Published 2026-09-02 from the current dataset release covering 20,297 cited domains and 112,931 source events.
Machine Relations Index
Machine Relations Index (MRI)
A neutral public benchmark for how AI answer engines cite sources, built from observed root-domain citations across six engines. MRI reports citation rates by category and question type once minimum sample thresholds are met.
20,297 domains112,931 source events13,965 answer runs69/157 validated segments
Rates publish after enough answer runs across distinct observation dates.
69 validated segments, 82 still collecting observations.
Citation leaders
Top cited domains
Reddit#1 overall · Community and social platform100th percentile overall · 1,895 cited runs · 4 enginesYouTube#2 overall · Search or media platform100th percentile overall · 1,371 cited runs · 6 enginesLinkedIn#3 overall · Community and social platform100th percentile overall · 974 cited runs · 6 enginesMedium#1 of 1165 classified editorial publications · Editorial publication100th percentile overall · 790 cited runs · 6 enginesForbes#2 of 1165 classified editorial publications · Editorial publication100th percentile overall · 594 cited runs · 6 enginesGartner.com#6 overall · Analyst and consulting research100th percentile overall · 439 cited runs · 6 enginesNIH#7 overall · Academic and government source100th percentile overall · 426 cited runs · 6 enginesG2#8 overall · Market and company database100th percentile overall · 403 cited runs · 6 engines
Source universe
Cited source index
Initial view shows the top 50 domains from 20,297 total.
| Row | Source | Class | Engines | Confidence | Strata | ||
|---|---|---|---|---|---|---|---|
| 1 | Redditreddit.com · #1 of 20,297 observed domains | Community and social platform | 13.57% | 1,895 | Confidence A | ||
| 2 | YouTubeyoutube.com · #2 of 20,297 observed domains | Search or media platform | 9.82% | 1,371 | Confidence A | ||
| 3 | LinkedInlinkedin.com · #3 of 20,297 observed domains | Community and social platform | 6.97% | 974 | Confidence A | ||
| 4 | Mediummedium.com · #1 of 1165 classified editorial publications | Editorial publication | 5.66% | 790 | Confidence A | ||
| 5 | Forbesforbes.com · #2 of 1165 classified editorial publications | Editorial publication | 4.25% | 594 | Confidence A | ||
| 6 | Gartner.comgartner.com · #6 of 20,297 observed domains | Analyst and consulting research | 3.14% | 439 | Confidence A | ||
| 7 | NIHnih.gov · #7 of 20,297 observed domains | Academic and government source | 3.05% | 426 | Confidence A | ||
| 8 | G2g2.com · #8 of 20,297 observed domains | Market and company database | 2.89% | 403 | Confidence A | ||
| 9 | Arxiv.orgarxiv.org · #9 of 20,297 observed domains | Academic and government source | 2.84% | 396 | Confidence A | ||
| 10 | TechRadartechradar.com · #3 of 1165 classified editorial publications | Editorial publication | 2.83% | 395 | Confidence A | ||
| 11 | Ibm.comibm.com · #11 of 20,297 observed domains | Vendor-owned source | 2.18% | 304 | Confidence A | ||
| 12 | Microsoft.commicrosoft.com · #12 of 20,297 observed domains | Vendor-owned source | 2.16% | 302 | Confidence A | ||
| 13 | Yahooyahoo.com · #4 of 1165 classified editorial publications | Editorial publication | 2.16% | 301 | Confidence A | ||
| 14 | Landbase.comlandbase.com · #14 of 20,297 observed domains | Vendor-owned source | 2.15% | 300 | Confidence A | ||
| 15 | Healthline.comhealthline.com · #15 of 20,297 observed domains | Other observed source | 2.13% | 297 | Confidence B | ||
| 16 | Crunchbase.comcrunchbase.com · #16 of 20,297 observed domains | Market and company database | 1.94% | 271 | Confidence B | ||
| 17 | Substack.comsubstack.com · #17 of 20,297 observed domains | Community and social platform | 1.75% | 245 | Confidence B | ||
| 18 | Nerdwallet.comnerdwallet.com · #5 of 1165 classified editorial publications | Editorial publication | 1.70% | 238 | Confidence B | ||
| 19 | Amazon.comamazon.com · #6 of 1165 classified editorial publications | Editorial publication | 1.68% | 235 | Confidence B | ||
| 20 | Paloaltonetworks.compaloaltonetworks.com · #20 of 20,297 observed domains | Vendor-owned source | 1.55% | 216 | Confidence B | ||
| 21 | TechTargettechtarget.com · #7 of 1165 classified editorial publications | Editorial publication | 1.55% | 216 | Confidence B | ||
| 22 | Dev.todev.to · #22 of 20,297 observed domains | Community and social platform | 1.46% | 204 | Confidence B | ||
| 23 | Facebook.comfacebook.com · #23 of 20,297 observed domains | Community and social platform | 1.45% | 202 | Confidence B | ||
| 24 | Sentinelone.comsentinelone.com · #24 of 20,297 observed domains | Vendor-owned source | 1.43% | 200 | Confidence B | ||
| 25 | Deloitte.comdeloitte.com · #25 of 20,297 observed domains | Analyst and consulting research | 1.37% | 191 | Confidence B | ||
| 26 | Grandviewresearch.comgrandviewresearch.com · #26 of 20,297 observed domains | Market and company database | 1.35% | 188 | Confidence B | ||
| 27 | Wikipediawikipedia.org · #27 of 20,297 observed domains | Academic and government source | 1.30% | 182 | Confidence B | ||
| 28 | PR Newswireprnewswire.com · #8 of 1165 classified editorial publications | Editorial publication | 1.27% | 177 | Confidence B | ||
| 29 | Y Combinatorycombinator.com · #29 of 20,297 observed domains | Community and social platform | 1.18% | 165 | Confidence B | ||
| 30 | TechCrunchtechcrunch.com · #9 of 1165 classified editorial publications | Editorial publication | 1.17% | 163 | Confidence B | ||
| 31 | Fortunebusinessinsights.comfortunebusinessinsights.com · #31 of 20,297 observed domains | Market and company database | 1.15% | 161 | Confidence B | ||
| 32 | Github.comgithub.com · #32 of 20,297 observed domains | Community and social platform | 1.07% | 150 | Confidence B | ||
| 33 | Hubspot.comhubspot.com · #33 of 20,297 observed domains | Vendor-owned source | 1.02% | 142 | Confidence B | ||
| 34 | Mordorintelligence.commordorintelligence.com · #34 of 20,297 observed domains | Market and company database | 1.01% | 141 | Confidence B | ||
| 35 | Nvidia.comnvidia.com · #35 of 20,297 observed domains | Vendor-owned source | 1.01% | 141 | Confidence B | ||
| 36 | Experian.comexperian.com · #36 of 20,297 observed domains | Vendor-owned source | 1.00% | 140 | Confidence C | ||
| 37 | Salesforce.comsalesforce.com · #37 of 20,297 observed domains | Vendor-owned source | 1.00% | 140 | Confidence B | ||
| 38 | Bankrate.combankrate.com · #38 of 20,297 observed domains | Other observed source | 1.00% | 139 | Confidence B | ||
| 39 | Harvard.eduharvard.edu · #39 of 20,297 observed domains | Academic and government source | 1.00% | 139 | Confidence B | ||
| 40 | Guideflow.comguideflow.com · #40 of 20,297 observed domains | Vendor-owned source | 0.98% | 137 | Confidence B | ||
| 41 | Databricks.comdatabricks.com · #41 of 20,297 observed domains | Vendor-owned source | 0.95% | 133 | Confidence B | ||
| 42 | Axios.comaxios.com · #10 of 1165 classified editorial publications | Editorial publication | 0.93% | 130 | Confidence B | ||
| 43 | Sciencedirect.comsciencedirect.com · #43 of 20,297 observed domains | Academic and government source | 0.92% | 128 | Confidence B | ||
| 44 | Marketsandmarkets.commarketsandmarkets.com · #44 of 20,297 observed domains | Market and company database | 0.90% | 126 | Confidence B | ||
| 45 | Cnbc.comcnbc.com · #11 of 1165 classified editorial publications | Editorial publication | 0.90% | 125 | Confidence B | ||
| 46 | Nytimes.comnytimes.com · #12 of 1165 classified editorial publications | Editorial publication | 0.86% | 120 | Confidence B | ||
| 47 | Fiercehealthcare.comfiercehealthcare.com · #13 of 1165 classified editorial publications | Editorial publication | 0.84% | 118 | Confidence B | ||
| 48 | Zapier.comzapier.com · #48 of 20,297 observed domains | Vendor-owned source | 0.84% | 118 | Confidence B | ||
| 49 | Failory.comfailory.com · #49 of 20,297 observed domains | Market and company database | 0.84% | 117 | Confidence B | ||
| 50 | Instagram.cominstagram.com · #50 of 20,297 observed domains | Other observed source | 0.82% | 114 | Confidence B |
Showing 1-50 of 50