Collection began 2026-09-04.
Collecting segment
Healthcare Services: Problem-first research in the Machine Relations Index
Collecting observations. This segment has 102 observed answer runs across 6 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| Medicalbillersandcoders.commedicalbillersandcoders.com | Other observed source | 10 | 102 | 6 | Collecting observations |
| YouTubeyoutube.com | Search or media platform | 10 | 102 | 6 | Collecting observations |
| Muni.healthmuni.health | Other observed source | 8 | 102 | 6 | Collecting observations |
| Uchicagomedicine.orguchicagomedicine.org | Other observed source | 8 | 102 | 6 | Collecting observations |
| Mdclarity.commdclarity.com | Other observed source | 7 | 102 | 6 | Collecting observations |
| NIHnih.gov | Academic and government source | 7 | 102 | 6 | Collecting observations |
| Agingcare.comagingcare.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Aha.orgaha.org | Academic and government source | 6 | 102 | 6 | Collecting observations |
| Aptarro.comaptarro.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Highradius.comhighradius.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Kff.orgkff.org | Other observed source | 6 | 102 | 6 | Collecting observations |
| Pinnacleiii.compinnacleiii.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Quickintell.comquickintell.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Revecore.comrevecore.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Scienceinsights.orgscienceinsights.org | Market and company database | 6 | 102 | 6 | Collecting observations |
| Trevipay.comtrevipay.com | Other observed source | 6 | 102 | 6 | Collecting observations |
| Alliedpa.comalliedpa.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Beckerspayer.combeckerspayer.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Cdc.govcdc.gov | Academic and government source | 5 | 102 | 6 | Collecting observations |
| Cnb.comcnb.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Enjoincdi.comenjoincdi.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Fallpreventionfoundation.orgfallpreventionfoundation.org | Other observed source | 5 | 102 | 6 | Collecting observations |
| Fightinsurancedenials.comfightinsurancedenials.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Gomedicalbilling.comgomedicalbilling.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Qualigenix.comqualigenix.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Qxglobalgroup.comqxglobalgroup.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| Recoupops.comrecoupops.com | Other observed source | 5 | 102 | 6 | Collecting observations |
| TechTargettechtarget.com | Editorial publication | 5 | 102 | 6 | Collecting observations |
| Accountsreceivable.aiaccountsreceivable.ai | Other observed source | 4 | 102 | 6 | Collecting observations |
| Bill.combill.com | Other observed source | 4 | 102 | 6 | Collecting observations |
| Kolleno.comkolleno.com | Other observed source | 4 | 102 | 6 | Collecting observations |
| Legalclarity.orglegalclarity.org | Editorial publication | 4 | 102 | 6 | Collecting observations |
| LinkedInlinkedin.com | Community and social platform | 4 | 102 | 6 | Collecting observations |
| Medprecisionbilling.commedprecisionbilling.com | Other observed source | 4 | 102 | 6 | Collecting observations |
| Netsuite.comnetsuite.com | Vendor-owned source | 4 | 102 | 6 | Collecting observations |
| Optum.comoptum.com | Other observed source | 4 | 102 | 6 | Collecting observations |
| Tormano.comtormano.com | Other observed source | 4 | 102 | 6 | Collecting observations |
| Unitypoint.orgunitypoint.org | Other observed source | 4 | 102 | 6 | Collecting observations |
| A-zmedicalbillingandconsulting.coma-zmedicalbillingandconsulting.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Aarp.orgaarp.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Ageuk.org.ukageuk.org.uk | Other observed source | 3 | 102 | 6 | Collecting observations |
| Agicap.comagicap.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Ama-assn.orgama-assn.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Asprcmsolutions.comasprcmsolutions.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Bpm.combpm.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Capecod.govcapecod.gov | Academic and government source | 3 | 102 | 6 | Collecting observations |
| Dastifysolutions.comdastifysolutions.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Develophealth.aidevelophealth.ai | Other observed source | 3 | 102 | 6 | Collecting observations |
| Emagia.comemagia.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Gedlawyers.comgedlawyers.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Gtwlawyers.comgtwlawyers.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Harvard.eduharvard.edu | Academic and government source | 3 | 102 | 6 | Collecting observations |
| Healthysteps.orghealthysteps.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Hfma.orghfma.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Hopkinsmedicine.orghopkinsmedicine.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Imohealth.comimohealth.com | Academic and government source | 3 | 102 | 6 | Collecting observations |
| Insurancelore.cominsurancelore.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Islandinsurance.comislandinsurance.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Jpmorgan.comjpmorgan.com | Analyst and consulting research | 3 | 102 | 6 | Collecting observations |
| Mayoclinic.orgmayoclinic.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Medwave.iomedwave.io | Other observed source | 3 | 102 | 6 | Collecting observations |
| Moneygeek.commoneygeek.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Moneyhelper.org.ukmoneyhelper.org.uk | Other observed source | 3 | 102 | 6 | Collecting observations |
| Nationalinsuranceclaimsauthority.comnationalinsuranceclaimsauthority.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Ncoa.orgncoa.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Open.eduopen.edu | Academic and government source | 3 | 102 | 6 | Collecting observations |
| Paystand.compaystand.com | Vendor-owned source | 3 | 102 | 6 | Collecting observations |
| Personalalarms.orgpersonalalarms.org | Other observed source | 3 | 102 | 6 | Collecting observations |
| Resolutai.comresolutai.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Sage.comsage.com | Vendor-owned source | 3 | 102 | 6 | Collecting observations |
| Salthealthops.comsalthealthops.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Thezebra.comthezebra.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| Usnews.comusnews.com | Editorial publication | 3 | 102 | 6 | Collecting observations |
| Wa.govwa.gov | Academic and government source | 3 | 102 | 6 | Collecting observations |
| Wexfordis.comwexfordis.com | Other observed source | 3 | 102 | 6 | Collecting observations |
| 36kr.com36kr.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Allianz-trade.comallianz-trade.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Allzonems.comallzonems.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Ambci.orgambci.org | Other observed source | 2 | 102 | 6 | Collecting observations |
| Arcadiarehab.caarcadiarehab.ca | Other observed source | 2 | 102 | 6 | Collecting observations |
| Arthritis.orgarthritis.org | Other observed source | 2 | 102 | 6 | Collecting observations |
| Avenuebillingservices.comavenuebillingservices.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Be-tended.combe-tended.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Beckershospitalreview.combeckershospitalreview.com | Editorial publication | 2 | 102 | 6 | Collecting observations |
| Burniesway.comburniesway.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Businessday.ngbusinessday.ng | Other observed source | 2 | 102 | 6 | Collecting observations |
| Carolinaaccidentattorneys.comcarolinaaccidentattorneys.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Cicoa.orgcicoa.org | Other observed source | 2 | 102 | 6 | Collecting observations |
| Clearreceivables.comclearreceivables.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Commercialcollectors.comcommercialcollectors.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Denialcodes.prodenialcodes.pro | Other observed source | 2 | 102 | 6 | Collecting observations |
| Docus.aidocus.ai | Other observed source | 2 | 102 | 6 | Collecting observations |
| Eaglerockcfo.comeaglerockcfo.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Elderly.gov.hkelderly.gov.hk | Other observed source | 2 | 102 | 6 | Collecting observations |
| Enablecomp.comenablecomp.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Fathomhq.comfathomhq.com | Other observed source | 2 | 102 | 6 | Collecting observations |
| Fema.govfema.gov | Academic and government source | 2 | 102 | 6 | Collecting observations |
| Fiercehealthcare.comfiercehealthcare.com | Editorial publication | 2 | 102 | 6 | Collecting observations |
| Fintechbiznews.comfintechbiznews.com | Editorial publication | 2 | 102 | 6 | Collecting observations |
| Flywire.comflywire.com | Editorial publication | 2 | 102 | 6 | Collecting observations |
Showing the first 100 rows from 241 observed domains.
Release and boundary
How to cite this segment
Healthcare Services / Problem-first research: collecting observations across 102 observed runs and 6 dates, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/healthcare-services/problem_first.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.