181 cited runs of 15,782 observed answer runs.
Source domain profile · Editorial publication
PR Newswire in the Machine Relations Index
prnewswire.com appeared as a cited source in 181 of 15,782 monitored answer runs (1.15%) from 2026-05-10 to 2026-09-18.
Days cited and days observed in the current release window.
chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity. This is an observed-engine list, not a per-engine rate.
MRI confidence is not an Answer-Source Fidelity grade.
Standing
Population ranks from the public release
- Public standing
- #8 of 1222 classified editorial publications
- Full universe
- #29 of 22,179
- Source role population
- #8 of 1,222
- Evidence-qualified source role
- #8 of 98
Segment evidence
Observed category and question-shape rows
Segment rates use the exact category/question-shape denominator. Collecting rows show sample progress only; null or missing rates are not rendered as 0%.
| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Rank population |
|---|---|---|---|---|---|---|---|---|
| AI Security & Privacy | Is it worth it | Published | 1 | 130 | 7 | 0.77% | Unavailable | #270 of 330 |
| AI Security & Privacy | Top lists | Published | 6 | 106 | 7 | 5.66% | Unavailable | #38 of 313 |
| AI Visibility & GEO | How buyers choose | Published | 9 | 113 | 7 | 7.96% | Unavailable | #15 of 448 |
| AI Visibility & GEO | Is it worth it | Published | 2 | 137 | 7 | 1.46% | Unavailable | #172 of 467 |
| AI Visibility & GEO | Problem-first research | Published | 1 | 132 | 7 | 0.76% | Unavailable | #333 of 420 |
| AI Visibility & GEO | Top lists | Published | 2 | 71 | 7 | 2.82% | Unavailable | #113 of 412 |
| Consumer Finance | Best tools | Published | 3 | 132 | 7 | 2.27% | Unavailable | #80 of 236 |
| Consumer Finance | Top lists | Published | 8 | 132 | 7 | 6.06% | Unavailable | #32 of 233 |
| Consumer Health | Top lists | Published | 1 | 131 | 7 | 0.76% | Unavailable | #286 of 338 |
| Consumer Health | Comparisons | Published | 1 | 131 | 7 | 0.76% | Unavailable | #180 of 217 |
| Consumer Products | Comparisons | Published | 1 | 131 | 7 | 0.76% | Unavailable | #235 of 268 |
| Cybersecurity | Best tools | Published | 1 | 75 | 7 | 1.33% | Unavailable | #171 of 213 |
| Cybersecurity | News-driven citations | Published | 18 | 623 | 54 | 2.89% | Unavailable | #46 of 1,340 |
| Cybersecurity | Top lists | Published | 9 | 130 | 7 | 6.92% | Unavailable | #28 of 264 |
| Deep Tech & Hardware | Best tools | Published | 2 | 121 | 7 | 1.65% | Unavailable | #149 of 328 |
| Education & Training | Best tools | Published | 1 | 106 | 7 | 0.94% | Unavailable | #212 of 263 |
| Enterprise Software | Best tools | Published | 4 | 101 | 7 | 3.96% | Unavailable | #48 of 167 |
| Enterprise Software | News-driven citations | Published | 1 | 596 | 53 | 0.17% | Unavailable | #1,076 of 1,375 |
| Fintech | Best tools | Published | 4 | 108 | 7 | 3.70% | Unavailable | #54 of 224 |
| Fintech | News-driven citations | Published | 10 | 616 | 53 | 1.62% | Unavailable | #106 of 1,531 |
| Fintech | Top lists | Published | 1 | 102 | 7 | 0.98% | Unavailable | #170 of 200 |
| Healthcare Services | Best tools | Collecting observations | 1 | 101 | 6 | Unavailable | Unavailable | No mature rank |
| Healthcare Services | News-driven citations | Published | 9 | 613 | 53 | 1.47% | Unavailable | #115 of 1,264 |
| HR & Talent | News-driven citations | Published | 13 | 608 | 53 | 2.14% | Unavailable | #67 of 1,249 |
| HR & Talent | Top lists | Collecting observations | 1 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| iGaming & Betting | How buyers choose | Collecting observations | 1 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| Legacy News Topics | News-driven citations | Published | 63 | 2,138 | 54 | 2.95% | Unavailable | #20 of 4,025 |
| Martech & Advertising | News-driven citations | Published | 7 | 602 | 53 | 1.16% | Unavailable | #143 of 1,244 |
Published segments: 25. Collecting segments: 3.
Release and boundary
How to cite this profile
PR Newswire (prnewswire.com), 1.15% citation rate, 181 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/prnewswire.com.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts, not all AI answers, recommendation quality, web traffic or commercial performance. A citation is not source support.
AuthorityTech publication intelligence projection is a downstream practitioner projection. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.