Collection began 2026-09-03.
Collecting segment
Healthcare Services: Best tools in the Machine Relations Index
Collecting observations. This segment has 101 observed answer runs across 6 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| Omnimd.comomnimd.com | Editorial publication | 33 | 101 | 6 | Collecting observations |
| Curemd.comcuremd.com | Other observed source | 19 | 101 | 6 | Collecting observations |
| Practicesuite.compracticesuite.com | Other observed source | 17 | 101 | 6 | Collecting observations |
| Mdclarity.commdclarity.com | Other observed source | 16 | 101 | 6 | Collecting observations |
| Onemedbilling.comonemedbilling.com | Other observed source | 16 | 101 | 6 | Collecting observations |
| Sprypt.comsprypt.com | Other observed source | 15 | 101 | 6 | Collecting observations |
| Certifyhealth.comcertifyhealth.com | Other observed source | 14 | 101 | 6 | Collecting observations |
| Rapidclaims.airapidclaims.ai | Other observed source | 14 | 101 | 6 | Collecting observations |
| Beckershospitalreview.combeckershospitalreview.com | Editorial publication | 12 | 101 | 6 | Collecting observations |
| Aptarro.comaptarro.com | Other observed source | 11 | 101 | 6 | Collecting observations |
| Exactrx.aiexactrx.ai | Other observed source | 10 | 101 | 6 | Collecting observations |
| Guideflow.comguideflow.com | Vendor-owned source | 10 | 101 | 6 | Collecting observations |
| Mindbowser.commindbowser.com | Other observed source | 10 | 101 | 6 | Collecting observations |
| Advancedmd.comadvancedmd.com | Other observed source | 9 | 101 | 6 | Collecting observations |
| Doctorconnect.netdoctorconnect.net | Other observed source | 9 | 101 | 6 | Collecting observations |
| Forbesforbes.com | Editorial publication | 7 | 101 | 6 | Collecting observations |
| Fortinet.comfortinet.com | Vendor-owned source | 7 | 101 | 6 | Collecting observations |
| Medcaremso.commedcaremso.com | Other observed source | 7 | 101 | 6 | Collecting observations |
| Nextgen.comnextgen.com | Other observed source | 7 | 101 | 6 | Collecting observations |
| Softwarefinder.comsoftwarefinder.com | Market and company database | 7 | 101 | 6 | Collecting observations |
| Ustechautomations.comustechautomations.com | Other observed source | 7 | 101 | 6 | Collecting observations |
| Ezmdsolutions.comezmdsolutions.com | Other observed source | 6 | 101 | 6 | Collecting observations |
| Getapp.comgetapp.com | Other observed source | 6 | 101 | 6 | Collecting observations |
| Innovaccer.cominnovaccer.com | Other observed source | 6 | 101 | 6 | Collecting observations |
| Medicalbillersandcoders.commedicalbillersandcoders.com | Other observed source | 6 | 101 | 6 | Collecting observations |
| Quickintell.comquickintell.com | Other observed source | 6 | 101 | 6 | Collecting observations |
| Sermo.comsermo.com | Community and social platform | 6 | 101 | 6 | Collecting observations |
| Worldmetrics.orgworldmetrics.org | Analyst and consulting research | 6 | 101 | 6 | Collecting observations |
| Zocdoc.comzocdoc.com | Other observed source | 6 | 101 | 6 | Collecting observations |
| Arrowhq.comarrowhq.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| Gartner.comgartner.com | Analyst and consulting research | 5 | 101 | 6 | Collecting observations |
| Getpracticehelp.comgetpracticehelp.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| Gitnux.orggitnux.org | Editorial publication | 5 | 101 | 6 | Collecting observations |
| Medicalrecords.commedicalrecords.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| Pabau.compabau.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| Softwareadvice.comsoftwareadvice.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| Unlimitedsystems.comunlimitedsystems.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| Vozohealth.comvozohealth.com | Other observed source | 5 | 101 | 6 | Collecting observations |
| YouTubeyoutube.com | Search or media platform | 5 | 101 | 6 | Collecting observations |
| Business.combusiness.com | Other observed source | 4 | 101 | 6 | Collecting observations |
| Caplinehealthcaremanagement.comcaplinehealthcaremanagement.com | Other observed source | 4 | 101 | 6 | Collecting observations |
| Doximity.comdoximity.com | Other observed source | 4 | 101 | 6 | Collecting observations |
| Imagineteam.comimagineteam.com | Other observed source | 4 | 101 | 6 | Collecting observations |
| Medibilling.usmedibilling.us | Other observed source | 4 | 101 | 6 | Collecting observations |
| Practicebetter.iopracticebetter.io | Other observed source | 4 | 101 | 6 | Collecting observations |
| Prognocis.comprognocis.com | Other observed source | 4 | 101 | 6 | Collecting observations |
| Redditreddit.com | Community and social platform | 4 | 101 | 6 | Collecting observations |
| SourceForgesourceforge.net | Editorial publication | 4 | 101 | 6 | Collecting observations |
| Ambci.orgambci.org | Other observed source | 3 | 101 | 6 | Collecting observations |
| Amwell.comamwell.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Annexmed.comannexmed.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Benchmarksystems.combenchmarksystems.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Blaze.techblaze.tech | Other observed source | 3 | 101 | 6 | Collecting observations |
| Capterra.comcapterra.com | Market and company database | 3 | 101 | 6 | Collecting observations |
| Carecloud.comcarecloud.com | Vendor-owned source | 3 | 101 | 6 | Collecting observations |
| Clinicmind.comclinicmind.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Curatrix.cocuratrix.co | Other observed source | 3 | 101 | 6 | Collecting observations |
| Easehealth.comeasehealth.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Ecarercm.comecarercm.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Healthtalkai.comhealthtalkai.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Humanmedicalbilling.comhumanmedicalbilling.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Inovalon.cominovalon.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Intuitionlabs.aiintuitionlabs.ai | Vendor-owned source | 3 | 101 | 6 | Collecting observations |
| Klasresearch.comklasresearch.com | Market and company database | 3 | 101 | 6 | Collecting observations |
| LinkedInlinkedin.com | Community and social platform | 3 | 101 | 6 | Collecting observations |
| Modmed.commodmed.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Nirmitee.ionirmitee.io | Other observed source | 3 | 101 | 6 | Collecting observations |
| Practolytics.compractolytics.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Salesforce.comsalesforce.com | Vendor-owned source | 3 | 101 | 6 | Collecting observations |
| Vsee.comvsee.com | Other observed source | 3 | 101 | 6 | Collecting observations |
| Wifitalents.comwifitalents.com | Analyst and consulting research | 3 | 101 | 6 | Collecting observations |
| Accountablehq.comaccountablehq.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Appintent.comappintent.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Ascenthealthcare.comascenthealthcare.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Athenahealth.comathenahealth.com | Vendor-owned source | 2 | 101 | 6 | Collecting observations |
| Blaze.todayblaze.today | Editorial publication | 2 | 101 | 6 | Collecting observations |
| Caresolutionmbs.comcaresolutionmbs.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Decode.agencydecode.agency | Other observed source | 2 | 101 | 6 | Collecting observations |
| Doccure.iodoccure.io | Other observed source | 2 | 101 | 6 | Collecting observations |
| Docvilla.comdocvilla.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Docwirenews.comdocwirenews.com | Editorial publication | 2 | 101 | 6 | Collecting observations |
| Ehrsource.comehrsource.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Elationhealth.comelationhealth.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Emitrr.comemitrr.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Emrranked.comemrranked.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Entrans.aientrans.ai | Other observed source | 2 | 101 | 6 | Collecting observations |
| Getfreed.aigetfreed.ai | Other observed source | 2 | 101 | 6 | Collecting observations |
| Gethealthie.comgethealthie.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Getmagical.comgetmagical.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Healthcareitnews.comhealthcareitnews.com | Editorial publication | 2 | 101 | 6 | Collecting observations |
| Helpware.comhelpware.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Hootmd.comhootmd.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Mcbeeassociates.commcbeeassociates.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Med-strategies.commed-strategies.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Medi-ehr.commedi-ehr.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Medicalbillingrates.commedicalbillingrates.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| Medstreamdata.commedstreamdata.com | Market and company database | 2 | 101 | 6 | Collecting observations |
| Mpcg.orgmpcg.org | Other observed source | 2 | 101 | 6 | Collecting observations |
| Neolytix.comneolytix.com | Other observed source | 2 | 101 | 6 | Collecting observations |
| NIHnih.gov | Academic and government source | 2 | 101 | 6 | Collecting observations |
Showing the first 100 rows from 199 observed domains.
Release and boundary
How to cite this segment
Healthcare Services / Best tools: collecting observations across 101 observed runs and 6 dates, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/healthcare-services/best_x.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.