Collection began 2026-09-05.
Collecting segment
Healthcare Services: Comparisons in the Machine Relations Index
Collecting observations. This segment has 72 observed answer runs across 4 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| Adsc.comadsc.com | Other observed source | 13 | 72 | 4 | Collecting observations |
| 247medicalbillingservices.com247medicalbillingservices.com | Other observed source | 11 | 72 | 4 | Collecting observations |
| Medicalbillersandcoders.commedicalbillersandcoders.com | Other observed source | 11 | 72 | 4 | Collecting observations |
| Seniorliving.orgseniorliving.org | Other observed source | 8 | 72 | 4 | Collecting observations |
| Aplaceformom.comaplaceformom.com | Other observed source | 7 | 72 | 4 | Collecting observations |
| Mdrevenuegroup.commdrevenuegroup.com | Other observed source | 7 | 72 | 4 | Collecting observations |
| Skycomcallcenter.comskycomcallcenter.com | Other observed source | 7 | 72 | 4 | Collecting observations |
| Medprecisionbilling.commedprecisionbilling.com | Other observed source | 6 | 72 | 4 | Collecting observations |
| Outsourceaccelerator.comoutsourceaccelerator.com | Other observed source | 6 | 72 | 4 | Collecting observations |
| Partnermd.compartnermd.com | Other observed source | 6 | 72 | 4 | Collecting observations |
| Verimedix.comverimedix.com | Other observed source | 6 | 72 | 4 | Collecting observations |
| Asprcmsolutions.comasprcmsolutions.com | Other observed source | 5 | 72 | 4 | Collecting observations |
| Prgmd.comprgmd.com | Other observed source | 5 | 72 | 4 | Collecting observations |
| Usnews.comusnews.com | Editorial publication | 5 | 72 | 4 | Collecting observations |
| Webmd.comwebmd.com | Other observed source | 5 | 72 | 4 | Collecting observations |
| Aarp.orgaarp.org | Other observed source | 4 | 72 | 4 | Collecting observations |
| Care.comcare.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Carecloud.comcarecloud.com | Vendor-owned source | 4 | 72 | 4 | Collecting observations |
| Clarityhealthrcm.comclarityhealthrcm.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Consumerreports.orgconsumerreports.org | Editorial publication | 4 | 72 | 4 | Collecting observations |
| Integritymedicine.comintegritymedicine.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| LinkedInlinkedin.com | Community and social platform | 4 | 72 | 4 | Collecting observations |
| NIHnih.gov | Academic and government source | 4 | 72 | 4 | Collecting observations |
| Openpractice.netopenpractice.net | Other observed source | 4 | 72 | 4 | Collecting observations |
| Qualigenix.comqualigenix.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Rcmmatter.comrcmmatter.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Redditreddit.com | Community and social platform | 4 | 72 | 4 | Collecting observations |
| Scottsdaleprivatephysicians.comscottsdaleprivatephysicians.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Trubridge.comtrubridge.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Vgsoft.covgsoft.co | Other observed source | 4 | 72 | 4 | Collecting observations |
| Affordablehomecare.orgaffordablehomecare.org | Other observed source | 3 | 72 | 4 | Collecting observations |
| Aspectbillingsolutions.comaspectbillingsolutions.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Atcrevenueservices.comatcrevenueservices.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Billingparadise.combillingparadise.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Cbsnews.comcbsnews.com | Editorial publication | 3 | 72 | 4 | Collecting observations |
| Clevelandclinic.orgclevelandclinic.org | Academic and government source | 3 | 72 | 4 | Collecting observations |
| Drchrono.comdrchrono.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Getpracticehelp.comgetpracticehelp.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Healixrcm.comhealixrcm.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Healthcaresbc.comhealthcaresbc.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Heysupa.comheysupa.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Md2.commd2.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Medusarcm.commedusarcm.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Nextech.comnextech.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Omnimd.comomnimd.com | Editorial publication | 3 | 72 | 4 | Collecting observations |
| Primary-md.comprimary-md.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Rcmexperts.usrcmexperts.us | Other observed source | 3 | 72 | 4 | Collecting observations |
| Sermo.comsermo.com | Community and social platform | 3 | 72 | 4 | Collecting observations |
| Upenn.eduupenn.edu | Academic and government source | 3 | 72 | 4 | Collecting observations |
| YouTubeyoutube.com | Search or media platform | 3 | 72 | 4 | Collecting observations |
| Agingcare.comagingcare.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Allseniors.orgallseniors.org | Other observed source | 2 | 72 | 4 | Collecting observations |
| Arcadiahomecare.comarcadiahomecare.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Askdrhu.comaskdrhu.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Bluebrix.healthbluebrix.health | Other observed source | 2 | 72 | 4 | Collecting observations |
| Burdsfamilypractice.comburdsfamilypractice.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Caringplaces.comcaringplaces.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Chenmed.comchenmed.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Commonwisecare.comcommonwisecare.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Curemed.cocuremed.co | Other observed source | 2 | 72 | 4 | Collecting observations |
| Ehiehr.comehiehr.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Ehrsource.comehrsource.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Eldercareatlas.comeldercareatlas.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Elevatehealthgroup.comelevatehealthgroup.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Enter.healthenter.health | Other observed source | 2 | 72 | 4 | Collecting observations |
| Familycarewise.comfamilycarewise.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Healthgrades.comhealthgrades.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Helpware.comhelpware.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Hfma.orghfma.org | Other observed source | 2 | 72 | 4 | Collecting observations |
| Jfcs.orgjfcs.org | Other observed source | 2 | 72 | 4 | Collecting observations |
| Localmd.nyclocalmd.nyc | Other observed source | 2 | 72 | 4 | Collecting observations |
| Mbwrcm.commbwrcm.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Mdercm.commdercm.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Mdvip.commdvip.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Medcaremso.commedcaremso.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Medibillrcm.commedibillrcm.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Nationalbilling.comnationalbilling.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Questns.comquestns.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Seniorguidance.orgseniorguidance.org | Other observed source | 2 | 72 | 4 | Collecting observations |
| Sethmedical.comsethmedical.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Shorelinemb.comshorelinemb.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Staffingly.comstaffingly.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Suncoastsl.comsuncoastsl.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Tebra.comtebra.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Thecut.comthecut.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Transcure.nettranscure.net | Other observed source | 2 | 72 | 4 | Collecting observations |
| Unislink.comunislink.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Visitingangels.comvisitingangels.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Wisemonk.iowisemonk.io | Other observed source | 2 | 72 | 4 | Collecting observations |
| 4dglobalinc.com4dglobalinc.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Affinitycore.coaffinitycore.co | Other observed source | 1 | 72 | 4 | Collecting observations |
| Aihcp.netaihcp.net | Other observed source | 1 | 72 | 4 | Collecting observations |
| Apexchm.comapexchm.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Appliedmedicalsystems.comappliedmedicalsystems.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Artofmedicinedirect.comartofmedicinedirect.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Assistinghands.comassistinghands.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Auctusgroupconsulting.comauctusgroupconsulting.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Balancedhc.orgbalancedhc.org | Other observed source | 1 | 72 | 4 | Collecting observations |
| Berkeleysp.comberkeleysp.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Bonaventuresenior.combonaventuresenior.com | Other observed source | 1 | 72 | 4 | Collecting observations |
Showing the first 100 rows from 155 observed domains.
Release and boundary
How to cite this segment
Healthcare Services / Comparisons: collecting observations across 72 observed runs and 4 dates, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/healthcare-services/x_vs_y.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.