192 cited runs of 15,782 observed answer runs.
Source domain profile · Academic and government source
Wikipedia in the Machine Relations Index
wikipedia.org appeared as a cited source in 192 of 15,782 monitored answer runs (1.22%) from 2026-05-10 to 2026-09-18.
Days cited and days observed in the current release window.
chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity. This is an observed-engine list, not a per-engine rate.
MRI confidence is not an Answer-Source Fidelity grade.
Standing
Population ranks from the public release
- Public standing
- #26 of 22,179 observed domains
- Full universe
- #26 of 22,179
- Source role population
- #3 of 413
- Evidence-qualified source role
- #3 of 22
Segment evidence
Observed category and question-shape rows
Segment rates use the exact category/question-shape denominator. Collecting rows show sample progress only; null or missing rates are not rendered as 0%.
| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Rank population |
|---|---|---|---|---|---|---|---|---|
| AI Infrastructure | Best tools | Published | 3 | 77 | 7 | 3.90% | Unavailable | #72 of 204 |
| AI Infrastructure | How buyers choose | Published | 2 | 106 | 7 | 1.89% | Unavailable | #112 of 258 |
| AI Infrastructure | Comparisons | Published | 2 | 108 | 7 | 1.85% | Unavailable | #94 of 231 |
| AI Security & Privacy | Top lists | Published | 3 | 106 | 7 | 2.83% | Unavailable | #96 of 313 |
| AI Security & Privacy | Comparisons | Published | 7 | 114 | 7 | 6.14% | Unavailable | #19 of 263 |
| Consumer Finance | How buyers choose | Published | 2 | 132 | 7 | 1.52% | Unavailable | #100 of 191 |
| Consumer Health | Is it worth it | Published | 1 | 130 | 7 | 0.77% | Unavailable | #209 of 213 |
| Consumer Products | How buyers choose | Published | 2 | 137 | 7 | 1.46% | Unavailable | #189 of 427 |
| Consumer Products | Is it worth it | Published | 1 | 136 | 7 | 0.74% | Unavailable | #224 of 228 |
| Consumer Products | Top lists | Published | 1 | 131 | 7 | 0.76% | Unavailable | #374 of 380 |
| Consumer Products | Comparisons | Published | 2 | 131 | 7 | 1.53% | Unavailable | #148 of 268 |
| Cybersecurity | Best tools | Published | 1 | 75 | 7 | 1.33% | Unavailable | #207 of 213 |
| Cybersecurity | How buyers choose | Published | 1 | 131 | 7 | 0.76% | Unavailable | #320 of 325 |
| Cybersecurity | News-driven citations | Published | 9 | 623 | 54 | 1.44% | Unavailable | #125 of 1,340 |
| Cybersecurity | Comparisons | Published | 1 | 107 | 7 | 0.93% | Unavailable | #185 of 189 |
| Deep Tech & Hardware | Best tools | Published | 3 | 121 | 7 | 2.48% | Unavailable | #104 of 328 |
| Deep Tech & Hardware | How buyers choose | Published | 8 | 130 | 7 | 6.15% | Unavailable | #24 of 195 |
| Deep Tech & Hardware | Is it worth it | Published | 12 | 105 | 7 | 11.43% | Unavailable | #8 of 181 |
| Deep Tech & Hardware | Problem-first research | Published | 1 | 104 | 7 | 0.96% | Unavailable | #155 of 157 |
| Deep Tech & Hardware | Top lists | Published | 7 | 106 | 7 | 6.60% | Unavailable | #23 of 279 |
| Deep Tech & Hardware | Comparisons | Published | 4 | 105 | 7 | 3.81% | Unavailable | #51 of 171 |
| Education & Training | Problem-first research | Published | 1 | 100 | 7 | 1.00% | Unavailable | #225 of 229 |
| Emergent Prosumer | Problem-first research | Published | 2 | 101 | 7 | 1.98% | Unavailable | #83 of 162 |
| Enterprise Software | News-driven citations | Published | 12 | 596 | 53 | 2.01% | Unavailable | #72 of 1,375 |
| Enterprise Software | Problem-first research | Published | 1 | 106 | 7 | 0.94% | Unavailable | #253 of 258 |
| Family Software | Top lists | Published | 3 | 108 | 7 | 2.78% | Unavailable | #78 of 195 |
| Family Software | Comparisons | Published | 1 | 108 | 7 | 0.93% | Unavailable | #101 of 101 |
| Fintech | News-driven citations | Published | 9 | 616 | 53 | 1.46% | Unavailable | #132 of 1,531 |
| Fintech | Top lists | Published | 4 | 102 | 7 | 3.92% | Unavailable | #49 of 200 |
| Healthcare Services | Best tools | Collecting observations | 1 | 101 | 6 | Unavailable | Unavailable | No mature rank |
| Healthcare Services | Is it worth it | Collecting observations | 1 | 101 | 6 | Unavailable | Unavailable | No mature rank |
| Healthcare Services | News-driven citations | Published | 11 | 613 | 53 | 1.79% | Unavailable | #84 of 1,264 |
| HR & Talent | News-driven citations | Published | 16 | 608 | 53 | 2.63% | Unavailable | #54 of 1,249 |
| HR & Talent | Problem-first research | Collecting observations | 1 | 65 | 4 | Unavailable | Unavailable | No mature rank |
| iGaming & Betting | Best tools | Collecting observations | 1 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| Legacy News Topics | News-driven citations | Published | 38 | 2,138 | 54 | 1.78% | Unavailable | #55 of 4,025 |
| Martech & Advertising | News-driven citations | Published | 17 | 602 | 53 | 2.82% | Unavailable | #55 of 1,244 |
Published segments: 33. Collecting segments: 4.
Release and boundary
How to cite this profile
Wikipedia (wikipedia.org), 1.22% citation rate, 192 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/wikipedia.org.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts, not all AI answers, recommendation quality, web traffic or commercial performance. A citation is not source support.
AuthorityTech publication intelligence projection is a downstream practitioner projection. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.