306 cited runs of 15,782 observed answer runs.
Source domain profile · Editorial publication
Yahoo in the Machine Relations Index
yahoo.com appeared as a cited source in 306 of 15,782 monitored answer runs (1.94%) from 2026-05-10 to 2026-09-18.
Days cited and days observed in the current release window.
chatgpt, claude, google_ai_mode, google_ai_overviews, perplexity. This is an observed-engine list, not a per-engine rate.
MRI confidence is not an Answer-Source Fidelity grade.
Standing
Population ranks from the public release
- Public standing
- #4 of 1222 classified editorial publications
- Full universe
- #11 of 22,179
- Source role population
- #4 of 1,222
- Evidence-qualified source role
- #4 of 98
Segment evidence
Observed category and question-shape rows
Segment rates use the exact category/question-shape denominator. Collecting rows show sample progress only; null or missing rates are not rendered as 0%.
| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Rank population |
|---|---|---|---|---|---|---|---|---|
| AI Infrastructure | Best tools | Published | 6 | 77 | 7 | 7.79% | Unavailable | #33 of 204 |
| AI Security & Privacy | Is it worth it | Published | 1 | 130 | 7 | 0.77% | Unavailable | #327 of 330 |
| AI Visibility & GEO | How buyers choose | Published | 2 | 113 | 7 | 1.77% | Unavailable | #146 of 448 |
| AI Visibility & GEO | Is it worth it | Published | 3 | 137 | 7 | 2.19% | Unavailable | #117 of 467 |
| Consumer Finance | Best tools | Published | 22 | 132 | 7 | 16.67% | Unavailable | #11 of 236 |
| Consumer Finance | How buyers choose | Published | 15 | 132 | 7 | 11.36% | Unavailable | #15 of 191 |
| Consumer Finance | Is it worth it | Published | 2 | 132 | 7 | 1.52% | Unavailable | #128 of 262 |
| Consumer Finance | Problem-first research | Published | 14 | 132 | 7 | 10.61% | Unavailable | #10 of 226 |
| Consumer Finance | Top lists | Published | 4 | 132 | 7 | 3.03% | Unavailable | #81 of 233 |
| Consumer Finance | Comparisons | Published | 2 | 138 | 7 | 1.45% | Unavailable | #92 of 170 |
| Consumer Health | Best tools | Published | 21 | 132 | 7 | 15.91% | Unavailable | #8 of 298 |
| Consumer Health | Problem-first research | Published | 5 | 131 | 7 | 3.82% | Unavailable | #42 of 227 |
| Consumer Health | Top lists | Published | 15 | 131 | 7 | 11.45% | Unavailable | #13 of 338 |
| Consumer Health | Comparisons | Published | 18 | 131 | 7 | 13.74% | Unavailable | #12 of 217 |
| Consumer Products | Best tools | Published | 3 | 131 | 7 | 2.29% | Unavailable | #111 of 318 |
| Consumer Products | How buyers choose | Published | 3 | 137 | 7 | 2.19% | Unavailable | #116 of 427 |
| Consumer Products | Top lists | Published | 5 | 131 | 7 | 3.82% | Unavailable | #71 of 380 |
| Consumer Products | Comparisons | Published | 8 | 131 | 7 | 6.11% | Unavailable | #24 of 268 |
| Cybersecurity | Best tools | Published | 1 | 75 | 7 | 1.33% | Unavailable | #209 of 213 |
| Cybersecurity | News-driven citations | Published | 20 | 623 | 54 | 3.21% | Unavailable | #39 of 1,340 |
| Deep Tech & Hardware | Best tools | Published | 1 | 121 | 7 | 0.83% | Unavailable | #327 of 328 |
| Emergent Prosumer | Problem-first research | Published | 4 | 101 | 7 | 3.96% | Unavailable | #30 of 162 |
| Emergent Prosumer | Comparisons | Published | 1 | 95 | 7 | 1.05% | Unavailable | #116 of 118 |
| Enterprise Software | News-driven citations | Published | 13 | 596 | 53 | 2.18% | Unavailable | #62 of 1,375 |
| Family Software | Problem-first research | Published | 2 | 108 | 7 | 1.85% | Unavailable | #111 of 195 |
| Fintech | Best tools | Published | 1 | 108 | 7 | 0.93% | Unavailable | #223 of 224 |
| Fintech | News-driven citations | Published | 24 | 616 | 53 | 3.90% | Unavailable | #22 of 1,531 |
| Healthcare Services | News-driven citations | Published | 18 | 613 | 53 | 2.94% | Unavailable | #35 of 1,264 |
| Healthcare Services | Problem-first research | Collecting observations | 1 | 102 | 6 | Unavailable | Unavailable | No mature rank |
| HR & Talent | News-driven citations | Published | 9 | 608 | 53 | 1.48% | Unavailable | #132 of 1,249 |
| iGaming & Betting | Is it worth it | Collecting observations | 1 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| iGaming & Betting | Top lists | Collecting observations | 2 | 29 | 1 | Unavailable | Unavailable | No mature rank |
| Legacy News Topics | News-driven citations | Published | 49 | 2,138 | 54 | 2.29% | Unavailable | #33 of 4,025 |
| Martech & Advertising | News-driven citations | Published | 10 | 602 | 53 | 1.66% | Unavailable | #99 of 1,244 |
Published segments: 31. Collecting segments: 3.
Release and boundary
How to cite this profile
Yahoo (yahoo.com), 1.94% citation rate, 306 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/yahoo.com.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts, not all AI answers, recommendation quality, web traffic or commercial performance. A citation is not source support.
AuthorityTech publication intelligence projection is a downstream practitioner projection. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.