Collection began 2026-09-05.
Collecting segment
HR & Talent: Best tools in the Machine Relations Index
Collecting observations. This segment has 72 observed answer runs across 4 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| Pin.compin.com | Vendor-owned source | 21 | 72 | 4 | Collecting observations |
| Peoplemanagingpeople.compeoplemanagingpeople.com | Editorial publication | 19 | 72 | 4 | Collecting observations |
| Selectsoftwarereviews.comselectsoftwarereviews.com | Editorial publication | 18 | 72 | 4 | Collecting observations |
| Forbesforbes.com | Editorial publication | 15 | 72 | 4 | Collecting observations |
| Pinpointhq.compinpointhq.com | Other observed source | 14 | 72 | 4 | Collecting observations |
| Theundercoverrecruiter.comtheundercoverrecruiter.com | Other observed source | 14 | 72 | 4 | Collecting observations |
| Gem.comgem.com | Vendor-owned source | 11 | 72 | 4 | Collecting observations |
| Jotform.comjotform.com | Vendor-owned source | 11 | 72 | 4 | Collecting observations |
| Zapier.comzapier.com | Vendor-owned source | 11 | 72 | 4 | Collecting observations |
| Leonar.appleonar.app | Other observed source | 10 | 72 | 4 | Collecting observations |
| Sparkhire.comsparkhire.com | Other observed source | 10 | 72 | 4 | Collecting observations |
| Technologyadvice.comtechnologyadvice.com | Market and company database | 10 | 72 | 4 | Collecting observations |
| Ventureharbour.comventureharbour.com | Other observed source | 10 | 72 | 4 | Collecting observations |
| Dover.comdover.com | Other observed source | 9 | 72 | 4 | Collecting observations |
| G2g2.com | Market and company database | 9 | 72 | 4 | Collecting observations |
| Redditreddit.com | Community and social platform | 9 | 72 | 4 | Collecting observations |
| Lever.colever.co | Other observed source | 8 | 72 | 4 | Collecting observations |
| Checkr.comcheckr.com | Other observed source | 7 | 72 | 4 | Collecting observations |
| Rework.comrework.com | Other observed source | 7 | 72 | 4 | Collecting observations |
| Staffedup.comstaffedup.com | Other observed source | 7 | 72 | 4 | Collecting observations |
| TechRadartechradar.com | Editorial publication | 7 | 72 | 4 | Collecting observations |
| Betterworks.combetterworks.com | Other observed source | 6 | 72 | 4 | Collecting observations |
| Capterra.comcapterra.com | Market and company database | 6 | 72 | 4 | Collecting observations |
| Performyard.comperformyard.com | Other observed source | 6 | 72 | 4 | Collecting observations |
| Profitbooks.netprofitbooks.net | Other observed source | 6 | 72 | 4 | Collecting observations |
| Engagedly.comengagedly.com | Other observed source | 5 | 72 | 4 | Collecting observations |
| Peoplebox.aipeoplebox.ai | Other observed source | 5 | 72 | 4 | Collecting observations |
| Workhuman.comworkhuman.com | Other observed source | 5 | 72 | 4 | Collecting observations |
| Eletive.comeletive.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Greenhouse.comgreenhouse.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Hrget.comhrget.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Jugglehire.comjugglehire.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Okrstool.comokrstool.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| Skima.aiskima.ai | Other observed source | 4 | 72 | 4 | Collecting observations |
| Small-improvements.comsmall-improvements.com | Other observed source | 4 | 72 | 4 | Collecting observations |
| 15five.com15five.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Aihr.comaihr.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Erpflowlabs.comerpflowlabs.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Freshworks.comfreshworks.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Getapp.comgetapp.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Guideflow.comguideflow.com | Vendor-owned source | 3 | 72 | 4 | Collecting observations |
| Helioshr.comhelioshr.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Hropslab.comhropslab.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Indeed.comindeed.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Nexttechnology.ionexttechnology.io | Other observed source | 3 | 72 | 4 | Collecting observations |
| Oneadvanced.comoneadvanced.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Peopleforce.iopeopleforce.io | Vendor-owned source | 3 | 72 | 4 | Collecting observations |
| Peoplegoal.compeoplegoal.com | Vendor-owned source | 3 | 72 | 4 | Collecting observations |
| Pitchnhire.compitchnhire.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Recruitee.comrecruitee.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Tech Bulliontechbullion.com | Editorial publication | 3 | 72 | 4 | Collecting observations |
| Techrepublic.comtechrepublic.com | Editorial publication | 3 | 72 | 4 | Collecting observations |
| TechTargettechtarget.com | Editorial publication | 3 | 72 | 4 | Collecting observations |
| Workforce.comworkforce.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| X.comx.com | Community and social platform | 3 | 72 | 4 | Collecting observations |
| Ziprecruiter.comziprecruiter.com | Other observed source | 3 | 72 | 4 | Collecting observations |
| Acutedata.comacutedata.com | Market and company database | 2 | 72 | 4 | Collecting observations |
| Ashbyhq.comashbyhq.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Askmebazaar.comaskmebazaar.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Bamboohr.combamboohr.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Citehawk.comcitehawk.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Darwinbox.comdarwinbox.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Deel.comdeel.com | Vendor-owned source | 2 | 72 | 4 | Collecting observations |
| Employsome.comemploysome.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Fountain.comfountain.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Franklandautomation.comfranklandautomation.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Gartner.comgartner.com | Analyst and consulting research | 2 | 72 | 4 | Collecting observations |
| Hrstechspace.comhrstechspace.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Hrtechsaas.comhrtechsaas.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Hyperspaceventures.comhyperspaceventures.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| IB Timesibtimes.com.au | Editorial publication | 2 | 72 | 4 | Collecting observations |
| Kula.aikula.ai | Other observed source | 2 | 72 | 4 | Collecting observations |
| Managebetter.commanagebetter.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Mokahr.iomokahr.io | Other observed source | 2 | 72 | 4 | Collecting observations |
| Ordio.comordio.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Peopleopsclub.compeopleopsclub.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Performancemanagementcompany.comperformancemanagementcompany.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Phenom.comphenom.com | Vendor-owned source | 2 | 72 | 4 | Collecting observations |
| Recruiteronics.comrecruiteronics.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Rippling.comrippling.com | Vendor-owned source | 2 | 72 | 4 | Collecting observations |
| Saasworthy.comsaasworthy.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Skillfuel.comskillfuel.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Smbguide.comsmbguide.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Thepeoplepeoplegroup.comthepeoplepeoplegroup.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Thesmbguide.comthesmbguide.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Thrivesparrow.comthrivesparrow.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Topickz.comtopickz.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Urecruits.comurecruits.com | Other observed source | 2 | 72 | 4 | Collecting observations |
| Workstream.usworkstream.us | Other observed source | 2 | 72 | 4 | Collecting observations |
| Worldmetrics.orgworldmetrics.org | Analyst and consulting research | 2 | 72 | 4 | Collecting observations |
| YouTubeyoutube.com | Search or media platform | 2 | 72 | 4 | Collecting observations |
| Zeeg.mezeeg.me | Other observed source | 2 | 72 | 4 | Collecting observations |
| 100hires.com100hires.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Achievers.comachievers.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Apps365.comapps365.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Appvizer.frappvizer.fr | Other observed source | 1 | 72 | 4 | Collecting observations |
| Ariusai.comariusai.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Artisangrowthstrategies.comartisangrowthstrategies.com | Vendor-owned source | 1 | 72 | 4 | Collecting observations |
| Assessteam.comassessteam.com | Other observed source | 1 | 72 | 4 | Collecting observations |
| Autodoc.co.ukautodoc.co.uk | Other observed source | 1 | 72 | 4 | Collecting observations |
Showing the first 100 rows from 158 observed domains.
Release and boundary
How to cite this segment
HR & Talent / Best tools: collecting observations across 72 observed runs and 4 dates, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/hr-talent/best_x.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.