Collection began 2026-09-07.
Collecting segment
HR & Talent: Problem-first research in the Machine Relations Index
Collecting observations. This segment has 65 observed answer runs across 4 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| LinkedInlinkedin.com | Community and social platform | 11 | 65 | 4 | Collecting observations |
| Paychex.compaychex.com | Other observed source | 11 | 65 | 4 | Collecting observations |
| Adp.comadp.com | Vendor-owned source | 9 | 65 | 4 | Collecting observations |
| Paycom.compaycom.com | Other observed source | 7 | 65 | 4 | Collecting observations |
| Redditreddit.com | Community and social platform | 6 | 65 | 4 | Collecting observations |
| Shrm.orgshrm.org | Academic and government source | 6 | 65 | 4 | Collecting observations |
| Bamboohr.combamboohr.com | Other observed source | 5 | 65 | 4 | Collecting observations |
| Business.combusiness.com | Other observed source | 5 | 65 | 4 | Collecting observations |
| Deel.comdeel.com | Vendor-owned source | 5 | 65 | 4 | Collecting observations |
| Paycor.compaycor.com | Editorial publication | 5 | 65 | 4 | Collecting observations |
| Pryor.compryor.com | Other observed source | 5 | 65 | 4 | Collecting observations |
| Employerscouncil.orgemployerscouncil.org | Other observed source | 4 | 65 | 4 | Collecting observations |
| Hrcloud.comhrcloud.com | Other observed source | 4 | 65 | 4 | Collecting observations |
| Nativeteams.comnativeteams.com | Other observed source | 4 | 65 | 4 | Collecting observations |
| Roberthalf.comroberthalf.com | Other observed source | 4 | 65 | 4 | Collecting observations |
| Skillfuel.comskillfuel.com | Other observed source | 4 | 65 | 4 | Collecting observations |
| Thomsonreuters.comthomsonreuters.com | Market and company database | 4 | 65 | 4 | Collecting observations |
| Upwork.comupwork.com | Other observed source | 4 | 65 | 4 | Collecting observations |
| Zellis.comzellis.com | Other observed source | 4 | 65 | 4 | Collecting observations |
| 360learning.com360learning.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Bloomfire.combloomfire.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Bravotech.combravotech.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Ciphr.comciphr.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Classet.aiclasset.ai | Other observed source | 3 | 65 | 4 | Collecting observations |
| Docebo.comdocebo.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Gallup.comgallup.com | Analyst and consulting research | 3 | 65 | 4 | Collecting observations |
| Getkisi.comgetkisi.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Indeed.comindeed.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Insightglobal.cominsightglobal.com | Market and company database | 3 | 65 | 4 | Collecting observations |
| Intuit.comintuit.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Manatal.commanatal.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Metaview.aimetaview.ai | Vendor-owned source | 3 | 65 | 4 | Collecting observations |
| Mural.comural.co | Other observed source | 3 | 65 | 4 | Collecting observations |
| Nicheacademy.comnicheacademy.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Obsidi.comobsidi.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Paylocity.compaylocity.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Peoplehum.compeoplehum.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Peoplemanagingpeople.compeoplemanagingpeople.com | Editorial publication | 3 | 65 | 4 | Collecting observations |
| Pin.compin.com | Vendor-owned source | 3 | 65 | 4 | Collecting observations |
| Playroll.complayroll.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Process.stprocess.st | Other observed source | 3 | 65 | 4 | Collecting observations |
| Qualtrics.comqualtrics.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Rubick.comrubick.com | Other observed source | 3 | 65 | 4 | Collecting observations |
| Africa-hr.comafrica-hr.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Alex.comalex.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Calendly.comcalendly.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Cbsnews.comcbsnews.com | Editorial publication | 2 | 65 | 4 | Collecting observations |
| Dev.todev.to | Community and social platform | 2 | 65 | 4 | Collecting observations |
| Digitalwaffle.codigitalwaffle.co | Other observed source | 2 | 65 | 4 | Collecting observations |
| Easyhireai.comeasyhireai.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Elearningindustry.comelearningindustry.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Employborderless.comemployborderless.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Ere.netere.net | Other observed source | 2 | 65 | 4 | Collecting observations |
| Exelare.comexelare.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Fountain.comfountain.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Fuseworkforce.comfuseworkforce.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Hrbponline.comhrbponline.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Hrmorning.comhrmorning.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Kayako.comkayako.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Lano.iolano.io | Other observed source | 2 | 65 | 4 | Collecting observations |
| Manchesterstaff.commanchesterstaff.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Masisstaffing.commasisstaffing.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Nationalsearchgroup.comnationalsearchgroup.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Patriotsoftware.compatriotsoftware.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Peoplemanager.copeoplemanager.co | Other observed source | 2 | 65 | 4 | Collecting observations |
| Phenom.comphenom.com | Vendor-owned source | 2 | 65 | 4 | Collecting observations |
| Plugscale.complugscale.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Pridestaff.compridestaff.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Rasmussen.edurasmussen.edu | Academic and government source | 2 | 65 | 4 | Collecting observations |
| Recruitera.airecruitera.ai | Other observed source | 2 | 65 | 4 | Collecting observations |
| Rippling.comrippling.com | Vendor-owned source | 2 | 65 | 4 | Collecting observations |
| Seek.comseek.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Sensehq.comsensehq.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Talenta.cotalenta.co | Other observed source | 2 | 65 | 4 | Collecting observations |
| Talentally.comtalentally.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Talentlms.comtalentlms.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| Tallyfy.comtallyfy.com | Other observed source | 2 | 65 | 4 | Collecting observations |
| TechRadartechradar.com | Editorial publication | 2 | 65 | 4 | Collecting observations |
| Tempstaff.nettempstaff.net | Other observed source | 2 | 65 | 4 | Collecting observations |
| Wittigonia.netwittigonia.net | Other observed source | 2 | 65 | 4 | Collecting observations |
| YouTubeyoutube.com | Search or media platform | 2 | 65 | 4 | Collecting observations |
| 4spotconsulting.com4spotconsulting.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Accurate.comaccurate.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Asana.comasana.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Bbsi.combbsi.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Bdo.combdo.com | Analyst and consulting research | 1 | 65 | 4 | Collecting observations |
| Berkshireassociates.comberkshireassociates.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Bluesignal.combluesignal.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Bsi.combsi.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Candidate-experience-institute.comcandidate-experience-institute.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Candidate.fyicandidate.fyi | Other observed source | 1 | 65 | 4 | Collecting observations |
| Cauver.comcauver.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Cdn-website.comcdn-website.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Cloudapper.aicloudapper.ai | Other observed source | 1 | 65 | 4 | Collecting observations |
| Collegerecruiter.comcollegerecruiter.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Corecruit.comcorecruit.com | Vendor-owned source | 1 | 65 | 4 | Collecting observations |
| Cvscanr.comcvscanr.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Daisyrecruiter.comdaisyrecruiter.com | Other observed source | 1 | 65 | 4 | Collecting observations |
| Distantjob.comdistantjob.com | Vendor-owned source | 1 | 65 | 4 | Collecting observations |
| Downloadchaos.comdownloadchaos.com | Other observed source | 1 | 65 | 4 | Collecting observations |
Showing the first 100 rows from 172 observed domains.
Release and boundary
How to cite this segment
HR & Talent / Problem-first research: collecting observations across 65 observed runs and 4 dates, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/hr-talent/problem_first.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.