Evidence floor met in this release.
Published segment leaderboard
Healthcare Services: News-driven citations in the Machine Relations Index
This leaderboard uses only the Healthcare Services / News-driven citations segment denominator: 613 observed answer runs across 53 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---|---|---|---|---|
| #1 of 1,264 | NIHnih.gov | Academic and government source | 25.12% | 154 | 613 | 53 | Unavailable |
| #2 of 1,264 | Fiercehealthcare.comfiercehealthcare.com | Editorial publication | 19.09% | 117 | 613 | 53 | Unavailable |
| #3 of 1,264 | Galengrowth.comgalengrowth.com | Analyst and consulting research | 12.72% | 78 | 613 | 53 | Unavailable |
| #4 of 1,264 | Aha.orgaha.org | Academic and government source | 9.46% | 58 | 613 | 53 | Unavailable |
| #5 of 1,264 | LinkedInlinkedin.com | Community and social platform | 9.14% | 56 | 613 | 53 | Unavailable |
| #6 of 1,264 | Y Combinatorycombinator.com | Community and social platform | 8.32% | 51 | 613 | 53 | Unavailable |
| #7 of 1,264 | Healthcaredive.comhealthcaredive.com | Editorial publication | 7.01% | 43 | 613 | 53 | Unavailable |
| #8 of 1,264 | Rockhealth.comrockhealth.com | Analyst and consulting research | 6.85% | 42 | 613 | 53 | Unavailable |
| #9 of 1,264 | Massivelybetterhealthcare.commassivelybetterhealthcare.com | Analyst and consulting research | 6.53% | 40 | 613 | 53 | Unavailable |
| #10 of 1,264 | Athenahealth.comathenahealth.com | Vendor-owned source | 6.20% | 38 | 613 | 53 | Unavailable |
| #11 of 1,264 | Intuitionlabs.aiintuitionlabs.ai | Vendor-owned source | 6.20% | 38 | 613 | 53 | Unavailable |
| #12 of 1,264 | Cbinsights.comcbinsights.com | Market and company database | 6.04% | 37 | 613 | 53 | Unavailable |
| #13 of 1,264 | Beckershospitalreview.combeckershospitalreview.com | Editorial publication | 5.71% | 35 | 613 | 53 | Unavailable |
| #14 of 1,264 | Medcitynews.commedcitynews.com | Editorial publication | 5.38% | 33 | 613 | 53 | Unavailable |
| #15 of 1,264 | Roche.comroche.com | Vendor-owned source | 4.89% | 30 | 613 | 53 | Unavailable |
| #16 of 1,264 | Ehrinpractice.comehrinpractice.com | Editorial publication | 4.73% | 29 | 613 | 53 | Unavailable |
| #17 of 1,264 | Qubit.capitalqubit.capital | Market and company database | 4.40% | 27 | 613 | 53 | Unavailable |
| #18 of 1,264 | Oracle.comoracle.com | Vendor-owned source | 4.24% | 26 | 613 | 53 | Unavailable |
| #19 of 1,264 | Arcadia.ioarcadia.io | Vendor-owned source | 4.08% | 25 | 613 | 53 | Unavailable |
| #20 of 1,264 | Cms.govcms.gov | Academic and government source | 4.08% | 25 | 613 | 53 | Unavailable |
| #21 of 1,264 | TechTargettechtarget.com | Editorial publication | 4.08% | 25 | 613 | 53 | Unavailable |
| #22 of 1,264 | Medtechfounder.commedtechfounder.com | Editorial publication | 3.92% | 24 | 613 | 53 | Unavailable |
| #23 of 1,264 | Sciencedirect.comsciencedirect.com | Academic and government source | 3.92% | 24 | 613 | 53 | Unavailable |
| #24 of 1,264 | Aviahealth.comaviahealth.com | Analyst and consulting research | 3.59% | 22 | 613 | 53 | Unavailable |
| #25 of 1,264 | Healthcare.digitalhealthcare.digital | Editorial publication | 3.59% | 22 | 613 | 53 | Unavailable |
| #26 of 1,264 | Tempus.comtempus.com | Vendor-owned source | 3.59% | 22 | 613 | 53 | Unavailable |
| #27 of 1,264 | Definitivehc.comdefinitivehc.com | Market and company database | 3.26% | 20 | 613 | 53 | Unavailable |
| #28 of 1,264 | Ebsco.comebsco.com | Editorial publication | 3.26% | 20 | 613 | 53 | Unavailable |
| #29 of 1,264 | Healthtechmagazine.nethealthtechmagazine.net | Editorial publication | 3.26% | 20 | 613 | 53 | Unavailable |
| #30 of 1,264 | Plugandplaytechcenter.complugandplaytechcenter.com | Other observed source | 3.26% | 20 | 613 | 53 | Unavailable |
| #31 of 1,264 | Hhs.govhhs.gov | Academic and government source | 3.10% | 19 | 613 | 53 | Unavailable |
| #32 of 1,264 | Substack.comsubstack.com | Community and social platform | 3.10% | 19 | 613 | 53 | Unavailable |
| #33 of 1,264 | Healthcatalyst.comhealthcatalyst.com | Other observed source | 2.94% | 18 | 613 | 53 | Unavailable |
| #34 of 1,264 | Redditreddit.com | Community and social platform | 2.94% | 18 | 613 | 53 | Unavailable |
| #35 of 1,264 | Yahooyahoo.com | Editorial publication | 2.94% | 18 | 613 | 53 | Unavailable |
| #36 of 1,264 | Dashtechinc.comdashtechinc.com | Other observed source | 2.77% | 17 | 613 | 53 | Unavailable |
| #37 of 1,264 | Digital.healthdigital.health | Other observed source | 2.77% | 17 | 613 | 53 | Unavailable |
| #38 of 1,264 | Hypercare.comhypercare.com | Other observed source | 2.77% | 17 | 613 | 53 | Unavailable |
| #39 of 1,264 | Modernhealthcare.commodernhealthcare.com | Editorial publication | 2.77% | 17 | 613 | 53 | Unavailable |
| #40 of 1,264 | Ahrq.govahrq.gov | Academic and government source | 2.61% | 16 | 613 | 53 | Unavailable |
| #41 of 1,264 | Bvp.combvp.com | Analyst and consulting research | 2.61% | 16 | 613 | 53 | Unavailable |
| #42 of 1,264 | Deloitte.comdeloitte.com | Analyst and consulting research | 2.61% | 16 | 613 | 53 | Unavailable |
| #43 of 1,264 | Kangaroohealth.comkangaroohealth.com | Other observed source | 2.61% | 16 | 613 | 53 | Unavailable |
| #44 of 1,264 | Landbase.comlandbase.com | Vendor-owned source | 2.61% | 16 | 613 | 53 | Unavailable |
| #45 of 1,264 | Vcsheet.comvcsheet.com | Market and company database | 2.61% | 16 | 613 | 53 | Unavailable |
| #46 of 1,264 | Bask.healthbask.health | Vendor-owned source | 2.45% | 15 | 613 | 53 | Unavailable |
| #47 of 1,264 | Forbesforbes.com | Editorial publication | 2.45% | 15 | 613 | 53 | Unavailable |
| #48 of 1,264 | Lifebit.ailifebit.ai | Other observed source | 2.45% | 15 | 613 | 53 | Unavailable |
| #49 of 1,264 | Mediummedium.com | Editorial publication | 2.45% | 15 | 613 | 53 | Unavailable |
| #50 of 1,264 | Merative.commerative.com | Other observed source | 2.45% | 15 | 613 | 53 | Unavailable |
| #51 of 1,264 | Scnsoft.comscnsoft.com | Other observed source | 2.45% | 15 | 613 | 53 | Unavailable |
| #52 of 1,264 | Ama-assn.orgama-assn.org | Other observed source | 2.28% | 14 | 613 | 53 | Unavailable |
| #53 of 1,264 | Builtin.combuiltin.com | Editorial publication | 2.28% | 14 | 613 | 53 | Unavailable |
| #54 of 1,264 | Craft.cocraft.co | Market and company database | 2.28% | 14 | 613 | 53 | Unavailable |
| #55 of 1,264 | Healthcareittoday.comhealthcareittoday.com | Editorial publication | 2.28% | 14 | 613 | 53 | Unavailable |
| #56 of 1,264 | Himss.orghimss.org | Other observed source | 2.28% | 14 | 613 | 53 | Unavailable |
| #57 of 1,264 | Matrixbcg.commatrixbcg.com | Analyst and consulting research | 2.28% | 14 | 613 | 53 | Unavailable |
| #58 of 1,264 | Omnimd.comomnimd.com | Editorial publication | 2.28% | 14 | 613 | 53 | Unavailable |
| #59 of 1,264 | Portersfiveforce.comportersfiveforce.com | Market and company database | 2.28% | 14 | 613 | 53 | Unavailable |
| #60 of 1,264 | Wolterskluwer.comwolterskluwer.com | Vendor-owned source | 2.28% | 14 | 613 | 53 | Unavailable |
| #61 of 1,264 | Xtalks.comxtalks.com | Other observed source | 2.28% | 14 | 613 | 53 | Unavailable |
| #62 of 1,264 | Biology.digitalbiology.digital | Academic and government source | 2.12% | 13 | 613 | 53 | Unavailable |
| #63 of 1,264 | Businessmodelcanvastemplate.combusinessmodelcanvastemplate.com | Editorial publication | 2.12% | 13 | 613 | 53 | Unavailable |
| #64 of 1,264 | Certifyhealth.comcertifyhealth.com | Other observed source | 2.12% | 13 | 613 | 53 | Unavailable |
| #65 of 1,264 | Healthit.govhealthit.gov | Academic and government source | 2.12% | 13 | 613 | 53 | Unavailable |
| #66 of 1,264 | Lw.comlw.com | Other observed source | 2.12% | 13 | 613 | 53 | Unavailable |
| #67 of 1,264 | Healthtech50.comhealthtech50.com | Other observed source | 1.96% | 12 | 613 | 53 | Unavailable |
| #68 of 1,264 | Holoniq.comholoniq.com | Vendor-owned source | 1.96% | 12 | 613 | 53 | Unavailable |
| #69 of 1,264 | Hospitalogy.comhospitalogy.com | Other observed source | 1.96% | 12 | 613 | 53 | Unavailable |
| #70 of 1,264 | Medtechdive.commedtechdive.com | Editorial publication | 1.96% | 12 | 613 | 53 | Unavailable |
| #71 of 1,264 | Statnews.comstatnews.com | Editorial publication | 1.96% | 12 | 613 | 53 | Unavailable |
| #72 of 1,264 | Business Wirebusinesswire.com | Wire and press-release distribution | 1.79% | 11 | 613 | 53 | Unavailable |
| #73 of 1,264 | Censinet.comcensinet.com | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #74 of 1,264 | Demigos.comdemigos.com | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #75 of 1,264 | Dermondemand.comdermondemand.com | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #76 of 1,264 | Guardanthealth.comguardanthealth.com | Editorial publication | 1.79% | 11 | 613 | 53 | Unavailable |
| #77 of 1,264 | Healtharc.iohealtharc.io | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #78 of 1,264 | Healthrecoverysolutions.comhealthrecoverysolutions.com | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #79 of 1,264 | Ibm.comibm.com | Vendor-owned source | 1.79% | 11 | 613 | 53 | Unavailable |
| #80 of 1,264 | Marketsandmarkets.commarketsandmarkets.com | Market and company database | 1.79% | 11 | 613 | 53 | Unavailable |
| #81 of 1,264 | Openvc.appopenvc.app | Market and company database | 1.79% | 11 | 613 | 53 | Unavailable |
| #82 of 1,264 | Pwc.compwc.com | Analyst and consulting research | 1.79% | 11 | 613 | 53 | Unavailable |
| #83 of 1,264 | Tracxn.comtracxn.com | Market and company database | 1.79% | 11 | 613 | 53 | Unavailable |
| #84 of 1,264 | Wikipediawikipedia.org | Academic and government source | 1.79% | 11 | 613 | 53 | Unavailable |
| #85 of 1,264 | Wipfli.comwipfli.com | Analyst and consulting research | 1.79% | 11 | 613 | 53 | Unavailable |
| #86 of 1,264 | Worldhealthexpo.comworldhealthexpo.com | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #87 of 1,264 | Xcures.comxcures.com | Other observed source | 1.79% | 11 | 613 | 53 | Unavailable |
| #88 of 1,264 | Aidoc.comaidoc.com | Other observed source | 1.63% | 10 | 613 | 53 | Unavailable |
| #89 of 1,264 | Akingump.comakingump.com | Editorial publication | 1.63% | 10 | 613 | 53 | Unavailable |
| #90 of 1,264 | Binariks.combinariks.com | Other observed source | 1.63% | 10 | 613 | 53 | Unavailable |
| #91 of 1,264 | Distillintelligence.comdistillintelligence.com | Market and company database | 1.63% | 10 | 613 | 53 | Unavailable |
| #92 of 1,264 | Harvard.eduharvard.edu | Academic and government source | 1.63% | 10 | 613 | 53 | Unavailable |
| #93 of 1,264 | Healthgorilla.comhealthgorilla.com | Other observed source | 1.63% | 10 | 613 | 53 | Unavailable |
| #94 of 1,264 | Healthitanswers.nethealthitanswers.net | Editorial publication | 1.63% | 10 | 613 | 53 | Unavailable |
| #95 of 1,264 | Keragon.comkeragon.com | Other observed source | 1.63% | 10 | 613 | 53 | Unavailable |
| #96 of 1,264 | Morningstar.commorningstar.com | Market and company database | 1.63% | 10 | 613 | 53 | Unavailable |
| #97 of 1,264 | Nature.comnature.com | Other observed source | 1.63% | 10 | 613 | 53 | Unavailable |
| #98 of 1,264 | Oup.comoup.com | Editorial publication | 1.63% | 10 | 613 | 53 | Unavailable |
| #99 of 1,264 | Praxisemr.compraxisemr.com | Editorial publication | 1.63% | 10 | 613 | 53 | Unavailable |
| #100 of 1,264 | Prevounce.comprevounce.com | Other observed source | 1.63% | 10 | 613 | 53 | Unavailable |
Showing the first 100 rows from 1,264 observed domains.
Release and boundary
How to cite this segment
Healthcare Services / News-driven citations: 1,264 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/healthcare-services/news_topic.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.