Evidence floor met in this release.
Published segment leaderboard
Emergent Prosumer: Problem-first research in the Machine Relations Index
This leaderboard uses only the Emergent Prosumer / Problem-first research segment denominator: 231 observed answer runs across 12 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates |
|---|---|---|---|---|---|---|
| #1 of 303 | Redditreddit.com | Community and social platform | 15.15% | 35 | 231 | 12 |
| #2 of 303 | YouTubeyoutube.com | Search or media platform | 13.85% | 32 | 231 | 12 |
| #3 of 303 | Alibaba.comalibaba.com | Other observed source | 9.96% | 23 | 231 | 12 |
| #4 of 303 | Goodiesrc.comgoodiesrc.com | Other observed source | 8.66% | 20 | 231 | 12 |
| #5 of 303 | Exspenditure.comexspenditure.com | Other observed source | 7.79% | 18 | 231 | 12 |
| #6 of 303 | Techsmith.comtechsmith.com | Other observed source | 6.93% | 16 | 231 | 12 |
| #7 of 303 | Discovercameras.comdiscovercameras.com | Other observed source | 6.06% | 14 | 231 | 12 |
| #8 of 303 | Hitpaw.comhitpaw.com | Other observed source | 6.06% | 14 | 231 | 12 |
| #9 of 303 | Mydroneauthority.commydroneauthority.com | Other observed source | 6.06% | 14 | 231 | 12 |
| #10 of 303 | Ecoflow.comecoflow.com | Other observed source | 5.63% | 13 | 231 | 12 |
| #11 of 303 | Jackery.comjackery.com | Other observed source | 5.63% | 13 | 231 | 12 |
| #12 of 303 | Hoverair.comhoverair.com | Other observed source | 5.19% | 12 | 231 | 12 |
| #13 of 303 | Unifab.aiunifab.ai | Other observed source | 5.19% | 12 | 231 | 12 |
| #14 of 303 | Ugreen.comugreen.com | Other observed source | 4.76% | 11 | 231 | 12 |
| #15 of 303 | Anernstore.comanernstore.com | Other observed source | 4.33% | 10 | 231 | 12 |
| #16 of 303 | Diysolarforum.comdiysolarforum.com | Community and social platform | 4.33% | 10 | 231 | 12 |
| #17 of 303 | Poweranytimeanywhere.compoweranytimeanywhere.com | Other observed source | 4.33% | 10 | 231 | 12 |
| #18 of 303 | Prismopicks.comprismopicks.com | Vendor-owned source | 4.33% | 10 | 231 | 12 |
| #19 of 303 | Thedronestop.comthedronestop.com | Other observed source | 4.33% | 10 | 231 | 12 |
| #20 of 303 | Batteryskills.combatteryskills.com | Other observed source | 3.90% | 9 | 231 | 12 |
| #21 of 303 | Dji.comdji.com | Other observed source | 3.90% | 9 | 231 | 12 |
| #22 of 303 | Ecowised.comecowised.com | Other observed source | 3.90% | 9 | 231 | 12 |
| #23 of 303 | Tutsplus.comtutsplus.com | Other observed source | 3.90% | 9 | 231 | 12 |
| #24 of 303 | Powerstationpick.compowerstationpick.com | Other observed source | 3.46% | 8 | 231 | 12 |
| #25 of 303 | Uavmodel.comuavmodel.com | Other observed source | 3.46% | 8 | 231 | 12 |
| #26 of 303 | Adobe.comadobe.com | Vendor-owned source | 3.03% | 7 | 231 | 12 |
| #27 of 303 | Bonnenbatteries.combonnenbatteries.com | Other observed source | 3.03% | 7 | 231 | 12 |
| #28 of 303 | Large-battery.comlarge-battery.com | Other observed source | 3.03% | 7 | 231 | 12 |
| #29 of 303 | Oembatterypack.comoembatterypack.com | Other observed source | 3.03% | 7 | 231 | 12 |
| #30 of 303 | Offsetsolar.comoffsetsolar.com | Other observed source | 3.03% | 7 | 231 | 12 |
| #31 of 303 | Rcdronego.comrcdronego.com | Other observed source | 3.03% | 7 | 231 | 12 |
| #32 of 303 | Tycorun.comtycorun.com | Vendor-owned source | 3.03% | 7 | 231 | 12 |
| #33 of 303 | Videomaker.comvideomaker.com | Other observed source | 3.03% | 7 | 231 | 12 |
| #34 of 303 | Ankersolix.comankersolix.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #35 of 303 | Discoverbattery.comdiscoverbattery.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #36 of 303 | Filmandlearning.comfilmandlearning.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #37 of 303 | Ifixit.comifixit.com | Community and social platform | 2.60% | 6 | 231 | 12 |
| #38 of 303 | Itechworld.com.auitechworld.com.au | Other observed source | 2.60% | 6 | 231 | 12 |
| #39 of 303 | Lanpwr.comlanpwr.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #40 of 303 | Portableenergylab.comportableenergylab.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #41 of 303 | Skymedia.com.sgskymedia.com.sg | Other observed source | 2.60% | 6 | 231 | 12 |
| #42 of 303 | Udpwr.comudpwr.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #43 of 303 | Ulanzi.comulanzi.com | Other observed source | 2.60% | 6 | 231 | 12 |
| #44 of 303 | Drone24.bestdrone24.best | Other observed source | 2.16% | 5 | 231 | 12 |
| #45 of 303 | Facebook.comfacebook.com | Community and social platform | 2.16% | 5 | 231 | 12 |
| #46 of 303 | Itechguides.comitechguides.com | Market and company database | 2.16% | 5 | 231 | 12 |
| #47 of 303 | Powerstationscore.compowerstationscore.com | Other observed source | 2.16% | 5 | 231 | 12 |
| #48 of 303 | Ruko.netruko.net | Other observed source | 2.16% | 5 | 231 | 12 |
| #49 of 303 | Thedronefixer.comthedronefixer.com | Other observed source | 2.16% | 5 | 231 | 12 |
| #50 of 303 | Tryquads.comtryquads.com | Other observed source | 2.16% | 5 | 231 | 12 |
| #51 of 303 | Unanswered.iounanswered.io | Other observed source | 2.16% | 5 | 231 | 12 |
| #52 of 303 | Volt-vanguard.comvolt-vanguard.com | Other observed source | 2.16% | 5 | 231 | 12 |
| #53 of 303 | Yahoo Newsyahoo.com | Editorial publication | 2.16% | 5 | 231 | 12 |
| #54 of 303 | Aovoltbattery.comaovoltbattery.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #55 of 303 | Argos-support.co.ukargos-support.co.uk | Other observed source | 1.73% | 4 | 231 | 12 |
| #56 of 303 | Avclabs.comavclabs.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #57 of 303 | Batterypkcell.combatterypkcell.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #58 of 303 | Beverlyboy.combeverlyboy.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #59 of 303 | Endless-sphere.comendless-sphere.com | Community and social platform | 1.73% | 4 | 231 | 12 |
| #60 of 303 | Epochbatteries.comepochbatteries.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #61 of 303 | Hiredronepilot.ukhiredronepilot.uk | Other observed source | 1.73% | 4 | 231 | 12 |
| #62 of 303 | Nexttools.netnexttools.net | Other observed source | 1.73% | 4 | 231 | 12 |
| #63 of 303 | Oupes.comoupes.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #64 of 303 | Outbax.com.auoutbax.com.au | Other observed source | 1.73% | 4 | 231 | 12 |
| #65 of 303 | Redwayess.comredwayess.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #66 of 303 | Studiobinder.comstudiobinder.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #67 of 303 | Top Generator Reviewstopgeneratorreviews.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #68 of 303 | Topodcpower.com.autopodcpower.com.au | Other observed source | 1.73% | 4 | 231 | 12 |
| #69 of 303 | Uti.eduuti.edu | Academic and government source | 1.73% | 4 | 231 | 12 |
| #70 of 303 | Utilitiesbunker.comutilitiesbunker.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #71 of 303 | Zhiyun-tech.comzhiyun-tech.com | Other observed source | 1.73% | 4 | 231 | 12 |
| #72 of 303 | 65drones.com65drones.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #73 of 303 | Actionpro.inactionpro.in | Other observed source | 1.30% | 3 | 231 | 12 |
| #74 of 303 | Advanceautoparts.comadvanceautoparts.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #75 of 303 | Anker.comanker.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #76 of 303 | Ciiwa.comciiwa.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #77 of 303 | Digital Camera Worlddigitalcameraworld.com | Editorial publication | 1.30% | 3 | 231 | 12 |
| #78 of 303 | Digital Photography Reviewdpreview.com | Editorial publication | 1.30% | 3 | 231 | 12 |
| #79 of 303 | Dronehundred.comdronehundred.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #80 of 303 | Dronesfaq.comdronesfaq.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #81 of 303 | Dronesgator.comdronesgator.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #82 of 303 | Dronetrest.comdronetrest.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #83 of 303 | Dronexamine.comdronexamine.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #84 of 303 | Ecogridexplorer.comecogridexplorer.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #85 of 303 | Freshdesk.comfreshdesk.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #86 of 303 | Herewinpower.comherewinpower.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #87 of 303 | Manlybattery.commanlybattery.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #88 of 303 | Menkind.co.ukmenkind.co.uk | Other observed source | 1.30% | 3 | 231 | 12 |
| #89 of 303 | Midronepro.commidronepro.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #90 of 303 | Output Reportoutputreport.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #91 of 303 | Poweringautos.compoweringautos.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #92 of 303 | Powerready.copowerready.co | Other observed source | 1.30% | 3 | 231 | 12 |
| #93 of 303 | Powerspecshub.compowerspecshub.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #94 of 303 | Powerstationgearlab.compowerstationgearlab.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #95 of 303 | Powerstationhq.compowerstationhq.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #96 of 303 | Premiumbeat.compremiumbeat.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #97 of 303 | Prestonkanak.comprestonkanak.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #98 of 303 | Robots.netrobots.net | Editorial publication | 1.30% | 3 | 231 | 12 |
| #99 of 303 | Sony-asia.comsony-asia.com | Other observed source | 1.30% | 3 | 231 | 12 |
| #100 of 303 | Stablecamera.comstablecamera.com | Other observed source | 1.30% | 3 | 231 | 12 |
Showing the first 100 rows from 303 observed domains.
Cite this
Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai. Emergent Prosumer / Problem-first research: 303 observed source domains in the leaderboard, measured on 231 observed runs across 12 distinct run dates, 2026-05-10 to 2026-11-02. Release mri_score_v2.1+2026-11-02+f9aaeca0db15. https://machinerelations.ai/index/categories/emergent-prosumer/problem_first. CC BY 4.0.Parrott, J. (2026). Emergent Prosumer / Problem-first research in the Machine Relations Index (Version mri_score_v2.1+2026-11-02+f9aaeca0db15) [Data set]. Machine Relations Research. https://machinerelations.ai/index/categories/emergent-prosumer/problem_first https://doi.org/10.5281/zenodo.23652423@misc{parrott2026mriemergentprosumerproblemfirst,
author = {Parrott, Jaxon},
title = {Emergent Prosumer / Problem-first research in the Machine Relations Index},
year = {2026},
version = {mri\_score\_v2.1+2026-11-02+f9aaeca0db15},
publisher = {Machine Relations Research},
url = {https://machinerelations.ai/index/categories/emergent-prosumer/problem_first},
doi = {10.5281/zenodo.23652423},
license = {CC-BY-4.0},
note = {Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai}
}Release and boundary
What this segment measures
Published November 2, 2026. The observation window runs May 10, 2026 to November 2, 2026. Methodology v2.1.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.