Evidence floor met in this release.
Published segment leaderboard
Emergent Prosumer: Problem-first research in the Machine Relations Index
This leaderboard uses only the Emergent Prosumer / Problem-first research segment denominator: 101 observed answer runs across 7 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---|---|---|---|---|
| #1 of 162 | Redditreddit.com | Community and social platform | 22.77% | 23 | 101 | 7 | Unavailable |
| #2 of 162 | Alibaba.comalibaba.com | Other observed source | 11.88% | 12 | 101 | 7 | Unavailable |
| #3 of 162 | YouTubeyoutube.com | Search or media platform | 10.89% | 11 | 101 | 7 | Unavailable |
| #4 of 162 | Exspenditure.comexspenditure.com | Other observed source | 9.90% | 10 | 101 | 7 | Unavailable |
| #5 of 162 | Goodiesrc.comgoodiesrc.com | Other observed source | 9.90% | 10 | 101 | 7 | Unavailable |
| #6 of 162 | Diysolarforum.comdiysolarforum.com | Other observed source | 8.91% | 9 | 101 | 7 | Unavailable |
| #7 of 162 | Ecowised.comecowised.com | Other observed source | 8.91% | 9 | 101 | 7 | Unavailable |
| #8 of 162 | Anernstore.comanernstore.com | Other observed source | 6.93% | 7 | 101 | 7 | Unavailable |
| #9 of 162 | Batteryskills.combatteryskills.com | Other observed source | 6.93% | 7 | 101 | 7 | Unavailable |
| #10 of 162 | Ecoflow.comecoflow.com | Other observed source | 6.93% | 7 | 101 | 7 | Unavailable |
| #11 of 162 | Itechworld.com.auitechworld.com.au | Other observed source | 5.94% | 6 | 101 | 7 | Unavailable |
| #12 of 162 | Lanpwr.comlanpwr.com | Other observed source | 5.94% | 6 | 101 | 7 | Unavailable |
| #13 of 162 | Mydroneauthority.commydroneauthority.com | Other observed source | 5.94% | 6 | 101 | 7 | Unavailable |
| #14 of 162 | Poweranytimeanywhere.compoweranytimeanywhere.com | Other observed source | 5.94% | 6 | 101 | 7 | Unavailable |
| #15 of 162 | Prismopicks.comprismopicks.com | Other observed source | 5.94% | 6 | 101 | 7 | Unavailable |
| #16 of 162 | Jackery.comjackery.com | Other observed source | 4.95% | 5 | 101 | 7 | Unavailable |
| #17 of 162 | Powerstationpick.compowerstationpick.com | Other observed source | 4.95% | 5 | 101 | 7 | Unavailable |
| #18 of 162 | Ruko.netruko.net | Other observed source | 4.95% | 5 | 101 | 7 | Unavailable |
| #19 of 162 | Tycorun.comtycorun.com | Other observed source | 4.95% | 5 | 101 | 7 | Unavailable |
| #20 of 162 | Uavmodel.comuavmodel.com | Other observed source | 4.95% | 5 | 101 | 7 | Unavailable |
| #21 of 162 | Udpwr.comudpwr.com | Other observed source | 4.95% | 5 | 101 | 7 | Unavailable |
| #22 of 162 | Adobe.comadobe.com | Vendor-owned source | 3.96% | 4 | 101 | 7 | Unavailable |
| #23 of 162 | Hiredronepilot.ukhiredronepilot.uk | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #24 of 162 | Hoverair.comhoverair.com | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #25 of 162 | Offsetsolar.comoffsetsolar.com | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #26 of 162 | Thedronestop.comthedronestop.com | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #27 of 162 | Topodcpower.com.autopodcpower.com.au | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #28 of 162 | Ugreen.comugreen.com | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #29 of 162 | Videomaker.comvideomaker.com | Other observed source | 3.96% | 4 | 101 | 7 | Unavailable |
| #30 of 162 | Yahooyahoo.com | Editorial publication | 3.96% | 4 | 101 | 7 | Unavailable |
| #31 of 162 | 65drones.com65drones.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #32 of 162 | Actionpro.inactionpro.in | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #33 of 162 | Advanceautoparts.comadvanceautoparts.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #34 of 162 | Aovoltbattery.comaovoltbattery.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #35 of 162 | Argos-support.co.ukargos-support.co.uk | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #36 of 162 | Discovercameras.comdiscovercameras.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #37 of 162 | Drone24.bestdrone24.best | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #38 of 162 | Dronetrest.comdronetrest.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #39 of 162 | Endless-sphere.comendless-sphere.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #40 of 162 | Filmandlearning.comfilmandlearning.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #41 of 162 | Hitpaw.comhitpaw.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #42 of 162 | Ifixit.comifixit.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #43 of 162 | Large-battery.comlarge-battery.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #44 of 162 | Manlybattery.commanlybattery.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #45 of 162 | Nexttools.netnexttools.net | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #46 of 162 | Prestonkanak.comprestonkanak.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #47 of 162 | Sony-asia.comsony-asia.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #48 of 162 | Stackexchange.comstackexchange.com | Community and social platform | 2.97% | 3 | 101 | 7 | Unavailable |
| #49 of 162 | Studiobinder.comstudiobinder.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #50 of 162 | Techsmith.comtechsmith.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #51 of 162 | Uti.eduuti.edu | Academic and government source | 2.97% | 3 | 101 | 7 | Unavailable |
| #52 of 162 | Volt-vanguard.comvolt-vanguard.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #53 of 162 | Voltenest.comvoltenest.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #54 of 162 | Wondershare.comwondershare.com | Other observed source | 2.97% | 3 | 101 | 7 | Unavailable |
| #55 of 162 | Ankersolix.comankersolix.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #56 of 162 | Bonnenbatteries.combonnenbatteries.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #57 of 162 | Broadwayinfosys.combroadwayinfosys.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #58 of 162 | Cameramint.comcameramint.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #59 of 162 | Digitalcameraworld.comdigitalcameraworld.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #60 of 162 | Discoverbattery.comdiscoverbattery.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #61 of 162 | Dji.comdji.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #62 of 162 | Digital Photography Reviewdpreview.com | Editorial publication | 1.98% | 2 | 101 | 7 | Unavailable |
| #63 of 162 | Dronehundred.comdronehundred.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #64 of 162 | Dronevisionstore.comdronevisionstore.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #65 of 162 | Expertphotography.comexpertphotography.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #66 of 162 | Facebook.comfacebook.com | Community and social platform | 1.98% | 2 | 101 | 7 | Unavailable |
| #67 of 162 | Fpvfrenzy.comfpvfrenzy.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #68 of 162 | Freshdesk.comfreshdesk.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #69 of 162 | Getfpv.comgetfpv.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #70 of 162 | Insta360.cominsta360.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #71 of 162 | Nikonusa.comnikonusa.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #72 of 162 | Oupes.comoupes.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #73 of 162 | Outbax.com.auoutbax.com.au | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #74 of 162 | Postbreaker.compostbreaker.com | Editorial publication | 1.98% | 2 | 101 | 7 | Unavailable |
| #75 of 162 | Powerready.copowerready.co | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #76 of 162 | Powerspecshub.compowerspecshub.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #77 of 162 | Px4.iopx4.io | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #78 of 162 | Scienceinsights.orgscienceinsights.org | Market and company database | 1.98% | 2 | 101 | 7 | Unavailable |
| #79 of 162 | Skywardwings.comskywardwings.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #80 of 162 | Stablecamera.comstablecamera.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #81 of 162 | Sustainablemaintainance.comsustainablemaintainance.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #82 of 162 | Thewearify.comthewearify.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #83 of 162 | Wikipediawikipedia.org | Academic and government source | 1.98% | 2 | 101 | 7 | Unavailable |
| #84 of 162 | Wisephotographer.comwisephotographer.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #85 of 162 | Yttalk.comyttalk.com | Other observed source | 1.98% | 2 | 101 | 7 | Unavailable |
| #86 of 162 | Zendesk.comzendesk.com | Vendor-owned source | 1.98% | 2 | 101 | 7 | Unavailable |
| #87 of 162 | Aai-drones.comaai-drones.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #88 of 162 | Acvl.orgacvl.org | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #89 of 162 | Aiarty.comaiarty.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #90 of 162 | Amazon.comamazon.com | Editorial publication | 0.99% | 1 | 101 | 7 | Unavailable |
| #91 of 162 | Ameblo.jpameblo.jp | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #92 of 162 | Analog.comanalog.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #93 of 162 | Autotrader.co.ukautotrader.co.uk | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #94 of 162 | Bateriapower.combateriapower.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #95 of 162 | Batteryessence.combatteryessence.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #96 of 162 | Bestbuy.combestbuy.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #97 of 162 | Beverlyboy.combeverlyboy.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #98 of 162 | Cameraguidepro.comcameraguidepro.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #99 of 162 | Cameraprops.comcameraprops.com | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
| #100 of 162 | Campernation.co.ukcampernation.co.uk | Other observed source | 0.99% | 1 | 101 | 7 | Unavailable |
Showing the first 100 rows from 162 observed domains.
Release and boundary
How to cite this segment
Emergent Prosumer / Problem-first research: 162 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/emergent-prosumer/problem_first.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.