Evidence floor met in this release.
Published segment leaderboard
Emergent Prosumer: Problem-first research in the Machine Relations Index
This leaderboard uses only the Emergent Prosumer / Problem-first research segment denominator: 178 observed answer runs across 10 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates |
|---|---|---|---|---|---|---|
| #1 of 273 | Redditreddit.com | Community and social platform | 16.85% | 30 | 178 | 10 |
| #2 of 273 | YouTubeyoutube.com | Search or media platform | 13.48% | 24 | 178 | 10 |
| #3 of 273 | Alibaba.comalibaba.com | Other observed source | 10.11% | 18 | 178 | 10 |
| #4 of 273 | Goodiesrc.comgoodiesrc.com | Other observed source | 9.55% | 17 | 178 | 10 |
| #5 of 273 | Exspenditure.comexspenditure.com | Other observed source | 7.87% | 14 | 178 | 10 |
| #6 of 273 | Mydroneauthority.commydroneauthority.com | Other observed source | 6.74% | 12 | 178 | 10 |
| #7 of 273 | Techsmith.comtechsmith.com | Other observed source | 6.18% | 11 | 178 | 10 |
| #8 of 273 | Diysolarforum.comdiysolarforum.com | Community and social platform | 5.62% | 10 | 178 | 10 |
| #9 of 273 | Ecoflow.comecoflow.com | Other observed source | 5.62% | 10 | 178 | 10 |
| #10 of 273 | Hitpaw.comhitpaw.com | Other observed source | 5.62% | 10 | 178 | 10 |
| #11 of 273 | Jackery.comjackery.com | Other observed source | 5.62% | 10 | 178 | 10 |
| #12 of 273 | Anernstore.comanernstore.com | Other observed source | 5.06% | 9 | 178 | 10 |
| #13 of 273 | Batteryskills.combatteryskills.com | Other observed source | 5.06% | 9 | 178 | 10 |
| #14 of 273 | Discovercameras.comdiscovercameras.com | Other observed source | 5.06% | 9 | 178 | 10 |
| #15 of 273 | Ecowised.comecowised.com | Other observed source | 5.06% | 9 | 178 | 10 |
| #16 of 273 | Hoverair.comhoverair.com | Other observed source | 5.06% | 9 | 178 | 10 |
| #17 of 273 | Poweranytimeanywhere.compoweranytimeanywhere.com | Other observed source | 5.06% | 9 | 178 | 10 |
| #18 of 273 | Powerstationpick.compowerstationpick.com | Other observed source | 4.49% | 8 | 178 | 10 |
| #19 of 273 | Prismopicks.comprismopicks.com | Vendor-owned source | 4.49% | 8 | 178 | 10 |
| #20 of 273 | Uavmodel.comuavmodel.com | Other observed source | 4.49% | 8 | 178 | 10 |
| #21 of 273 | Ugreen.comugreen.com | Other observed source | 4.49% | 8 | 178 | 10 |
| #22 of 273 | Unifab.aiunifab.ai | Other observed source | 4.49% | 8 | 178 | 10 |
| #23 of 273 | Thedronestop.comthedronestop.com | Other observed source | 3.93% | 7 | 178 | 10 |
| #24 of 273 | Videomaker.comvideomaker.com | Other observed source | 3.93% | 7 | 178 | 10 |
| #25 of 273 | Adobe.comadobe.com | Vendor-owned source | 3.37% | 6 | 178 | 10 |
| #26 of 273 | Itechworld.com.auitechworld.com.au | Other observed source | 3.37% | 6 | 178 | 10 |
| #27 of 273 | Lanpwr.comlanpwr.com | Other observed source | 3.37% | 6 | 178 | 10 |
| #28 of 273 | Large-battery.comlarge-battery.com | Other observed source | 3.37% | 6 | 178 | 10 |
| #29 of 273 | Tycorun.comtycorun.com | Vendor-owned source | 3.37% | 6 | 178 | 10 |
| #30 of 273 | Ankersolix.comankersolix.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #31 of 273 | Bonnenbatteries.combonnenbatteries.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #32 of 273 | Discoverbattery.comdiscoverbattery.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #33 of 273 | Dji.comdji.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #34 of 273 | Drone24.bestdrone24.best | Other observed source | 2.81% | 5 | 178 | 10 |
| #35 of 273 | Offsetsolar.comoffsetsolar.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #36 of 273 | Ruko.netruko.net | Other observed source | 2.81% | 5 | 178 | 10 |
| #37 of 273 | Skymedia.com.sgskymedia.com.sg | Other observed source | 2.81% | 5 | 178 | 10 |
| #38 of 273 | Tutsplus.comtutsplus.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #39 of 273 | Udpwr.comudpwr.com | Other observed source | 2.81% | 5 | 178 | 10 |
| #40 of 273 | Yahoo Newsyahoo.com | Editorial publication | 2.81% | 5 | 178 | 10 |
| #41 of 273 | Aovoltbattery.comaovoltbattery.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #42 of 273 | Beverlyboy.combeverlyboy.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #43 of 273 | Facebook.comfacebook.com | Community and social platform | 2.25% | 4 | 178 | 10 |
| #44 of 273 | Filmandlearning.comfilmandlearning.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #45 of 273 | Hiredronepilot.ukhiredronepilot.uk | Other observed source | 2.25% | 4 | 178 | 10 |
| #46 of 273 | Ifixit.comifixit.com | Community and social platform | 2.25% | 4 | 178 | 10 |
| #47 of 273 | Nexttools.netnexttools.net | Other observed source | 2.25% | 4 | 178 | 10 |
| #48 of 273 | Oembatterypack.comoembatterypack.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #49 of 273 | Oupes.comoupes.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #50 of 273 | Outbax.com.auoutbax.com.au | Other observed source | 2.25% | 4 | 178 | 10 |
| #51 of 273 | Rcdronego.comrcdronego.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #52 of 273 | Studiobinder.comstudiobinder.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #53 of 273 | Topodcpower.com.autopodcpower.com.au | Other observed source | 2.25% | 4 | 178 | 10 |
| #54 of 273 | Tryquads.comtryquads.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #55 of 273 | Ulanzi.comulanzi.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #56 of 273 | Uti.eduuti.edu | Academic and government source | 2.25% | 4 | 178 | 10 |
| #57 of 273 | Volt-vanguard.comvolt-vanguard.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #58 of 273 | Zhiyun-tech.comzhiyun-tech.com | Other observed source | 2.25% | 4 | 178 | 10 |
| #59 of 273 | 65drones.com65drones.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #60 of 273 | Actionpro.inactionpro.in | Other observed source | 1.69% | 3 | 178 | 10 |
| #61 of 273 | Advanceautoparts.comadvanceautoparts.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #62 of 273 | Anker.comanker.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #63 of 273 | Argos-support.co.ukargos-support.co.uk | Other observed source | 1.69% | 3 | 178 | 10 |
| #64 of 273 | Batterypkcell.combatterypkcell.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #65 of 273 | Digital Photography Reviewdpreview.com | Editorial publication | 1.69% | 3 | 178 | 10 |
| #66 of 273 | Dronehundred.comdronehundred.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #67 of 273 | Dronesgator.comdronesgator.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #68 of 273 | Dronetrest.comdronetrest.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #69 of 273 | Endless-sphere.comendless-sphere.com | Community and social platform | 1.69% | 3 | 178 | 10 |
| #70 of 273 | Freshdesk.comfreshdesk.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #71 of 273 | Manlybattery.commanlybattery.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #72 of 273 | Output Reportoutputreport.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #73 of 273 | Poweringautos.compoweringautos.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #74 of 273 | Powerready.copowerready.co | Other observed source | 1.69% | 3 | 178 | 10 |
| #75 of 273 | Powerspecshub.compowerspecshub.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #76 of 273 | Powerstationscore.compowerstationscore.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #77 of 273 | Prestonkanak.comprestonkanak.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #78 of 273 | Redwayess.comredwayess.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #79 of 273 | Robots.netrobots.net | Other observed source | 1.69% | 3 | 178 | 10 |
| #80 of 273 | Sony-asia.comsony-asia.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #81 of 273 | Stablecamera.comstablecamera.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #82 of 273 | Stackexchange.comstackexchange.com | Community and social platform | 1.69% | 3 | 178 | 10 |
| #83 of 273 | Thepowerstationguide.comthepowerstationguide.com | Vendor-owned source | 1.69% | 3 | 178 | 10 |
| #84 of 273 | Top Generator Reviewstopgeneratorreviews.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #85 of 273 | Ufinebattery.comufinebattery.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #86 of 273 | Unanswered.iounanswered.io | Other observed source | 1.69% | 3 | 178 | 10 |
| #87 of 273 | Utilitiesbunker.comutilitiesbunker.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #88 of 273 | Voltenest.comvoltenest.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #89 of 273 | Wikipediawikipedia.org | Academic and government source | 1.69% | 3 | 178 | 10 |
| #90 of 273 | Wondershare.comwondershare.com | Other observed source | 1.69% | 3 | 178 | 10 |
| #91 of 273 | Yttalk.comyttalk.com | Community and social platform | 1.69% | 3 | 178 | 10 |
| #92 of 273 | Adorama.comadorama.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #93 of 273 | Avclabs.comavclabs.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #94 of 273 | Broadwayinfosys.combroadwayinfosys.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #95 of 273 | Cameraguidepro.comcameraguidepro.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #96 of 273 | Cameramint.comcameramint.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #97 of 273 | Capcut.comcapcut.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #98 of 273 | Ciiwa.comciiwa.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #99 of 273 | Dartello.comdartello.com | Other observed source | 1.12% | 2 | 178 | 10 |
| #100 of 273 | Digital Camera Worlddigitalcameraworld.com | Editorial publication | 1.12% | 2 | 178 | 10 |
Showing the first 100 rows from 273 observed domains.
Release and boundary
How to cite this segment
Emergent Prosumer / Problem-first research: 273 observed source domains in the leaderboard, measured on 178 observed runs across 10 distinct run dates, drawn from the 2026-05-10 to 2026-10-16 release window, mri_score_v2.1, mri_score_v2.1+2026-10-16+676547a595a3, https://machinerelations.ai/index/categories/emergent-prosumer/problem_first.
Release mri_score_v2.1+2026-10-16+676547a595a3; methodology mri_score_v2.1; generated 2026-10-16; window 2026-05-10 to 2026-10-16; artifact 676547a595a3.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.