649 cited runs of 15,782 observed answer runs.
Source domain profile · Editorial publication
Forbes in the Machine Relations Index
forbes.com appeared as a cited source in 649 of 15,782 monitored answer runs (4.11%) from 2026-05-10 to 2026-09-18.
Days cited and days observed in the current release window.
chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity. This is an observed-engine list, not a per-engine rate.
MRI confidence is not an Answer-Source Fidelity grade.
Standing
Population ranks from the public release
- Public standing
- #2 of 1222 classified editorial publications
- Full universe
- #5 of 22,179
- Source role population
- #2 of 1,222
- Evidence-qualified source role
- #2 of 98
Segment evidence
Observed category and question-shape rows
Segment rates use the exact category/question-shape denominator. Collecting rows show sample progress only; null or missing rates are not rendered as 0%.
| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Rank population |
|---|---|---|---|---|---|---|---|---|
| AI Infrastructure | Is it worth it | Published | 1 | 106 | 7 | 0.94% | Unavailable | #165 of 265 |
| AI Infrastructure | Problem-first research | Published | 2 | 106 | 7 | 1.89% | Unavailable | #65 of 212 |
| AI Security & Privacy | Problem-first research | Published | 1 | 106 | 7 | 0.94% | Unavailable | #159 of 272 |
| AI Visibility & GEO | Is it worth it | Published | 2 | 137 | 7 | 1.46% | Unavailable | #149 of 467 |
| AI Visibility & GEO | Problem-first research | Published | 5 | 132 | 7 | 3.79% | Unavailable | #25 of 420 |
| AI Visibility & GEO | Top lists | Published | 1 | 71 | 7 | 1.41% | Unavailable | #227 of 412 |
| AI Visibility & GEO | Comparisons | Published | 14 | 132 | 7 | 10.61% | Unavailable | #9 of 417 |
| Consumer Finance | Best tools | Published | 52 | 132 | 7 | 39.39% | Unavailable | #1 of 236 |
| Consumer Finance | How buyers choose | Published | 23 | 132 | 7 | 17.42% | Unavailable | #9 of 191 |
| Consumer Finance | Is it worth it | Published | 19 | 132 | 7 | 14.39% | Unavailable | #4 of 262 |
| Consumer Finance | Problem-first research | Published | 5 | 132 | 7 | 3.79% | Unavailable | #34 of 226 |
| Consumer Finance | Top lists | Published | 40 | 132 | 7 | 30.30% | Unavailable | #2 of 233 |
| Consumer Finance | Comparisons | Published | 3 | 138 | 7 | 2.17% | Unavailable | #55 of 170 |
| Consumer Health | Best tools | Published | 4 | 132 | 7 | 3.03% | Unavailable | #61 of 298 |
| Consumer Health | How buyers choose | Published | 5 | 131 | 7 | 3.82% | Unavailable | #48 of 339 |
| Consumer Health | Is it worth it | Published | 4 | 130 | 7 | 3.08% | Unavailable | #62 of 213 |
| Consumer Health | Top lists | Published | 40 | 131 | 7 | 30.53% | Unavailable | #1 of 338 |
| Consumer Products | Best tools | Published | 39 | 131 | 7 | 29.77% | Unavailable | #1 of 318 |
| Consumer Products | Top lists | Published | 26 | 131 | 7 | 19.85% | Unavailable | #3 of 380 |
| Consumer Products | Comparisons | Published | 20 | 131 | 7 | 15.27% | Unavailable | #4 of 268 |
| Cybersecurity | How buyers choose | Published | 1 | 131 | 7 | 0.76% | Unavailable | #207 of 325 |
| Cybersecurity | Is it worth it | Published | 1 | 131 | 7 | 0.76% | Unavailable | #159 of 227 |
| Cybersecurity | News-driven citations | Published | 4 | 623 | 54 | 0.64% | Unavailable | #272 of 1,340 |
| Deep Tech & Hardware | Best tools | Published | 2 | 121 | 7 | 1.65% | Unavailable | #129 of 328 |
| Education & Training | Best tools | Published | 7 | 106 | 7 | 6.60% | Unavailable | #29 of 263 |
| Education & Training | How buyers choose | Published | 1 | 130 | 7 | 0.77% | Unavailable | #170 of 249 |
| Education & Training | Is it worth it | Published | 6 | 100 | 7 | 6.00% | Unavailable | #19 of 201 |
| Education & Training | Problem-first research | Published | 7 | 100 | 7 | 7.00% | Unavailable | #10 of 229 |
| Education & Training | Top lists | Published | 3 | 100 | 7 | 3.00% | Unavailable | #71 of 295 |
| Emergent Prosumer | Best tools | Published | 4 | 100 | 7 | 4.00% | Unavailable | #38 of 219 |
| Emergent Prosumer | How buyers choose | Published | 3 | 100 | 7 | 3.00% | Unavailable | #59 of 192 |
| Emergent Prosumer | Is it worth it | Published | 13 | 100 | 7 | 13.00% | Unavailable | #5 of 136 |
| Enterprise Software | Best tools | Published | 14 | 101 | 7 | 13.86% | Unavailable | #3 of 167 |
| Enterprise Software | How buyers choose | Published | 3 | 99 | 7 | 3.03% | Unavailable | #49 of 172 |
| Enterprise Software | Is it worth it | Published | 6 | 107 | 7 | 5.61% | Unavailable | #17 of 194 |
| Enterprise Software | News-driven citations | Published | 22 | 596 | 53 | 3.69% | Unavailable | #24 of 1,375 |
| Enterprise Software | Comparisons | Published | 7 | 114 | 7 | 6.14% | Unavailable | #19 of 186 |
| Family Software | Best tools | Published | 23 | 114 | 7 | 20.18% | Unavailable | #7 of 118 |
| Family Software | How buyers choose | Published | 7 | 104 | 7 | 6.73% | Unavailable | #19 of 153 |
| Family Software | Is it worth it | Published | 12 | 100 | 7 | 12.00% | Unavailable | #9 of 114 |
| Family Software | Problem-first research | Published | 4 | 108 | 7 | 3.70% | Unavailable | #31 of 195 |
| Family Software | Top lists | Published | 4 | 108 | 7 | 3.70% | Unavailable | #42 of 195 |
| Family Software | Comparisons | Published | 13 | 108 | 7 | 12.04% | Unavailable | #11 of 101 |
| Fintech | How buyers choose | Published | 1 | 102 | 7 | 0.98% | Unavailable | #137 of 170 |
| Fintech | Is it worth it | Published | 1 | 108 | 7 | 0.93% | Unavailable | #135 of 206 |
| Fintech | News-driven citations | Published | 26 | 616 | 53 | 4.22% | Unavailable | #16 of 1,531 |
| Fintech | Problem-first research | Published | 1 | 102 | 7 | 0.98% | Unavailable | #115 of 171 |
| Healthcare Services | Best tools | Collecting observations | 7 | 101 | 6 | Unavailable | Unavailable | No mature rank |
| Healthcare Services | News-driven citations | Published | 15 | 613 | 53 | 2.45% | Unavailable | #47 of 1,264 |
| HR & Talent | Best tools | Collecting observations | 15 | 72 | 4 | Unavailable | Unavailable | No mature rank |
| HR & Talent | News-driven citations | Published | 35 | 608 | 53 | 5.76% | Unavailable | #16 of 1,249 |
| HR & Talent | Problem-first research | Collecting observations | 1 | 65 | 4 | Unavailable | Unavailable | No mature rank |
| HR & Talent | Top lists | Collecting observations | 7 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| HR & Talent | Comparisons | Collecting observations | 1 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| Legacy News Topics | News-driven citations | Published | 54 | 2,138 | 54 | 2.53% | Unavailable | #24 of 4,025 |
| Martech & Advertising | News-driven citations | Published | 12 | 602 | 53 | 1.99% | Unavailable | #82 of 1,244 |
Published segments: 51. Collecting segments: 5.
Release and boundary
How to cite this profile
Forbes (forbes.com), 4.11% citation rate, 649 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/forbes.com.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts, not all AI answers, recommendation quality, web traffic or commercial performance. A citation is not source support.
AuthorityTech publication intelligence projection is a downstream practitioner projection. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.