Evidence floor met in this release.
Published segment leaderboard
Emergent Prosumer: Top lists in the Machine Relations Index
This leaderboard uses only the Emergent Prosumer / Top lists segment denominator: 175 observed answer runs across 10 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates |
|---|---|---|---|---|---|---|
| #1 of 365 | Digital Camera Worlddigitalcameraworld.com | Editorial publication | 16.00% | 28 | 175 | 10 |
| #2 of 365 | TechRadartechradar.com | Editorial publication | 15.43% | 27 | 175 | 10 |
| #3 of 365 | PCMagpcmag.com | Editorial publication | 13.71% | 24 | 175 | 10 |
| #4 of 365 | Plugable.complugable.com | Other observed source | 13.71% | 24 | 175 | 10 |
| #5 of 365 | Redditreddit.com | Community and social platform | 13.71% | 24 | 175 | 10 |
| #6 of 365 | Viewsonic.comviewsonic.com | Other observed source | 12.00% | 21 | 175 | 10 |
| #7 of 365 | Amazon.comamazon.com | Other observed source | 10.29% | 18 | 175 | 10 |
| #8 of 365 | Findingdulcinea.comfindingdulcinea.com | Other observed source | 10.29% | 18 | 175 | 10 |
| #9 of 365 | Pilotinstitute.compilotinstitute.com | Other observed source | 10.29% | 18 | 175 | 10 |
| #10 of 365 | Fpvdroneguide.comfpvdroneguide.com | Other observed source | 9.71% | 17 | 175 | 10 |
| #11 of 365 | Ofzenandcomputing.comofzenandcomputing.com | Other observed source | 9.14% | 16 | 175 | 10 |
| #12 of 365 | Aerovisiondrones.comaerovisiondrones.com | Other observed source | 8.57% | 15 | 175 | 10 |
| #13 of 365 | Cameraguidepro.comcameraguidepro.com | Other observed source | 8.57% | 15 | 175 | 10 |
| #14 of 365 | Dronegearhq.comdronegearhq.com | Other observed source | 8.57% | 15 | 175 | 10 |
| #15 of 365 | Thedronegirl.comthedronegirl.com | Other observed source | 8.57% | 15 | 175 | 10 |
| #16 of 365 | Dji.comdji.com | Other observed source | 8.00% | 14 | 175 | 10 |
| #17 of 365 | Oscarliang.comoscarliang.com | Other observed source | 8.00% | 14 | 175 | 10 |
| #18 of 365 | Bhphotovideo.combhphotovideo.com | Other observed source | 7.43% | 13 | 175 | 10 |
| #19 of 365 | Fpvknowitall.comfpvknowitall.com | Other observed source | 7.43% | 13 | 175 | 10 |
| #20 of 365 | YouTubeyoutube.com | Search or media platform | 7.43% | 13 | 175 | 10 |
| #21 of 365 | CNETcnet.com | Editorial publication | 6.86% | 12 | 175 | 10 |
| #22 of 365 | Markus-hagner-photography.commarkus-hagner-photography.com | Other observed source | 6.86% | 12 | 175 | 10 |
| #23 of 365 | The New York Timesnytimes.com | Editorial publication | 6.86% | 12 | 175 | 10 |
| #24 of 365 | DroneXLdronexl.co | Editorial publication | 6.29% | 11 | 175 | 10 |
| #25 of 365 | Modelrec.commodelrec.com | Other observed source | 5.71% | 10 | 175 | 10 |
| #26 of 365 | Sub250.comsub250.com | Other observed source | 5.71% | 10 | 175 | 10 |
| #27 of 365 | Windows Centralwindowscentral.com | Editorial publication | 5.71% | 10 | 175 | 10 |
| #28 of 365 | Zhiyun-tech.comzhiyun-tech.com | Other observed source | 5.71% | 10 | 175 | 10 |
| #29 of 365 | Worldisround.comworldisround.com | Other observed source | 5.14% | 9 | 175 | 10 |
| #30 of 365 | Celmin.cacelmin.ca | Other observed source | 4.57% | 8 | 175 | 10 |
| #31 of 365 | Droneallowed.comdroneallowed.com | Other observed source | 4.57% | 8 | 175 | 10 |
| #32 of 365 | Droneer.comdroneer.com | Other observed source | 4.57% | 8 | 175 | 10 |
| #33 of 365 | Peccadille.netpeccadille.net | Other observed source | 4.57% | 8 | 175 | 10 |
| #34 of 365 | Theconsumers.guidetheconsumers.guide | Other observed source | 4.57% | 8 | 175 | 10 |
| #35 of 365 | Thedroneu.comthedroneu.com | Other observed source | 4.57% | 8 | 175 | 10 |
| #36 of 365 | Tom's Guidetomsguide.com | Editorial publication | 4.57% | 8 | 175 | 10 |
| #37 of 365 | Filmlifestyle.comfilmlifestyle.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #38 of 365 | Fpv24.comfpv24.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #39 of 365 | Fstoppers.comfstoppers.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #40 of 365 | Getfpv.comgetfpv.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #41 of 365 | Ohiodronellc.comohiodronellc.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #42 of 365 | Shopee.co.idshopee.co.id | Other observed source | 4.00% | 7 | 175 | 10 |
| #43 of 365 | Thewearify.comthewearify.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #44 of 365 | Unmanned.techunmanned.tech | Other observed source | 4.00% | 7 | 175 | 10 |
| #45 of 365 | Wellfizz.comwellfizz.com | Other observed source | 4.00% | 7 | 175 | 10 |
| #46 of 365 | Aura-displays.comaura-displays.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #47 of 365 | FILM GEAR REVIEWfilmgearreview.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #48 of 365 | Geekfill.comgeekfill.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #49 of 365 | Ktcplay.comktcplay.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #50 of 365 | Parkcameras.comparkcameras.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #51 of 365 | Propelrc.compropelrc.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #52 of 365 | Sarahleeandjohnny.comsarahleeandjohnny.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #53 of 365 | Teds.com.auteds.com.au | Other observed source | 3.43% | 6 | 175 | 10 |
| #54 of 365 | Uavmodel.comuavmodel.com | Other observed source | 3.43% | 6 | 175 | 10 |
| #55 of 365 | Adorama.comadorama.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #56 of 365 | Alibaba.comalibaba.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #57 of 365 | Chogm2011.orgchogm2011.org | Other observed source | 2.86% | 5 | 175 | 10 |
| #58 of 365 | Faa.govfaa.gov | Academic and government source | 2.86% | 5 | 175 | 10 |
| #59 of 365 | Facebook.comfacebook.com | Community and social platform | 2.86% | 5 | 175 | 10 |
| #60 of 365 | Flywoo.netflywoo.net | Other observed source | 2.86% | 5 | 175 | 10 |
| #61 of 365 | Geekzone.co.nzgeekzone.co.nz | Community and social platform | 2.86% | 5 | 175 | 10 |
| #62 of 365 | Gizmodo.comgizmodo.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #63 of 365 | Imaging-resource.comimaging-resource.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #64 of 365 | IT Proitpro.com | Editorial publication | 2.86% | 5 | 175 | 10 |
| #65 of 365 | Kayakcambria.comkayakcambria.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #66 of 365 | Kiddofspeed.comkiddofspeed.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #67 of 365 | Mepsking.shopmepsking.shop | Other observed source | 2.86% | 5 | 175 | 10 |
| #68 of 365 | Photocultivator.comphotocultivator.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #69 of 365 | Photographylife.comphotographylife.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #70 of 365 | Space.comspace.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #71 of 365 | Street-photographers.comstreet-photographers.com | Other observed source | 2.86% | 5 | 175 | 10 |
| #72 of 365 | Arzopa.comarzopa.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #73 of 365 | Bestbuy.combestbuy.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #74 of 365 | Camera-warehouse.com.aucamera-warehouse.com.au | Other observed source | 2.29% | 4 | 175 | 10 |
| #75 of 365 | Creatorgearinsider.comcreatorgearinsider.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #76 of 365 | Dvxuser.comdvxuser.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #77 of 365 | Europa.eueuropa.eu | Academic and government source | 2.29% | 4 | 175 | 10 |
| #78 of 365 | Feiyu-tech.comfeiyu-tech.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #79 of 365 | Fpv-racing-drones.comfpv-racing-drones.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #80 of 365 | Harveynorman.co.nzharveynorman.co.nz | Other observed source | 2.29% | 4 | 175 | 10 |
| #81 of 365 | Heliguy.comheliguy.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #82 of 365 | Hifi.luhifi.lu | Other observed source | 2.29% | 4 | 175 | 10 |
| #83 of 365 | Hohem.comhohem.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #84 of 365 | Iphoneographers.tviphoneographers.tv | Other observed source | 2.29% | 4 | 175 | 10 |
| #85 of 365 | Manuals.plusmanuals.plus | Other observed source | 2.29% | 4 | 175 | 10 |
| #86 of 365 | Monitormaven.commonitormaven.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #87 of 365 | Newegg.comnewegg.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #88 of 365 | Pcworld.compcworld.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #89 of 365 | Reflecta.comreflecta.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #90 of 365 | Rotorriot.comrotorriot.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #91 of 365 | Shopmoment.comshopmoment.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #92 of 365 | Skkyfpv.comskkyfpv.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #93 of 365 | Ubuy.co.inubuy.co.in | Other observed source | 2.29% | 4 | 175 | 10 |
| #94 of 365 | Whoismatt.comwhoismatt.com | Other observed source | 2.29% | 4 | 175 | 10 |
| #95 of 365 | WIREDwired.com | Editorial publication | 2.29% | 4 | 175 | 10 |
| #96 of 365 | Abt.comabt.com | Other observed source | 1.71% | 3 | 175 | 10 |
| #97 of 365 | Briansmith.combriansmith.com | Other observed source | 1.71% | 3 | 175 | 10 |
| #98 of 365 | Bymewilliamshakespeare.orgbymewilliamshakespeare.org | Other observed source | 1.71% | 3 | 175 | 10 |
| #99 of 365 | Caa.co.ukcaa.co.uk | Other observed source | 1.71% | 3 | 175 | 10 |
| #100 of 365 | Camerajabber.comcamerajabber.com | Other observed source | 1.71% | 3 | 175 | 10 |
Showing the first 100 rows from 365 observed domains.
Release and boundary
How to cite this segment
Emergent Prosumer / Top lists: 365 observed source domains in the leaderboard, measured on 175 observed runs across 10 distinct run dates, drawn from the 2026-05-10 to 2026-10-16 release window, mri_score_v2.1, mri_score_v2.1+2026-10-16+676547a595a3, https://machinerelations.ai/index/categories/emergent-prosumer/top_list.
Release mri_score_v2.1+2026-10-16+676547a595a3; methodology mri_score_v2.1; generated 2026-10-16; window 2026-05-10 to 2026-10-16; artifact 676547a595a3.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.