807 cited runs of 15,782 observed answer runs.
Source domain profile · Editorial publication
Medium in the Machine Relations Index
medium.com appeared as a cited source in 807 of 15,782 monitored answer runs (5.11%) from 2026-05-10 to 2026-09-18.
Days cited and days observed in the current release window.
chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity. This is an observed-engine list, not a per-engine rate.
MRI confidence is not an Answer-Source Fidelity grade.
Standing
Population ranks from the public release
- Public standing
- #1 of 1222 classified editorial publications
- Full universe
- #4 of 22,179
- Source role population
- #1 of 1,222
- Evidence-qualified source role
- #1 of 98
Segment evidence
Observed category and question-shape rows
Segment rates use the exact category/question-shape denominator. Collecting rows show sample progress only; null or missing rates are not rendered as 0%.
| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Rank population |
|---|---|---|---|---|---|---|---|---|
| AI Infrastructure | Best tools | Published | 36 | 77 | 7 | 46.75% | Unavailable | #1 of 204 |
| AI Infrastructure | How buyers choose | Published | 33 | 106 | 7 | 31.13% | Unavailable | #1 of 258 |
| AI Infrastructure | Is it worth it | Published | 27 | 106 | 7 | 25.47% | Unavailable | #2 of 265 |
| AI Infrastructure | Problem-first research | Published | 14 | 106 | 7 | 13.21% | Unavailable | #7 of 212 |
| AI Infrastructure | Top lists | Published | 26 | 108 | 7 | 24.07% | Unavailable | #3 of 270 |
| AI Infrastructure | Comparisons | Published | 21 | 108 | 7 | 19.44% | Unavailable | #4 of 231 |
| AI Security & Privacy | Best tools | Published | 37 | 136 | 7 | 27.21% | Unavailable | #2 of 275 |
| AI Security & Privacy | How buyers choose | Published | 13 | 130 | 7 | 10.00% | Unavailable | #13 of 305 |
| AI Security & Privacy | Is it worth it | Published | 14 | 130 | 7 | 10.77% | Unavailable | #11 of 330 |
| AI Security & Privacy | Problem-first research | Published | 13 | 106 | 7 | 12.26% | Unavailable | #5 of 272 |
| AI Security & Privacy | Top lists | Published | 11 | 106 | 7 | 10.38% | Unavailable | #16 of 313 |
| AI Security & Privacy | Comparisons | Published | 28 | 114 | 7 | 24.56% | Unavailable | #2 of 263 |
| AI Visibility & GEO | Best tools | Published | 1 | 113 | 7 | 0.88% | Unavailable | #270 of 351 |
| AI Visibility & GEO | How buyers choose | Published | 3 | 113 | 7 | 2.65% | Unavailable | #70 of 448 |
| AI Visibility & GEO | Is it worth it | Published | 11 | 137 | 7 | 8.03% | Unavailable | #20 of 467 |
| AI Visibility & GEO | Problem-first research | Published | 6 | 132 | 7 | 4.55% | Unavailable | #19 of 420 |
| AI Visibility & GEO | Top lists | Published | 4 | 71 | 7 | 5.63% | Unavailable | #33 of 412 |
| AI Visibility & GEO | Comparisons | Published | 24 | 132 | 7 | 18.18% | Unavailable | #5 of 417 |
| Consumer Finance | Best tools | Published | 15 | 132 | 7 | 11.36% | Unavailable | #18 of 236 |
| Consumer Finance | Is it worth it | Published | 1 | 132 | 7 | 0.76% | Unavailable | #209 of 262 |
| Consumer Finance | Top lists | Published | 2 | 132 | 7 | 1.52% | Unavailable | #116 of 233 |
| Consumer Finance | Comparisons | Published | 12 | 138 | 7 | 8.70% | Unavailable | #20 of 170 |
| Consumer Health | Problem-first research | Published | 1 | 131 | 7 | 0.76% | Unavailable | #170 of 227 |
| Consumer Products | How buyers choose | Published | 2 | 137 | 7 | 1.46% | Unavailable | #154 of 427 |
| Consumer Products | Is it worth it | Published | 3 | 136 | 7 | 2.21% | Unavailable | #74 of 228 |
| Consumer Products | Problem-first research | Published | 8 | 132 | 7 | 6.06% | Unavailable | #22 of 216 |
| Cybersecurity | How buyers choose | Published | 6 | 131 | 7 | 4.58% | Unavailable | #31 of 325 |
| Cybersecurity | Is it worth it | Published | 8 | 131 | 7 | 6.11% | Unavailable | #27 of 227 |
| Cybersecurity | News-driven citations | Published | 10 | 623 | 54 | 1.61% | Unavailable | #97 of 1,340 |
| Cybersecurity | Problem-first research | Published | 16 | 125 | 7 | 12.80% | Unavailable | #3 of 263 |
| Cybersecurity | Top lists | Published | 4 | 130 | 7 | 3.08% | Unavailable | #79 of 264 |
| Cybersecurity | Comparisons | Published | 3 | 107 | 7 | 2.80% | Unavailable | #67 of 189 |
| Deep Tech & Hardware | Best tools | Published | 12 | 121 | 7 | 9.92% | Unavailable | #12 of 328 |
| Deep Tech & Hardware | How buyers choose | Published | 2 | 130 | 7 | 1.54% | Unavailable | #85 of 195 |
| Deep Tech & Hardware | Problem-first research | Published | 1 | 104 | 7 | 0.96% | Unavailable | #117 of 157 |
| Deep Tech & Hardware | Top lists | Published | 3 | 106 | 7 | 2.83% | Unavailable | #91 of 279 |
| Deep Tech & Hardware | Comparisons | Published | 5 | 105 | 7 | 4.76% | Unavailable | #39 of 171 |
| Education & Training | Best tools | Published | 1 | 106 | 7 | 0.94% | Unavailable | #195 of 263 |
| Education & Training | Is it worth it | Published | 3 | 100 | 7 | 3.00% | Unavailable | #66 of 201 |
| Education & Training | Problem-first research | Published | 3 | 100 | 7 | 3.00% | Unavailable | #37 of 229 |
| Education & Training | Comparisons | Published | 6 | 100 | 7 | 6.00% | Unavailable | #30 of 126 |
| Emergent Prosumer | Best tools | Published | 1 | 100 | 7 | 1.00% | Unavailable | #171 of 219 |
| Emergent Prosumer | Is it worth it | Published | 1 | 100 | 7 | 1.00% | Unavailable | #110 of 136 |
| Emergent Prosumer | Problem-first research | Published | 1 | 101 | 7 | 0.99% | Unavailable | #129 of 162 |
| Emergent Prosumer | Top lists | Published | 3 | 101 | 7 | 2.97% | Unavailable | #73 of 211 |
| Emergent Prosumer | Comparisons | Published | 11 | 95 | 7 | 11.58% | Unavailable | #9 of 118 |
| Enterprise Software | Is it worth it | Published | 5 | 107 | 7 | 4.67% | Unavailable | #27 of 194 |
| Enterprise Software | News-driven citations | Published | 35 | 596 | 53 | 5.87% | Unavailable | #12 of 1,375 |
| Enterprise Software | Problem-first research | Published | 1 | 106 | 7 | 0.94% | Unavailable | #192 of 258 |
| Family Software | Best tools | Published | 1 | 114 | 7 | 0.88% | Unavailable | #97 of 118 |
| Family Software | How buyers choose | Published | 1 | 104 | 7 | 0.96% | Unavailable | #125 of 153 |
| Family Software | Is it worth it | Published | 2 | 100 | 7 | 2.00% | Unavailable | #63 of 114 |
| Family Software | Problem-first research | Published | 5 | 108 | 7 | 4.63% | Unavailable | #23 of 195 |
| Family Software | Top lists | Published | 1 | 108 | 7 | 0.93% | Unavailable | #167 of 195 |
| Family Software | Comparisons | Published | 1 | 108 | 7 | 0.93% | Unavailable | #90 of 101 |
| Fintech | Is it worth it | Published | 5 | 108 | 7 | 4.63% | Unavailable | #24 of 206 |
| Fintech | News-driven citations | Published | 37 | 616 | 53 | 6.01% | Unavailable | #5 of 1,531 |
| Fintech | Top lists | Published | 2 | 102 | 7 | 1.96% | Unavailable | #99 of 200 |
| Fintech | Comparisons | Published | 6 | 102 | 7 | 5.88% | Unavailable | #29 of 136 |
| Healthcare Services | Best tools | Collecting observations | 1 | 101 | 6 | Unavailable | Unavailable | No mature rank |
| Healthcare Services | News-driven citations | Published | 15 | 613 | 53 | 2.45% | Unavailable | #49 of 1,264 |
| HR & Talent | News-driven citations | Published | 8 | 608 | 53 | 1.32% | Unavailable | #144 of 1,249 |
| HR & Talent | Problem-first research | Collecting observations | 1 | 65 | 4 | Unavailable | Unavailable | No mature rank |
| Legacy News Topics | News-driven citations | Published | 190 | 2,138 | 54 | 8.89% | Unavailable | #2 of 4,025 |
| Martech & Advertising | News-driven citations | Published | 24 | 602 | 53 | 3.99% | Unavailable | #26 of 1,244 |
Published segments: 63. Collecting segments: 2.
Release and boundary
How to cite this profile
Medium (medium.com), 5.11% citation rate, 807 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/medium.com.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts, not all AI answers, recommendation quality, web traffic or commercial performance. A citation is not source support.
AuthorityTech publication intelligence projection is a downstream practitioner projection. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.