Evidence floor met in this release.
Published segment leaderboard
Consumer Finance: Problem-first research in the Machine Relations Index
This leaderboard uses only the Consumer Finance / Problem-first research segment denominator: 132 observed answer runs across 7 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---|---|---|---|---|
| #1 of 226 | YouTubeyoutube.com | Search or media platform | 32.58% | 43 | 132 | 7 | Unavailable |
| #2 of 226 | Nerdwallet.comnerdwallet.com | Editorial publication | 24.24% | 32 | 132 | 7 | Unavailable |
| #3 of 226 | Experian.comexperian.com | Vendor-owned source | 21.97% | 29 | 132 | 7 | Unavailable |
| #4 of 226 | Redditreddit.com | Community and social platform | 18.94% | 25 | 132 | 7 | Unavailable |
| #5 of 226 | Bairdwealth.combairdwealth.com | Other observed source | 17.42% | 23 | 132 | 7 | Unavailable |
| #6 of 226 | Umcu.orgumcu.org | Other observed source | 17.42% | 23 | 132 | 7 | Unavailable |
| #7 of 226 | Chase.comchase.com | Other observed source | 12.12% | 16 | 132 | 7 | Unavailable |
| #8 of 226 | Fidelity.comfidelity.com | Other observed source | 12.12% | 16 | 132 | 7 | Unavailable |
| #9 of 226 | Cbsnews.comcbsnews.com | Editorial publication | 11.36% | 15 | 132 | 7 | Unavailable |
| #10 of 226 | Yahooyahoo.com | Editorial publication | 10.61% | 14 | 132 | 7 | Unavailable |
| #11 of 226 | Bankofamerica.combankofamerica.com | Other observed source | 8.33% | 11 | 132 | 7 | Unavailable |
| #12 of 226 | Bankrate.combankrate.com | Other observed source | 8.33% | 11 | 132 | 7 | Unavailable |
| #13 of 226 | Equifax.comequifax.com | Other observed source | 8.33% | 11 | 132 | 7 | Unavailable |
| #14 of 226 | Finsagetools.comfinsagetools.com | Other observed source | 7.58% | 10 | 132 | 7 | Unavailable |
| #15 of 226 | Incharge.orgincharge.org | Other observed source | 7.58% | 10 | 132 | 7 | Unavailable |
| #16 of 226 | Instagram.cominstagram.com | Other observed source | 6.82% | 9 | 132 | 7 | Unavailable |
| #17 of 226 | Kiplinger.comkiplinger.com | Other observed source | 6.82% | 9 | 132 | 7 | Unavailable |
| #18 of 226 | Moneysavingexpert.commoneysavingexpert.com | Other observed source | 6.82% | 9 | 132 | 7 | Unavailable |
| #19 of 226 | Usbank.comusbank.com | Other observed source | 6.82% | 9 | 132 | 7 | Unavailable |
| #20 of 226 | Wellsfargo.comwellsfargo.com | Other observed source | 6.82% | 9 | 132 | 7 | Unavailable |
| #21 of 226 | Moneylion.commoneylion.com | Other observed source | 6.06% | 8 | 132 | 7 | Unavailable |
| #22 of 226 | Capitalone.comcapitalone.com | Other observed source | 5.30% | 7 | 132 | 7 | Unavailable |
| #23 of 226 | Cusocal.orgcusocal.org | Other observed source | 5.30% | 7 | 132 | 7 | Unavailable |
| #24 of 226 | Stepchange.orgstepchange.org | Other observed source | 5.30% | 7 | 132 | 7 | Unavailable |
| #25 of 226 | Texasbaycu.orgtexasbaycu.org | Other observed source | 5.30% | 7 | 132 | 7 | Unavailable |
| #26 of 226 | Amgloan.comamgloan.com | Other observed source | 4.55% | 6 | 132 | 7 | Unavailable |
| #27 of 226 | Pnc.compnc.com | Other observed source | 4.55% | 6 | 132 | 7 | Unavailable |
| #28 of 226 | Ramseysolutions.comramseysolutions.com | Other observed source | 4.55% | 6 | 132 | 7 | Unavailable |
| #29 of 226 | Rocketmoney.comrocketmoney.com | Other observed source | 4.55% | 6 | 132 | 7 | Unavailable |
| #30 of 226 | Associatedbank.comassociatedbank.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #31 of 226 | Cnbc.comcnbc.com | Editorial publication | 3.79% | 5 | 132 | 7 | Unavailable |
| #32 of 226 | Creditninja.comcreditninja.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #33 of 226 | Fool.comfool.com | Editorial publication | 3.79% | 5 | 132 | 7 | Unavailable |
| #34 of 226 | Forbesforbes.com | Editorial publication | 3.79% | 5 | 132 | 7 | Unavailable |
| #35 of 226 | Ftc.govftc.gov | Academic and government source | 3.79% | 5 | 132 | 7 | Unavailable |
| #36 of 226 | Investopedia.cominvestopedia.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #37 of 226 | Missionfed.commissionfed.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #38 of 226 | Sofi.comsofi.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #39 of 226 | Thebalancemoney.comthebalancemoney.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #40 of 226 | Wealthovernow.comwealthovernow.com | Other observed source | 3.79% | 5 | 132 | 7 | Unavailable |
| #41 of 226 | Aba.comaba.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #42 of 226 | Afmorganlaw.comafmorganlaw.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #43 of 226 | Business Insiderbusinessinsider.com | Editorial publication | 3.03% | 4 | 132 | 7 | Unavailable |
| #44 of 226 | Colorado.educolorado.edu | Academic and government source | 3.03% | 4 | 132 | 7 | Unavailable |
| #45 of 226 | Consumer.govconsumer.gov | Academic and government source | 3.03% | 4 | 132 | 7 | Unavailable |
| #46 of 226 | Consumercredit.comconsumercredit.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #47 of 226 | Consumerfinance.govconsumerfinance.gov | Academic and government source | 3.03% | 4 | 132 | 7 | Unavailable |
| #48 of 226 | Globalcu.orgglobalcu.org | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #49 of 226 | Jago.comjago.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #50 of 226 | Justagirlandherblog.comjustagirlandherblog.com | Editorial publication | 3.03% | 4 | 132 | 7 | Unavailable |
| #51 of 226 | Moneypatrol.commoneypatrol.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #52 of 226 | Navyfederal.orgnavyfederal.org | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #53 of 226 | Oregon.govoregon.gov | Academic and government source | 3.03% | 4 | 132 | 7 | Unavailable |
| #54 of 226 | Symplelending.comsymplelending.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #55 of 226 | Thedebtreliefcompany.comthedebtreliefcompany.com | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #56 of 226 | Unitedway.orgunitedway.org | Other observed source | 3.03% | 4 | 132 | 7 | Unavailable |
| #57 of 226 | Usnews.comusnews.com | Editorial publication | 3.03% | 4 | 132 | 7 | Unavailable |
| #58 of 226 | Aarp.orgaarp.org | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #59 of 226 | Creditkarma.comcreditkarma.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #60 of 226 | Cuofga.orgcuofga.org | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #61 of 226 | Debt.orgdebt.org | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #62 of 226 | Depaul.edudepaul.edu | Academic and government source | 2.27% | 3 | 132 | 7 | Unavailable |
| #63 of 226 | Facebook.comfacebook.com | Community and social platform | 2.27% | 3 | 132 | 7 | Unavailable |
| #64 of 226 | Financialbestlife.comfinancialbestlife.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #65 of 226 | Gobankingrates.comgobankingrates.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #66 of 226 | Hermoney.comhermoney.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #67 of 226 | Jhu.edujhu.edu | Academic and government source | 2.27% | 3 | 132 | 7 | Unavailable |
| #68 of 226 | Moneyinc.commoneyinc.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #69 of 226 | Nomoredebts.orgnomoredebts.org | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #70 of 226 | Pbroad2riches.compbroad2riches.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #71 of 226 | Pocketguard.compocketguard.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #72 of 226 | Postoffice.co.ukpostoffice.co.uk | Editorial publication | 2.27% | 3 | 132 | 7 | Unavailable |
| #73 of 226 | Rbcroyalbank.comrbcroyalbank.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #74 of 226 | Richmond.edurichmond.edu | Academic and government source | 2.27% | 3 | 132 | 7 | Unavailable |
| #75 of 226 | Thepennyhoarder.comthepennyhoarder.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #76 of 226 | Upenn.eduupenn.edu | Academic and government source | 2.27% | 3 | 132 | 7 | Unavailable |
| #77 of 226 | Usfcu.comusfcu.com | Other observed source | 2.27% | 3 | 132 | 7 | Unavailable |
| #78 of 226 | Apcifcu.orgapcifcu.org | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #79 of 226 | Apexfinancialcoaching.comapexfinancialcoaching.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #80 of 226 | Cardrates.comcardrates.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #81 of 226 | Centier.comcentier.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #82 of 226 | Clevergirlfinance.comclevergirlfinance.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #83 of 226 | Consolidatedcredit.orgconsolidatedcredit.org | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #84 of 226 | Darrowwealthmanagement.comdarrowwealthmanagement.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #85 of 226 | Discover.comdiscover.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #86 of 226 | Diyinvestor.netdiyinvestor.net | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #87 of 226 | Experian.co.ukexperian.co.uk | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #88 of 226 | Familybudgetexpert.comfamilybudgetexpert.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #89 of 226 | Financebuzz.comfinancebuzz.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #90 of 226 | Financiallyhappy.ltdfinanciallyhappy.ltd | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #91 of 226 | Financialonlinetools.comfinancialonlinetools.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #92 of 226 | Getpennies.comgetpennies.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #93 of 226 | Investor.govinvestor.gov | Academic and government source | 1.52% | 2 | 132 | 7 | Unavailable |
| #94 of 226 | Localfirstbank.comlocalfirstbank.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #95 of 226 | Michigan.govmichigan.gov | Academic and government source | 1.52% | 2 | 132 | 7 | Unavailable |
| #96 of 226 | Mmbb.orgmmbb.org | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #97 of 226 | Moneysmart.gov.aumoneysmart.gov.au | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #98 of 226 | Nationwide.comnationwide.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
| #99 of 226 | Nebraska.govnebraska.gov | Academic and government source | 1.52% | 2 | 132 | 7 | Unavailable |
| #100 of 226 | Pedroplanning.compedroplanning.com | Other observed source | 1.52% | 2 | 132 | 7 | Unavailable |
Showing the first 100 rows from 226 observed domains.
Release and boundary
How to cite this segment
Consumer Finance / Problem-first research: 226 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/consumer-finance/problem_first.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.