Published 2026-09-04 from the current dataset release covering 20,658 cited domains and 114,340 source events.
Machine Relations Index
Machine Relations Index (MRI)
A neutral public benchmark for how AI answer engines cite sources, built from observed root-domain citations across six engines. MRI reports citation rates by category and question type once minimum sample thresholds are met.
20,658 domains114,340 source events14,268 answer runs71/157 validated segments
Rates publish after enough answer runs across distinct observation dates.
71 validated segments, 80 still collecting observations.
Citation leaders
Top cited domains
Reddit#1 overall · Community and social platform100th percentile overall · 1,914 cited runs · 4 enginesYouTube#2 overall · Search or media platform100th percentile overall · 1,378 cited runs · 6 enginesLinkedIn#3 overall · Community and social platform100th percentile overall · 989 cited runs · 6 enginesMedium#1 of 1167 classified editorial publications · Editorial publication100th percentile overall · 793 cited runs · 6 enginesForbes#2 of 1167 classified editorial publications · Editorial publication100th percentile overall · 601 cited runs · 6 enginesNIH#6 overall · Academic and government source100th percentile overall · 441 cited runs · 6 enginesGartner.com#7 overall · Analyst and consulting research100th percentile overall · 440 cited runs · 6 enginesG2#8 overall · Market and company database100th percentile overall · 405 cited runs · 6 engines
Source universe
Cited source index
Initial view shows the top 50 domains from 20,658 total.
| Row | Source | Class | Engines | Confidence | Strata | ||
|---|---|---|---|---|---|---|---|
| 1 | Redditreddit.com · #1 of 20,658 observed domains | Community and social platform | 13.41% | 1,914 | Confidence A | ||
| 2 | YouTubeyoutube.com · #2 of 20,658 observed domains | Search or media platform | 9.66% | 1,378 | Confidence A | ||
| 3 | LinkedInlinkedin.com · #3 of 20,658 observed domains | Community and social platform | 6.93% | 989 | Confidence A | ||
| 4 | Mediummedium.com · #1 of 1167 classified editorial publications | Editorial publication | 5.56% | 793 | Confidence A | ||
| 5 | Forbesforbes.com · #2 of 1167 classified editorial publications | Editorial publication | 4.21% | 601 | Confidence A | ||
| 6 | NIHnih.gov · #6 of 20,658 observed domains | Academic and government source | 3.09% | 441 | Confidence A | ||
| 7 | Gartner.comgartner.com · #7 of 20,658 observed domains | Analyst and consulting research | 3.08% | 440 | Confidence A | ||
| 8 | G2g2.com · #8 of 20,658 observed domains | Market and company database | 2.84% | 405 | Confidence A | ||
| 9 | TechRadartechradar.com · #3 of 1167 classified editorial publications | Editorial publication | 2.82% | 403 | Confidence A | ||
| 10 | Arxiv.orgarxiv.org · #10 of 20,658 observed domains | Academic and government source | 2.79% | 398 | Confidence A | ||
| 11 | Ibm.comibm.com · #11 of 20,658 observed domains | Vendor-owned source | 2.13% | 304 | Confidence A | ||
| 12 | Microsoft.commicrosoft.com · #12 of 20,658 observed domains | Vendor-owned source | 2.12% | 302 | Confidence A | ||
| 13 | Yahooyahoo.com · #4 of 1167 classified editorial publications | Editorial publication | 2.11% | 301 | Confidence A | ||
| 14 | Landbase.comlandbase.com · #14 of 20,658 observed domains | Vendor-owned source | 2.10% | 300 | Confidence A | ||
| 15 | Healthline.comhealthline.com · #15 of 20,658 observed domains | Other observed source | 2.08% | 297 | Confidence B | ||
| 16 | Crunchbase.comcrunchbase.com · #16 of 20,658 observed domains | Market and company database | 1.90% | 271 | Confidence B | ||
| 17 | Substack.comsubstack.com · #17 of 20,658 observed domains | Community and social platform | 1.72% | 245 | Confidence B | ||
| 18 | Nerdwallet.comnerdwallet.com · #5 of 1167 classified editorial publications | Editorial publication | 1.69% | 241 | Confidence B | ||
| 19 | Amazon.comamazon.com · #6 of 1167 classified editorial publications | Editorial publication | 1.65% | 235 | Confidence B | ||
| 20 | TechTargettechtarget.com · #7 of 1167 classified editorial publications | Editorial publication | 1.55% | 221 | Confidence B | ||
| 21 | Paloaltonetworks.compaloaltonetworks.com · #21 of 20,658 observed domains | Vendor-owned source | 1.51% | 216 | Confidence B | ||
| 22 | Dev.todev.to · #22 of 20,658 observed domains | Community and social platform | 1.43% | 204 | Confidence B | ||
| 23 | Facebook.comfacebook.com · #23 of 20,658 observed domains | Community and social platform | 1.42% | 202 | Confidence B | ||
| 24 | Sentinelone.comsentinelone.com · #24 of 20,658 observed domains | Vendor-owned source | 1.40% | 200 | Confidence B | ||
| 25 | Deloitte.comdeloitte.com · #25 of 20,658 observed domains | Analyst and consulting research | 1.35% | 192 | Confidence B | ||
| 26 | Grandviewresearch.comgrandviewresearch.com · #26 of 20,658 observed domains | Market and company database | 1.32% | 188 | Confidence B | ||
| 27 | Wikipediawikipedia.org · #27 of 20,658 observed domains | Academic and government source | 1.29% | 184 | Confidence B | ||
| 28 | PR Newswireprnewswire.com · #8 of 1167 classified editorial publications | Editorial publication | 1.25% | 179 | Confidence B | ||
| 29 | Y Combinatorycombinator.com · #29 of 20,658 observed domains | Community and social platform | 1.16% | 165 | Confidence B | ||
| 30 | TechCrunchtechcrunch.com · #9 of 1167 classified editorial publications | Editorial publication | 1.14% | 163 | Confidence B | ||
| 31 | Fortunebusinessinsights.comfortunebusinessinsights.com · #31 of 20,658 observed domains | Market and company database | 1.13% | 161 | Confidence B | ||
| 32 | Github.comgithub.com · #32 of 20,658 observed domains | Community and social platform | 1.05% | 150 | Confidence B | ||
| 33 | Guideflow.comguideflow.com · #33 of 20,658 observed domains | Vendor-owned source | 1.01% | 144 | Confidence B | ||
| 34 | Hubspot.comhubspot.com · #34 of 20,658 observed domains | Vendor-owned source | 1.00% | 142 | Confidence B | ||
| 35 | Harvard.eduharvard.edu · #35 of 20,658 observed domains | Academic and government source | 0.99% | 141 | Confidence B | ||
| 36 | Mordorintelligence.commordorintelligence.com · #36 of 20,658 observed domains | Market and company database | 0.99% | 141 | Confidence B | ||
| 37 | Nvidia.comnvidia.com · #37 of 20,658 observed domains | Vendor-owned source | 0.99% | 141 | Confidence B | ||
| 38 | Salesforce.comsalesforce.com · #38 of 20,658 observed domains | Vendor-owned source | 0.99% | 141 | Confidence B | ||
| 39 | Experian.comexperian.com · #39 of 20,658 observed domains | Vendor-owned source | 0.98% | 140 | Confidence C | ||
| 40 | Bankrate.combankrate.com · #40 of 20,658 observed domains | Other observed source | 0.97% | 139 | Confidence B | ||
| 41 | Databricks.comdatabricks.com · #41 of 20,658 observed domains | Vendor-owned source | 0.95% | 135 | Confidence B | ||
| 42 | Axios.comaxios.com · #10 of 1167 classified editorial publications | Editorial publication | 0.91% | 130 | Confidence B | ||
| 43 | Sciencedirect.comsciencedirect.com · #43 of 20,658 observed domains | Academic and government source | 0.90% | 129 | Confidence B | ||
| 44 | Marketsandmarkets.commarketsandmarkets.com · #44 of 20,658 observed domains | Market and company database | 0.88% | 126 | Confidence B | ||
| 45 | Cnbc.comcnbc.com · #11 of 1167 classified editorial publications | Editorial publication | 0.88% | 125 | Confidence B | ||
| 46 | Nytimes.comnytimes.com · #12 of 1167 classified editorial publications | Editorial publication | 0.86% | 122 | Confidence B | ||
| 47 | Fiercehealthcare.comfiercehealthcare.com · #13 of 1167 classified editorial publications | Editorial publication | 0.84% | 120 | Confidence B | ||
| 48 | Stripe.comstripe.com · #48 of 20,658 observed domains | Vendor-owned source | 0.83% | 119 | Confidence B | ||
| 49 | Zapier.comzapier.com · #49 of 20,658 observed domains | Vendor-owned source | 0.83% | 119 | Confidence B | ||
| 50 | Failory.comfailory.com · #50 of 20,658 observed domains | Market and company database | 0.82% | 117 | Confidence B |
Showing 1-50 of 50