Published 2026-07-14 from the current dataset release covering 13,943 cited domains and 64,189 source events.
Machine Relations Index
A neutral public benchmark for how AI answer engines cite sources, built from observed root-domain citations across six engines. MRI reports citation rates by category and question type once minimum sample thresholds are met.
Published 2026-07-14 from the current dataset release covering 13,943 cited domains and 64,189 source events.
Rates publish after enough answer runs across distinct observation dates.
7 validated segments, 144 still collecting observations.
Citation leaders
Source universe
Initial view shows the top 50 domains from 13,943 total.
| Row | Source | Class | Engines | Confidence | Strata | ||
|---|---|---|---|---|---|---|---|
| 1 | Redditreddit.com · #1 of 13,943 observed domains | Community and social platform | 10.22% | 770 | Confidence A | ||
| 2 | LinkedInlinkedin.com · #2 of 13,943 observed domains | Community and social platform | 8.44% | 636 | Confidence A | ||
| 3 | Mediummedium.com · #1 of 945 classified editorial publications | Editorial publication | 6.05% | 456 | Confidence A | ||
| 4 | YouTubeyoutube.com · #4 of 13,943 observed domains | Search or media platform | 5.19% | 391 | Confidence B | ||
| 5 | Gartner.comgartner.com · #5 of 13,943 observed domains | Analyst and consulting research | 4.91% | 370 | Confidence A | ||
| 6 | G2g2.com · #6 of 13,943 observed domains | Market and company database | 4.29% | 323 | Confidence A | ||
| 7 | Landbase.comlandbase.com · #7 of 13,943 observed domains | Vendor-owned source | 3.93% | 296 | Confidence B | ||
| 8 | Crunchbase.comcrunchbase.com · #8 of 13,943 observed domains | Market and company database | 3.60% | 271 | Confidence B | ||
| 9 | Forbesforbes.com · #2 of 945 classified editorial publications | Editorial publication | 3.35% | 252 | Confidence B | ||
| 10 | Ibm.comibm.com · #10 of 13,943 observed domains | Vendor-owned source | 3.15% | 237 | Confidence B | ||
| 11 | NIHnih.gov · #11 of 13,943 observed domains | Academic and government source | 3.07% | 231 | Confidence B | ||
| 12 | Grandviewresearch.comgrandviewresearch.com · #12 of 13,943 observed domains | Market and company database | 2.48% | 187 | Confidence B | ||
| 13 | Microsoft.commicrosoft.com · #13 of 13,943 observed domains | Vendor-owned source | 2.40% | 181 | Confidence B | ||
| 14 | Deloitte.comdeloitte.com · #14 of 13,943 observed domains | Analyst and consulting research | 2.36% | 178 | Confidence B | ||
| 15 | Yahooyahoo.com · #3 of 945 classified editorial publications | Editorial publication | 2.34% | 176 | Confidence B | ||
| 16 | TechRadartechradar.com · #4 of 945 classified editorial publications | Editorial publication | 2.32% | 175 | Confidence B | ||
| 17 | Substack.comsubstack.com · #17 of 13,943 observed domains | Community and social platform | 2.27% | 171 | Confidence B | ||
| 18 | Fortunebusinessinsights.comfortunebusinessinsights.com · #18 of 13,943 observed domains | Market and company database | 2.14% | 161 | Confidence B | ||
| 19 | TechCrunchtechcrunch.com · #5 of 945 classified editorial publications | Editorial publication | 2.12% | 160 | Confidence B | ||
| 20 | Y Combinatorycombinator.com · #20 of 13,943 observed domains | Community and social platform | 2.08% | 157 | Confidence B | ||
| 21 | Arxiv.orgarxiv.org · #21 of 13,943 observed domains | Academic and government source | 2.06% | 155 | Confidence B | ||
| 22 | Mordorintelligence.commordorintelligence.com · #22 of 13,943 observed domains | Market and company database | 1.85% | 139 | Confidence B | ||
| 23 | PR Newswireprnewswire.com · #6 of 945 classified editorial publications | Editorial publication | 1.81% | 136 | Confidence B | ||
| 24 | Wikipediawikipedia.org · #24 of 13,943 observed domains | Academic and government source | 1.75% | 132 | Confidence B | ||
| 25 | Paloaltonetworks.compaloaltonetworks.com · #25 of 13,943 observed domains | Vendor-owned source | 1.74% | 131 | Confidence B | ||
| 26 | Sentinelone.comsentinelone.com · #26 of 13,943 observed domains | Vendor-owned source | 1.71% | 129 | Confidence B | ||
| 27 | Salesforce.comsalesforce.com · #27 of 13,943 observed domains | Vendor-owned source | 1.67% | 126 | Confidence B | ||
| 28 | TechTargettechtarget.com · #7 of 945 classified editorial publications | Editorial publication | 1.67% | 126 | Confidence B | ||
| 29 | Marketsandmarkets.commarketsandmarkets.com · #29 of 13,943 observed domains | Market and company database | 1.66% | 125 | Confidence B | ||
| 30 | Fiercehealthcare.comfiercehealthcare.com · #8 of 945 classified editorial publications | Editorial publication | 1.57% | 118 | Confidence B | ||
| 31 | Failory.comfailory.com · #31 of 13,943 observed domains | Market and company database | 1.55% | 117 | Confidence B | ||
| 32 | Tracxn.comtracxn.com · #32 of 13,943 observed domains | Market and company database | 1.45% | 109 | Confidence B | ||
| 33 | Axios.comaxios.com · #9 of 945 classified editorial publications | Editorial publication | 1.43% | 108 | Confidence B | ||
| 34 | Qubit.capitalqubit.capital · #34 of 13,943 observed domains | Market and company database | 1.38% | 104 | Confidence B | ||
| 35 | Openvc.appopenvc.app · #35 of 13,943 observed domains | Market and company database | 1.37% | 103 | Confidence B | ||
| 36 | Databricks.comdatabricks.com · #36 of 13,943 observed domains | Vendor-owned source | 1.34% | 101 | Confidence B | ||
| 37 | Cbinsights.comcbinsights.com · #37 of 13,943 observed domains | Market and company database | 1.33% | 100 | Confidence B | ||
| 38 | Facebook.comfacebook.com · #38 of 13,943 observed domains | Community and social platform | 1.33% | 100 | Confidence B | ||
| 39 | Shadow.incshadow.inc · #10 of 945 classified editorial publications | Editorial publication | 1.30% | 98 | Confidence C | ||
| 40 | Itpro.comitpro.com · #11 of 945 classified editorial publications | Editorial publication | 1.26% | 95 | Confidence C | ||
| 41 | MarTechmartech.org · #12 of 945 classified editorial publications | Editorial publication | 1.21% | 91 | Confidence C | ||
| 42 | Dev.todev.to · #42 of 13,943 observed domains | Community and social platform | 1.19% | 90 | Confidence C | ||
| 43 | Hubspot.comhubspot.com · #43 of 13,943 observed domains | Vendor-owned source | 1.19% | 90 | Confidence C | ||
| 44 | Stripe.comstripe.com · #44 of 13,943 observed domains | Vendor-owned source | 1.19% | 90 | Confidence C | ||
| 45 | Pr.copr.co · #45 of 13,943 observed domains | Vendor-owned source | 1.17% | 88 | Confidence C | ||
| 46 | Guideflow.comguideflow.com · #46 of 13,943 observed domains | Vendor-owned source | 1.16% | 87 | Confidence C | ||
| 47 | Sciencedirect.comsciencedirect.com · #47 of 13,943 observed domains | Academic and government source | 1.16% | 87 | Confidence C | ||
| 48 | Improvado.ioimprovado.io · #48 of 13,943 observed domains | Vendor-owned source | 1.14% | 86 | Confidence C | ||
| 49 | Mckinsey.commckinsey.com · #49 of 13,943 observed domains | Analyst and consulting research | 1.14% | 86 | Confidence C | ||
| 50 | Nvidia.comnvidia.com · #50 of 13,943 observed domains | Vendor-owned source | 1.14% | 86 | Confidence C |
Showing 1-50 of 50