Published 2026-08-17 from the current dataset release covering 19,118 cited domains and 101,918 source events.
Machine Relations Index
A neutral public benchmark for how AI answer engines cite sources, built from observed root-domain citations across six engines. MRI reports citation rates by category and question type once minimum sample thresholds are met.
Published 2026-08-17 from the current dataset release covering 19,118 cited domains and 101,918 source events.
Rates publish after enough answer runs across distinct observation dates.
47 validated segments, 104 still collecting observations.
Citation leaders
Source universe
Initial view shows the top 50 domains from 19,118 total.
| Row | Source | Class | Engines | Confidence | Strata | ||
|---|---|---|---|---|---|---|---|
| 1 | Redditreddit.com · #1 of 19,118 observed domains | Community and social platform | 13.42% | 1,646 | Confidence A | ||
| 2 | YouTubeyoutube.com · #2 of 19,118 observed domains | Search or media platform | 10.49% | 1,286 | Confidence A | ||
| 3 | LinkedInlinkedin.com · #3 of 19,118 observed domains | Community and social platform | 7.41% | 909 | Confidence A | ||
| 4 | Mediummedium.com · #1 of 1130 classified editorial publications | Editorial publication | 6.13% | 752 | Confidence A | ||
| 5 | Forbesforbes.com · #2 of 1130 classified editorial publications | Editorial publication | 4.22% | 518 | Confidence A | ||
| 6 | NIHnih.gov · #6 of 19,118 observed domains | Academic and government source | 3.39% | 416 | Confidence A | ||
| 7 | Gartner.comgartner.com · #7 of 19,118 observed domains | Analyst and consulting research | 3.35% | 411 | Confidence A | ||
| 8 | Arxiv.orgarxiv.org · #8 of 19,118 observed domains | Academic and government source | 3.13% | 384 | Confidence A | ||
| 9 | G2g2.com · #9 of 19,118 observed domains | Market and company database | 3.07% | 377 | Confidence A | ||
| 10 | Ibm.comibm.com · #10 of 19,118 observed domains | Vendor-owned source | 2.46% | 302 | Confidence A | ||
| 11 | Healthline.comhealthline.com · #11 of 19,118 observed domains | Other observed source | 2.42% | 297 | Confidence B | ||
| 12 | Landbase.comlandbase.com · #12 of 19,118 observed domains | Vendor-owned source | 2.42% | 297 | Confidence B | ||
| 13 | Yahooyahoo.com · #3 of 1130 classified editorial publications | Editorial publication | 2.41% | 295 | Confidence B | ||
| 14 | Microsoft.commicrosoft.com · #14 of 19,118 observed domains | Vendor-owned source | 2.37% | 291 | Confidence B | ||
| 15 | TechRadartechradar.com · #4 of 1130 classified editorial publications | Editorial publication | 2.23% | 274 | Confidence B | ||
| 16 | Crunchbase.comcrunchbase.com · #16 of 19,118 observed domains | Market and company database | 2.21% | 271 | Confidence B | ||
| 17 | Nerdwallet.comnerdwallet.com · #5 of 1130 classified editorial publications | Editorial publication | 1.92% | 236 | Confidence B | ||
| 18 | Substack.comsubstack.com · #18 of 19,118 observed domains | Community and social platform | 1.86% | 228 | Confidence B | ||
| 19 | Paloaltonetworks.compaloaltonetworks.com · #19 of 19,118 observed domains | Vendor-owned source | 1.75% | 215 | Confidence B | ||
| 20 | Amazon.comamazon.com · #6 of 1130 classified editorial publications | Editorial publication | 1.68% | 206 | Confidence B | ||
| 21 | Dev.todev.to · #21 of 19,118 observed domains | Community and social platform | 1.61% | 197 | Confidence B | ||
| 22 | Sentinelone.comsentinelone.com · #22 of 19,118 observed domains | Vendor-owned source | 1.60% | 196 | Confidence B | ||
| 23 | Facebook.comfacebook.com · #23 of 19,118 observed domains | Community and social platform | 1.57% | 193 | Confidence B | ||
| 24 | Grandviewresearch.comgrandviewresearch.com · #24 of 19,118 observed domains | Market and company database | 1.53% | 188 | Confidence B | ||
| 25 | TechTargettechtarget.com · #7 of 1130 classified editorial publications | Editorial publication | 1.53% | 188 | Confidence B | ||
| 26 | Deloitte.comdeloitte.com · #26 of 19,118 observed domains | Analyst and consulting research | 1.48% | 182 | Confidence B | ||
| 27 | Wikipediawikipedia.org · #27 of 19,118 observed domains | Academic and government source | 1.42% | 174 | Confidence B | ||
| 28 | PR Newswireprnewswire.com · #8 of 1130 classified editorial publications | Editorial publication | 1.37% | 168 | Confidence B | ||
| 29 | Y Combinatorycombinator.com · #29 of 19,118 observed domains | Community and social platform | 1.35% | 165 | Confidence B | ||
| 30 | TechCrunchtechcrunch.com · #9 of 1130 classified editorial publications | Editorial publication | 1.32% | 162 | Confidence B | ||
| 31 | Fortunebusinessinsights.comfortunebusinessinsights.com · #31 of 19,118 observed domains | Market and company database | 1.31% | 161 | Confidence B | ||
| 32 | Github.comgithub.com · #32 of 19,118 observed domains | Community and social platform | 1.19% | 146 | Confidence B | ||
| 33 | Hubspot.comhubspot.com · #33 of 19,118 observed domains | Vendor-owned source | 1.16% | 142 | Confidence B | ||
| 34 | Nvidia.comnvidia.com · #34 of 19,118 observed domains | Vendor-owned source | 1.15% | 141 | Confidence B | ||
| 35 | Experian.comexperian.com · #35 of 19,118 observed domains | Vendor-owned source | 1.14% | 140 | Confidence C | ||
| 36 | Mordorintelligence.commordorintelligence.com · #36 of 19,118 observed domains | Market and company database | 1.14% | 140 | Confidence B | ||
| 37 | Salesforce.comsalesforce.com · #37 of 19,118 observed domains | Vendor-owned source | 1.11% | 136 | Confidence B | ||
| 38 | Harvard.eduharvard.edu · #38 of 19,118 observed domains | Academic and government source | 1.10% | 135 | Confidence B | ||
| 39 | Databricks.comdatabricks.com · #39 of 19,118 observed domains | Vendor-owned source | 1.08% | 133 | Confidence B | ||
| 40 | Bankrate.combankrate.com · #40 of 19,118 observed domains | Other observed source | 1.08% | 132 | Confidence C | ||
| 41 | Axios.comaxios.com · #10 of 1130 classified editorial publications | Editorial publication | 1.06% | 130 | Confidence B | ||
| 42 | Marketsandmarkets.commarketsandmarkets.com · #42 of 19,118 observed domains | Market and company database | 1.03% | 126 | Confidence B | ||
| 43 | Cnbc.comcnbc.com · #11 of 1130 classified editorial publications | Editorial publication | 1.02% | 125 | Confidence B | ||
| 44 | Sciencedirect.comsciencedirect.com · #44 of 19,118 observed domains | Academic and government source | 1.01% | 124 | Confidence B | ||
| 45 | Fiercehealthcare.comfiercehealthcare.com · #12 of 1130 classified editorial publications | Editorial publication | 0.96% | 118 | Confidence B | ||
| 46 | Failory.comfailory.com · #46 of 19,118 observed domains | Market and company database | 0.95% | 117 | Confidence B | ||
| 47 | Guideflow.comguideflow.com · #47 of 19,118 observed domains | Vendor-owned source | 0.95% | 116 | Confidence B | ||
| 48 | Shadow.incshadow.inc · #13 of 1130 classified editorial publications | Editorial publication | 0.90% | 110 | Confidence B | ||
| 49 | Tracxn.comtracxn.com · #49 of 19,118 observed domains | Market and company database | 0.89% | 109 | Confidence B | ||
| 50 | Instagram.cominstagram.com · #50 of 19,118 observed domains | Other observed source | 0.88% | 108 | Confidence B |
Showing 1-50 of 50