Collection began 2026-10-15.
Collecting segment
VC & Private Equity: How buyers choose in the Machine Relations Index
Collecting observations. This segment has 90 observed answer runs across 6 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| Fundcount.comfundcount.com | Other observed source | 16 | 90 | 6 | Collecting observations |
| Fathomhq.comfathomhq.com | Other observed source | 14 | 90 | 6 | Collecting observations |
| Standardmetrics.iostandardmetrics.io | Analyst and consulting research | 12 | 90 | 6 | Collecting observations |
| Eisneramper.comeisneramper.com | Other observed source | 10 | 90 | 6 | Collecting observations |
| Vcbeast.comvcbeast.com | Other observed source | 10 | 90 | 6 | Collecting observations |
| Bill.combill.com | Other observed source | 8 | 90 | 6 | Collecting observations |
| Lovable.devlovable.dev | Other observed source | 8 | 90 | 6 | Collecting observations |
| Allvuesystems.comallvuesystems.com | Other observed source | 7 | 90 | 6 | Collecting observations |
| Intralinks.comintralinks.com | Vendor-owned source | 7 | 90 | 6 | Collecting observations |
| Pipelinecrm.compipelinecrm.com | Other observed source | 7 | 90 | 6 | Collecting observations |
| Portfolioiq.aiportfolioiq.ai | Other observed source | 7 | 90 | 6 | Collecting observations |
| Runafund.comrunafund.com | Other observed source | 7 | 90 | 6 | Collecting observations |
| Azimyx.comazimyx.com | Analyst and consulting research | 6 | 90 | 6 | Collecting observations |
| Carta.comcarta.com | Other observed source | 6 | 90 | 6 | Collecting observations |
| Fund-core.comfund-core.com | Other observed source | 6 | 90 | 6 | Collecting observations |
| Globalcapitalnetwork.comglobalcapitalnetwork.com | Other observed source | 6 | 90 | 6 | Collecting observations |
| Nutshell.comnutshell.com | Other observed source | 6 | 90 | 6 | Collecting observations |
| Pipedrive.compipedrive.com | Other observed source | 6 | 90 | 6 | Collecting observations |
| Rework.comrework.com | Other observed source | 6 | 90 | 6 | Collecting observations |
| Rings.airings.ai | Other observed source | 6 | 90 | 6 | Collecting observations |
| Abax.fundabax.fund | Other observed source | 5 | 90 | 6 | Collecting observations |
| Accountinghub.appaccountinghub.app | Other observed source | 5 | 90 | 6 | Collecting observations |
| Fanruan.comfanruan.com | Analyst and consulting research | 5 | 90 | 6 | Collecting observations |
| Getaleph.comgetaleph.com | Other observed source | 5 | 90 | 6 | Collecting observations |
| LinkedInlinkedin.com | Community and social platform | 5 | 90 | 6 | Collecting observations |
| Lumonic.comlumonic.com | Other observed source | 5 | 90 | 6 | Collecting observations |
| Navfundservices.comnavfundservices.com | Vendor-owned source | 5 | 90 | 6 | Collecting observations |
| Softledger.comsoftledger.com | Other observed source | 5 | 90 | 6 | Collecting observations |
| Workwisesolutions.orgworkwisesolutions.org | Analyst and consulting research | 5 | 90 | 6 | Collecting observations |
| Finantrix.comfinantrix.com | Other observed source | 4 | 90 | 6 | Collecting observations |
| Qualifiedleads.comqualifiedleads.com | Other observed source | 4 | 90 | 6 | Collecting observations |
| Rephop.comrephop.com | Other observed source | 4 | 90 | 6 | Collecting observations |
| Sparrowcrm.comsparrowcrm.com | Other observed source | 4 | 90 | 6 | Collecting observations |
| Strutconsulting.comstrutconsulting.com | Other observed source | 4 | 90 | 6 | Collecting observations |
| Agorareal.comagorareal.com | Analyst and consulting research | 3 | 90 | 6 | Collecting observations |
| Angelinvestorsnetwork.comangelinvestorsnetwork.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Basedash.combasedash.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Bigin.combigin.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Claconnect.comclaconnect.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Coyotewealth.comcoyotewealth.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Deltek.comdeltek.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Dynamosoftware.comdynamosoftware.com | Analyst and consulting research | 3 | 90 | 6 | Collecting observations |
| Easyly.comeasyly.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Finallyfundadmin.comfinallyfundadmin.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Flectic.comflectic.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Gitnux.orggitnux.org | Analyst and consulting research | 3 | 90 | 6 | Collecting observations |
| Helixreports.comhelixreports.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Hubspot.comhubspot.com | Vendor-owned source | 3 | 90 | 6 | Collecting observations |
| Mooncamp.commooncamp.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Processculture.com.auprocessculture.com.au | Other observed source | 3 | 90 | 6 | Collecting observations |
| Routine.coroutine.co | Other observed source | 3 | 90 | 6 | Collecting observations |
| Runo.airuno.ai | Other observed source | 3 | 90 | 6 | Collecting observations |
| Sparkletechnologies.comsparkletechnologies.com | Analyst and consulting research | 3 | 90 | 6 | Collecting observations |
| Thecfoclub.comthecfoclub.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Thepearsonco.comthepearsonco.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| Vcsoftware.vcvcsoftware.vc | Analyst and consulting research | 3 | 90 | 6 | Collecting observations |
| Zedra.comzedra.com | Other observed source | 3 | 90 | 6 | Collecting observations |
| 3forge.com3forge.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Affinity.coaffinity.co | Analyst and consulting research | 2 | 90 | 6 | Collecting observations |
| Allocations.comallocations.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Angellist.comangellist.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Archstone.apparchstone.app | Other observed source | 2 | 90 | 6 | Collecting observations |
| Authencio.comauthencio.com | Market and company database | 2 | 90 | 6 | Collecting observations |
| Belasko.combelasko.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Ceviche.aiceviche.ai | Analyst and consulting research | 2 | 90 | 6 | Collecting observations |
| Clarifi.vcclarifi.vc | Other observed source | 2 | 90 | 6 | Collecting observations |
| Coldai.orgcoldai.org | Market and company database | 2 | 90 | 6 | Collecting observations |
| Cscglobal.comcscglobal.com | Analyst and consulting research | 2 | 90 | 6 | Collecting observations |
| Ctacquisitions.comctacquisitions.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Datasights.codatasights.co | Other observed source | 2 | 90 | 6 | Collecting observations |
| Erino.ioerino.io | Other observed source | 2 | 90 | 6 | Collecting observations |
| Fulcrumcrm.appfulcrumcrm.app | Other observed source | 2 | 90 | 6 | Collecting observations |
| G-accon.comg-accon.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Getalpyne.comgetalpyne.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Getsynopsis.aigetsynopsis.ai | Other observed source | 2 | 90 | 6 | Collecting observations |
| Goportcopulse.comgoportcopulse.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Guideflow.comguideflow.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Hyphadev.iohyphadev.io | Other observed source | 2 | 90 | 6 | Collecting observations |
| Infra.oneinfra.one | Other observed source | 2 | 90 | 6 | Collecting observations |
| Intellecta.com.auintellecta.com.au | Other observed source | 2 | 90 | 6 | Collecting observations |
| Joiin.cojoiin.co | Other observed source | 2 | 90 | 6 | Collecting observations |
| Kaufmanrossinais.comkaufmanrossinais.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Keboola.comkeboola.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Liveflow.comliveflow.com | Analyst and consulting research | 2 | 90 | 6 | Collecting observations |
| Mriacrm.commriacrm.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Nethunt.comnethunt.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Nimble.comnimble.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Ones.comones.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Onpipeline.comonpipeline.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Padiso.copadiso.co | Other observed source | 2 | 90 | 6 | Collecting observations |
| Planir.appplanir.app | Other observed source | 2 | 90 | 6 | Collecting observations |
| Planr.complanr.com | Analyst and consulting research | 2 | 90 | 6 | Collecting observations |
| Portfoliooneai.comportfoliooneai.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Quaeris.aiquaeris.ai | Other observed source | 2 | 90 | 6 | Collecting observations |
| Satvasolutions.comsatvasolutions.com | Vendor-owned source | 2 | 90 | 6 | Collecting observations |
| Triskellsoftware.comtriskellsoftware.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| Vcstack.iovcstack.io | Other observed source | 2 | 90 | 6 | Collecting observations |
| Weareworking.comweareworking.com | Other observed source | 2 | 90 | 6 | Collecting observations |
| YouTubeyoutube.com | Search or media platform | 2 | 90 | 6 | Collecting observations |
| Zipdo.cozipdo.co | Analyst and consulting research | 2 | 90 | 6 | Collecting observations |
Showing the first 100 rows from 176 observed domains.
Cite this
Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai. VC & Private Equity / How buyers choose: collecting observations across 90 observed runs and 6 dates, 2026-05-10 to 2026-11-02. Release mri_score_v2.1+2026-11-02+f9aaeca0db15. https://machinerelations.ai/index/categories/vc-private-equity/how_choose. CC BY 4.0.Parrott, J. (2026). VC & Private Equity / How buyers choose in the Machine Relations Index (Version mri_score_v2.1+2026-11-02+f9aaeca0db15) [Data set]. Machine Relations Research. https://machinerelations.ai/index/categories/vc-private-equity/how_choose https://doi.org/10.5281/zenodo.23652423@misc{parrott2026mrivcprivateequityhowchoose,
author = {Parrott, Jaxon},
title = {VC \& Private Equity / How buyers choose in the Machine Relations Index},
year = {2026},
version = {mri\_score\_v2.1+2026-11-02+f9aaeca0db15},
publisher = {Machine Relations Research},
url = {https://machinerelations.ai/index/categories/vc-private-equity/how_choose},
doi = {10.5281/zenodo.23652423},
license = {CC-BY-4.0},
note = {Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai}
}Release and boundary
What this segment measures
Published November 2, 2026. The observation window runs May 10, 2026 to November 2, 2026. Methodology v2.1.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.