Collection began 2026-10-21.
Collecting segment
VC & Private Equity: Problem-first research in the Machine Relations Index
Collecting observations. This segment has 54 observed answer runs across 4 dates; no mature rate, rank, or winner is published.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Observed domains
Collecting observations, no mature leaderboard
Rows show sample progress only. Missing mature rates and ranks are unavailable, not zero.
| Source | Source role | Cited runs | Observed runs | Run dates | State |
|---|---|---|---|---|---|
| V7labs.comv7labs.com | Analyst and consulting research | 8 | 54 | 4 | Collecting observations |
| Workwisesolutions.orgworkwisesolutions.org | Analyst and consulting research | 7 | 54 | 4 | Collecting observations |
| Digitalheroesco.comdigitalheroesco.com | Analyst and consulting research | 6 | 54 | 4 | Collecting observations |
| Revenueinstitute.comrevenueinstitute.com | Other observed source | 6 | 54 | 4 | Collecting observations |
| Alehar.comalehar.com | Analyst and consulting research | 5 | 54 | 4 | Collecting observations |
| Codiot.comcodiot.com | Other observed source | 4 | 54 | 4 | Collecting observations |
| Goodstream.comgoodstream.com | Other observed source | 4 | 54 | 4 | Collecting observations |
| LinkedInlinkedin.com | Community and social platform | 4 | 54 | 4 | Collecting observations |
| Liquidir.comliquidir.com | Other observed source | 4 | 54 | 4 | Collecting observations |
| Pulley.compulley.com | Other observed source | 4 | 54 | 4 | Collecting observations |
| Vcbeast.comvcbeast.com | Other observed source | 4 | 54 | 4 | Collecting observations |
| Zerocarbon.vczerocarbon.vc | Other observed source | 4 | 54 | 4 | Collecting observations |
| Angelinvestorsnetwork.comangelinvestorsnetwork.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Bigin.combigin.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Carta.comcarta.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Equiforte.comequiforte.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Euronext.comeuronext.com | Analyst and consulting research | 3 | 54 | 4 | Collecting observations |
| Goreuben.comgoreuben.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Issuer.comissuer.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Lprp.onlinelprp.online | Other observed source | 3 | 54 | 4 | Collecting observations |
| Monday.commonday.com | Vendor-owned source | 3 | 54 | 4 | Collecting observations |
| Outreach.aioutreach.ai | Vendor-owned source | 3 | 54 | 4 | Collecting observations |
| Startsmartcounsel.comstartsmartcounsel.com | Other observed source | 3 | 54 | 4 | Collecting observations |
| Agorareal.comagorareal.com | Analyst and consulting research | 2 | 54 | 4 | Collecting observations |
| Avoma.comavoma.com | Vendor-owned source | 2 | 54 | 4 | Collecting observations |
| Cakeequity.comcakeequity.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Capsign.comcapsign.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Capwave.aicapwave.ai | Other observed source | 2 | 54 | 4 | Collecting observations |
| Chiefexecutive.netchiefexecutive.net | Other observed source | 2 | 54 | 4 | Collecting observations |
| Crexsoftware.comcrexsoftware.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Desvelado.indesvelado.in | Other observed source | 2 | 54 | 4 | Collecting observations |
| Donnacrm.comdonnacrm.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Eqvista.comeqvista.com | Market and company database | 2 | 54 | 4 | Collecting observations |
| Fundrecs.comfundrecs.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Getcaruso.comgetcaruso.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Gethubsign.comgethubsign.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Goldenfig.cogoldenfig.co | Other observed source | 2 | 54 | 4 | Collecting observations |
| Hubspot.comhubspot.com | Vendor-owned source | 2 | 54 | 4 | Collecting observations |
| Kore1.comkore1.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Lunnoa.comlunnoa.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Meetmycxo.commeetmycxo.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Mesoica.commesoica.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Nimble.comnimble.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Onlycfo.ioonlycfo.io | Other observed source | 2 | 54 | 4 | Collecting observations |
| Opag.ioopag.io | Other observed source | 2 | 54 | 4 | Collecting observations |
| Pipedrive.compipedrive.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Polibit.iopolibit.io | Other observed source | 2 | 54 | 4 | Collecting observations |
| Re-cap.comre-cap.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Rivereditor.comrivereditor.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Roundtable.euroundtable.eu | Other observed source | 2 | 54 | 4 | Collecting observations |
| Sec.govsec.gov | Academic and government source | 2 | 54 | 4 | Collecting observations |
| Sprintlaw.comsprintlaw.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Standardledger.costandardledger.co | Other observed source | 2 | 54 | 4 | Collecting observations |
| Standardmetrics.iostandardmetrics.io | Analyst and consulting research | 2 | 54 | 4 | Collecting observations |
| Substack.comsubstack.com | Community and social platform | 2 | 54 | 4 | Collecting observations |
| Sundial-equity.comsundial-equity.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Tamarix.techtamarix.tech | Other observed source | 2 | 54 | 4 | Collecting observations |
| Ucf.eduucf.edu | Academic and government source | 2 | 54 | 4 | Collecting observations |
| Unfairgaps.comunfairgaps.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Vcboom.comvcboom.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Workflowmitra.comworkflowmitra.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Worksbuddy.aiworksbuddy.ai | Other observed source | 2 | 54 | 4 | Collecting observations |
| Yardi.comyardi.com | Other observed source | 2 | 54 | 4 | Collecting observations |
| Acquirepad.comacquirepad.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Ai-agentsplus.comai-agentsplus.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Alphaengine.coalphaengine.co | Other observed source | 1 | 54 | 4 | Collecting observations |
| Appefi.comappefi.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Builtai.cobuiltai.co | Other observed source | 1 | 54 | 4 | Collecting observations |
| Bulletpitch.combulletpitch.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Business Insiderbusinessinsider.com | Editorial publication | 1 | 54 | 4 | Collecting observations |
| Capmatter.comcapmatter.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Capsulecrm.comcapsulecrm.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Captableexpert.comcaptableexpert.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Cato.orgcato.org | Other observed source | 1 | 54 | 4 | Collecting observations |
| Cleverly.cocleverly.co | Other observed source | 1 | 54 | 4 | Collecting observations |
| Coldcallme.comcoldcallme.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Concord.appconcord.app | Other observed source | 1 | 54 | 4 | Collecting observations |
| Confluence.comconfluence.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Consultefc.comconsultefc.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Crv.comcrv.com | Analyst and consulting research | 1 | 54 | 4 | Collecting observations |
| Dealmatic.techdealmatic.tech | Other observed source | 1 | 54 | 4 | Collecting observations |
| Deroos.euderoos.eu | Other observed source | 1 | 54 | 4 | Collecting observations |
| Dribbble.comdribbble.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Earningswhispers.comearningswhispers.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Eldison.comeldison.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Finallyfundadmin.comfinallyfundadmin.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Flitz.aiflitz.ai | Other observed source | 1 | 54 | 4 | Collecting observations |
| Formualizer.comformualizer.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Financial Timesft.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Fundcount.comfundcount.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| G2g2.com | Market and company database | 1 | 54 | 4 | Collecting observations |
| Gain.iogain.io | Other observed source | 1 | 54 | 4 | Collecting observations |
| Gildre.comgildre.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Glencoyne.comglencoyne.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Goliathdata.comgoliathdata.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Greatstartuptools.comgreatstartuptools.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Hemrock.comhemrock.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Horilla.comhorilla.com | Other observed source | 1 | 54 | 4 | Collecting observations |
| Insightscrm.cominsightscrm.com | Analyst and consulting research | 1 | 54 | 4 | Collecting observations |
| Investcentre.co.ukinvestcentre.co.uk | Other observed source | 1 | 54 | 4 | Collecting observations |
Showing the first 100 rows from 138 observed domains.
Cite this
Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai. VC & Private Equity / Problem-first research: collecting observations across 54 observed runs and 4 dates, 2026-05-10 to 2026-11-02. Release mri_score_v2.1+2026-11-02+f9aaeca0db15. https://machinerelations.ai/index/categories/vc-private-equity/problem_first. CC BY 4.0.Parrott, J. (2026). VC & Private Equity / Problem-first research in the Machine Relations Index (Version mri_score_v2.1+2026-11-02+f9aaeca0db15) [Data set]. Machine Relations Research. https://machinerelations.ai/index/categories/vc-private-equity/problem_first https://doi.org/10.5281/zenodo.23652423@misc{parrott2026mrivcprivateequityproblemfirst,
author = {Parrott, Jaxon},
title = {VC \& Private Equity / Problem-first research in the Machine Relations Index},
year = {2026},
version = {mri\_score\_v2.1+2026-11-02+f9aaeca0db15},
publisher = {Machine Relations Research},
url = {https://machinerelations.ai/index/categories/vc-private-equity/problem_first},
doi = {10.5281/zenodo.23652423},
license = {CC-BY-4.0},
note = {Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai}
}Release and boundary
What this segment measures
Published November 2, 2026. The observation window runs May 10, 2026 to November 2, 2026. Methodology v2.1.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.