Evidence floor met in this release.
Published segment leaderboard
Consumer Finance: Is it worth it in the Machine Relations Index
This leaderboard uses only the Consumer Finance / Is it worth it segment denominator: 272 observed answer runs across 12 dates.
Segment-specific denominator. Not the overall domain denominator.
Release floor: 7 dates.
Only released domains with evidence in this exact segment.
Leaderboard
Segment-specific cited sources
Rates, runs and rank are the producer's segment-specific values. Overall domain rates and engine breadth are not used as category rates.
| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates |
|---|---|---|---|---|---|---|
| #1 of 401 | Redditreddit.com | Community and social platform | 19.85% | 54 | 272 | 12 |
| #2 of 401 | YouTubeyoutube.com | Search or media platform | 15.07% | 41 | 272 | 12 |
| #3 of 401 | NerdWalletnerdwallet.com | Editorial publication | 13.24% | 36 | 272 | 12 |
| #4 of 401 | Fidelity.comfidelity.com | Other observed source | 11.76% | 32 | 272 | 12 |
| #5 of 401 | Forbesforbes.com | Editorial publication | 11.40% | 31 | 272 | 12 |
| #6 of 401 | Hellobonsai.comhellobonsai.com | Other observed source | 8.82% | 24 | 272 | 12 |
| #7 of 401 | CNBCcnbc.com | Editorial publication | 8.46% | 23 | 272 | 12 |
| #8 of 401 | Experian.comexperian.com | Vendor-owned source | 8.46% | 23 | 272 | 12 |
| #9 of 401 | Investopedia.cominvestopedia.com | Other observed source | 8.09% | 22 | 272 | 12 |
| #10 of 401 | Kiplingerkiplinger.com | Editorial publication | 8.09% | 22 | 272 | 12 |
| #11 of 401 | Financialaha.comfinancialaha.com | Other observed source | 7.72% | 21 | 272 | 12 |
| #12 of 401 | Prioridigitalstudio.comprioridigitalstudio.com | Other observed source | 7.72% | 21 | 272 | 12 |
| #13 of 401 | Goodbudget.comgoodbudget.com | Other observed source | 7.35% | 20 | 272 | 12 |
| #14 of 401 | Quadratichq.comquadratichq.com | Other observed source | 7.35% | 20 | 272 | 12 |
| #15 of 401 | The Wall Street Journalwsj.com | Editorial publication | 6.25% | 17 | 272 | 12 |
| #16 of 401 | Thepennyhoarder.comthepennyhoarder.com | Other observed source | 5.88% | 16 | 272 | 12 |
| #17 of 401 | LegalClaritylegalclarity.org | Editorial publication | 5.51% | 15 | 272 | 12 |
| #18 of 401 | USA Todayusatoday.com | Editorial publication | 5.51% | 15 | 272 | 12 |
| #19 of 401 | Stash.comstash.com | Other observed source | 5.15% | 14 | 272 | 12 |
| #20 of 401 | CNETcnet.com | Editorial publication | 4.78% | 13 | 272 | 12 |
| #21 of 401 | Intuit.comintuit.com | Other observed source | 4.78% | 13 | 272 | 12 |
| #22 of 401 | Irs.govirs.gov | Academic and government source | 4.78% | 13 | 272 | 12 |
| #23 of 401 | Joingerald.comjoingerald.com | Other observed source | 4.78% | 13 | 272 | 12 |
| #24 of 401 | Northwesternmutual.comnorthwesternmutual.com | Other observed source | 4.78% | 13 | 272 | 12 |
| #25 of 401 | Capitalone.comcapitalone.com | Other observed source | 4.41% | 12 | 272 | 12 |
| #26 of 401 | Empower.comempower.com | Other observed source | 4.41% | 12 | 272 | 12 |
| #27 of 401 | Equifax.comequifax.com | Other observed source | 4.41% | 12 | 272 | 12 |
| #28 of 401 | 1800accountant.com1800accountant.com | Other observed source | 4.04% | 11 | 272 | 12 |
| #29 of 401 | Thefinopartners.comthefinopartners.com | Other observed source | 4.04% | 11 | 272 | 12 |
| #30 of 401 | Carry.comcarry.com | Other observed source | 3.68% | 10 | 272 | 12 |
| #31 of 401 | Quora.comquora.com | Community and social platform | 3.68% | 10 | 272 | 12 |
| #32 of 401 | Smartasset.comsmartasset.com | Other observed source | 3.68% | 10 | 272 | 12 |
| #33 of 401 | Tiller.comtiller.com | Other observed source | 3.68% | 10 | 272 | 12 |
| #34 of 401 | Troweprice.comtroweprice.com | Other observed source | 3.68% | 10 | 272 | 12 |
| #35 of 401 | Fergusontimar.comfergusontimar.com | Other observed source | 3.31% | 9 | 272 | 12 |
| #36 of 401 | LinkedInlinkedin.com | Community and social platform | 3.31% | 9 | 272 | 12 |
| #37 of 401 | Pennywise-app.compennywise-app.com | Other observed source | 3.31% | 9 | 272 | 12 |
| #38 of 401 | Plutio.complutio.com | Other observed source | 3.31% | 9 | 272 | 12 |
| #39 of 401 | Ramseysolutions.comramseysolutions.com | Other observed source | 3.31% | 9 | 272 | 12 |
| #40 of 401 | Schwab.comschwab.com | Other observed source | 3.31% | 9 | 272 | 12 |
| #41 of 401 | Vanguard.comvanguard.com | Other observed source | 3.31% | 9 | 272 | 12 |
| #42 of 401 | Yahoo Newsyahoo.com | Editorial publication | 3.31% | 9 | 272 | 12 |
| #43 of 401 | Pocketsense.compocketsense.com | Other observed source | 2.94% | 8 | 272 | 12 |
| #44 of 401 | Accounting.comaccounting.com | Other observed source | 2.57% | 7 | 272 | 12 |
| #45 of 401 | Centsense.appcentsense.app | Other observed source | 2.57% | 7 | 272 | 12 |
| #46 of 401 | Facebook.comfacebook.com | Community and social platform | 2.57% | 7 | 272 | 12 |
| #47 of 401 | Monee-app.commonee-app.com | Other observed source | 2.57% | 7 | 272 | 12 |
| #48 of 401 | Taxfyle.comtaxfyle.com | Other observed source | 2.57% | 7 | 272 | 12 |
| #49 of 401 | Academybank.comacademybank.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #50 of 401 | Acorns.comacorns.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #51 of 401 | Bassoguidallc.combassoguidallc.com | Analyst and consulting research | 2.21% | 6 | 272 | 12 |
| #52 of 401 | Briancjensen.orgbriancjensen.org | Academic and government source | 2.21% | 6 | 272 | 12 |
| #53 of 401 | Expensify.comexpensify.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #54 of 401 | Financebuzz.comfinancebuzz.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #55 of 401 | Kccpa.comkccpa.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #56 of 401 | Manaycpa.commanaycpa.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #57 of 401 | Monarch.commonarch.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #58 of 401 | Morganfranklinfoundation.orgmorganfranklinfoundation.org | Academic and government source | 2.21% | 6 | 272 | 12 |
| #59 of 401 | Oneazcu.comoneazcu.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #60 of 401 | Quicken.comquicken.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #61 of 401 | Sofi.comsofi.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #62 of 401 | Themuse.comthemuse.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #63 of 401 | Viasocket.comviasocket.com | Other observed source | 2.21% | 6 | 272 | 12 |
| #64 of 401 | Arizonafinancial.orgarizonafinancial.org | Other observed source | 1.84% | 5 | 272 | 12 |
| #65 of 401 | Beancount.iobeancount.io | Other observed source | 1.84% | 5 | 272 | 12 |
| #66 of 401 | Chime.comchime.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #67 of 401 | Daylongs.comdaylongs.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #68 of 401 | Envelopebudgeting.comenvelopebudgeting.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #69 of 401 | Finder.comfinder.com | Editorial publication | 1.84% | 5 | 272 | 12 |
| #70 of 401 | Hermoney.comhermoney.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #71 of 401 | Lifehack.orglifehack.org | Other observed source | 1.84% | 5 | 272 | 12 |
| #72 of 401 | Luzenta.comluzenta.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #73 of 401 | Mashablemashable.com | Editorial publication | 1.84% | 5 | 272 | 12 |
| #74 of 401 | Microsoft.commicrosoft.com | Vendor-owned source | 1.84% | 5 | 272 | 12 |
| #75 of 401 | Moneymoney.com | Editorial publication | 1.84% | 5 | 272 | 12 |
| #76 of 401 | Moneygenius.camoneygenius.ca | Other observed source | 1.84% | 5 | 272 | 12 |
| #77 of 401 | Moneypatrol.commoneypatrol.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #78 of 401 | Robberger.comrobberger.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #79 of 401 | Sasanova.comsasanova.com | Market and company database | 1.84% | 5 | 272 | 12 |
| #80 of 401 | Taxsharkinc.comtaxsharkinc.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #81 of 401 | Tiaa.orgtiaa.org | Other observed source | 1.84% | 5 | 272 | 12 |
| #82 of 401 | Tohme-accounting.comtohme-accounting.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #83 of 401 | Vision.moneyvision.money | Other observed source | 1.84% | 5 | 272 | 12 |
| #84 of 401 | Visual eNewsvisualenews.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #85 of 401 | Writeoffapp.comwriteoffapp.com | Other observed source | 1.84% | 5 | 272 | 12 |
| #86 of 401 | 247wallst.com247wallst.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #87 of 401 | Aspirebudget.comaspirebudget.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #88 of 401 | Bankrate.combankrate.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #89 of 401 | Business Insiderbusinessinsider.com | Editorial publication | 1.47% | 4 | 272 | 12 |
| #90 of 401 | Edvisors.comedvisors.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #91 of 401 | Engadgetengadget.com | Editorial publication | 1.47% | 4 | 272 | 12 |
| #92 of 401 | The Motley Foolfool.com | Editorial publication | 1.47% | 4 | 272 | 12 |
| #93 of 401 | Herman-apps.comherman-apps.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #94 of 401 | Inkl.cominkl.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #95 of 401 | Instagram.cominstagram.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #96 of 401 | Ireadpdf.comireadpdf.com | Market and company database | 1.47% | 4 | 272 | 12 |
| #97 of 401 | Massmutual.commassmutual.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #98 of 401 | Maxprog.commaxprog.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #99 of 401 | Moldstud.commoldstud.com | Other observed source | 1.47% | 4 | 272 | 12 |
| #100 of 401 | Norman.financenorman.finance | Other observed source | 1.47% | 4 | 272 | 12 |
Showing the first 100 rows from 401 observed domains.
Cite this
Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai. Consumer Finance / Is it worth it: 401 observed source domains in the leaderboard, measured on 272 observed runs across 12 distinct run dates, 2026-05-10 to 2026-11-02. Release mri_score_v2.1+2026-11-02+f9aaeca0db15. https://machinerelations.ai/index/categories/consumer-finance/is_x_worth. CC BY 4.0.Parrott, J. (2026). Consumer Finance / Is it worth it in the Machine Relations Index (Version mri_score_v2.1+2026-11-02+f9aaeca0db15) [Data set]. Machine Relations Research. https://machinerelations.ai/index/categories/consumer-finance/is_x_worth https://doi.org/10.5281/zenodo.23652423@misc{parrott2026mriconsumerfinanceisxworth,
author = {Parrott, Jaxon},
title = {Consumer Finance / Is it worth it in the Machine Relations Index},
year = {2026},
version = {mri\_score\_v2.1+2026-11-02+f9aaeca0db15},
publisher = {Machine Relations Research},
url = {https://machinerelations.ai/index/categories/consumer-finance/is_x_worth},
doi = {10.5281/zenodo.23652423},
license = {CC-BY-4.0},
note = {Machine Relations Index (MRI), Machine Relations Research — machinerelations.ai}
}Release and boundary
What this segment measures
Published November 2, 2026. The observation window runs May 10, 2026 to November 2, 2026. Methodology v2.1.
MRI measures observed root-domain citations inside monitored prompts. Segment rates are conditional on this sample and do not claim recommendation quality, traffic, placement availability, or commercial performance.