448 cited runs of 15,782 observed answer runs.
Source domain profile · Editorial publication
TechRadar in the Machine Relations Index
techradar.com appeared as a cited source in 448 of 15,782 monitored answer runs (2.84%) from 2026-05-10 to 2026-09-18.
Days cited and days observed in the current release window.
chatgpt, claude, gemini, perplexity. This is an observed-engine list, not a per-engine rate.
MRI confidence is not an Answer-Source Fidelity grade.
Standing
Population ranks from the public release
- Public standing
- #3 of 1222 classified editorial publications
- Full universe
- #8 of 22,179
- Source role population
- #3 of 1,222
- Evidence-qualified source role
- #3 of 98
Segment evidence
Observed category and question-shape rows
Segment rates use the exact category/question-shape denominator. Collecting rows show sample progress only; null or missing rates are not rendered as 0%.
| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Rank population |
|---|---|---|---|---|---|---|---|---|
| AI Infrastructure | Best tools | Published | 1 | 77 | 7 | 1.30% | Unavailable | #189 of 204 |
| AI Infrastructure | Is it worth it | Published | 1 | 106 | 7 | 0.94% | Unavailable | #241 of 265 |
| AI Security & Privacy | Is it worth it | Published | 6 | 130 | 7 | 4.62% | Unavailable | #39 of 330 |
| AI Security & Privacy | Problem-first research | Published | 13 | 106 | 7 | 12.26% | Unavailable | #6 of 272 |
| AI Security & Privacy | Top lists | Published | 5 | 106 | 7 | 4.72% | Unavailable | #58 of 313 |
| AI Visibility & GEO | How buyers choose | Published | 1 | 113 | 7 | 0.88% | Unavailable | #405 of 448 |
| AI Visibility & GEO | Is it worth it | Published | 6 | 137 | 7 | 4.38% | Unavailable | #45 of 467 |
| AI Visibility & GEO | Problem-first research | Published | 3 | 132 | 7 | 2.27% | Unavailable | #76 of 420 |
| AI Visibility & GEO | Top lists | Published | 2 | 71 | 7 | 2.82% | Unavailable | #129 of 412 |
| AI Visibility & GEO | Comparisons | Published | 6 | 132 | 7 | 4.55% | Unavailable | #32 of 417 |
| Consumer Finance | Best tools | Published | 5 | 132 | 7 | 3.79% | Unavailable | #52 of 236 |
| Cybersecurity | Best tools | Published | 7 | 75 | 7 | 9.33% | Unavailable | #19 of 213 |
| Cybersecurity | How buyers choose | Published | 1 | 131 | 7 | 0.76% | Unavailable | #302 of 325 |
| Cybersecurity | Is it worth it | Published | 3 | 131 | 7 | 2.29% | Unavailable | #88 of 227 |
| Cybersecurity | News-driven citations | Published | 23 | 623 | 54 | 3.69% | Unavailable | #27 of 1,340 |
| Cybersecurity | Problem-first research | Published | 6 | 125 | 7 | 4.80% | Unavailable | #29 of 263 |
| Cybersecurity | Comparisons | Published | 3 | 107 | 7 | 2.80% | Unavailable | #72 of 189 |
| Deep Tech & Hardware | Is it worth it | Published | 5 | 105 | 7 | 4.76% | Unavailable | #31 of 181 |
| Education & Training | Best tools | Published | 5 | 106 | 7 | 4.72% | Unavailable | #50 of 263 |
| Emergent Prosumer | Best tools | Published | 21 | 100 | 7 | 21.00% | Unavailable | #2 of 219 |
| Emergent Prosumer | How buyers choose | Published | 14 | 100 | 7 | 14.00% | Unavailable | #4 of 192 |
| Emergent Prosumer | Is it worth it | Published | 11 | 100 | 7 | 11.00% | Unavailable | #9 of 136 |
| Emergent Prosumer | Problem-first research | Published | 1 | 101 | 7 | 0.99% | Unavailable | #145 of 162 |
| Emergent Prosumer | Top lists | Published | 14 | 101 | 7 | 13.86% | Unavailable | #4 of 211 |
| Enterprise Software | Best tools | Published | 8 | 101 | 7 | 7.92% | Unavailable | #22 of 167 |
| Enterprise Software | Is it worth it | Published | 1 | 107 | 7 | 0.93% | Unavailable | #185 of 194 |
| Enterprise Software | News-driven citations | Published | 22 | 596 | 53 | 3.69% | Unavailable | #26 of 1,375 |
| Enterprise Software | Problem-first research | Published | 5 | 106 | 7 | 4.72% | Unavailable | #19 of 258 |
| Enterprise Software | Top lists | Published | 6 | 114 | 7 | 5.26% | Unavailable | #44 of 264 |
| Enterprise Software | Comparisons | Published | 3 | 114 | 7 | 2.63% | Unavailable | #88 of 186 |
| Family Software | Best tools | Published | 39 | 114 | 7 | 34.21% | Unavailable | #1 of 118 |
| Family Software | How buyers choose | Published | 13 | 104 | 7 | 12.50% | Unavailable | #5 of 153 |
| Family Software | Is it worth it | Published | 13 | 100 | 7 | 13.00% | Unavailable | #7 of 114 |
| Family Software | Problem-first research | Published | 9 | 108 | 7 | 8.33% | Unavailable | #10 of 195 |
| Family Software | Top lists | Published | 6 | 108 | 7 | 5.56% | Unavailable | #27 of 195 |
| Family Software | Comparisons | Published | 18 | 108 | 7 | 16.67% | Unavailable | #8 of 101 |
| Fintech | Best tools | Published | 3 | 108 | 7 | 2.78% | Unavailable | #78 of 224 |
| Fintech | News-driven citations | Published | 5 | 616 | 53 | 0.81% | Unavailable | #260 of 1,531 |
| Fintech | Problem-first research | Published | 1 | 102 | 7 | 0.98% | Unavailable | #156 of 171 |
| Fintech | Top lists | Published | 1 | 102 | 7 | 0.98% | Unavailable | #189 of 200 |
| Fintech | Comparisons | Published | 3 | 102 | 7 | 2.94% | Unavailable | #70 of 136 |
| Healthcare Services | Best tools | Collecting observations | 1 | 101 | 6 | Unavailable | Unavailable | No mature rank |
| Healthcare Services | News-driven citations | Published | 2 | 613 | 53 | 0.33% | Unavailable | #577 of 1,264 |
| Healthcare Services | Top lists | Collecting observations | 4 | 78 | 6 | Unavailable | Unavailable | No mature rank |
| HR & Talent | Best tools | Collecting observations | 7 | 72 | 4 | Unavailable | Unavailable | No mature rank |
| HR & Talent | How buyers choose | Collecting observations | 2 | 71 | 5 | Unavailable | Unavailable | No mature rank |
| HR & Talent | News-driven citations | Published | 16 | 608 | 53 | 2.63% | Unavailable | #53 of 1,249 |
| HR & Talent | Problem-first research | Collecting observations | 2 | 65 | 4 | Unavailable | Unavailable | No mature rank |
| HR & Talent | Top lists | Collecting observations | 3 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| HR & Talent | Comparisons | Collecting observations | 5 | 35 | 2 | Unavailable | Unavailable | No mature rank |
| Legacy News Topics | News-driven citations | Published | 75 | 2,138 | 54 | 3.51% | Unavailable | #14 of 4,025 |
| Martech & Advertising | News-driven citations | Published | 12 | 602 | 53 | 1.99% | Unavailable | #86 of 1,244 |
Published segments: 45. Collecting segments: 7.
Release and boundary
How to cite this profile
TechRadar (techradar.com), 2.84% citation rate, 448 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/techradar.com.
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.
The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts, not all AI answers, recommendation quality, web traffic or commercial performance. A citation is not source support.
AuthorityTech publication intelligence projection is a downstream practitioner projection. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.