Published 2026-08-07 from the current dataset release covering 17,533 cited domains and 93,093 source events.
Machine Relations Index
A neutral public benchmark for how AI answer engines cite sources, built from observed root-domain citations across six engines. MRI reports citation rates by category and question type once minimum sample thresholds are met.
Published 2026-08-07 from the current dataset release covering 17,533 cited domains and 93,093 source events.
Rates publish after enough answer runs across distinct observation dates.
33 validated segments, 118 still collecting observations.
Citation leaders
Source universe
Initial view shows the top 50 domains from 17,533 total.
| Row | Source | Class | Engines | Confidence | Strata | ||
|---|---|---|---|---|---|---|---|
| 1 | Redditreddit.com · #1 of 17,533 observed domains | Community and social platform | 12.90% | 1,420 | Confidence A | ||
| 2 | YouTubeyoutube.com · #2 of 17,533 observed domains | Search or media platform | 10.82% | 1,191 | Confidence A | ||
| 3 | LinkedInlinkedin.com · #3 of 17,533 observed domains | Community and social platform | 7.50% | 826 | Confidence A | ||
| 4 | Mediummedium.com · #1 of 1088 classified editorial publications | Editorial publication | 6.54% | 720 | Confidence A | ||
| 5 | Forbesforbes.com · #2 of 1088 classified editorial publications | Editorial publication | 4.28% | 471 | Confidence A | ||
| 6 | Gartner.comgartner.com · #6 of 17,533 observed domains | Analyst and consulting research | 3.53% | 389 | Confidence A | ||
| 7 | NIHnih.gov · #7 of 17,533 observed domains | Academic and government source | 3.47% | 382 | Confidence A | ||
| 8 | G2g2.com · #8 of 17,533 observed domains | Market and company database | 3.22% | 355 | Confidence A | ||
| 9 | Arxiv.orgarxiv.org · #9 of 17,533 observed domains | Academic and government source | 3.16% | 348 | Confidence A | ||
| 10 | Ibm.comibm.com · #10 of 17,533 observed domains | Vendor-owned source | 2.74% | 302 | Confidence A | ||
| 11 | Landbase.comlandbase.com · #11 of 17,533 observed domains | Vendor-owned source | 2.70% | 297 | Confidence B | ||
| 12 | Yahooyahoo.com · #3 of 1088 classified editorial publications | Editorial publication | 2.64% | 291 | Confidence B | ||
| 13 | Healthline.comhealthline.com · #13 of 17,533 observed domains | Other observed source | 2.63% | 289 | Confidence B | ||
| 14 | Microsoft.commicrosoft.com · #14 of 17,533 observed domains | Vendor-owned source | 2.51% | 276 | Confidence B | ||
| 15 | Crunchbase.comcrunchbase.com · #15 of 17,533 observed domains | Market and company database | 2.46% | 271 | Confidence B | ||
| 16 | Nerdwallet.comnerdwallet.com · #4 of 1088 classified editorial publications | Editorial publication | 2.13% | 234 | Confidence B | ||
| 17 | TechRadartechradar.com · #5 of 1088 classified editorial publications | Editorial publication | 2.02% | 222 | Confidence B | ||
| 18 | Substack.comsubstack.com · #18 of 17,533 observed domains | Community and social platform | 1.93% | 212 | Confidence B | ||
| 19 | Paloaltonetworks.compaloaltonetworks.com · #19 of 17,533 observed domains | Vendor-owned source | 1.84% | 203 | Confidence B | ||
| 20 | Dev.todev.to · #20 of 17,533 observed domains | Community and social platform | 1.75% | 193 | Confidence B | ||
| 21 | Amazon.comamazon.com · #6 of 1088 classified editorial publications | Editorial publication | 1.71% | 188 | Confidence B | ||
| 22 | Grandviewresearch.comgrandviewresearch.com · #22 of 17,533 observed domains | Market and company database | 1.71% | 188 | Confidence B | ||
| 23 | Deloitte.comdeloitte.com · #23 of 17,533 observed domains | Analyst and consulting research | 1.63% | 179 | Confidence B | ||
| 24 | Sentinelone.comsentinelone.com · #24 of 17,533 observed domains | Vendor-owned source | 1.63% | 179 | Confidence B | ||
| 25 | Facebook.comfacebook.com · #25 of 17,533 observed domains | Community and social platform | 1.55% | 171 | Confidence B | ||
| 26 | TechTargettechtarget.com · #7 of 1088 classified editorial publications | Editorial publication | 1.54% | 169 | Confidence B | ||
| 27 | PR Newswireprnewswire.com · #8 of 1088 classified editorial publications | Editorial publication | 1.48% | 163 | Confidence B | ||
| 28 | Y Combinatorycombinator.com · #28 of 17,533 observed domains | Community and social platform | 1.47% | 162 | Confidence B | ||
| 29 | Fortunebusinessinsights.comfortunebusinessinsights.com · #29 of 17,533 observed domains | Market and company database | 1.46% | 161 | Confidence B | ||
| 30 | TechCrunchtechcrunch.com · #9 of 1088 classified editorial publications | Editorial publication | 1.46% | 161 | Confidence B | ||
| 31 | Wikipediawikipedia.org · #31 of 17,533 observed domains | Academic and government source | 1.34% | 148 | Confidence B | ||
| 32 | Hubspot.comhubspot.com · #32 of 17,533 observed domains | Vendor-owned source | 1.29% | 142 | Confidence B | ||
| 33 | Experian.comexperian.com · #33 of 17,533 observed domains | Vendor-owned source | 1.27% | 140 | Confidence C | ||
| 34 | Mordorintelligence.commordorintelligence.com · #34 of 17,533 observed domains | Market and company database | 1.26% | 139 | Confidence B | ||
| 35 | Databricks.comdatabricks.com · #35 of 17,533 observed domains | Vendor-owned source | 1.21% | 133 | Confidence B | ||
| 36 | Harvard.eduharvard.edu · #36 of 17,533 observed domains | Academic and government source | 1.21% | 133 | Confidence B | ||
| 37 | Salesforce.comsalesforce.com · #37 of 17,533 observed domains | Vendor-owned source | 1.21% | 133 | Confidence B | ||
| 38 | Bankrate.combankrate.com · #38 of 17,533 observed domains | Other observed source | 1.20% | 132 | Confidence C | ||
| 39 | Axios.comaxios.com · #10 of 1088 classified editorial publications | Editorial publication | 1.17% | 129 | Confidence B | ||
| 40 | Github.comgithub.com · #40 of 17,533 observed domains | Community and social platform | 1.17% | 129 | Confidence B | ||
| 41 | Nvidia.comnvidia.com · #41 of 17,533 observed domains | Vendor-owned source | 1.16% | 128 | Confidence B | ||
| 42 | Marketsandmarkets.commarketsandmarkets.com · #42 of 17,533 observed domains | Market and company database | 1.14% | 126 | Confidence B | ||
| 43 | Cnbc.comcnbc.com · #11 of 1088 classified editorial publications | Editorial publication | 1.14% | 125 | Confidence B | ||
| 44 | Fiercehealthcare.comfiercehealthcare.com · #12 of 1088 classified editorial publications | Editorial publication | 1.07% | 118 | Confidence B | ||
| 45 | Failory.comfailory.com · #45 of 17,533 observed domains | Market and company database | 1.06% | 117 | Confidence B | ||
| 46 | Shadow.incshadow.inc · #13 of 1088 classified editorial publications | Editorial publication | 1.00% | 110 | Confidence B | ||
| 47 | Tracxn.comtracxn.com · #47 of 17,533 observed domains | Market and company database | 0.99% | 109 | Confidence B | ||
| 48 | Guideflow.comguideflow.com · #48 of 17,533 observed domains | Vendor-owned source | 0.96% | 106 | Confidence B | ||
| 49 | Instagram.cominstagram.com · #49 of 17,533 observed domains | Other observed source | 0.95% | 105 | Confidence B | ||
| 50 | Webmd.comwebmd.com · #50 of 17,533 observed domains | Other observed source | 0.95% | 105 | Confidence C |
Showing 1-50 of 50