Published 2026-07-10 from the current dataset release covering 13,721 cited domains and 62,688 source events.
Machine Relations Index
A neutral public benchmark for how AI answer engines cite sources, built from observed root-domain citations across six engines. MRI reports citation rates by category and question type once minimum sample thresholds are met.
Published 2026-07-10 from the current dataset release covering 13,721 cited domains and 62,688 source events.
Rates publish after enough answer runs across distinct observation dates.
7 validated segments, 144 still collecting observations.
Citation leaders
Source universe
Initial view shows the top 50 domains from 13,721 total.
| Row | Source | Class | Engines | Confidence | Strata | ||
|---|---|---|---|---|---|---|---|
| 1 | Redditreddit.com · #1 of 13,721 observed domains | Community and social platform | 9.77% | 722 | Confidence A | ||
| 2 | LinkedInlinkedin.com · #2 of 13,721 observed domains | Community and social platform | 8.36% | 618 | Confidence A | ||
| 3 | Mediummedium.com · #1 of 939 classified editorial publications | Editorial publication | 5.66% | 418 | Confidence A | ||
| 4 | Gartner.comgartner.com · #4 of 13,721 observed domains | Analyst and consulting research | 4.97% | 367 | Confidence A | ||
| 5 | YouTubeyoutube.com · #5 of 13,721 observed domains | Search or media platform | 4.61% | 341 | Confidence B | ||
| 6 | G2g2.com · #6 of 13,721 observed domains | Market and company database | 4.34% | 321 | Confidence A | ||
| 7 | Landbase.comlandbase.com · #7 of 13,721 observed domains | Vendor-owned source | 4.01% | 296 | Confidence B | ||
| 8 | Crunchbase.comcrunchbase.com · #8 of 13,721 observed domains | Market and company database | 3.67% | 271 | Confidence B | ||
| 9 | Forbesforbes.com · #2 of 939 classified editorial publications | Editorial publication | 3.41% | 252 | Confidence B | ||
| 10 | NIHnih.gov · #10 of 13,721 observed domains | Academic and government source | 3.13% | 231 | Confidence B | ||
| 11 | Ibm.comibm.com · #11 of 13,721 observed domains | Vendor-owned source | 3.11% | 230 | Confidence B | ||
| 12 | Grandviewresearch.comgrandviewresearch.com · #12 of 13,721 observed domains | Market and company database | 2.53% | 187 | Confidence B | ||
| 13 | Deloitte.comdeloitte.com · #13 of 13,721 observed domains | Analyst and consulting research | 2.41% | 178 | Confidence B | ||
| 14 | Microsoft.commicrosoft.com · #14 of 13,721 observed domains | Vendor-owned source | 2.38% | 176 | Confidence B | ||
| 15 | Yahooyahoo.com · #3 of 939 classified editorial publications | Editorial publication | 2.34% | 173 | Confidence B | ||
| 16 | TechRadartechradar.com · #4 of 939 classified editorial publications | Editorial publication | 2.31% | 171 | Confidence B | ||
| 17 | Substack.comsubstack.com · #17 of 13,721 observed domains | Community and social platform | 2.26% | 167 | Confidence B | ||
| 18 | Fortunebusinessinsights.comfortunebusinessinsights.com · #18 of 13,721 observed domains | Market and company database | 2.18% | 161 | Confidence B | ||
| 19 | TechCrunchtechcrunch.com · #5 of 939 classified editorial publications | Editorial publication | 2.17% | 160 | Confidence B | ||
| 20 | Y Combinatorycombinator.com · #20 of 13,721 observed domains | Community and social platform | 2.11% | 156 | Confidence B | ||
| 21 | Mordorintelligence.commordorintelligence.com · #21 of 13,721 observed domains | Market and company database | 1.88% | 139 | Confidence B | ||
| 22 | PR Newswireprnewswire.com · #6 of 939 classified editorial publications | Editorial publication | 1.81% | 134 | Confidence B | ||
| 23 | Arxiv.orgarxiv.org · #23 of 13,721 observed domains | Academic and government source | 1.80% | 133 | Confidence B | ||
| 24 | Wikipediawikipedia.org · #24 of 13,721 observed domains | Academic and government source | 1.77% | 131 | Confidence B | ||
| 25 | Paloaltonetworks.compaloaltonetworks.com · #25 of 13,721 observed domains | Vendor-owned source | 1.75% | 129 | Confidence B | ||
| 26 | Sentinelone.comsentinelone.com · #26 of 13,721 observed domains | Vendor-owned source | 1.72% | 127 | Confidence B | ||
| 27 | Salesforce.comsalesforce.com · #27 of 13,721 observed domains | Vendor-owned source | 1.71% | 126 | Confidence B | ||
| 28 | Marketsandmarkets.commarketsandmarkets.com · #28 of 13,721 observed domains | Market and company database | 1.69% | 125 | Confidence B | ||
| 29 | TechTargettechtarget.com · #7 of 939 classified editorial publications | Editorial publication | 1.62% | 120 | Confidence B | ||
| 30 | Fiercehealthcare.comfiercehealthcare.com · #8 of 939 classified editorial publications | Editorial publication | 1.60% | 118 | Confidence B | ||
| 31 | Failory.comfailory.com · #31 of 13,721 observed domains | Market and company database | 1.58% | 117 | Confidence B | ||
| 32 | Tracxn.comtracxn.com · #32 of 13,721 observed domains | Market and company database | 1.47% | 109 | Confidence B | ||
| 33 | Axios.comaxios.com · #9 of 939 classified editorial publications | Editorial publication | 1.45% | 107 | Confidence B | ||
| 34 | Qubit.capitalqubit.capital · #34 of 13,721 observed domains | Market and company database | 1.41% | 104 | Confidence B | ||
| 35 | Openvc.appopenvc.app · #35 of 13,721 observed domains | Market and company database | 1.39% | 103 | Confidence B | ||
| 36 | Cbinsights.comcbinsights.com · #36 of 13,721 observed domains | Market and company database | 1.35% | 100 | Confidence B | ||
| 37 | Facebook.comfacebook.com · #37 of 13,721 observed domains | Community and social platform | 1.35% | 100 | Confidence B | ||
| 38 | Shadow.incshadow.inc · #10 of 939 classified editorial publications | Editorial publication | 1.33% | 98 | Confidence C | ||
| 39 | Databricks.comdatabricks.com · #39 of 13,721 observed domains | Vendor-owned source | 1.30% | 96 | Confidence C | ||
| 40 | Itpro.comitpro.com · #11 of 939 classified editorial publications | Editorial publication | 1.26% | 93 | Confidence C | ||
| 41 | MarTechmartech.org · #12 of 939 classified editorial publications | Editorial publication | 1.23% | 91 | Confidence C | ||
| 42 | Stripe.comstripe.com · #42 of 13,721 observed domains | Vendor-owned source | 1.22% | 90 | Confidence C | ||
| 43 | Hubspot.comhubspot.com · #43 of 13,721 observed domains | Vendor-owned source | 1.20% | 89 | Confidence C | ||
| 44 | Pr.copr.co · #44 of 13,721 observed domains | Vendor-owned source | 1.19% | 88 | Confidence C | ||
| 45 | Improvado.ioimprovado.io · #45 of 13,721 observed domains | Vendor-owned source | 1.16% | 86 | Confidence C | ||
| 46 | Mckinsey.commckinsey.com · #46 of 13,721 observed domains | Analyst and consulting research | 1.16% | 86 | Confidence C | ||
| 47 | Pwc.compwc.com · #47 of 13,721 observed domains | Analyst and consulting research | 1.16% | 86 | Confidence C | ||
| 48 | Agilitypr.comagilitypr.com · #48 of 13,721 observed domains | Vendor-owned source | 1.14% | 84 | Confidence C | ||
| 49 | Guideflow.comguideflow.com · #49 of 13,721 observed domains | Vendor-owned source | 1.14% | 84 | Confidence C | ||
| 50 | Sciencedirect.comsciencedirect.com · #50 of 13,721 observed domains | Academic and government source | 1.14% | 84 | Confidence C |
Showing 1-50 of 50