# PR Newswire in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/prnewswire.com
Canonical domain: prnewswire.com
Source role: Editorial publication
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

prnewswire.com appeared as a cited source in 181 of 15,782 monitored answer runs (1.15%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 1.15%
- Cited runs: 181 of 15,782
- Days cited: 74 of 125
- Engine breadth: 6 observed engines (chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence B
- Standing: #8 of 1222 classified editorial publications

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Is it worth it](https://machinerelations.ai/index/categories/ai-security-privacy/is_x_worth) | published | 1 | 130 | 7 | 0.77% | Unavailable | #270 of 330 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Top lists](https://machinerelations.ai/index/categories/ai-security-privacy/top_list) | published | 6 | 106 | 7 | 5.66% | Unavailable | #38 of 313 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [How buyers choose](https://machinerelations.ai/index/categories/ai-visibility-geo/how_choose) | published | 9 | 113 | 7 | 7.96% | Unavailable | #15 of 448 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 2 | 137 | 7 | 1.46% | Unavailable | #172 of 467 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 1 | 132 | 7 | 0.76% | Unavailable | #333 of 420 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Top lists](https://machinerelations.ai/index/categories/ai-visibility-geo/top_list) | published | 2 | 71 | 7 | 2.82% | Unavailable | #113 of 412 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Best tools](https://machinerelations.ai/index/categories/consumer-finance/best_x) | published | 3 | 132 | 7 | 2.27% | Unavailable | #80 of 236 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Top lists](https://machinerelations.ai/index/categories/consumer-finance/top_list) | published | 8 | 132 | 7 | 6.06% | Unavailable | #32 of 233 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Top lists](https://machinerelations.ai/index/categories/consumer-health/top_list) | published | 1 | 131 | 7 | 0.76% | Unavailable | #286 of 338 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Comparisons](https://machinerelations.ai/index/categories/consumer-health/x_vs_y) | published | 1 | 131 | 7 | 0.76% | Unavailable | #180 of 217 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Comparisons](https://machinerelations.ai/index/categories/consumer-products/x_vs_y) | published | 1 | 131 | 7 | 0.76% | Unavailable | #235 of 268 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [Best tools](https://machinerelations.ai/index/categories/cybersecurity/best_x) | published | 1 | 75 | 7 | 1.33% | Unavailable | #171 of 213 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 18 | 623 | 54 | 2.89% | Unavailable | #46 of 1,340 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [Top lists](https://machinerelations.ai/index/categories/cybersecurity/top_list) | published | 9 | 130 | 7 | 6.92% | Unavailable | #28 of 264 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Best tools](https://machinerelations.ai/index/categories/deep-tech-hardware/best_x) | published | 2 | 121 | 7 | 1.65% | Unavailable | #149 of 328 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Best tools](https://machinerelations.ai/index/categories/education-training/best_x) | published | 1 | 106 | 7 | 0.94% | Unavailable | #212 of 263 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Best tools](https://machinerelations.ai/index/categories/enterprise-software/best_x) | published | 4 | 101 | 7 | 3.96% | Unavailable | #48 of 167 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 1 | 596 | 53 | 0.17% | Unavailable | #1,076 of 1,375 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Best tools](https://machinerelations.ai/index/categories/fintech/best_x) | published | 4 | 108 | 7 | 3.70% | Unavailable | #54 of 224 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 10 | 616 | 53 | 1.62% | Unavailable | #106 of 1,531 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Top lists](https://machinerelations.ai/index/categories/fintech/top_list) | published | 1 | 102 | 7 | 0.98% | Unavailable | #170 of 200 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Best tools](https://machinerelations.ai/index/categories/healthcare-services/best_x) | collecting | 1 | 101 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 9 | 613 | 53 | 1.47% | Unavailable | #115 of 1,264 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 13 | 608 | 53 | 2.14% | Unavailable | #67 of 1,249 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Top lists](https://machinerelations.ai/index/categories/hr-talent/top_list) | collecting | 1 | 35 | 2 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [iGaming & Betting](https://machinerelations.ai/index/categories/igaming-betting) | [How buyers choose](https://machinerelations.ai/index/categories/igaming-betting/how_choose) | collecting | 1 | 35 | 2 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 63 | 2,138 | 54 | 2.95% | Unavailable | #20 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 7 | 602 | 53 | 1.16% | Unavailable | #143 of 1,244 |

## Citation

PR Newswire (prnewswire.com), 1.15% citation rate, 181 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/prnewswire.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/prnewswire.com/badge.svg

[![PR Newswire (prnewswire.com), 1.15% citation rate, 181 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/prnewswire.com.](https://machinerelations.ai/index/domains/prnewswire.com/badge.svg)](https://machinerelations.ai/index/domains/prnewswire.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
