Perplexity · Cybersecurity · Machine Relations Index
Which sources does Perplexity cite most among Cybersecurity sources?
As of October 25, 2026, among sources with a published Cybersecurity segment, Reddit is the most-cited source in Perplexity answers across the whole window, cited in 20.89% of 7,268 observed Perplexity runs.
A rate is the source's share of Perplexity's observed runs across the whole window, not a rate inside Cybersecurity. The public release does not record a separate rate for one engine inside one category. Sources are listed only when they have a published segment here, which means that segment cleared the evidence floor.
Ranking
Sources ranked by citation rate
| Rank | Source | Source role | Citation rate | Cited runs | Engine's observed runs | Confidence |
|---|---|---|---|---|---|---|
| #1 of 1,303 | Community and social platform | 20.89% | 1,518 | 7,268 | A | |
| #2 of 1,303 | Community and social platform | 11.23% | 816 | 7,268 | A | |
| #3 of 1,303 | YouTube | Search or media platform | 9.14% | 664 | 7,268 | A |
| #4 of 1,303 | Forbes | Editorial publication | 7.97% | 579 | 7,268 | A |
| #5 of 1,303 | G2 | Market and company database | 5.10% | 371 | 7,268 | A |
| #6 of 1,303 | NIH | Academic and government source | 4.50% | 327 | 7,268 | A |
| #7 of 1,303 | Arxiv.org | Academic and government source | 3.95% | 287 | 7,268 | A |
| #8 of 1,303 | Amazon.com | Other observed source | 3.74% | 272 | 7,268 | A |
| #8 of 1,303 | Yahoo News | Editorial publication | 3.74% | 272 | 7,268 | A |
| #10 of 1,303 | Guideflow.com | Other observed source | 3.11% | 226 | 7,268 | A |
| #11 of 1,303 | Microsoft.com | Vendor-owned source | 3.08% | 224 | 7,268 | A |
| #12 of 1,303 | NerdWallet | Editorial publication | 2.68% | 195 | 7,268 | A |
| #13 of 1,303 | Worldmetrics.org | Analyst and consulting research | 2.56% | 186 | 7,268 | B |
| #14 of 1,303 | Zapier.com | Vendor-owned source | 2.46% | 179 | 7,268 | B |
| #15 of 1,303 | Medium | Community and social platform | 2.42% | 176 | 7,268 | A |
| #16 of 1,303 | Ibm.com | Vendor-owned source | 2.31% | 168 | 7,268 | A |
| #17 of 1,303 | Paloaltonetworks.com | Vendor-owned source | 2.27% | 165 | 7,268 | A |
| #18 of 1,303 | Dev.to | Community and social platform | 2.26% | 164 | 7,268 | A |
| #19 of 1,303 | Github.com | Community and social platform | 2.23% | 162 | 7,268 | A |
| #19 of 1,303 | TechRadar | Editorial publication | 2.23% | 162 | 7,268 | A |
| #21 of 1,303 | CNBC | Editorial publication | 2.08% | 151 | 7,268 | B |
| #21 of 1,303 | Gitnux.org | Analyst and consulting research | 2.08% | 151 | 7,268 | B |
| #23 of 1,303 | TechTarget | Editorial publication | 1.84% | 134 | 7,268 | A |
| #24 of 1,303 | Capterra.com | Market and company database | 1.82% | 132 | 7,268 | B |
| #25 of 1,303 | Sentinelone.com | Vendor-owned source | 1.79% | 130 | 7,268 | B |
| #26 of 1,303 | Facebook.com | Community and social platform | 1.75% | 127 | 7,268 | B |
| #27 of 1,303 | Gartner.com | Analyst and consulting research | 1.71% | 124 | 7,268 | A |
| #28 of 1,303 | Zipdo.co | Analyst and consulting research | 1.64% | 119 | 7,268 | B |
| #29 of 1,303 | Substack.com | Community and social platform | 1.62% | 118 | 7,268 | A |
| #30 of 1,303 | Business Insider | Editorial publication | 1.58% | 115 | 7,268 | B |
| #31 of 1,303 | Wifitalents.com | Analyst and consulting research | 1.42% | 103 | 7,268 | B |
| #32 of 1,303 | Expert Insights | Editorial publication | 1.38% | 100 | 7,268 | B |
| #33 of 1,303 | Rippling.com | Vendor-owned source | 1.36% | 99 | 7,268 | B |
| #34 of 1,303 | Harvard.edu | Academic and government source | 1.29% | 94 | 7,268 | B |
| #34 of 1,303 | Salesforce.com | Vendor-owned source | 1.29% | 94 | 7,268 | B |
| #36 of 1,303 | Fortune | Editorial publication | 1.21% | 88 | 7,268 | B |
| #36 of 1,303 | TechRepublic | Editorial publication | 1.21% | 88 | 7,268 | B |
| #38 of 1,303 | Huntress.com | Vendor-owned source | 1.18% | 86 | 7,268 | B |
| #39 of 1,303 | Wikipedia | Academic and government source | 1.17% | 85 | 7,268 | A |
| #39 of 1,303 | Y Combinator | Community and social platform | 1.17% | 85 | 7,268 | B |
| #41 of 1,303 | The Wall Street Journal | Editorial publication | 1.16% | 84 | 7,268 | B |
| #42 of 1,303 | Nhimg.org | Other observed source | 1.10% | 80 | 7,268 | B |
| #43 of 1,303 | Indiatimes | Editorial publication | 1.02% | 74 | 7,268 | C |
| #44 of 1,303 | Deloitte.com | Analyst and consulting research | 1.00% | 73 | 7,268 | B |
| #45 of 1,303 | Softwareadvice.com | Other observed source | 0.99% | 72 | 7,268 | B |
| #46 of 1,303 | Docebo.com | Other observed source | 0.95% | 69 | 7,268 | B |
| #47 of 1,303 | Cynet.com | Vendor-owned source | 0.94% | 68 | 7,268 | B |
| #48 of 1,303 | Landbase.com | Vendor-owned source | 0.92% | 67 | 7,268 | A |
| #49 of 1,303 | Crunchbase.com | Market and company database | 0.91% | 66 | 7,268 | B |
| #50 of 1,303 | Deel.com | Vendor-owned source | 0.89% | 65 | 7,268 | B |
| #51 of 1,303 | AIMultiple | Editorial publication | 0.87% | 63 | 7,268 | B |
| #52 of 1,303 | Wiz.io | Vendor-owned source | 0.85% | 62 | 7,268 | B |
| #53 of 1,303 | Crowdstrike.com | Vendor-owned source | 0.84% | 61 | 7,268 | B |
| #54 of 1,303 | Oracle.com | Vendor-owned source | 0.83% | 60 | 7,268 | B |
| #54 of 1,303 | Sciencedirect.com | Academic and government source | 0.83% | 60 | 7,268 | B |
| #56 of 1,303 | Vectra.ai | Vendor-owned source | 0.80% | 58 | 7,268 | B |
| #57 of 1,303 | F6s.com | Other observed source | 0.78% | 57 | 7,268 | C |
| #57 of 1,303 | Security.org | Other observed source | 0.78% | 57 | 7,268 | B |
| #59 of 1,303 | Grandviewresearch.com | Market and company database | 0.76% | 55 | 7,268 | B |
| #59 of 1,303 | Ieee.org | Academic and government source | 0.76% | 55 | 7,268 | B |
| #61 of 1,303 | SourceForge | Market and company database | 0.74% | 54 | 7,268 | C |
| #62 of 1,303 | Scribd.com | Other observed source | 0.73% | 53 | 7,268 | C |
| #63 of 1,303 | Business.com | Other observed source | 0.72% | 52 | 7,268 | C |
| #63 of 1,303 | Openvc.app | Market and company database | 0.72% | 52 | 7,268 | B |
| #65 of 1,303 | Cyber Security News | Editorial publication | 0.70% | 51 | 7,268 | C |
| #66 of 1,303 | Cybernews | Editorial publication | 0.66% | 48 | 7,268 | C |
| #66 of 1,303 | Github.io | Other observed source | 0.66% | 48 | 7,268 | B |
| #68 of 1,303 | Fortinet.com | Vendor-owned source | 0.63% | 46 | 7,268 | C |
| #68 of 1,303 | Instagram.com | Other observed source | 0.63% | 46 | 7,268 | B |
| #68 of 1,303 | Splunk.com | Vendor-owned source | 0.63% | 46 | 7,268 | C |
| #71 of 1,303 | Ramp.com | Vendor-owned source | 0.62% | 45 | 7,268 | C |
| #71 of 1,303 | ZDNET | Editorial publication | 0.62% | 45 | 7,268 | C |
| #73 of 1,303 | Failory.com | Market and company database | 0.61% | 44 | 7,268 | B |
| #74 of 1,303 | Cbinsights.com | Market and company database | 0.59% | 43 | 7,268 | B |
| #74 of 1,303 | Cisco.com | Other observed source | 0.59% | 43 | 7,268 | B |
| #76 of 1,303 | Atlassian.com | Vendor-owned source | 0.58% | 42 | 7,268 | C |
| #76 of 1,303 | Coursera.org | Other observed source | 0.58% | 42 | 7,268 | C |
| #76 of 1,303 | Fortunebusinessinsights.com | Market and company database | 0.58% | 42 | 7,268 | B |
| #76 of 1,303 | Stackexchange.com | Community and social platform | 0.58% | 42 | 7,268 | C |
| #76 of 1,303 | Tech Insider | Editorial publication | 0.58% | 42 | 7,268 | B |
| #81 of 1,303 | Kiplinger | Editorial publication | 0.56% | 41 | 7,268 | B |
| #81 of 1,303 | Mit.edu | Academic and government source | 0.56% | 41 | 7,268 | C |
| #81 of 1,303 | Statista.com | Market and company database | 0.56% | 41 | 7,268 | C |
| #84 of 1,303 | Built In | Editorial publication | 0.55% | 40 | 7,268 | B |
| #84 of 1,303 | Marketsandmarkets.com | Market and company database | 0.55% | 40 | 7,268 | B |
| #86 of 1,303 | Mordorintelligence.com | Market and company database | 0.54% | 39 | 7,268 | B |
| #86 of 1,303 | Topstartups.io | Market and company database | 0.54% | 39 | 7,268 | C |
| #86 of 1,303 | Underdefense.com | Other observed source | 0.54% | 39 | 7,268 | C |
| #86 of 1,303 | Upguard.com | Vendor-owned source | 0.54% | 39 | 7,268 | C |
| #90 of 1,303 | Acronis.com | Other observed source | 0.52% | 38 | 7,268 | C |
| #90 of 1,303 | Adaptivesecurity.com | Other observed source | 0.52% | 38 | 7,268 | C |
| #90 of 1,303 | Devopsschool.com | Other observed source | 0.52% | 38 | 7,268 | C |
| #90 of 1,303 | Owasp.org | Academic and government source | 0.52% | 38 | 7,268 | C |
| #90 of 1,303 | Siit.io | Other observed source | 0.52% | 38 | 7,268 | C |
| #95 of 1,303 | Prospeo.io | Vendor-owned source | 0.51% | 37 | 7,268 | C |
| #96 of 1,303 | Cloudflare.com | Other observed source | 0.50% | 36 | 7,268 | C |
| #96 of 1,303 | Growthlist.co | Market and company database | 0.50% | 36 | 7,268 | C |
| #96 of 1,303 | Kaseya.com | Other observed source | 0.50% | 36 | 7,268 | C |
| #96 of 1,303 | Projectstartups.com | Market and company database | 0.50% | 36 | 7,268 | C |
| #96 of 1,303 | Redhat.com | Vendor-owned source | 0.50% | 36 | 7,268 | B |
Showing the first 100 of 1,303 ranked sources.
Category leaderboard, pooled across engines: Cybersecurity
Method
What each engine's figures measure
Release mri_score_v2.1+2026-10-25+9c34b2dccc04; methodology mri_score_v2.1; generated 2026-10-25; window 2026-05-10 to 2026-10-25; artifact 9f1a507f84e8.
The release roster names the model sonar for Perplexity.
Perplexity's sample is 7,268 observed runs across 162 dates. The evidence floor is 10 observed runs and 7 distinct dates.
ChatGPT runs. They go through OpenAI's API with web search switched on, using the model each release names in its engine roster: gpt-4.1-mini-2025-04-14 in current releases, while earlier runs in the window were answered by gpt-4o-mini-search-preview-2025-03-11. That is the retrieval layer apps and research agents built on OpenAI's API use. The signed-in ChatGPT app answers with its own models and search pipeline and cites differently: a preprint submitted on 2026-10-11 and not yet peer reviewed found that Google Search and OpenAI's API on comparable models together recovered about half of the hostnames ChatGPT Web cited (48.7 and 50.3 percent on two model settings) and 26 to 28 percent of its exact URLs (arXiv 2610.15382v1). Claude, Gemini and Perplexity runs are likewise API runs with web search, on the models the roster names.
Method note, 2026-09-25. From that date, Google AI Mode and Google AI Overviews runs come through a different collection path than earlier runs, with no overlapping days, and answers collected on the two paths differ in how many distinct domains each cites. Per-answer figures for those two engines are read within one side of 2026-09-25, not as a trend across it.
Degraded coverage: 5 of 6 answer engines are currently returning citation-bearing answers. gemini quiet (5 of 20 collected calls produced an observation, 25%). Coverage across the window is uneven: gemini returned citation-bearing answers on 140 of 162 observed days (2,197 of 6,962 returned runs produced a citation); google_ai_mode returned citation-bearing answers on 119 of 162 observed days (1,613 of 2,086 returned runs produced a citation); google_ai_overviews returned citation-bearing answers on 102 of 162 observed days (963 of 1,446 returned runs produced a citation). Engines below 90% of the window are named here; per-engine day and run counts for all 6 are in engine_roster.
Cite this leaderboard
How to cite Perplexity · Cybersecurity
Machine Relations Index (MRI) by Jaxon Parrott, Machine Relations Research — machinerelations.ai. As of October 25, 2026, among sources with a published Cybersecurity segment, Reddit is the most-cited source in Perplexity answers across the whole window, cited in 20.89% of 7,268 observed Perplexity runs. Release mri_score_v2.1+2026-10-25+9c34b2dccc04. https://machinerelations.ai/index/engines/perplexity/cybersecurity. CC BY 4.0.
APA
Parrott, J. (2026). Which sources does Perplexity cite most among Cybersecurity sources? (Version mri_score_v2.1+2026-10-25+9c34b2dccc04) [Data set]. Machine Relations Research. https://machinerelations.ai/index/engines/perplexity/cybersecurityBibTeX
@misc{parrott2026mriperplexitycybersecurity,
author = {Parrott, Jaxon},
title = {Which sources does Perplexity cite most among Cybersecurity sources?},
year = {2026},
version = {mri\_score\_v2.1+2026-10-25+9c34b2dccc04},
publisher = {Machine Relations Research},
url = {https://machinerelations.ai/index/engines/perplexity/cybersecurity},
license = {CC-BY-4.0},
note = {Machine Relations Index (MRI) by Jaxon Parrott, Machine Relations Research — machinerelations.ai}
}