Finding
Editorial share of ChatGPT and Google AI Overviews citations
Machine Relations Index, created by Jaxon Parrott: ChatGPT's classified citations go to editorial publications 39.9% of the time (4,361 of 10,938); Google AI Overviews' go there 16.0% of the time (509 of 3,174), a ratio of 2.49 to 1, across the Index's 1,255 buyer questions, cumulative from May 10 through November 18, 2026.
As of November 18, 2026·Last checked November 18, 2026
Question
What share of ChatGPT's and Google AI Overviews' classified citations go to editorial publications?
Figures
| ChatGPT | 39.9% (4,361 of 10,938 classified citations) |
|---|---|
| Google AI Overviews | 16.0% (509 of 3,174 classified citations) |
| Editorial rank among ChatGPT's source roles | 1 |
| Editorial rank among Google AI Overviews' source roles | 3 |
| Ratio | 2.49 to 1 |
| Gap | 23.8 percentage points |
| Index answer runs observed | 40,964 |
History
One row each time a figure changed, newest first.
| As of | ChatGPT editorial share | Google AI Overviews editorial share | Ratio | ChatGPT editorial citations | ChatGPT classified citations | Google AI Overviews editorial citations | Google AI Overviews classified citations |
|---|---|---|---|---|---|---|---|
| November 18, 2026 | 39.9% | 16.0% | 2.49 | 4,361 | 10,938 | 509 | 3,174 |
| November 17, 2026 | 40.0% | 16.0% | 2.50 | 4,328 | 10,825 | 506 | 3,158 |
| November 16, 2026 | 39.9% | 16.1% | 2.48 | 4,276 | 10,723 | 505 | 3,139 |
| November 9, 2026 | 40.2% | 16.3% | 2.47 | 4,039 | 10,039 | 488 | 2,995 |
| November 2, 2026 | 40.4% | 16.3% | 2.48 | 3,672 | 9,098 | 469 | 2,877 |
| October 26, 2026 | 40.9% | 16.6% | 2.47 | 3,267 | 7,990 | 457 | 2,756 |
Every engine's classified citations by source role
| Engine | Source role | Citations | Classified citations | Share | Rank in engine |
|---|---|---|---|---|---|
| ChatGPT | Editorial publication | 4,361 | 10,938 | 39.9% | 1 |
| ChatGPT | Vendor-owned source | 2,548 | 10,938 | 23.3% | 2 |
| ChatGPT | Academic and government source | 1,179 | 10,938 | 10.8% | 3 |
| ChatGPT | Search or media platform | 713 | 10,938 | 6.5% | 4 |
| ChatGPT | Market and company database | 708 | 10,938 | 6.5% | 5 |
| ChatGPT | Analyst and consulting research | 595 | 10,938 | 5.4% | 6 |
| ChatGPT | Community and social platform | 449 | 10,938 | 4.1% | 7 |
| ChatGPT | Wire and press-release distribution | 385 | 10,938 | 3.5% | 8 |
| Claude | Vendor-owned source | 4,361 | 12,129 | 36.0% | 1 |
| Claude | Editorial publication | 3,404 | 12,129 | 28.1% | 2 |
| Claude | Academic and government source | 1,333 | 12,129 | 11.0% | 3 |
| Claude | Market and company database | 1,255 | 12,129 | 10.3% | 4 |
| Claude | Analyst and consulting research | 1,004 | 12,129 | 8.3% | 5 |
| Claude | Community and social platform | 612 | 12,129 | 5.0% | 6 |
| Claude | Wire and press-release distribution | 107 | 12,129 | 0.9% | 7 |
| Claude | Search or media platform | 53 | 12,129 | 0.4% | 8 |
| Gemini | Vendor-owned source | 2,873 | 8,227 | 34.9% | 1 |
| Gemini | Editorial publication | 1,680 | 8,227 | 20.4% | 2 |
| Gemini | Community and social platform | 1,088 | 8,227 | 13.2% | 3 |
| Gemini | Academic and government source | 815 | 8,227 | 9.9% | 4 |
| Gemini | Analyst and consulting research | 665 | 8,227 | 8.1% | 5 |
| Gemini | Market and company database | 638 | 8,227 | 7.8% | 6 |
| Gemini | Search or media platform | 418 | 8,227 | 5.1% | 7 |
| Gemini | Wire and press-release distribution | 50 | 8,227 | 0.6% | 8 |
| Google AI Mode | Vendor-owned source | 2,780 | 9,047 | 30.7% | 1 |
| Google AI Mode | Editorial publication | 1,958 | 9,047 | 21.6% | 2 |
| Google AI Mode | Community and social platform | 1,298 | 9,047 | 14.3% | 3 |
| Google AI Mode | Analyst and consulting research | 1,134 | 9,047 | 12.5% | 4 |
| Google AI Mode | Market and company database | 894 | 9,047 | 9.9% | 5 |
| Google AI Mode | Academic and government source | 617 | 9,047 | 6.8% | 6 |
| Google AI Mode | Search or media platform | 273 | 9,047 | 3.0% | 7 |
| Google AI Mode | Wire and press-release distribution | 93 | 9,047 | 1.0% | 8 |
| Google AI Overviews | Vendor-owned source | 880 | 3,174 | 27.7% | 1 |
| Google AI Overviews | Community and social platform | 775 | 3,174 | 24.4% | 2 |
| Google AI Overviews | Editorial publication | 509 | 3,174 | 16.0% | 3 |
| Google AI Overviews | Search or media platform | 367 | 3,174 | 11.6% | 4 |
| Google AI Overviews | Analyst and consulting research | 244 | 3,174 | 7.7% | 5 |
| Google AI Overviews | Academic and government source | 211 | 3,174 | 6.6% | 6 |
| Google AI Overviews | Market and company database | 172 | 3,174 | 5.4% | 7 |
| Google AI Overviews | Wire and press-release distribution | 16 | 3,174 | 0.5% | 8 |
| Perplexity | Editorial publication | 11,161 | 34,650 | 32.2% | 1 |
| Perplexity | Vendor-owned source | 9,974 | 34,650 | 28.8% | 2 |
| Perplexity | Academic and government source | 3,859 | 34,650 | 11.1% | 3 |
| Perplexity | Community and social platform | 3,828 | 34,650 | 11.0% | 4 |
| Perplexity | Market and company database | 2,442 | 34,650 | 7.0% | 5 |
| Perplexity | Analyst and consulting research | 2,428 | 34,650 | 7.0% | 6 |
| Perplexity | Search or media platform | 819 | 34,650 | 2.4% | 7 |
| Perplexity | Wire and press-release distribution | 139 | 34,650 | 0.4% | 8 |
ChatGPT and Google AI Overviews by source role
| Source role | ChatGPT citations | ChatGPT share | Google AI Overviews citations | Google AI Overviews share |
|---|---|---|---|---|
| Editorial publication | 4,361 | 39.9% | 509 | 16.0% |
| Vendor-owned source | 2,548 | 23.3% | 880 | 27.7% |
| Academic and government source | 1,179 | 10.8% | 211 | 6.6% |
| Search or media platform | 713 | 6.5% | 367 | 11.6% |
| Market and company database | 708 | 6.5% | 172 | 5.4% |
| Analyst and consulting research | 595 | 5.4% | 244 | 7.7% |
| Community and social platform | 449 | 4.1% | 775 | 24.4% |
| Wire and press-release distribution | 385 | 3.5% | 16 | 0.5% |
Jaxon Parrott's Briefs on this finding
- ChatGPT cites editorial 2.5 times as often, 2026-11-14
Sources
Method
A script recomputes this page from the Index release on each Index release. Last changed November 18, 2026; last checked November 18, 2026.