# Which sources does Perplexity cite most among Deep Tech & Hardware sources?

Canonical URL: https://machinerelations.ai/index/engines/perplexity/deep-tech-hardware
Release mri_score_v2.1+2026-10-25+9c34b2dccc04; methodology mri_score_v2.1; generated 2026-10-25; window 2026-05-10 to 2026-10-25; artifact 9f1a507f84e8.

As of October 25, 2026, among sources with a published Deep Tech & Hardware segment, Reddit is the most-cited source in Perplexity answers across the whole window, cited in 20.89% of 7,268 observed Perplexity runs.

A rate is the source's share of Perplexity's observed runs across the whole window, not a rate inside Deep Tech & Hardware. The public release does not record a separate rate for one engine inside one category. Sources are listed only when they have a published segment here, which means that segment cleared the evidence floor.

The release roster names the model sonar for Perplexity.

Category leaderboard, pooled across engines: [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware)

| Rank | Source | Source role | Citation rate | Cited runs | Engine's observed runs | Confidence |
|---|---|---|---:|---:|---:|---|
| #1 of 1,018 | [Reddit](https://machinerelations.ai/index/domains/reddit.com) | Community and social platform | 20.89% | 1,518 | 7,268 | A |
| #2 of 1,018 | [LinkedIn](https://machinerelations.ai/index/domains/linkedin.com) | Community and social platform | 11.23% | 816 | 7,268 | A |
| #3 of 1,018 | [YouTube](https://machinerelations.ai/index/domains/youtube.com) | Search or media platform | 9.14% | 664 | 7,268 | A |
| #4 of 1,018 | [Forbes](https://machinerelations.ai/index/domains/forbes.com) | Editorial publication | 7.97% | 579 | 7,268 | A |
| #5 of 1,018 | [NIH](https://machinerelations.ai/index/domains/nih.gov) | Academic and government source | 4.50% | 327 | 7,268 | A |
| #6 of 1,018 | [Arxiv.org](https://machinerelations.ai/index/domains/arxiv.org) | Academic and government source | 3.95% | 287 | 7,268 | A |
| #7 of 1,018 | [Amazon.com](https://machinerelations.ai/index/domains/amazon.com) | Other observed source | 3.74% | 272 | 7,268 | A |
| #7 of 1,018 | [Yahoo News](https://machinerelations.ai/index/domains/yahoo.com) | Editorial publication | 3.74% | 272 | 7,268 | A |
| #9 of 1,018 | [Microsoft.com](https://machinerelations.ai/index/domains/microsoft.com) | Vendor-owned source | 3.08% | 224 | 7,268 | A |
| #10 of 1,018 | [Alibaba.com](https://machinerelations.ai/index/domains/alibaba.com) | Other observed source | 2.92% | 212 | 7,268 | B |
| #11 of 1,018 | [Medium](https://machinerelations.ai/index/domains/medium.com) | Community and social platform | 2.42% | 176 | 7,268 | A |
| #12 of 1,018 | [Ibm.com](https://machinerelations.ai/index/domains/ibm.com) | Vendor-owned source | 2.31% | 168 | 7,268 | A |
| #13 of 1,018 | [Dev.to](https://machinerelations.ai/index/domains/dev.to) | Community and social platform | 2.26% | 164 | 7,268 | A |
| #14 of 1,018 | [Github.com](https://machinerelations.ai/index/domains/github.com) | Community and social platform | 2.23% | 162 | 7,268 | A |
| #14 of 1,018 | [TechRadar](https://machinerelations.ai/index/domains/techradar.com) | Editorial publication | 2.23% | 162 | 7,268 | A |
| #16 of 1,018 | [TechTarget](https://machinerelations.ai/index/domains/techtarget.com) | Editorial publication | 1.84% | 134 | 7,268 | A |
| #17 of 1,018 | [Facebook.com](https://machinerelations.ai/index/domains/facebook.com) | Community and social platform | 1.75% | 127 | 7,268 | B |
| #18 of 1,018 | [Substack.com](https://machinerelations.ai/index/domains/substack.com) | Community and social platform | 1.62% | 118 | 7,268 | A |
| #19 of 1,018 | [TechRepublic](https://machinerelations.ai/index/domains/techrepublic.com) | Editorial publication | 1.21% | 88 | 7,268 | B |
| #20 of 1,018 | [Wikipedia](https://machinerelations.ai/index/domains/wikipedia.org) | Academic and government source | 1.17% | 85 | 7,268 | A |
| #20 of 1,018 | [Y Combinator](https://machinerelations.ai/index/domains/ycombinator.com) | Community and social platform | 1.17% | 85 | 7,268 | B |
| #22 of 1,018 | [Nvidia.com](https://machinerelations.ai/index/domains/nvidia.com) | Vendor-owned source | 0.98% | 71 | 7,268 | B |
| #23 of 1,018 | [AIMultiple](https://machinerelations.ai/index/domains/aimultiple.com) | Editorial publication | 0.87% | 63 | 7,268 | B |
| #24 of 1,018 | [Gmicloud.ai](https://machinerelations.ai/index/domains/gmicloud.ai) | Other observed source | 0.84% | 61 | 7,268 | B |
| #25 of 1,018 | [Sciencedirect.com](https://machinerelations.ai/index/domains/sciencedirect.com) | Academic and government source | 0.83% | 60 | 7,268 | B |
| #26 of 1,018 | [Spheron.network](https://machinerelations.ai/index/domains/spheron.network) | Other observed source | 0.77% | 56 | 7,268 | B |
| #27 of 1,018 | [Ieee.org](https://machinerelations.ai/index/domains/ieee.org) | Academic and government source | 0.76% | 55 | 7,268 | B |
| #28 of 1,018 | [Ecoflow.com](https://machinerelations.ai/index/domains/ecoflow.com) | Other observed source | 0.74% | 54 | 7,268 | C |
| #28 of 1,018 | [Patsnap.com](https://machinerelations.ai/index/domains/patsnap.com) | Other observed source | 0.74% | 54 | 7,268 | B |
| #30 of 1,018 | [Scribd.com](https://machinerelations.ai/index/domains/scribd.com) | Other observed source | 0.73% | 53 | 7,268 | C |
| #31 of 1,018 | [Anysilicon.com](https://machinerelations.ai/index/domains/anysilicon.com) | Other observed source | 0.72% | 52 | 7,268 | B |
| #32 of 1,018 | [Github.io](https://machinerelations.ai/index/domains/github.io) | Other observed source | 0.66% | 48 | 7,268 | B |
| #32 of 1,018 | [Ti.com](https://machinerelations.ai/index/domains/ti.com) | Other observed source | 0.66% | 48 | 7,268 | C |
| #34 of 1,018 | [Cisco.com](https://machinerelations.ai/index/domains/cisco.com) | Other observed source | 0.59% | 43 | 7,268 | B |
| #35 of 1,018 | [Justdial.com](https://machinerelations.ai/index/domains/justdial.com) | Other observed source | 0.58% | 42 | 7,268 | Collecting |
| #35 of 1,018 | [Stackexchange.com](https://machinerelations.ai/index/domains/stackexchange.com) | Community and social platform | 0.58% | 42 | 7,268 | C |
| #35 of 1,018 | [Tech Insider](https://machinerelations.ai/index/domains/tech-insider.org) | Editorial publication | 0.58% | 42 | 7,268 | B |
| #38 of 1,018 | [Mit.edu](https://machinerelations.ai/index/domains/mit.edu) | Academic and government source | 0.56% | 41 | 7,268 | C |
| #39 of 1,018 | [Tech Times](https://machinerelations.ai/index/domains/techtimes.com) | Editorial publication | 0.55% | 40 | 7,268 | C |
| #40 of 1,018 | [Mdpi.com](https://machinerelations.ai/index/domains/mdpi.com) | Other observed source | 0.54% | 39 | 7,268 | B |
| #40 of 1,018 | [Mordorintelligence.com](https://machinerelations.ai/index/domains/mordorintelligence.com) | Market and company database | 0.54% | 39 | 7,268 | B |
| #42 of 1,018 | [Nature.com](https://machinerelations.ai/index/domains/nature.com) | Other observed source | 0.47% | 34 | 7,268 | C |
| #43 of 1,018 | [Analog.com](https://machinerelations.ai/index/domains/analog.com) | Other observed source | 0.44% | 32 | 7,268 | C |
| #43 of 1,018 | [Ofzenandcomputing.com](https://machinerelations.ai/index/domains/ofzenandcomputing.com) | Other observed source | 0.44% | 32 | 7,268 | C |
| #45 of 1,018 | [Dji.com](https://machinerelations.ai/index/domains/dji.com) | Other observed source | 0.41% | 30 | 7,268 | C |
| #45 of 1,018 | [Stanford.edu](https://machinerelations.ai/index/domains/stanford.edu) | Academic and government source | 0.41% | 30 | 7,268 | C |
| #47 of 1,018 | [Mckinsey.com](https://machinerelations.ai/index/domains/mckinsey.com) | Analyst and consulting research | 0.40% | 29 | 7,268 | C |
| #47 of 1,018 | [Semiengineering.com](https://machinerelations.ai/index/domains/semiengineering.com) | Other observed source | 0.40% | 29 | 7,268 | C |
| #47 of 1,018 | [Springer.com](https://machinerelations.ai/index/domains/springer.com) | Other observed source | 0.40% | 29 | 7,268 | C |
| #50 of 1,018 | [Dataintelo.com](https://machinerelations.ai/index/domains/dataintelo.com) | Analyst and consulting research | 0.39% | 28 | 7,268 | C |
| #50 of 1,018 | [EE Times](https://machinerelations.ai/index/domains/eetimes.com) | Editorial publication | 0.39% | 28 | 7,268 | C |
| #50 of 1,018 | [Siliconanalysts.com](https://machinerelations.ai/index/domains/siliconanalysts.com) | Other observed source | 0.39% | 28 | 7,268 | C |
| #50 of 1,018 | [Tomshardware.com](https://machinerelations.ai/index/domains/tomshardware.com) | Other observed source | 0.39% | 28 | 7,268 | C |
| #54 of 1,018 | [OpenReview](https://machinerelations.ai/index/domains/openreview.net) | Academic and government source | 0.37% | 27 | 7,268 | C |
| #55 of 1,018 | [Einpresswire.com](https://machinerelations.ai/index/domains/einpresswire.com) | Wire and press-release distribution | 0.36% | 26 | 7,268 | C |
| #55 of 1,018 | [Wevolver.com](https://machinerelations.ai/index/domains/wevolver.com) | Other observed source | 0.36% | 26 | 7,268 | C |
| #57 of 1,018 | [Business Wire](https://machinerelations.ai/index/domains/businesswire.com) | Wire and press-release distribution | 0.34% | 25 | 7,268 | B |
| #57 of 1,018 | [Cmu.edu](https://machinerelations.ai/index/domains/cmu.edu) | Academic and government source | 0.34% | 25 | 7,268 | C |
| #57 of 1,018 | [GlobeNewswire](https://machinerelations.ai/index/domains/globenewswire.com) | Wire and press-release distribution | 0.34% | 25 | 7,268 | B |
| #60 of 1,018 | [Findingdulcinea.com](https://machinerelations.ai/index/domains/findingdulcinea.com) | Other observed source | 0.33% | 24 | 7,268 | Collecting |
| #61 of 1,018 | [Europa.eu](https://machinerelations.ai/index/domains/europa.eu) | Academic and government source | 0.32% | 23 | 7,268 | C |
| #61 of 1,018 | [Precedenceresearch.com](https://machinerelations.ai/index/domains/precedenceresearch.com) | Market and company database | 0.32% | 23 | 7,268 | C |
| #61 of 1,018 | [Unmannedsystemstechnology.com](https://machinerelations.ai/index/domains/unmannedsystemstechnology.com) | Other observed source | 0.32% | 23 | 7,268 | C |
| #64 of 1,018 | [Avnet.com](https://machinerelations.ai/index/domains/avnet.com) | Other observed source | 0.30% | 22 | 7,268 | C |
| #64 of 1,018 | [Intuitionlabs.ai](https://machinerelations.ai/index/domains/intuitionlabs.ai) | Vendor-owned source | 0.30% | 22 | 7,268 | C |
| #64 of 1,018 | [Vlsishuttle.com](https://machinerelations.ai/index/domains/vlsishuttle.com) | Other observed source | 0.30% | 22 | 7,268 | C |
| #67 of 1,018 | [Headtopics.com](https://machinerelations.ai/index/domains/headtopics.com) | Search or media platform | 0.29% | 21 | 7,268 | Collecting |
| #68 of 1,018 | [Energy.gov](https://machinerelations.ai/index/domains/energy.gov) | Academic and government source | 0.28% | 20 | 7,268 | Collecting |
| #68 of 1,018 | [Marketintelo.com](https://machinerelations.ai/index/domains/marketintelo.com) | Analyst and consulting research | 0.28% | 20 | 7,268 | Collecting |
| #68 of 1,018 | [St.com](https://machinerelations.ai/index/domains/st.com) | Other observed source | 0.28% | 20 | 7,268 | Collecting |
| #71 of 1,018 | [Accio.com](https://machinerelations.ai/index/domains/accio.com) | Other observed source | 0.26% | 19 | 7,268 | Collecting |
| #71 of 1,018 | [Acm.org](https://machinerelations.ai/index/domains/acm.org) | Academic and government source | 0.26% | 19 | 7,268 | C |
| #71 of 1,018 | [Allaboutcircuits.com](https://machinerelations.ai/index/domains/allaboutcircuits.com) | Other observed source | 0.26% | 19 | 7,268 | Collecting |
| #71 of 1,018 | [Arduino.cc](https://machinerelations.ai/index/domains/arduino.cc) | Other observed source | 0.26% | 19 | 7,268 | Collecting |
| #71 of 1,018 | [Geniatech.com](https://machinerelations.ai/index/domains/geniatech.com) | Other observed source | 0.26% | 19 | 7,268 | C |
| #71 of 1,018 | [Tompwservice.com](https://machinerelations.ai/index/domains/tompwservice.com) | Other observed source | 0.26% | 19 | 7,268 | C |
| #77 of 1,018 | [Allpcb.com](https://machinerelations.ai/index/domains/allpcb.com) | Other observed source | 0.25% | 18 | 7,268 | C |
| #77 of 1,018 | [Digikey.com](https://machinerelations.ai/index/domains/digikey.com) | Other observed source | 0.25% | 18 | 7,268 | C |
| #77 of 1,018 | [Edn.com](https://machinerelations.ai/index/domains/edn.com) | Other observed source | 0.25% | 18 | 7,268 | C |
| #77 of 1,018 | [Hackster.io](https://machinerelations.ai/index/domains/hackster.io) | Other observed source | 0.25% | 18 | 7,268 | Collecting |
| #77 of 1,018 | [Introl.com](https://machinerelations.ai/index/domains/introl.com) | Other observed source | 0.25% | 18 | 7,268 | C |
| #82 of 1,018 | [Beefed.ai](https://machinerelations.ai/index/domains/beefed.ai) | Other observed source | 0.23% | 17 | 7,268 | Collecting |
| #82 of 1,018 | [Electronic Design](https://machinerelations.ai/index/domains/electronicdesign.com) | Editorial publication | 0.23% | 17 | 7,268 | C |
| #82 of 1,018 | [Markus-hagner-photography.com](https://machinerelations.ai/index/domains/markus-hagner-photography.com) | Other observed source | 0.23% | 17 | 7,268 | Collecting |
| #82 of 1,018 | [Microchip.com](https://machinerelations.ai/index/domains/microchip.com) | Other observed source | 0.23% | 17 | 7,268 | Collecting |
| #82 of 1,018 | [Psu.edu](https://machinerelations.ai/index/domains/psu.edu) | Academic and government source | 0.23% | 17 | 7,268 | C |
| #82 of 1,018 | [Roboticscenter.ai](https://machinerelations.ai/index/domains/roboticscenter.ai) | Other observed source | 0.23% | 17 | 7,268 | Collecting |
| #82 of 1,018 | [Simplywall.st](https://machinerelations.ai/index/domains/simplywall.st) | Other observed source | 0.23% | 17 | 7,268 | Collecting |
| #82 of 1,018 | [Smartbotparts.com](https://machinerelations.ai/index/domains/smartbotparts.com) | Other observed source | 0.23% | 17 | 7,268 | C |
| #82 of 1,018 | [The Globe and Mail](https://machinerelations.ai/index/domains/theglobeandmail.com) | Editorial publication | 0.23% | 17 | 7,268 | Collecting |
| #82 of 1,018 | [Tiktok.com](https://machinerelations.ai/index/domains/tiktok.com) | Other observed source | 0.23% | 17 | 7,268 | C |
| #82 of 1,018 | [Umich.edu](https://machinerelations.ai/index/domains/umich.edu) | Academic and government source | 0.23% | 17 | 7,268 | Collecting |
| #93 of 1,018 | [Diva-portal.org](https://machinerelations.ai/index/domains/diva-portal.org) | Other observed source | 0.22% | 16 | 7,268 | Collecting |
| #93 of 1,018 | [EEJournal](https://machinerelations.ai/index/domains/eejournal.com) | Editorial publication | 0.22% | 16 | 7,268 | C |
| #93 of 1,018 | [Intechhouse.com](https://machinerelations.ai/index/domains/intechhouse.com) | Other observed source | 0.22% | 16 | 7,268 | Collecting |
| #93 of 1,018 | [Intel.com](https://machinerelations.ai/index/domains/intel.com) | Other observed source | 0.22% | 16 | 7,268 | Collecting |
| #93 of 1,018 | [Openelab.io](https://machinerelations.ai/index/domains/openelab.io) | Other observed source | 0.22% | 16 | 7,268 | C |
| #93 of 1,018 | [Oup.com](https://machinerelations.ai/index/domains/oup.com) | Academic and government source | 0.22% | 16 | 7,268 | Collecting |
| #93 of 1,018 | [Propelrc.com](https://machinerelations.ai/index/domains/propelrc.com) | Other observed source | 0.22% | 16 | 7,268 | Collecting |
| #93 of 1,018 | [Sourcebyspec.com](https://machinerelations.ai/index/domains/sourcebyspec.com) | Other observed source | 0.22% | 16 | 7,268 | Collecting |

Showing the first 100 of 1,018 ranked sources.

## What each engine's figures measure

**ChatGPT runs.** They go through OpenAI's API with web search switched on, using the model each release names in its engine roster: gpt-4.1-mini-2025-04-14 in current releases, while earlier runs in the window were answered by gpt-4o-mini-search-preview-2025-03-11. That is the retrieval layer apps and research agents built on OpenAI's API use. The signed-in ChatGPT app answers with its own models and search pipeline and cites differently: a preprint submitted on 2026-10-11 and not yet peer reviewed found that Google Search and OpenAI's API on comparable models together recovered about half of the hostnames ChatGPT Web cited (48.7 and 50.3 percent on two model settings) and 26 to 28 percent of its exact URLs ([arXiv 2610.15382v1](https://arxiv.org/abs/2610.15382v1)). Claude, Gemini and Perplexity runs are likewise API runs with web search, on the models the roster names.

**Method note, 2026-09-25.** From that date, Google AI Mode and Google AI Overviews runs come through a different collection path than earlier runs, with no overlapping days, and answers collected on the two paths differ in how many distinct domains each cites. Per-answer figures for those two engines are read within one side of 2026-09-25, not as a trend across it.

Degraded coverage: 5 of 6 answer engines are currently returning citation-bearing answers. gemini quiet (5 of 20 collected calls produced an observation, 25%). Coverage across the window is uneven: gemini returned citation-bearing answers on 140 of 162 observed days (2,197 of 6,962 returned runs produced a citation); google_ai_mode returned citation-bearing answers on 119 of 162 observed days (1,613 of 2,086 returned runs produced a citation); google_ai_overviews returned citation-bearing answers on 102 of 162 observed days (963 of 1,446 returned runs produced a citation). Engines below 90% of the window are named here; per-engine day and run counts for all 6 are in engine_roster.

Parent: [Perplexity](https://machinerelations.ai/index/engines/perplexity)

## Citation

Machine Relations Index (MRI) by Jaxon Parrott, Machine Relations Research — machinerelations.ai. As of October 25, 2026, among sources with a published Deep Tech & Hardware segment, Reddit is the most-cited source in Perplexity answers across the whole window, cited in 20.89% of 7,268 observed Perplexity runs. Release mri_score_v2.1+2026-10-25+9c34b2dccc04. https://machinerelations.ai/index/engines/perplexity/deep-tech-hardware. CC BY 4.0.

APA

Parrott, J. (2026). Which sources does Perplexity cite most among Deep Tech & Hardware sources? (Version mri_score_v2.1+2026-10-25+9c34b2dccc04) [Data set]. Machine Relations Research. https://machinerelations.ai/index/engines/perplexity/deep-tech-hardware

BibTeX

```bibtex
@misc{parrott2026mriperplexitydeeptechhardware,
  author = {Parrott, Jaxon},
  title = {Which sources does Perplexity cite most among Deep Tech \& Hardware sources?},
  year = {2026},
  version = {mri\_score\_v2.1+2026-10-25+9c34b2dccc04},
  publisher = {Machine Relations Research},
  url = {https://machinerelations.ai/index/engines/perplexity/deep-tech-hardware},
  license = {CC-BY-4.0},
  note = {Machine Relations Index (MRI) by Jaxon Parrott, Machine Relations Research — machinerelations.ai}
}
```

Citation file: https://machinerelations.ai/CITATION.cff
