# Which sources does Claude cite most among Enterprise Software sources?

Canonical URL: https://machinerelations.ai/index/engines/claude/enterprise-software
Release mri_score_v2.1+2026-10-25+9c34b2dccc04; methodology mri_score_v2.1; generated 2026-10-25; window 2026-05-10 to 2026-10-25; artifact 9f1a507f84e8.

As of October 25, 2026, among sources with a published Enterprise Software segment, Arxiv.org is the most-cited source in Claude answers across the whole window, cited in 3.74% of 7,188 observed Claude runs.

A rate is the source's share of Claude's observed runs across the whole window, not a rate inside Enterprise Software. The public release does not record a separate rate for one engine inside one category. Sources are listed only when they have a published segment here, which means that segment cleared the evidence floor.

The release roster names the model claude-haiku-4-5-20251001 for Claude.

Category leaderboard, pooled across engines: [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software)

| Rank | Source | Source role | Citation rate | Cited runs | Engine's observed runs | Confidence |
|---|---|---|---:|---:|---:|---|
| #1 of 1,104 | [Arxiv.org](https://machinerelations.ai/index/domains/arxiv.org) | Academic and government source | 3.74% | 269 | 7,188 | A |
| #2 of 1,104 | [Medium](https://machinerelations.ai/index/domains/medium.com) | Community and social platform | 2.84% | 204 | 7,188 | A |
| #3 of 1,104 | [Forbes](https://machinerelations.ai/index/domains/forbes.com) | Editorial publication | 1.91% | 137 | 7,188 | A |
| #4 of 1,104 | [Yahoo News](https://machinerelations.ai/index/domains/yahoo.com) | Editorial publication | 1.79% | 129 | 7,188 | A |
| #5 of 1,104 | [Guideflow.com](https://machinerelations.ai/index/domains/guideflow.com) | Other observed source | 1.75% | 126 | 7,188 | A |
| #6 of 1,104 | [G2](https://machinerelations.ai/index/domains/g2.com) | Market and company database | 1.31% | 94 | 7,188 | A |
| #7 of 1,104 | [Crunchbase.com](https://machinerelations.ai/index/domains/crunchbase.com) | Market and company database | 1.11% | 80 | 7,188 | B |
| #7 of 1,104 | [Gartner.com](https://machinerelations.ai/index/domains/gartner.com) | Analyst and consulting research | 1.11% | 80 | 7,188 | A |
| #9 of 1,104 | [Dev.to](https://machinerelations.ai/index/domains/dev.to) | Community and social platform | 1.02% | 73 | 7,188 | A |
| #10 of 1,104 | [Rippling.com](https://machinerelations.ai/index/domains/rippling.com) | Vendor-owned source | 0.93% | 67 | 7,188 | B |
| #11 of 1,104 | [Tech Insider](https://machinerelations.ai/index/domains/tech-insider.org) | Editorial publication | 0.86% | 62 | 7,188 | B |
| #12 of 1,104 | [Substack.com](https://machinerelations.ai/index/domains/substack.com) | Community and social platform | 0.85% | 61 | 7,188 | A |
| #12 of 1,104 | [Wikipedia](https://machinerelations.ai/index/domains/wikipedia.org) | Academic and government source | 0.85% | 61 | 7,188 | A |
| #14 of 1,104 | [Hubspot.com](https://machinerelations.ai/index/domains/hubspot.com) | Vendor-owned source | 0.83% | 60 | 7,188 | A |
| #15 of 1,104 | [CNBC](https://machinerelations.ai/index/domains/cnbc.com) | Editorial publication | 0.82% | 59 | 7,188 | B |
| #16 of 1,104 | [Erpresearch.com](https://machinerelations.ai/index/domains/erpresearch.com) | Market and company database | 0.81% | 58 | 7,188 | B |
| #17 of 1,104 | [Expert Insights](https://machinerelations.ai/index/domains/expertinsights.com) | Editorial publication | 0.77% | 55 | 7,188 | B |
| #18 of 1,104 | [Improvado.io](https://machinerelations.ai/index/domains/improvado.io) | Vendor-owned source | 0.72% | 52 | 7,188 | B |
| #18 of 1,104 | [People Managing People](https://machinerelations.ai/index/domains/peoplemanagingpeople.com) | Editorial publication | 0.72% | 52 | 7,188 | B |
| #20 of 1,104 | [Airwallex.com](https://machinerelations.ai/index/domains/airwallex.com) | Vendor-owned source | 0.71% | 51 | 7,188 | B |
| #21 of 1,104 | [Researchgate.net](https://machinerelations.ai/index/domains/researchgate.net) | Academic and government source | 0.70% | 50 | 7,188 | B |
| #21 of 1,104 | [Stackmatix.com](https://machinerelations.ai/index/domains/stackmatix.com) | Other observed source | 0.70% | 50 | 7,188 | B |
| #23 of 1,104 | [Monday.com](https://machinerelations.ai/index/domains/monday.com) | Vendor-owned source | 0.63% | 45 | 7,188 | B |
| #23 of 1,104 | [TechRadar](https://machinerelations.ai/index/domains/techradar.com) | Editorial publication | 0.63% | 45 | 7,188 | A |
| #25 of 1,104 | [Landbase.com](https://machinerelations.ai/index/domains/landbase.com) | Vendor-owned source | 0.61% | 44 | 7,188 | A |
| #25 of 1,104 | [TechCrunch](https://machinerelations.ai/index/domains/techcrunch.com) | Editorial publication | 0.61% | 44 | 7,188 | B |
| #27 of 1,104 | [Gmicloud.ai](https://machinerelations.ai/index/domains/gmicloud.ai) | Other observed source | 0.58% | 42 | 7,188 | B |
| #27 of 1,104 | [Technologyadvice.com](https://machinerelations.ai/index/domains/technologyadvice.com) | Market and company database | 0.58% | 42 | 7,188 | B |
| #29 of 1,104 | [Digitalapplied.com](https://machinerelations.ai/index/domains/digitalapplied.com) | Vendor-owned source | 0.57% | 41 | 7,188 | B |
| #29 of 1,104 | [Sciencedirect.com](https://machinerelations.ai/index/domains/sciencedirect.com) | Academic and government source | 0.57% | 41 | 7,188 | B |
| #31 of 1,104 | [Microsoft.com](https://machinerelations.ai/index/domains/microsoft.com) | Vendor-owned source | 0.56% | 40 | 7,188 | A |
| #31 of 1,104 | [Softwarefinder.com](https://machinerelations.ai/index/domains/softwarefinder.com) | Market and company database | 0.56% | 40 | 7,188 | B |
| #31 of 1,104 | [TechTarget](https://machinerelations.ai/index/domains/techtarget.com) | Editorial publication | 0.56% | 40 | 7,188 | A |
| #34 of 1,104 | [Tracxn.com](https://machinerelations.ai/index/domains/tracxn.com) | Market and company database | 0.53% | 38 | 7,188 | B |
| #35 of 1,104 | [Amazon.com](https://machinerelations.ai/index/domains/amazon.com) | Other observed source | 0.50% | 36 | 7,188 | A |
| #35 of 1,104 | [Databricks.com](https://machinerelations.ai/index/domains/databricks.com) | Vendor-owned source | 0.50% | 36 | 7,188 | B |
| #35 of 1,104 | [Deloitte.com](https://machinerelations.ai/index/domains/deloitte.com) | Analyst and consulting research | 0.50% | 36 | 7,188 | B |
| #38 of 1,104 | [LinkedIn](https://machinerelations.ai/index/domains/linkedin.com) | Community and social platform | 0.49% | 35 | 7,188 | A |
| #38 of 1,104 | [Mordorintelligence.com](https://machinerelations.ai/index/domains/mordorintelligence.com) | Market and company database | 0.49% | 35 | 7,188 | B |
| #38 of 1,104 | [Patsnap.com](https://machinerelations.ai/index/domains/patsnap.com) | Other observed source | 0.49% | 35 | 7,188 | B |
| #38 of 1,104 | [Qubit.capital](https://machinerelations.ai/index/domains/qubit.capital) | Market and company database | 0.49% | 35 | 7,188 | B |
| #42 of 1,104 | [Growthlist.co](https://machinerelations.ai/index/domains/growthlist.co) | Market and company database | 0.46% | 33 | 7,188 | C |
| #43 of 1,104 | [Failory.com](https://machinerelations.ai/index/domains/failory.com) | Market and company database | 0.43% | 31 | 7,188 | B |
| #43 of 1,104 | [U.S. News & World Report](https://machinerelations.ai/index/domains/usnews.com) | Editorial publication | 0.43% | 31 | 7,188 | B |
| #45 of 1,104 | [The Motley Fool](https://machinerelations.ai/index/domains/fool.com) | Editorial publication | 0.42% | 30 | 7,188 | C |
| #45 of 1,104 | [PYMNTS](https://machinerelations.ai/index/domains/pymnts.com) | Editorial publication | 0.42% | 30 | 7,188 | C |
| #45 of 1,104 | [Siit.io](https://machinerelations.ai/index/domains/siit.io) | Other observed source | 0.42% | 30 | 7,188 | C |
| #48 of 1,104 | [Fortunebusinessinsights.com](https://machinerelations.ai/index/domains/fortunebusinessinsights.com) | Market and company database | 0.40% | 29 | 7,188 | B |
| #49 of 1,104 | [Github.com](https://machinerelations.ai/index/domains/github.com) | Community and social platform | 0.39% | 28 | 7,188 | A |
| #49 of 1,104 | [Wifitalents.com](https://machinerelations.ai/index/domains/wifitalents.com) | Analyst and consulting research | 0.39% | 28 | 7,188 | B |
| #51 of 1,104 | [Ibm.com](https://machinerelations.ai/index/domains/ibm.com) | Vendor-owned source | 0.36% | 26 | 7,188 | A |
| #51 of 1,104 | [Y Combinator](https://machinerelations.ai/index/domains/ycombinator.com) | Community and social platform | 0.36% | 26 | 7,188 | B |
| #53 of 1,104 | [6sense.com](https://machinerelations.ai/index/domains/6sense.com) | Vendor-owned source | 0.35% | 25 | 7,188 | C |
| #53 of 1,104 | [Adaptivesecurity.com](https://machinerelations.ai/index/domains/adaptivesecurity.com) | Other observed source | 0.35% | 25 | 7,188 | C |
| #53 of 1,104 | [GlobeNewswire](https://machinerelations.ai/index/domains/globenewswire.com) | Wire and press-release distribution | 0.35% | 25 | 7,188 | B |
| #56 of 1,104 | [Introl.com](https://machinerelations.ai/index/domains/introl.com) | Other observed source | 0.33% | 24 | 7,188 | C |
| #56 of 1,104 | [Marketsandmarkets.com](https://machinerelations.ai/index/domains/marketsandmarkets.com) | Market and company database | 0.33% | 24 | 7,188 | B |
| #56 of 1,104 | [SelectSoftware Reviews](https://machinerelations.ai/index/domains/selectsoftwarereviews.com) | Other observed source | 0.33% | 24 | 7,188 | B |
| #56 of 1,104 | [Wellows.com](https://machinerelations.ai/index/domains/wellows.com) | Vendor-owned source | 0.33% | 24 | 7,188 | C |
| #60 of 1,104 | [Financialcontent.com](https://machinerelations.ai/index/domains/financialcontent.com) | Wire and press-release distribution | 0.32% | 23 | 7,188 | C |
| #60 of 1,104 | [Firecrawl.dev](https://machinerelations.ai/index/domains/firecrawl.dev) | Other observed source | 0.32% | 23 | 7,188 | C |
| #60 of 1,104 | [Gitnux.org](https://machinerelations.ai/index/domains/gitnux.org) | Analyst and consulting research | 0.32% | 23 | 7,188 | B |
| #63 of 1,104 | [Apideck.com](https://machinerelations.ai/index/domains/apideck.com) | Vendor-owned source | 0.31% | 22 | 7,188 | C |
| #63 of 1,104 | [Ellty.com](https://machinerelations.ai/index/domains/ellty.com) | Vendor-owned source | 0.31% | 22 | 7,188 | C |
| #63 of 1,104 | [Openvc.app](https://machinerelations.ai/index/domains/openvc.app) | Market and company database | 0.31% | 22 | 7,188 | B |
| #63 of 1,104 | [PR Newswire](https://machinerelations.ai/index/domains/prnewswire.com) | Wire and press-release distribution | 0.31% | 22 | 7,188 | B |
| #63 of 1,104 | [Zoominfo.com](https://machinerelations.ai/index/domains/zoominfo.com) | Market and company database | 0.31% | 22 | 7,188 | B |
| #68 of 1,104 | [Apple News (Syndication from Grit Daily)](https://machinerelations.ai/index/domains/apple.com) | Other observed source | 0.29% | 21 | 7,188 | B |
| #68 of 1,104 | [Designrush.com](https://machinerelations.ai/index/domains/designrush.com) | Other observed source | 0.29% | 21 | 7,188 | C |
| #68 of 1,104 | [Grandviewresearch.com](https://machinerelations.ai/index/domains/grandviewresearch.com) | Market and company database | 0.29% | 21 | 7,188 | B |
| #68 of 1,104 | [Nhimg.org](https://machinerelations.ai/index/domains/nhimg.org) | Other observed source | 0.29% | 21 | 7,188 | B |
| #68 of 1,104 | [Seon.io](https://machinerelations.ai/index/domains/seon.io) | Other observed source | 0.29% | 21 | 7,188 | C |
| #73 of 1,104 | [AIMultiple](https://machinerelations.ai/index/domains/aimultiple.com) | Editorial publication | 0.28% | 20 | 7,188 | B |
| #73 of 1,104 | [Cbinsights.com](https://machinerelations.ai/index/domains/cbinsights.com) | Market and company database | 0.28% | 20 | 7,188 | B |
| #75 of 1,104 | [Coherentmarketinsights.com](https://machinerelations.ai/index/domains/coherentmarketinsights.com) | Market and company database | 0.26% | 19 | 7,188 | C |
| #75 of 1,104 | [Cometly.com](https://machinerelations.ai/index/domains/cometly.com) | Vendor-owned source | 0.26% | 19 | 7,188 | C |
| #75 of 1,104 | [Exabeam.com](https://machinerelations.ai/index/domains/exabeam.com) | Other observed source | 0.26% | 19 | 7,188 | C |
| #75 of 1,104 | [Futurumgroup.com](https://machinerelations.ai/index/domains/futurumgroup.com) | Analyst and consulting research | 0.26% | 19 | 7,188 | C |
| #75 of 1,104 | [SaaS Mag](https://machinerelations.ai/index/domains/saasmag.com) | Editorial publication | 0.26% | 19 | 7,188 | C |
| #75 of 1,104 | [Solidgate.com](https://machinerelations.ai/index/domains/solidgate.com) | Vendor-owned source | 0.26% | 19 | 7,188 | C |
| #75 of 1,104 | [Viewpointanalysis.com](https://machinerelations.ai/index/domains/viewpointanalysis.com) | Market and company database | 0.26% | 19 | 7,188 | Collecting |
| #75 of 1,104 | [Zylo.com](https://machinerelations.ai/index/domains/zylo.com) | Vendor-owned source | 0.26% | 19 | 7,188 | C |
| #83 of 1,104 | [Cloudzero.com](https://machinerelations.ai/index/domains/cloudzero.com) | Other observed source | 0.25% | 18 | 7,188 | C |
| #83 of 1,104 | [Cybernews](https://machinerelations.ai/index/domains/cybernews.com) | Editorial publication | 0.25% | 18 | 7,188 | C |
| #83 of 1,104 | [Hrstacks.com](https://machinerelations.ai/index/domains/hrstacks.com) | Other observed source | 0.25% | 18 | 7,188 | C |
| #83 of 1,104 | [Jotform.com](https://machinerelations.ai/index/domains/jotform.com) | Other observed source | 0.25% | 18 | 7,188 | C |
| #83 of 1,104 | [Pitchbook.com](https://machinerelations.ai/index/domains/pitchbook.com) | Market and company database | 0.25% | 18 | 7,188 | C |
| #88 of 1,104 | [Capterra.com](https://machinerelations.ai/index/domains/capterra.com) | Market and company database | 0.24% | 17 | 7,188 | B |
| #88 of 1,104 | [Influencers-time.com](https://machinerelations.ai/index/domains/influencers-time.com) | Other observed source | 0.24% | 17 | 7,188 | C |
| #88 of 1,104 | [Invgate.com](https://machinerelations.ai/index/domains/invgate.com) | Other observed source | 0.24% | 17 | 7,188 | C |
| #88 of 1,104 | [Saasrise.com](https://machinerelations.ai/index/domains/saasrise.com) | Vendor-owned source | 0.24% | 17 | 7,188 | Collecting |
| #88 of 1,104 | [Statista.com](https://machinerelations.ai/index/domains/statista.com) | Market and company database | 0.24% | 17 | 7,188 | C |
| #88 of 1,104 | [Stripe.com](https://machinerelations.ai/index/domains/stripe.com) | Vendor-owned source | 0.24% | 17 | 7,188 | B |
| #88 of 1,104 | [Technologymatch.com](https://machinerelations.ai/index/domains/technologymatch.com) | Other observed source | 0.24% | 17 | 7,188 | C |
| #95 of 1,104 | [Adobe.com](https://machinerelations.ai/index/domains/adobe.com) | Vendor-owned source | 0.22% | 16 | 7,188 | B |
| #95 of 1,104 | [Bettercloud.com](https://machinerelations.ai/index/domains/bettercloud.com) | Vendor-owned source | 0.22% | 16 | 7,188 | C |
| #95 of 1,104 | [CIO](https://machinerelations.ai/index/domains/cio.com) | Editorial publication | 0.22% | 16 | 7,188 | C |
| #95 of 1,104 | [Deskday.com](https://machinerelations.ai/index/domains/deskday.com) | Other observed source | 0.22% | 16 | 7,188 | Collecting |
| #95 of 1,104 | [Futuremarketinsights.com](https://machinerelations.ai/index/domains/futuremarketinsights.com) | Market and company database | 0.22% | 16 | 7,188 | C |
| #95 of 1,104 | [Kiteworks.com](https://machinerelations.ai/index/domains/kiteworks.com) | Vendor-owned source | 0.22% | 16 | 7,188 | C |

Showing the first 100 of 1,104 ranked sources.

## What each engine's figures measure

**ChatGPT runs.** They go through OpenAI's API with web search switched on, using the model each release names in its engine roster: gpt-4.1-mini-2025-04-14 in current releases, while earlier runs in the window were answered by gpt-4o-mini-search-preview-2025-03-11. That is the retrieval layer apps and research agents built on OpenAI's API use. The signed-in ChatGPT app answers with its own models and search pipeline and cites differently: a preprint submitted on 2026-10-11 and not yet peer reviewed found that Google Search and OpenAI's API on comparable models together recovered about half of the hostnames ChatGPT Web cited (48.7 and 50.3 percent on two model settings) and 26 to 28 percent of its exact URLs ([arXiv 2610.15382v1](https://arxiv.org/abs/2610.15382v1)). Claude, Gemini and Perplexity runs are likewise API runs with web search, on the models the roster names.

**Method note, 2026-09-25.** From that date, Google AI Mode and Google AI Overviews runs come through a different collection path than earlier runs, with no overlapping days, and answers collected on the two paths differ in how many distinct domains each cites. Per-answer figures for those two engines are read within one side of 2026-09-25, not as a trend across it.

Degraded coverage: 5 of 6 answer engines are currently returning citation-bearing answers. gemini quiet (5 of 20 collected calls produced an observation, 25%). Coverage across the window is uneven: gemini returned citation-bearing answers on 140 of 162 observed days (2,197 of 6,962 returned runs produced a citation); google_ai_mode returned citation-bearing answers on 119 of 162 observed days (1,613 of 2,086 returned runs produced a citation); google_ai_overviews returned citation-bearing answers on 102 of 162 observed days (963 of 1,446 returned runs produced a citation). Engines below 90% of the window are named here; per-engine day and run counts for all 6 are in engine_roster.

Parent: [Claude](https://machinerelations.ai/index/engines/claude)

## Citation

Machine Relations Index (MRI) by Jaxon Parrott, Machine Relations Research — machinerelations.ai. As of October 25, 2026, among sources with a published Enterprise Software segment, Arxiv.org is the most-cited source in Claude answers across the whole window, cited in 3.74% of 7,188 observed Claude runs. Release mri_score_v2.1+2026-10-25+9c34b2dccc04. https://machinerelations.ai/index/engines/claude/enterprise-software. CC BY 4.0.

APA

Parrott, J. (2026). Which sources does Claude cite most among Enterprise Software sources? (Version mri_score_v2.1+2026-10-25+9c34b2dccc04) [Data set]. Machine Relations Research. https://machinerelations.ai/index/engines/claude/enterprise-software

BibTeX

```bibtex
@misc{parrott2026mriclaudeenterprisesoftware,
  author = {Parrott, Jaxon},
  title = {Which sources does Claude cite most among Enterprise Software sources?},
  year = {2026},
  version = {mri\_score\_v2.1+2026-10-25+9c34b2dccc04},
  publisher = {Machine Relations Research},
  url = {https://machinerelations.ai/index/engines/claude/enterprise-software},
  license = {CC-BY-4.0},
  note = {Machine Relations Index (MRI) by Jaxon Parrott, Machine Relations Research — machinerelations.ai}
}
```

Citation file: https://machinerelations.ai/CITATION.cff
