# Zapier.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/zapier.com
Canonical domain: zapier.com
Source role: Vendor-owned source
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

zapier.com appeared as a cited source in 133 of 15,782 monitored answer runs (0.84%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.84%
- Cited runs: 133 of 15,782
- Days cited: 44 of 125
- Engine breadth: 6 observed engines (chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence B
- Standing: #45 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [Problem-first research](https://machinerelations.ai/index/categories/ai-infrastructure/problem_first) | published | 1 | 106 | 7 | 0.94% | Unavailable | #209 of 212 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Is it worth it](https://machinerelations.ai/index/categories/ai-security-privacy/is_x_worth) | published | 1 | 130 | 7 | 0.77% | Unavailable | #329 of 330 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Best tools](https://machinerelations.ai/index/categories/ai-visibility-geo/best_x) | published | 15 | 113 | 7 | 13.27% | Unavailable | #14 of 351 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [How buyers choose](https://machinerelations.ai/index/categories/ai-visibility-geo/how_choose) | published | 3 | 113 | 7 | 2.65% | Unavailable | #80 of 448 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 5 | 137 | 7 | 3.65% | Unavailable | #57 of 467 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 1 | 132 | 7 | 0.76% | Unavailable | #419 of 420 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Top lists](https://machinerelations.ai/index/categories/ai-visibility-geo/top_list) | published | 4 | 71 | 7 | 5.63% | Unavailable | #41 of 412 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [Is it worth it](https://machinerelations.ai/index/categories/cybersecurity/is_x_worth) | published | 1 | 131 | 7 | 0.76% | Unavailable | #224 of 227 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Best tools](https://machinerelations.ai/index/categories/enterprise-software/best_x) | published | 11 | 101 | 7 | 10.89% | Unavailable | #9 of 167 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [How buyers choose](https://machinerelations.ai/index/categories/enterprise-software/how_choose) | published | 3 | 99 | 7 | 3.03% | Unavailable | #73 of 172 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 34 | 596 | 53 | 5.70% | Unavailable | #13 of 1,375 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Problem-first research](https://machinerelations.ai/index/categories/enterprise-software/problem_first) | published | 12 | 106 | 7 | 11.32% | Unavailable | #2 of 258 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Comparisons](https://machinerelations.ai/index/categories/enterprise-software/x_vs_y) | published | 6 | 114 | 7 | 5.26% | Unavailable | #34 of 186 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Best tools](https://machinerelations.ai/index/categories/fintech/best_x) | published | 6 | 108 | 7 | 5.56% | Unavailable | #37 of 224 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 6 | 616 | 53 | 0.97% | Unavailable | #224 of 1,531 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Top lists](https://machinerelations.ai/index/categories/fintech/top_list) | published | 1 | 102 | 7 | 0.98% | Unavailable | #200 of 200 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Best tools](https://machinerelations.ai/index/categories/hr-talent/best_x) | collecting | 11 | 72 | 4 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [How buyers choose](https://machinerelations.ai/index/categories/hr-talent/how_choose) | collecting | 1 | 71 | 5 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 7 | 608 | 53 | 1.15% | Unavailable | #175 of 1,249 |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 3 | 2,138 | 54 | 0.14% | Unavailable | #1,306 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 1 | 602 | 53 | 0.17% | Unavailable | #1,241 of 1,244 |

## Citation

Zapier.com (zapier.com), 0.84% citation rate, 133 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/zapier.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
