# Usnews.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/usnews.com
Canonical domain: usnews.com
Source role: Editorial publication
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

usnews.com appeared as a cited source in 72 of 15,782 monitored answer runs (0.46%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.46%
- Cited runs: 72 of 15,782
- Days cited: 25 of 125
- Engine breadth: 4 observed engines (claude, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence C
- Standing: #28 of 1222 classified editorial publications

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Best tools](https://machinerelations.ai/index/categories/consumer-finance/best_x) | published | 13 | 132 | 7 | 9.85% | Unavailable | #20 of 236 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-finance/how_choose) | published | 9 | 132 | 7 | 6.82% | Unavailable | #24 of 191 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Problem-first research](https://machinerelations.ai/index/categories/consumer-finance/problem_first) | published | 4 | 132 | 7 | 3.03% | Unavailable | #57 of 226 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Top lists](https://machinerelations.ai/index/categories/consumer-finance/top_list) | published | 4 | 132 | 7 | 3.03% | Unavailable | #80 of 233 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Comparisons](https://machinerelations.ai/index/categories/consumer-finance/x_vs_y) | published | 1 | 138 | 7 | 0.72% | Unavailable | #162 of 170 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Best tools](https://machinerelations.ai/index/categories/consumer-health/best_x) | published | 2 | 132 | 7 | 1.52% | Unavailable | #137 of 298 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-health/is_x_worth) | published | 8 | 130 | 7 | 6.15% | Unavailable | #30 of 213 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Problem-first research](https://machinerelations.ai/index/categories/consumer-health/problem_first) | published | 2 | 131 | 7 | 1.53% | Unavailable | #107 of 227 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Comparisons](https://machinerelations.ai/index/categories/consumer-health/x_vs_y) | published | 2 | 131 | 7 | 1.53% | Unavailable | #107 of 217 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Best tools](https://machinerelations.ai/index/categories/consumer-products/best_x) | published | 1 | 131 | 7 | 0.76% | Unavailable | #308 of 318 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-products/how_choose) | published | 2 | 137 | 7 | 1.46% | Unavailable | #187 of 427 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Best tools](https://machinerelations.ai/index/categories/education-training/best_x) | published | 9 | 106 | 7 | 8.49% | Unavailable | #21 of 263 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [How buyers choose](https://machinerelations.ai/index/categories/education-training/how_choose) | published | 1 | 130 | 7 | 0.77% | Unavailable | #243 of 249 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Problem-first research](https://machinerelations.ai/index/categories/education-training/problem_first) | published | 1 | 100 | 7 | 1.00% | Unavailable | #221 of 229 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Top lists](https://machinerelations.ai/index/categories/education-training/top_list) | published | 1 | 100 | 7 | 1.00% | Unavailable | #284 of 295 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 2 | 596 | 53 | 0.34% | Unavailable | #607 of 1,375 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Problem-first research](https://machinerelations.ai/index/categories/healthcare-services/problem_first) | collecting | 3 | 102 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Comparisons](https://machinerelations.ai/index/categories/healthcare-services/x_vs_y) | collecting | 5 | 72 | 4 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 2 | 2,138 | 54 | 0.09% | Unavailable | #1,849 of 4,025 |

## Citation

Usnews.com (usnews.com), 0.46% citation rate, 72 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/usnews.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/usnews.com/badge.svg

[![Usnews.com (usnews.com), 0.46% citation rate, 72 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/usnews.com.](https://machinerelations.ai/index/domains/usnews.com/badge.svg)](https://machinerelations.ai/index/domains/usnews.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
