# Seedtable.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/seedtable.com
Canonical domain: seedtable.com
Source role: Market and company database
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

seedtable.com appeared as a cited source in 58 of 15,782 monitored answer runs (0.37%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.37%
- Cited runs: 58 of 15,782
- Days cited: 22 of 125
- Engine breadth: 6 observed engines (chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence C
- Standing: #172 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 2 | 623 | 54 | 0.32% | Unavailable | #545 of 1,340 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 6 | 596 | 53 | 1.01% | Unavailable | #186 of 1,375 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 3 | 616 | 53 | 0.49% | Unavailable | #419 of 1,531 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 10 | 613 | 53 | 1.63% | Unavailable | #101 of 1,264 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 3 | 608 | 53 | 0.49% | Unavailable | #371 of 1,249 |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 29 | 2,138 | 54 | 1.36% | Unavailable | #77 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 5 | 602 | 53 | 0.83% | Unavailable | #210 of 1,244 |

## Citation

Seedtable.com (seedtable.com), 0.37% citation rate, 58 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/seedtable.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
