# Sciencedirect.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/sciencedirect.com
Canonical domain: sciencedirect.com
Source role: Academic and government source
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

sciencedirect.com appeared as a cited source in 133 of 15,782 monitored answer runs (0.84%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.84%
- Cited runs: 133 of 15,782
- Days cited: 57 of 125
- Engine breadth: 5 observed engines (chatgpt, claude, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence B
- Standing: #44 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [How buyers choose](https://machinerelations.ai/index/categories/ai-infrastructure/how_choose) | published | 1 | 106 | 7 | 0.94% | Unavailable | #226 of 258 |
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [Is it worth it](https://machinerelations.ai/index/categories/ai-infrastructure/is_x_worth) | published | 1 | 106 | 7 | 0.94% | Unavailable | #225 of 265 |
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [Problem-first research](https://machinerelations.ai/index/categories/ai-infrastructure/problem_first) | published | 1 | 106 | 7 | 0.94% | Unavailable | #179 of 212 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Is it worth it](https://machinerelations.ai/index/categories/ai-security-privacy/is_x_worth) | published | 1 | 130 | 7 | 0.77% | Unavailable | #283 of 330 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Top lists](https://machinerelations.ai/index/categories/ai-security-privacy/top_list) | published | 1 | 106 | 7 | 0.94% | Unavailable | #274 of 313 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Comparisons](https://machinerelations.ai/index/categories/ai-security-privacy/x_vs_y) | published | 8 | 114 | 7 | 7.02% | Unavailable | #15 of 263 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 1 | 132 | 7 | 0.76% | Unavailable | #356 of 420 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-health/how_choose) | published | 2 | 131 | 7 | 1.53% | Unavailable | #146 of 339 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-health/is_x_worth) | published | 5 | 130 | 7 | 3.85% | Unavailable | #52 of 213 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-products/is_x_worth) | published | 1 | 136 | 7 | 0.74% | Unavailable | #198 of 228 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 3 | 623 | 54 | 0.48% | Unavailable | #392 of 1,340 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [Comparisons](https://machinerelations.ai/index/categories/cybersecurity/x_vs_y) | published | 5 | 107 | 7 | 4.67% | Unavailable | #41 of 189 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Best tools](https://machinerelations.ai/index/categories/deep-tech-hardware/best_x) | published | 6 | 121 | 7 | 4.96% | Unavailable | #35 of 328 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [How buyers choose](https://machinerelations.ai/index/categories/deep-tech-hardware/how_choose) | published | 2 | 130 | 7 | 1.54% | Unavailable | #95 of 195 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Is it worth it](https://machinerelations.ai/index/categories/deep-tech-hardware/is_x_worth) | published | 6 | 105 | 7 | 5.71% | Unavailable | #25 of 181 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Problem-first research](https://machinerelations.ai/index/categories/deep-tech-hardware/problem_first) | published | 6 | 104 | 7 | 5.77% | Unavailable | #15 of 157 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Top lists](https://machinerelations.ai/index/categories/deep-tech-hardware/top_list) | published | 12 | 106 | 7 | 11.32% | Unavailable | #9 of 279 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Comparisons](https://machinerelations.ai/index/categories/deep-tech-hardware/x_vs_y) | published | 2 | 105 | 7 | 1.90% | Unavailable | #89 of 171 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Is it worth it](https://machinerelations.ai/index/categories/enterprise-software/is_x_worth) | published | 1 | 107 | 7 | 0.93% | Unavailable | #176 of 194 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 1 | 596 | 53 | 0.17% | Unavailable | #1,145 of 1,375 |
| [Family Software](https://machinerelations.ai/index/categories/family-software) | [How buyers choose](https://machinerelations.ai/index/categories/family-software/how_choose) | published | 1 | 104 | 7 | 0.96% | Unavailable | #142 of 153 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 13 | 616 | 53 | 2.11% | Unavailable | #71 of 1,531 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Top lists](https://machinerelations.ai/index/categories/fintech/top_list) | published | 1 | 102 | 7 | 0.98% | Unavailable | #179 of 200 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Comparisons](https://machinerelations.ai/index/categories/fintech/x_vs_y) | published | 3 | 102 | 7 | 2.94% | Unavailable | #68 of 136 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 24 | 613 | 53 | 3.92% | Unavailable | #23 of 1,264 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 8 | 608 | 53 | 1.32% | Unavailable | #147 of 1,249 |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 9 | 2,138 | 54 | 0.42% | Unavailable | #385 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 8 | 602 | 53 | 1.33% | Unavailable | #128 of 1,244 |

## Citation

Sciencedirect.com (sciencedirect.com), 0.84% citation rate, 133 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/sciencedirect.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/sciencedirect.com/badge.svg

[![Sciencedirect.com (sciencedirect.com), 0.84% citation rate, 133 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/sciencedirect.com.](https://machinerelations.ai/index/domains/sciencedirect.com/badge.svg)](https://machinerelations.ai/index/domains/sciencedirect.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
