# Salesforce.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/salesforce.com
Canonical domain: salesforce.com
Source role: Vendor-owned source
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

salesforce.com appeared as a cited source in 144 of 15,782 monitored answer runs (0.91%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.91%
- Cited runs: 144 of 15,782
- Days cited: 57 of 125
- Engine breadth: 6 observed engines (chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence B
- Standing: #37 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [How buyers choose](https://machinerelations.ai/index/categories/ai-infrastructure/how_choose) | published | 1 | 106 | 7 | 0.94% | Unavailable | #223 of 258 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Problem-first research](https://machinerelations.ai/index/categories/ai-security-privacy/problem_first) | published | 1 | 106 | 7 | 0.94% | Unavailable | #219 of 272 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 4 | 132 | 7 | 3.03% | Unavailable | #40 of 420 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Comparisons](https://machinerelations.ai/index/categories/ai-visibility-geo/x_vs_y) | published | 2 | 132 | 7 | 1.52% | Unavailable | #148 of 417 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [Problem-first research](https://machinerelations.ai/index/categories/cybersecurity/problem_first) | published | 4 | 125 | 7 | 3.20% | Unavailable | #59 of 263 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Best tools](https://machinerelations.ai/index/categories/enterprise-software/best_x) | published | 4 | 101 | 7 | 3.96% | Unavailable | #50 of 167 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 50 | 596 | 53 | 8.39% | Unavailable | #3 of 1,375 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Top lists](https://machinerelations.ai/index/categories/enterprise-software/top_list) | published | 2 | 114 | 7 | 1.75% | Unavailable | #126 of 264 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 3 | 616 | 53 | 0.49% | Unavailable | #417 of 1,531 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Best tools](https://machinerelations.ai/index/categories/healthcare-services/best_x) | collecting | 3 | 101 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 8 | 613 | 53 | 1.31% | Unavailable | #132 of 1,264 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Is it worth it](https://machinerelations.ai/index/categories/hr-talent/is_x_worth) | collecting | 1 | 66 | 4 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 18 | 2,138 | 54 | 0.84% | Unavailable | #175 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 43 | 602 | 53 | 7.14% | Unavailable | #12 of 1,244 |

## Citation

Salesforce.com (salesforce.com), 0.91% citation rate, 144 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/salesforce.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
