# NewsBreak in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/newsbreak.com
Canonical domain: newsbreak.com
Source role: Other observed source
Release mri_score_v2.1+2026-10-15+d0dabb90d4d0; methodology mri_score_v2.1; generated 2026-10-15; window 2026-05-10 to 2026-10-15; artifact d0dabb90d4d0.

newsbreak.com appeared as a cited source in 11 of 25,826 monitored answer runs (0.04%) from 2026-05-10 to 2026-10-15.

## Overall Evidence

- Citation rate: 0.04%
- Cited runs: 11 of 25,826
- Days cited: 9 of 152
- Engine breadth: 1 observed engines (perplexity)
- Confidence: Collecting
- Standing: collecting · 0.04% across 11/25,826 observed runs

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Standing |
|---|---|---|---:|---:|---:|---:|---|
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 1 | 224 | 10 | 0.45% | #475 of 612 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-finance/is_x_worth) | published | 1 | 220 | 10 | 0.45% | #297 of 360 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-health/is_x_worth) | published | 1 | 219 | 10 | 0.46% | #207 of 276 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Problem-first research](https://machinerelations.ai/index/categories/consumer-products/problem_first) | published | 1 | 221 | 10 | 0.45% | #244 of 328 |
| [Emergent Prosumer](https://machinerelations.ai/index/categories/emergent-prosumer) | [Top lists](https://machinerelations.ai/index/categories/emergent-prosumer/top_list) | published | 2 | 175 | 10 | 1.14% | #184 of 365 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Problem-first research](https://machinerelations.ai/index/categories/fintech/problem_first) | published | 1 | 154 | 9 | 0.65% | #190 of 244 |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | [How buyers choose](https://machinerelations.ai/index/categories/local-services/how_choose) | published | 1 | 104 | 7 | 0.96% | #169 of 198 |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | [Problem-first research](https://machinerelations.ai/index/categories/local-services/problem_first) | published | 1 | 106 | 7 | 0.94% | #193 of 255 |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | [Comparisons](https://machinerelations.ai/index/categories/local-services/x_vs_y) | published | 1 | 101 | 7 | 0.99% | #158 of 205 |
| [Physical Consumer Products](https://machinerelations.ai/index/categories/physical-consumer) | [Problem-first research](https://machinerelations.ai/index/categories/physical-consumer/problem_first) | collecting | 1 | 30 | 1 | Unavailable | Collecting observations; no mature rank |

## Peers

NewsBreak holds its best segment rank, #158 of 205, in Local Services / Comparisons. These sources rank nearest to it on that leaderboard. Leaderboard: https://machinerelations.ai/index/categories/local-services/x_vs_y

| Rank | Source | Source role | Segment citation rate |
|---|---|---|---:|
| #154 of 205 | [Nbcrightnow.com](https://machinerelations.ai/index/domains/nbcrightnow.com) | Editorial publication | 0.99% |
| #155 of 205 | [Ncnewsonline.com](https://machinerelations.ai/index/domains/ncnewsonline.com) | Other observed source | 0.99% |
| #156 of 205 | [Nearbyplumber.com](https://machinerelations.ai/index/domains/nearbyplumber.com) | Other observed source | 0.99% |
| #157 of 205 | [NerdWallet](https://machinerelations.ai/index/domains/nerdwallet.com) | Editorial publication | 0.99% |
| #159 of 205 | [Nicksplumbing.com](https://machinerelations.ai/index/domains/nicksplumbing.com) | Other observed source | 0.99% |
| #160 of 205 | [Nuhorizonremodeling.com](https://machinerelations.ai/index/domains/nuhorizonremodeling.com) | Other observed source | 0.99% |
| #161 of 205 | [Oncallplumbingatx.com](https://machinerelations.ai/index/domains/oncallplumbingatx.com) | Other observed source | 0.99% |
| #162 of 205 | [Permitmint.com](https://machinerelations.ai/index/domains/permitmint.com) | Other observed source | 0.99% |

## Citation

NewsBreak (newsbreak.com), 0.04% citation rate, 11 of 25,826 monitored answer runs, 2026-05-10 to 2026-10-15, mri_score_v2.1, mri_score_v2.1+2026-10-15+d0dabb90d4d0, https://machinerelations.ai/index/domains/newsbreak.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/newsbreak.com/badge.svg

[![NewsBreak (newsbreak.com), 0.04% citation rate, 11 of 25,826 monitored answer runs, 2026-05-10 to 2026-10-15, mri_score_v2.1, mri_score_v2.1+2026-10-15+d0dabb90d4d0, https://machinerelations.ai/index/domains/newsbreak.com.](https://machinerelations.ai/index/domains/newsbreak.com/badge.svg)](https://machinerelations.ai/index/domains/newsbreak.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [NewsBreak on AuthorityTech's publication intelligence](https://authoritytech.io/publications/newsbreak) — part of the AuthorityTech publication intelligence projection. Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
