# Nerdbot.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/nerdbot.com
Canonical domain: nerdbot.com
Source role: Other observed source
Release mri_score_v2.1+2026-10-15+d0dabb90d4d0; methodology mri_score_v2.1; generated 2026-10-15; window 2026-05-10 to 2026-10-15; artifact d0dabb90d4d0.

nerdbot.com appeared as a cited source in 30 of 25,826 monitored answer runs (0.12%) from 2026-05-10 to 2026-10-15.

## Overall Evidence

- Citation rate: 0.12%
- Cited runs: 30 of 25,826
- Days cited: 12 of 152
- Engine breadth: 2 observed engines (claude, perplexity)
- Confidence: C
- Standing: #805 of 31,063 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Standing |
|---|---|---|---:|---:|---:|---:|---|
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [Problem-first research](https://machinerelations.ai/index/categories/ai-infrastructure/problem_first) | published | 1 | 195 | 10 | 0.51% | #287 of 389 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Best tools](https://machinerelations.ai/index/categories/ai-visibility-geo/best_x) | published | 2 | 202 | 10 | 0.99% | #224 of 517 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [How buyers choose](https://machinerelations.ai/index/categories/ai-visibility-geo/how_choose) | published | 7 | 200 | 10 | 3.50% | #40 of 619 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 1 | 224 | 10 | 0.45% | #474 of 612 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 2 | 220 | 10 | 0.91% | #179 of 603 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Top lists](https://machinerelations.ai/index/categories/ai-visibility-geo/top_list) | published | 4 | 160 | 10 | 2.50% | #91 of 706 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Best tools](https://machinerelations.ai/index/categories/consumer-health/best_x) | published | 1 | 221 | 10 | 0.45% | #314 of 406 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-health/how_choose) | published | 1 | 219 | 10 | 0.46% | #351 of 441 |
| [Emergent Prosumer](https://machinerelations.ai/index/categories/emergent-prosumer) | [Best tools](https://machinerelations.ai/index/categories/emergent-prosumer/best_x) | published | 3 | 174 | 10 | 1.72% | #116 of 375 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Comparisons](https://machinerelations.ai/index/categories/hr-talent/x_vs_y) | published | 1 | 157 | 9 | 0.64% | #186 of 220 |
| [iGaming & Betting](https://machinerelations.ai/index/categories/igaming-betting) | [Best tools](https://machinerelations.ai/index/categories/igaming-betting/best_x) | published | 2 | 157 | 9 | 1.27% | #136 of 245 |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | [How buyers choose](https://machinerelations.ai/index/categories/local-services/how_choose) | published | 1 | 104 | 7 | 0.96% | #166 of 198 |
| [Logistics & Freight](https://machinerelations.ai/index/categories/logistics-freight) | [Best tools](https://machinerelations.ai/index/categories/logistics-freight/best_x) | published | 2 | 107 | 7 | 1.87% | #99 of 213 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [Best tools](https://machinerelations.ai/index/categories/martech-advertising/best_x) | collecting | 1 | 64 | 3 | Unavailable | Collecting observations; no mature rank |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [How buyers choose](https://machinerelations.ai/index/categories/martech-advertising/how_choose) | collecting | 1 | 65 | 4 | Unavailable | Collecting observations; no mature rank |

## Peers

Nerdbot.com holds its best segment rank, #40 of 619, in AI Visibility & GEO / How buyers choose. These sources rank nearest to it on that leaderboard. Leaderboard: https://machinerelations.ai/index/categories/ai-visibility-geo/how_choose

| Rank | Source | Source role | Segment citation rate |
|---|---|---|---:|
| #36 of 619 | [Dev.to](https://machinerelations.ai/index/domains/dev.to) | Community and social platform | 3.50% |
| #37 of 619 | [Geovector.ai](https://machinerelations.ai/index/domains/geovector.ai) | Other observed source | 3.50% |
| #38 of 619 | [Kubnalbridge.com](https://machinerelations.ai/index/domains/kubnalbridge.com) | Other observed source | 3.50% |
| #39 of 619 | [Metehan.ai](https://machinerelations.ai/index/domains/metehan.ai) | Other observed source | 3.50% |
| #41 of 619 | [Scrunch.com](https://machinerelations.ai/index/domains/scrunch.com) | Other observed source | 3.50% |
| #42 of 619 | [Sitepoint.com](https://machinerelations.ai/index/domains/sitepoint.com) | Other observed source | 3.50% |
| #43 of 619 | [Ayzeo.com](https://machinerelations.ai/index/domains/ayzeo.com) | Other observed source | 3.00% |
| #44 of 619 | [Birdeye.com](https://machinerelations.ai/index/domains/birdeye.com) | Vendor-owned source | 3.00% |

## Citation

Nerdbot.com (nerdbot.com), 0.12% citation rate, 30 of 25,826 monitored answer runs, 2026-05-10 to 2026-10-15, mri_score_v2.1, mri_score_v2.1+2026-10-15+d0dabb90d4d0, https://machinerelations.ai/index/domains/nerdbot.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/nerdbot.com/badge.svg

[![Nerdbot.com (nerdbot.com), 0.12% citation rate, 30 of 25,826 monitored answer runs, 2026-05-10 to 2026-10-15, mri_score_v2.1, mri_score_v2.1+2026-10-15+d0dabb90d4d0, https://machinerelations.ai/index/domains/nerdbot.com.](https://machinerelations.ai/index/domains/nerdbot.com/badge.svg)](https://machinerelations.ai/index/domains/nerdbot.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
