# Fool.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/fool.com
Canonical domain: fool.com
Source role: Editorial publication
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

fool.com appeared as a cited source in 73 of 15,782 monitored answer runs (0.46%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.46%
- Cited runs: 73 of 15,782
- Days cited: 22 of 125
- Engine breadth: 5 observed engines (chatgpt, claude, gemini, google_ai_mode, perplexity)
- Confidence: Confidence C
- Standing: #27 of 1222 classified editorial publications

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Best tools](https://machinerelations.ai/index/categories/consumer-finance/best_x) | published | 25 | 132 | 7 | 18.94% | Unavailable | #7 of 236 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-finance/how_choose) | published | 7 | 132 | 7 | 5.30% | Unavailable | #30 of 191 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-finance/is_x_worth) | published | 1 | 132 | 7 | 0.76% | Unavailable | #177 of 262 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Problem-first research](https://machinerelations.ai/index/categories/consumer-finance/problem_first) | published | 5 | 132 | 7 | 3.79% | Unavailable | #33 of 226 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Top lists](https://machinerelations.ai/index/categories/consumer-finance/top_list) | published | 6 | 132 | 7 | 4.55% | Unavailable | #46 of 233 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Comparisons](https://machinerelations.ai/index/categories/consumer-finance/x_vs_y) | published | 5 | 138 | 7 | 3.62% | Unavailable | #40 of 170 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 5 | 623 | 54 | 0.80% | Unavailable | #225 of 1,340 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [Problem-first research](https://machinerelations.ai/index/categories/cybersecurity/problem_first) | published | 1 | 125 | 7 | 0.80% | Unavailable | #167 of 263 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 4 | 596 | 53 | 0.67% | Unavailable | #265 of 1,375 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 1 | 616 | 53 | 0.16% | Unavailable | #946 of 1,531 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 3 | 613 | 53 | 0.49% | Unavailable | #330 of 1,264 |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 9 | 2,138 | 54 | 0.42% | Unavailable | #373 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 1 | 602 | 53 | 0.17% | Unavailable | #753 of 1,244 |

## Citation

Fool.com (fool.com), 0.46% citation rate, 73 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/fool.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
