# Entrepreneur (Middle East) in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/entrepreneur.com
Canonical domain: entrepreneur.com
Source role: Editorial publication
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

entrepreneur.com appeared as a cited source in 18 of 15,782 monitored answer runs (0.11%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.11%
- Cited runs: 18 of 15,782
- Days cited: 13 of 125
- Engine breadth: 4 observed engines (chatgpt, gemini, google_ai_mode, perplexity)
- Confidence: Collecting
- Standing: collecting · 0.11% across 18/15,782 observed runs

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [How buyers choose](https://machinerelations.ai/index/categories/ai-security-privacy/how_choose) | published | 1 | 130 | 7 | 0.77% | Unavailable | #201 of 305 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 1 | 137 | 7 | 0.73% | Unavailable | #289 of 467 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 1 | 132 | 7 | 0.76% | Unavailable | #240 of 420 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Comparisons](https://machinerelations.ai/index/categories/ai-visibility-geo/x_vs_y) | published | 1 | 132 | 7 | 0.76% | Unavailable | #236 of 417 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Top lists](https://machinerelations.ai/index/categories/consumer-health/top_list) | published | 1 | 131 | 7 | 0.76% | Unavailable | #222 of 338 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 1 | 623 | 54 | 0.16% | Unavailable | #821 of 1,340 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Problem-first research](https://machinerelations.ai/index/categories/education-training/problem_first) | published | 5 | 100 | 7 | 5.00% | Unavailable | #17 of 229 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Top lists](https://machinerelations.ai/index/categories/education-training/top_list) | published | 2 | 100 | 7 | 2.00% | Unavailable | #106 of 295 |
| [Family Software](https://machinerelations.ai/index/categories/family-software) | [Problem-first research](https://machinerelations.ai/index/categories/family-software/problem_first) | published | 2 | 108 | 7 | 1.85% | Unavailable | #79 of 195 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 1 | 616 | 53 | 0.16% | Unavailable | #890 of 1,531 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 1 | 613 | 53 | 0.16% | Unavailable | #814 of 1,264 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 1 | 602 | 53 | 0.17% | Unavailable | #728 of 1,244 |

## Citation

Entrepreneur (Middle East) (entrepreneur.com), 0.11% citation rate, 18 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/entrepreneur.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/entrepreneur.com/badge.svg

[![Entrepreneur (Middle East) (entrepreneur.com), 0.11% citation rate, 18 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/entrepreneur.com.](https://machinerelations.ai/index/domains/entrepreneur.com/badge.svg)](https://machinerelations.ai/index/domains/entrepreneur.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
