# Enr.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/enr.com
Canonical domain: enr.com
Source role: Other observed source
Release mri_score_v2.1+2026-10-13+6fc79cb02bbf; methodology mri_score_v2.1; generated 2026-10-13; window 2026-05-10 to 2026-10-13; artifact 6fc79cb02bbf.

enr.com appeared as a cited source in 10 of 24,496 monitored answer runs (0.04%) from 2026-05-10 to 2026-10-13.

## Overall Evidence

- Citation rate: 0.04%
- Cited runs: 10 of 24,496
- Days cited: 6 of 150
- Engine breadth: 1 observed engines (perplexity)
- Confidence: Collecting
- Standing: collecting · 0.04% across 10/24,496 observed runs

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Standing |
|---|---|---|---:|---:|---:|---:|---|
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [Problem-first research](https://machinerelations.ai/index/categories/ai-infrastructure/problem_first) | published | 1 | 195 | 10 | 0.51% | #225 of 389 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [How buyers choose](https://machinerelations.ai/index/categories/fintech/how_choose) | published | 1 | 149 | 9 | 0.67% | #174 of 254 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Is it worth it](https://machinerelations.ai/index/categories/fintech/is_x_worth) | published | 2 | 150 | 9 | 1.33% | #100 of 299 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Problem-first research](https://machinerelations.ai/index/categories/healthcare-services/problem_first) | published | 1 | 151 | 9 | 0.66% | #240 of 347 |
| [Industrial](https://machinerelations.ai/index/categories/industrial) | [Is it worth it](https://machinerelations.ai/index/categories/industrial/is_x_worth) | published | 1 | 99 | 7 | 1.01% | #143 of 221 |
| [Industrial](https://machinerelations.ai/index/categories/industrial) | [Top lists](https://machinerelations.ai/index/categories/industrial/top_list) | published | 1 | 103 | 7 | 0.97% | #197 of 315 |
| [Industrial](https://machinerelations.ai/index/categories/industrial) | [Comparisons](https://machinerelations.ai/index/categories/industrial/x_vs_y) | published | 1 | 106 | 7 | 0.94% | #110 of 146 |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | [Top lists](https://machinerelations.ai/index/categories/local-services/top_list) | collecting | 1 | 105 | 6 | Unavailable | Collecting observations; no mature rank |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | [Comparisons](https://machinerelations.ai/index/categories/local-services/x_vs_y) | published | 1 | 101 | 7 | 0.99% | #126 of 205 |

## Peers

Enr.com holds its best segment rank, #100 of 299, in Fintech / Is it worth it. These sources rank nearest to it on that leaderboard. Leaderboard: https://machinerelations.ai/index/categories/fintech/is_x_worth

| Rank | Source | Source role | Segment citation rate |
|---|---|---|---:|
| #96 of 299 | [Databricks.com](https://machinerelations.ai/index/domains/databricks.com) | Vendor-owned source | 1.33% |
| #97 of 299 | [Defendmybusiness.com](https://machinerelations.ai/index/domains/defendmybusiness.com) | Vendor-owned source | 1.33% |
| #98 of 299 | [Ecapital.com](https://machinerelations.ai/index/domains/ecapital.com) | Other observed source | 1.33% |
| #99 of 299 | [Embeddedfinancereview.com](https://machinerelations.ai/index/domains/embeddedfinancereview.com) | Editorial publication | 1.33% |
| #101 of 299 | [Ey.com](https://machinerelations.ai/index/domains/ey.com) | Analyst and consulting research | 1.33% |
| #102 of 299 | [Fincoro.com](https://machinerelations.ai/index/domains/fincoro.com) | Other observed source | 1.33% |
| #103 of 299 | [FinTechBizNews](https://machinerelations.ai/index/domains/fintechbiznews.com) | Editorial publication | 1.33% |
| #104 of 299 | [Flycode.com](https://machinerelations.ai/index/domains/flycode.com) | Vendor-owned source | 1.33% |

## Citation

Enr.com (enr.com), 0.04% citation rate, 10 of 24,496 monitored answer runs, 2026-05-10 to 2026-10-13, mri_score_v2.1, mri_score_v2.1+2026-10-13+6fc79cb02bbf, https://machinerelations.ai/index/domains/enr.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/enr.com/badge.svg

[![Enr.com (enr.com), 0.04% citation rate, 10 of 24,496 monitored answer runs, 2026-05-10 to 2026-10-13, mri_score_v2.1, mri_score_v2.1+2026-10-13+6fc79cb02bbf, https://machinerelations.ai/index/domains/enr.com.](https://machinerelations.ai/index/domains/enr.com/badge.svg)](https://machinerelations.ai/index/domains/enr.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
