# Capterra.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/capterra.com
Canonical domain: capterra.com
Source role: Market and company database
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

capterra.com appeared as a cited source in 76 of 15,782 monitored answer runs (0.48%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.48%
- Cited runs: 76 of 15,782
- Days cited: 40 of 125
- Engine breadth: 5 observed engines (chatgpt, claude, gemini, google_ai_mode, perplexity)
- Confidence: Confidence C
- Standing: #101 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Top lists](https://machinerelations.ai/index/categories/ai-security-privacy/top_list) | published | 1 | 106 | 7 | 0.94% | Unavailable | #168 of 313 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 1 | 137 | 7 | 0.73% | Unavailable | #247 of 467 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Problem-first research](https://machinerelations.ai/index/categories/ai-visibility-geo/problem_first) | published | 1 | 132 | 7 | 0.76% | Unavailable | #191 of 420 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 1 | 623 | 54 | 0.16% | Unavailable | #689 of 1,340 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Best tools](https://machinerelations.ai/index/categories/education-training/best_x) | published | 7 | 106 | 7 | 6.60% | Unavailable | #26 of 263 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Is it worth it](https://machinerelations.ai/index/categories/education-training/is_x_worth) | published | 10 | 100 | 7 | 10.00% | Unavailable | #7 of 201 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Top lists](https://machinerelations.ai/index/categories/education-training/top_list) | published | 4 | 100 | 7 | 4.00% | Unavailable | #49 of 295 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Best tools](https://machinerelations.ai/index/categories/enterprise-software/best_x) | published | 1 | 101 | 7 | 0.99% | Unavailable | #125 of 167 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [How buyers choose](https://machinerelations.ai/index/categories/enterprise-software/how_choose) | published | 1 | 99 | 7 | 1.01% | Unavailable | #112 of 172 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 1 | 596 | 53 | 0.17% | Unavailable | #728 of 1,375 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Problem-first research](https://machinerelations.ai/index/categories/enterprise-software/problem_first) | published | 1 | 106 | 7 | 0.94% | Unavailable | #128 of 258 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Top lists](https://machinerelations.ai/index/categories/enterprise-software/top_list) | published | 3 | 114 | 7 | 2.63% | Unavailable | #69 of 264 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 3 | 616 | 53 | 0.49% | Unavailable | #341 of 1,531 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Best tools](https://machinerelations.ai/index/categories/healthcare-services/best_x) | collecting | 3 | 101 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [How buyers choose](https://machinerelations.ai/index/categories/healthcare-services/how_choose) | collecting | 1 | 101 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 1 | 613 | 53 | 0.16% | Unavailable | #719 of 1,264 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Best tools](https://machinerelations.ai/index/categories/hr-talent/best_x) | collecting | 6 | 72 | 4 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [How buyers choose](https://machinerelations.ai/index/categories/hr-talent/how_choose) | collecting | 4 | 71 | 5 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Is it worth it](https://machinerelations.ai/index/categories/hr-talent/is_x_worth) | collecting | 2 | 66 | 4 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 11 | 608 | 53 | 1.81% | Unavailable | #85 of 1,249 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Top lists](https://machinerelations.ai/index/categories/hr-talent/top_list) | collecting | 1 | 35 | 2 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Comparisons](https://machinerelations.ai/index/categories/hr-talent/x_vs_y) | collecting | 6 | 35 | 2 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 5 | 2,138 | 54 | 0.23% | Unavailable | #685 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 1 | 602 | 53 | 0.17% | Unavailable | #639 of 1,244 |

## Citation

Capterra.com (capterra.com), 0.48% citation rate, 76 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/capterra.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
