# Business Wire in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/businesswire.com
Canonical domain: businesswire.com
Source role: Wire and press-release distribution
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

businesswire.com appeared as a cited source in 97 of 15,782 monitored answer runs (0.61%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.61%
- Cited runs: 97 of 15,782
- Days cited: 50 of 125
- Engine breadth: 6 observed engines (chatgpt, claude, gemini, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence C
- Standing: #73 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [How buyers choose](https://machinerelations.ai/index/categories/ai-security-privacy/how_choose) | published | 7 | 130 | 7 | 5.38% | Unavailable | #31 of 305 |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | [Top lists](https://machinerelations.ai/index/categories/ai-security-privacy/top_list) | published | 5 | 106 | 7 | 4.72% | Unavailable | #49 of 313 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Top lists](https://machinerelations.ai/index/categories/consumer-finance/top_list) | published | 1 | 132 | 7 | 0.76% | Unavailable | #146 of 233 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 14 | 623 | 54 | 2.25% | Unavailable | #58 of 1,340 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Best tools](https://machinerelations.ai/index/categories/deep-tech-hardware/best_x) | published | 2 | 121 | 7 | 1.65% | Unavailable | #113 of 328 |
| [Deep Tech & Hardware](https://machinerelations.ai/index/categories/deep-tech-hardware) | [Top lists](https://machinerelations.ai/index/categories/deep-tech-hardware/top_list) | published | 1 | 106 | 7 | 0.94% | Unavailable | #175 of 279 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 3 | 596 | 53 | 0.50% | Unavailable | #319 of 1,375 |
| [Family Software](https://machinerelations.ai/index/categories/family-software) | [Top lists](https://machinerelations.ai/index/categories/family-software/top_list) | published | 1 | 108 | 7 | 0.93% | Unavailable | #134 of 195 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 6 | 616 | 53 | 0.97% | Unavailable | #192 of 1,531 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Problem-first research](https://machinerelations.ai/index/categories/fintech/problem_first) | published | 3 | 102 | 7 | 2.94% | Unavailable | #36 of 171 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Top lists](https://machinerelations.ai/index/categories/fintech/top_list) | published | 6 | 102 | 7 | 5.88% | Unavailable | #24 of 200 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Best tools](https://machinerelations.ai/index/categories/healthcare-services/best_x) | collecting | 1 | 101 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 11 | 613 | 53 | 1.79% | Unavailable | #72 of 1,264 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 4 | 608 | 53 | 0.66% | Unavailable | #261 of 1,249 |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 30 | 2,138 | 54 | 1.40% | Unavailable | #75 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 2 | 602 | 53 | 0.33% | Unavailable | #398 of 1,244 |

## Citation

Business Wire (businesswire.com), 0.61% citation rate, 97 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/businesswire.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
