# Business Insider in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/businessinsider.com
Canonical domain: businessinsider.com
Source role: Editorial publication
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

businessinsider.com appeared as a cited source in 99 of 15,782 monitored answer runs (0.63%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.63%
- Cited runs: 99 of 15,782
- Days cited: 40 of 125
- Engine breadth: 5 observed engines (chatgpt, gemini, google_ai_mode, google_ai_overviews, perplexity)
- Confidence: Confidence C
- Standing: #19 of 1222 classified editorial publications

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Best tools](https://machinerelations.ai/index/categories/consumer-finance/best_x) | published | 2 | 132 | 7 | 1.52% | Unavailable | #90 of 236 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-finance/how_choose) | published | 2 | 132 | 7 | 1.52% | Unavailable | #80 of 191 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-finance/is_x_worth) | published | 2 | 132 | 7 | 1.52% | Unavailable | #95 of 262 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Problem-first research](https://machinerelations.ai/index/categories/consumer-finance/problem_first) | published | 4 | 132 | 7 | 3.03% | Unavailable | #43 of 226 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Top lists](https://machinerelations.ai/index/categories/consumer-finance/top_list) | published | 4 | 132 | 7 | 3.03% | Unavailable | #66 of 233 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Comparisons](https://machinerelations.ai/index/categories/consumer-finance/x_vs_y) | published | 2 | 138 | 7 | 1.45% | Unavailable | #64 of 170 |
| [Consumer Health](https://machinerelations.ai/index/categories/consumer-health) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-health/is_x_worth) | published | 3 | 130 | 7 | 2.31% | Unavailable | #75 of 213 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Best tools](https://machinerelations.ai/index/categories/consumer-products/best_x) | published | 15 | 131 | 7 | 11.45% | Unavailable | #10 of 318 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [How buyers choose](https://machinerelations.ai/index/categories/consumer-products/how_choose) | published | 1 | 137 | 7 | 0.73% | Unavailable | #217 of 427 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-products/is_x_worth) | published | 1 | 136 | 7 | 0.74% | Unavailable | #124 of 228 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Top lists](https://machinerelations.ai/index/categories/consumer-products/top_list) | published | 1 | 131 | 7 | 0.76% | Unavailable | #208 of 380 |
| [Consumer Products](https://machinerelations.ai/index/categories/consumer-products) | [Comparisons](https://machinerelations.ai/index/categories/consumer-products/x_vs_y) | published | 6 | 131 | 7 | 4.58% | Unavailable | #37 of 268 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 3 | 623 | 54 | 0.48% | Unavailable | #323 of 1,340 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Top lists](https://machinerelations.ai/index/categories/education-training/top_list) | published | 1 | 100 | 7 | 1.00% | Unavailable | #169 of 295 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 1 | 596 | 53 | 0.17% | Unavailable | #717 of 1,375 |
| [Family Software](https://machinerelations.ai/index/categories/family-software) | [Top lists](https://machinerelations.ai/index/categories/family-software/top_list) | published | 1 | 108 | 7 | 0.93% | Unavailable | #133 of 195 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [News-driven citations](https://machinerelations.ai/index/categories/healthcare-services/news_topic) | published | 9 | 613 | 53 | 1.47% | Unavailable | #107 of 1,264 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Problem-first research](https://machinerelations.ai/index/categories/healthcare-services/problem_first) | collecting | 1 | 102 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 1 | 608 | 53 | 0.16% | Unavailable | #652 of 1,249 |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 33 | 2,138 | 54 | 1.54% | Unavailable | #67 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 6 | 602 | 53 | 1.00% | Unavailable | #151 of 1,244 |

## Citation

Business Insider (businessinsider.com), 0.63% citation rate, 99 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/businessinsider.com.

## Badge

Badge image: https://machinerelations.ai/index/domains/businessinsider.com/badge.svg

[![Business Insider (businessinsider.com), 0.63% citation rate, 99 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/businessinsider.com.](https://machinerelations.ai/index/domains/businessinsider.com/badge.svg)](https://machinerelations.ai/index/domains/businessinsider.com)

The badge is live: it shows the current release, so it changes when the release changes, and it returns 404 if this domain leaves the released population. The link goes to this profile and the alt text is the citation above.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
