# Business.com in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/domains/business.com
Canonical domain: business.com
Source role: Other observed source
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

business.com appeared as a cited source in 35 of 15,782 monitored answer runs (0.22%) from 2026-05-10 to 2026-09-18.

## Overall Evidence

- Citation rate: 0.22%
- Cited runs: 35 of 15,782
- Days cited: 19 of 125
- Engine breadth: 5 observed engines (chatgpt, claude, gemini, google_ai_mode, perplexity)
- Confidence: Confidence C
- Standing: #379 of 22,179 observed domains

## Observed Segments

| Category | Question shape | State | Cited runs | Observed runs | Run dates | Rate | Confidence | Standing |
|---|---|---|---:|---:|---:|---:|---|---|
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | [Is it worth it](https://machinerelations.ai/index/categories/ai-infrastructure/is_x_worth) | published | 1 | 106 | 7 | 0.94% | Unavailable | #140 of 265 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Best tools](https://machinerelations.ai/index/categories/ai-visibility-geo/best_x) | published | 1 | 113 | 7 | 0.88% | Unavailable | #196 of 351 |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | [Is it worth it](https://machinerelations.ai/index/categories/ai-visibility-geo/is_x_worth) | published | 3 | 137 | 7 | 2.19% | Unavailable | #86 of 467 |
| [Consumer Finance](https://machinerelations.ai/index/categories/consumer-finance) | [Is it worth it](https://machinerelations.ai/index/categories/consumer-finance/is_x_worth) | published | 1 | 132 | 7 | 0.76% | Unavailable | #151 of 262 |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | [News-driven citations](https://machinerelations.ai/index/categories/cybersecurity/news_topic) | published | 1 | 623 | 54 | 0.16% | Unavailable | #686 of 1,340 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Best tools](https://machinerelations.ai/index/categories/education-training/best_x) | published | 1 | 106 | 7 | 0.94% | Unavailable | #144 of 263 |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | [Problem-first research](https://machinerelations.ai/index/categories/education-training/problem_first) | published | 1 | 100 | 7 | 1.00% | Unavailable | #112 of 229 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [News-driven citations](https://machinerelations.ai/index/categories/enterprise-software/news_topic) | published | 1 | 596 | 53 | 0.17% | Unavailable | #716 of 1,375 |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | [Problem-first research](https://machinerelations.ai/index/categories/enterprise-software/problem_first) | published | 1 | 106 | 7 | 0.94% | Unavailable | #124 of 258 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [News-driven citations](https://machinerelations.ai/index/categories/fintech/news_topic) | published | 1 | 616 | 53 | 0.16% | Unavailable | #763 of 1,531 |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | [Problem-first research](https://machinerelations.ai/index/categories/fintech/problem_first) | published | 2 | 102 | 7 | 1.96% | Unavailable | #53 of 171 |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Best tools](https://machinerelations.ai/index/categories/healthcare-services/best_x) | collecting | 4 | 101 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | [Top lists](https://machinerelations.ai/index/categories/healthcare-services/top_list) | collecting | 1 | 78 | 6 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [News-driven citations](https://machinerelations.ai/index/categories/hr-talent/news_topic) | published | 1 | 608 | 53 | 0.16% | Unavailable | #650 of 1,249 |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Problem-first research](https://machinerelations.ai/index/categories/hr-talent/problem_first) | collecting | 5 | 65 | 4 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Top lists](https://machinerelations.ai/index/categories/hr-talent/top_list) | collecting | 5 | 35 | 2 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | [Comparisons](https://machinerelations.ai/index/categories/hr-talent/x_vs_y) | collecting | 3 | 35 | 2 | Unavailable | Unavailable | Collecting observations; no mature rank |
| [Legacy News Topics](https://machinerelations.ai/index/categories/legacy-unmapped) | [News-driven citations](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) | published | 1 | 2,138 | 54 | 0.05% | Unavailable | #2,185 of 4,025 |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | [News-driven citations](https://machinerelations.ai/index/categories/martech-advertising/news_topic) | published | 1 | 602 | 53 | 0.17% | Unavailable | #630 of 1,244 |

## Citation

Business.com (business.com), 0.22% citation rate, 35 of 15,782 monitored answer runs, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/domains/business.com.

## Public Boundary

The public dataset reports citation rates, rankings, and evidence counts. It excludes internal query identifiers, raw cited URLs, and answer-engine provider payloads. MRI measures observed root-domain citations in monitored prompts; it does not measure all AI answers, recommendation quality, website traffic, or commercial performance. A citation does not prove source support, and MRI confidence is not an Answer-Source Fidelity grade.

## Related Sources

- [Machine Relations Index](https://machinerelations.ai/index)
- [Public JSON artifact](https://machinerelations.ai/data/machine-relations-index.json)
- [Release manifest](https://machinerelations.ai/data/mri-release-manifest.json)
- [AuthorityTech publication intelligence projection](https://authoritytech.io/publications.md) — Practitioner projection derived from the neutral Machine Relations Index. It is not source evidence, citation provenance, or sameAs identity for the neutral dataset.
