# Martech & Advertising: News-driven citations in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/martech-advertising/news_topic
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This is the public leaderboard for the exact Martech & Advertising / News-driven citations segment. Rates use the segment denominator only: 602 observed runs across 53 dates.

| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---:|---:|---:|---:|---|
| #1 of 1,244 | [MarTech](https://machinerelations.ai/index/domains/martech.org) | Editorial publication | 15.12% | 91 | 602 | 53 | Unavailable |
| #2 of 1,244 | [Demandbase.com](https://machinerelations.ai/index/domains/demandbase.com) | Vendor-owned source | 11.13% | 67 | 602 | 53 | Unavailable |
| #3 of 1,244 | [Cdp.com](https://machinerelations.ai/index/domains/cdp.com) | Vendor-owned source | 10.63% | 64 | 602 | 53 | Unavailable |
| #4 of 1,244 | [Landbase.com](https://machinerelations.ai/index/domains/landbase.com) | Vendor-owned source | 10.63% | 64 | 602 | 53 | Unavailable |
| #5 of 1,244 | [Zoominfo.com](https://machinerelations.ai/index/domains/zoominfo.com) | Market and company database | 9.14% | 55 | 602 | 53 | Unavailable |
| #6 of 1,244 | [Adobe.com](https://machinerelations.ai/index/domains/adobe.com) | Vendor-owned source | 8.64% | 52 | 602 | 53 | Unavailable |
| #7 of 1,244 | [Insiderone.com](https://machinerelations.ai/index/domains/insiderone.com) | Editorial publication | 8.31% | 50 | 602 | 53 | Unavailable |
| #8 of 1,244 | [Improvado.io](https://machinerelations.ai/index/domains/improvado.io) | Vendor-owned source | 8.14% | 49 | 602 | 53 | Unavailable |
| #9 of 1,244 | [LinkedIn](https://machinerelations.ai/index/domains/linkedin.com) | Community and social platform | 8.14% | 49 | 602 | 53 | Unavailable |
| #10 of 1,244 | [Gartner.com](https://machinerelations.ai/index/domains/gartner.com) | Analyst and consulting research | 7.97% | 48 | 602 | 53 | Unavailable |
| #11 of 1,244 | [Grandviewresearch.com](https://machinerelations.ai/index/domains/grandviewresearch.com) | Market and company database | 7.48% | 45 | 602 | 53 | Unavailable |
| #12 of 1,244 | [Salesforce.com](https://machinerelations.ai/index/domains/salesforce.com) | Vendor-owned source | 7.14% | 43 | 602 | 53 | Unavailable |
| #13 of 1,244 | [6sense.com](https://machinerelations.ai/index/domains/6sense.com) | Vendor-owned source | 6.64% | 40 | 602 | 53 | Unavailable |
| #14 of 1,244 | [Marketsandmarkets.com](https://machinerelations.ai/index/domains/marketsandmarkets.com) | Market and company database | 6.31% | 38 | 602 | 53 | Unavailable |
| #15 of 1,244 | [G2](https://machinerelations.ai/index/domains/g2.com) | Market and company database | 6.15% | 37 | 602 | 53 | Unavailable |
| #16 of 1,244 | [Reddit](https://machinerelations.ai/index/domains/reddit.com) | Community and social platform | 5.98% | 36 | 602 | 53 | Unavailable |
| #17 of 1,244 | [Lincolninternational.com](https://machinerelations.ai/index/domains/lincolninternational.com) | Analyst and consulting research | 5.65% | 34 | 602 | 53 | Unavailable |
| #18 of 1,244 | [Cmswire.com](https://machinerelations.ai/index/domains/cmswire.com) | Editorial publication | 5.32% | 32 | 602 | 53 | Unavailable |
| #19 of 1,244 | [Technologychecker.io](https://machinerelations.ai/index/domains/technologychecker.io) | Market and company database | 5.32% | 32 | 602 | 53 | Unavailable |
| #20 of 1,244 | [Tracxn.com](https://machinerelations.ai/index/domains/tracxn.com) | Market and company database | 5.32% | 32 | 602 | 53 | Unavailable |
| #21 of 1,244 | [Factors.ai](https://machinerelations.ai/index/domains/factors.ai) | Vendor-owned source | 5.15% | 31 | 602 | 53 | Unavailable |
| #22 of 1,244 | [Hockeystack.com](https://machinerelations.ai/index/domains/hockeystack.com) | Editorial publication | 5.15% | 31 | 602 | 53 | Unavailable |
| #23 of 1,244 | [Cometly.com](https://machinerelations.ai/index/domains/cometly.com) | Vendor-owned source | 4.82% | 29 | 602 | 53 | Unavailable |
| #24 of 1,244 | [Hightouch.com](https://machinerelations.ai/index/domains/hightouch.com) | Editorial publication | 4.82% | 29 | 602 | 53 | Unavailable |
| #25 of 1,244 | [Salesmotion.io](https://machinerelations.ai/index/domains/salesmotion.io) | Vendor-owned source | 4.32% | 26 | 602 | 53 | Unavailable |
| #26 of 1,244 | [Medium](https://machinerelations.ai/index/domains/medium.com) | Editorial publication | 3.99% | 24 | 602 | 53 | Unavailable |
| #27 of 1,244 | [Heinzmarketing.com](https://machinerelations.ai/index/domains/heinzmarketing.com) | Market and company database | 3.82% | 23 | 602 | 53 | Unavailable |
| #28 of 1,244 | [Houseofmartech.com](https://machinerelations.ai/index/domains/houseofmartech.com) | Other observed source | 3.82% | 23 | 602 | 53 | Unavailable |
| #29 of 1,244 | [Hubspot.com](https://machinerelations.ai/index/domains/hubspot.com) | Vendor-owned source | 3.82% | 23 | 602 | 53 | Unavailable |
| #30 of 1,244 | [Prospeo.io](https://machinerelations.ai/index/domains/prospeo.io) | Vendor-owned source | 3.82% | 23 | 602 | 53 | Unavailable |
| #31 of 1,244 | [TechCrunch](https://machinerelations.ai/index/domains/techcrunch.com) | Editorial publication | 3.82% | 23 | 602 | 53 | Unavailable |
| #32 of 1,244 | [Zenabm.com](https://machinerelations.ai/index/domains/zenabm.com) | Other observed source | 3.82% | 23 | 602 | 53 | Unavailable |
| #33 of 1,244 | [Crunchbase.com](https://machinerelations.ai/index/domains/crunchbase.com) | Market and company database | 3.65% | 22 | 602 | 53 | Unavailable |
| #34 of 1,244 | [Geisheker.com](https://machinerelations.ai/index/domains/geisheker.com) | Analyst and consulting research | 3.65% | 22 | 602 | 53 | Unavailable |
| #35 of 1,244 | [Influ2.com](https://machinerelations.ai/index/domains/influ2.com) | Vendor-owned source | 3.65% | 22 | 602 | 53 | Unavailable |
| #36 of 1,244 | [Demandgenreport.com](https://machinerelations.ai/index/domains/demandgenreport.com) | Editorial publication | 3.49% | 21 | 602 | 53 | Unavailable |
| #37 of 1,244 | [Fortunebusinessinsights.com](https://machinerelations.ai/index/domains/fortunebusinessinsights.com) | Market and company database | 3.49% | 21 | 602 | 53 | Unavailable |
| #38 of 1,244 | [Monday.com](https://machinerelations.ai/index/domains/monday.com) | Vendor-owned source | 3.49% | 21 | 602 | 53 | Unavailable |
| #39 of 1,244 | [Nrich.io](https://machinerelations.ai/index/domains/nrich.io) | Other observed source | 3.49% | 21 | 602 | 53 | Unavailable |
| #40 of 1,244 | [Chiefmartec.com](https://machinerelations.ai/index/domains/chiefmartec.com) | Other observed source | 3.32% | 20 | 602 | 53 | Unavailable |
| #41 of 1,244 | [Emarketer.com](https://machinerelations.ai/index/domains/emarketer.com) | Market and company database | 3.32% | 20 | 602 | 53 | Unavailable |
| #42 of 1,244 | [Tkm-consultants.com](https://machinerelations.ai/index/domains/tkm-consultants.com) | Other observed source | 3.32% | 20 | 602 | 53 | Unavailable |
| #43 of 1,244 | [Genesysgrowth.com](https://machinerelations.ai/index/domains/genesysgrowth.com) | Editorial publication | 3.16% | 19 | 602 | 53 | Unavailable |
| #44 of 1,244 | [Mckinsey.com](https://machinerelations.ai/index/domains/mckinsey.com) | Analyst and consulting research | 3.16% | 19 | 602 | 53 | Unavailable |
| #45 of 1,244 | [Bcg.com](https://machinerelations.ai/index/domains/bcg.com) | Analyst and consulting research | 2.99% | 18 | 602 | 53 | Unavailable |
| #46 of 1,244 | [Mordorintelligence.com](https://machinerelations.ai/index/domains/mordorintelligence.com) | Market and company database | 2.99% | 18 | 602 | 53 | Unavailable |
| #47 of 1,244 | [Tenonhq.com](https://machinerelations.ai/index/domains/tenonhq.com) | Other observed source | 2.99% | 18 | 602 | 53 | Unavailable |
| #48 of 1,244 | [Contentmarketinginstitute.com](https://machinerelations.ai/index/domains/contentmarketinginstitute.com) | Editorial publication | 2.82% | 17 | 602 | 53 | Unavailable |
| #49 of 1,244 | [Experian.com](https://machinerelations.ai/index/domains/experian.com) | Vendor-owned source | 2.82% | 17 | 602 | 53 | Unavailable |
| #50 of 1,244 | [Glasscanopy.com](https://machinerelations.ai/index/domains/glasscanopy.com) | Other observed source | 2.82% | 17 | 602 | 53 | Unavailable |
| #51 of 1,244 | [Kearney.com](https://machinerelations.ai/index/domains/kearney.com) | Other observed source | 2.82% | 17 | 602 | 53 | Unavailable |
| #52 of 1,244 | [Nvecta.com](https://machinerelations.ai/index/domains/nvecta.com) | Editorial publication | 2.82% | 17 | 602 | 53 | Unavailable |
| #53 of 1,244 | [Pedowitzgroup.com](https://machinerelations.ai/index/domains/pedowitzgroup.com) | Other observed source | 2.82% | 17 | 602 | 53 | Unavailable |
| #54 of 1,244 | [Rudderstack.com](https://machinerelations.ai/index/domains/rudderstack.com) | Vendor-owned source | 2.82% | 17 | 602 | 53 | Unavailable |
| #55 of 1,244 | [Wikipedia](https://machinerelations.ai/index/domains/wikipedia.org) | Academic and government source | 2.82% | 17 | 602 | 53 | Unavailable |
| #56 of 1,244 | [Bl.ink](https://machinerelations.ai/index/domains/bl.ink) | Other observed source | 2.66% | 16 | 602 | 53 | Unavailable |
| #57 of 1,244 | [Dinmo.com](https://machinerelations.ai/index/domains/dinmo.com) | Vendor-owned source | 2.66% | 16 | 602 | 53 | Unavailable |
| #58 of 1,244 | [Martechcube.com](https://machinerelations.ai/index/domains/martechcube.com) | Other observed source | 2.66% | 16 | 602 | 53 | Unavailable |
| #59 of 1,244 | [Prismic.io](https://machinerelations.ai/index/domains/prismic.io) | Other observed source | 2.66% | 16 | 602 | 53 | Unavailable |
| #60 of 1,244 | [Abmagency.com](https://machinerelations.ai/index/domains/abmagency.com) | Other observed source | 2.49% | 15 | 602 | 53 | Unavailable |
| #61 of 1,244 | [Aidigital.com](https://machinerelations.ai/index/domains/aidigital.com) | Other observed source | 2.49% | 15 | 602 | 53 | Unavailable |
| #62 of 1,244 | [Gilion.com](https://machinerelations.ai/index/domains/gilion.com) | Analyst and consulting research | 2.49% | 15 | 602 | 53 | Unavailable |
| #63 of 1,244 | [Aprimo.com](https://machinerelations.ai/index/domains/aprimo.com) | Vendor-owned source | 2.33% | 14 | 602 | 53 | Unavailable |
| #64 of 1,244 | [Cuspera.com](https://machinerelations.ai/index/domains/cuspera.com) | Other observed source | 2.33% | 14 | 602 | 53 | Unavailable |
| #65 of 1,244 | [Dwmedia.com](https://machinerelations.ai/index/domains/dwmedia.com) | Editorial publication | 2.33% | 14 | 602 | 53 | Unavailable |
| #66 of 1,244 | [Knock-ai.com](https://machinerelations.ai/index/domains/knock-ai.com) | Other observed source | 2.33% | 14 | 602 | 53 | Unavailable |
| #67 of 1,244 | [Origami.chat](https://machinerelations.ai/index/domains/origami.chat) | Other observed source | 2.33% | 14 | 602 | 53 | Unavailable |
| #68 of 1,244 | [Clevertap.com](https://machinerelations.ai/index/domains/clevertap.com) | Other observed source | 2.16% | 13 | 602 | 53 | Unavailable |
| #69 of 1,244 | [Databricks.com](https://machinerelations.ai/index/domains/databricks.com) | Vendor-owned source | 2.16% | 13 | 602 | 53 | Unavailable |
| #70 of 1,244 | [Digitalapplied.com](https://machinerelations.ai/index/domains/digitalapplied.com) | Other observed source | 2.16% | 13 | 602 | 53 | Unavailable |
| #71 of 1,244 | [Hginsights.com](https://machinerelations.ai/index/domains/hginsights.com) | Market and company database | 2.16% | 13 | 602 | 53 | Unavailable |
| #72 of 1,244 | [Marrinadecisions.com](https://machinerelations.ai/index/domains/marrinadecisions.com) | Other observed source | 2.16% | 13 | 602 | 53 | Unavailable |
| #73 of 1,244 | [Mutinyhq.com](https://machinerelations.ai/index/domains/mutinyhq.com) | Other observed source | 2.16% | 13 | 602 | 53 | Unavailable |
| #74 of 1,244 | [Precedenceresearch.com](https://machinerelations.ai/index/domains/precedenceresearch.com) | Market and company database | 2.16% | 13 | 602 | 53 | Unavailable |
| #75 of 1,244 | [Snowflake.com](https://machinerelations.ai/index/domains/snowflake.com) | Vendor-owned source | 2.16% | 13 | 602 | 53 | Unavailable |
| #76 of 1,244 | [Thebusinessresearchcompany.com](https://machinerelations.ai/index/domains/thebusinessresearchcompany.com) | Market and company database | 2.16% | 13 | 602 | 53 | Unavailable |
| #77 of 1,244 | [Thecmo.com](https://machinerelations.ai/index/domains/thecmo.com) | Editorial publication | 2.16% | 13 | 602 | 53 | Unavailable |
| #78 of 1,244 | [Ventureharbour.com](https://machinerelations.ai/index/domains/ventureharbour.com) | Other observed source | 2.16% | 13 | 602 | 53 | Unavailable |
| #79 of 1,244 | [Agilesherpas.com](https://machinerelations.ai/index/domains/agilesherpas.com) | Other observed source | 1.99% | 12 | 602 | 53 | Unavailable |
| #80 of 1,244 | [Ethyca.com](https://machinerelations.ai/index/domains/ethyca.com) | Other observed source | 1.99% | 12 | 602 | 53 | Unavailable |
| #81 of 1,244 | [Ey.com](https://machinerelations.ai/index/domains/ey.com) | Analyst and consulting research | 1.99% | 12 | 602 | 53 | Unavailable |
| #82 of 1,244 | [Forbes](https://machinerelations.ai/index/domains/forbes.com) | Editorial publication | 1.99% | 12 | 602 | 53 | Unavailable |
| #83 of 1,244 | [Quickmarketpitch.com](https://machinerelations.ai/index/domains/quickmarketpitch.com) | Market and company database | 1.99% | 12 | 602 | 53 | Unavailable |
| #84 of 1,244 | [Statista.com](https://machinerelations.ai/index/domains/statista.com) | Market and company database | 1.99% | 12 | 602 | 53 | Unavailable |
| #85 of 1,244 | [Superscout.co](https://machinerelations.ai/index/domains/superscout.co) | Vendor-owned source | 1.99% | 12 | 602 | 53 | Unavailable |
| #86 of 1,244 | [TechRadar](https://machinerelations.ai/index/domains/techradar.com) | Editorial publication | 1.99% | 12 | 602 | 53 | Unavailable |
| #87 of 1,244 | [Forank.com](https://machinerelations.ai/index/domains/forank.com) | Other observed source | 1.83% | 11 | 602 | 53 | Unavailable |
| #88 of 1,244 | [Growthlist.co](https://machinerelations.ai/index/domains/growthlist.co) | Market and company database | 1.83% | 11 | 602 | 53 | Unavailable |
| #89 of 1,244 | [Saasrise.com](https://machinerelations.ai/index/domains/saasrise.com) | Analyst and consulting research | 1.83% | 11 | 602 | 53 | Unavailable |
| #90 of 1,244 | [Wyng.com](https://machinerelations.ai/index/domains/wyng.com) | Other observed source | 1.83% | 11 | 602 | 53 | Unavailable |
| #91 of 1,244 | [Crm.org](https://machinerelations.ai/index/domains/crm.org) | Other observed source | 1.66% | 10 | 602 | 53 | Unavailable |
| #92 of 1,244 | [Crmswitch.com](https://machinerelations.ai/index/domains/crmswitch.com) | Other observed source | 1.66% | 10 | 602 | 53 | Unavailable |
| #93 of 1,244 | [Directiveconsulting.com](https://machinerelations.ai/index/domains/directiveconsulting.com) | Other observed source | 1.66% | 10 | 602 | 53 | Unavailable |
| #94 of 1,244 | [Failory.com](https://machinerelations.ai/index/domains/failory.com) | Market and company database | 1.66% | 10 | 602 | 53 | Unavailable |
| #95 of 1,244 | [Lxahub.com](https://machinerelations.ai/index/domains/lxahub.com) | Other observed source | 1.66% | 10 | 602 | 53 | Unavailable |
| #96 of 1,244 | [Maestra.io](https://machinerelations.ai/index/domains/maestra.io) | Vendor-owned source | 1.66% | 10 | 602 | 53 | Unavailable |
| #97 of 1,244 | [Marketbetter.ai](https://machinerelations.ai/index/domains/marketbetter.ai) | Market and company database | 1.66% | 10 | 602 | 53 | Unavailable |
| #98 of 1,244 | [Twilio.com](https://machinerelations.ai/index/domains/twilio.com) | Other observed source | 1.66% | 10 | 602 | 53 | Unavailable |
| #99 of 1,244 | [Yahoo](https://machinerelations.ai/index/domains/yahoo.com) | Editorial publication | 1.66% | 10 | 602 | 53 | Unavailable |
| #100 of 1,244 | [Adexchanger.com](https://machinerelations.ai/index/domains/adexchanger.com) | Other observed source | 1.50% | 9 | 602 | 53 | Unavailable |

## Citation

Martech & Advertising / News-driven citations: 1,244 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/martech-advertising/news_topic.
