# Local Services in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/local-services
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This category page lists the observed question shapes for Local Services. Each shape keeps its own run denominator and observation dates; this page does not pool rates across shapes.

| Question shape | State | Observed runs | Run dates | Cited domain observations | Segment page |
|---|---|---:|---:|---:|---|
| Best tools | collecting | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/local-services/best_x) |
| How buyers choose | collecting | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/local-services/how_choose) |
| Is it worth it | collecting | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/local-services/is_x_worth) |
| Problem-first research | collecting | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/local-services/problem_first) |
| Top lists | collecting | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/local-services/top_list) |
| Comparisons | collecting | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/local-services/x_vs_y) |

## Citation

Local Services, observed Machine Relations Index category, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/local-services.
