# Legacy News Topics in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/legacy-unmapped
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This category page lists the observed question shapes for Legacy News Topics. Each shape keeps its own run denominator and observation dates; this page does not pool rates across shapes.

| Question shape | State | Observed runs | Run dates | Cited domain observations | Segment page |
|---|---|---:|---:|---:|---|
| Best tools | not_measurable | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/best_x) |
| How buyers choose | not_measurable | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/how_choose) |
| Is it worth it | not_measurable | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/is_x_worth) |
| News-driven citations | published | 2,138 | 54 | 4,025 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/news_topic) |
| Problem-first research | not_measurable | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/problem_first) |
| Top lists | not_measurable | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/top_list) |
| Comparisons | not_measurable | 0 | 0 | 0 | [Open segment](https://machinerelations.ai/index/categories/legacy-unmapped/x_vs_y) |

## Citation

Legacy News Topics, observed Machine Relations Index category, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/legacy-unmapped.
