# Fintech: News-driven citations in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/fintech/news_topic
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This is the public leaderboard for the exact Fintech / News-driven citations segment. Rates use the segment denominator only: 616 observed runs across 53 dates.

| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---:|---:|---:|---:|---|
| #1 of 1,531 | [LinkedIn](https://machinerelations.ai/index/domains/linkedin.com) | Community and social platform | 10.23% | 63 | 616 | 53 | Unavailable |
| #2 of 1,531 | [Stripe.com](https://machinerelations.ai/index/domains/stripe.com) | Vendor-owned source | 9.90% | 61 | 616 | 53 | Unavailable |
| #3 of 1,531 | [Deloitte.com](https://machinerelations.ai/index/domains/deloitte.com) | Analyst and consulting research | 8.28% | 51 | 616 | 53 | Unavailable |
| #4 of 1,531 | [Fintechfutures.com](https://machinerelations.ai/index/domains/fintechfutures.com) | Editorial publication | 6.01% | 37 | 616 | 53 | Unavailable |
| #5 of 1,531 | [Medium](https://machinerelations.ai/index/domains/medium.com) | Editorial publication | 6.01% | 37 | 616 | 53 | Unavailable |
| #6 of 1,531 | [Pwc.com](https://machinerelations.ai/index/domains/pwc.com) | Analyst and consulting research | 6.01% | 37 | 616 | 53 | Unavailable |
| #7 of 1,531 | [Landbase.com](https://machinerelations.ai/index/domains/landbase.com) | Vendor-owned source | 5.52% | 34 | 616 | 53 | Unavailable |
| #8 of 1,531 | [Airwallex.com](https://machinerelations.ai/index/domains/airwallex.com) | Vendor-owned source | 5.36% | 33 | 616 | 53 | Unavailable |
| #9 of 1,531 | [Fintech.global](https://machinerelations.ai/index/domains/fintech.global) | Market and company database | 5.36% | 33 | 616 | 53 | Unavailable |
| #10 of 1,531 | [Fiserv.com](https://machinerelations.ai/index/domains/fiserv.com) | Vendor-owned source | 5.36% | 33 | 616 | 53 | Unavailable |
| #11 of 1,531 | [PYMNTS](https://machinerelations.ai/index/domains/pymnts.com) | Editorial publication | 5.36% | 33 | 616 | 53 | Unavailable |
| #12 of 1,531 | [Fintechmagazine.com](https://machinerelations.ai/index/domains/fintechmagazine.com) | Editorial publication | 5.19% | 32 | 616 | 53 | Unavailable |
| #13 of 1,531 | [Plaid.com](https://machinerelations.ai/index/domains/plaid.com) | Editorial publication | 5.03% | 31 | 616 | 53 | Unavailable |
| #14 of 1,531 | [Galileo-ft.com](https://machinerelations.ai/index/domains/galileo-ft.com) | Vendor-owned source | 4.55% | 28 | 616 | 53 | Unavailable |
| #15 of 1,531 | [Sdk.finance](https://machinerelations.ai/index/domains/sdk.finance) | Vendor-owned source | 4.38% | 27 | 616 | 53 | Unavailable |
| #16 of 1,531 | [Forbes](https://machinerelations.ai/index/domains/forbes.com) | Editorial publication | 4.22% | 26 | 616 | 53 | Unavailable |
| #17 of 1,531 | [Openbankingtracker.com](https://machinerelations.ai/index/domains/openbankingtracker.com) | Market and company database | 4.22% | 26 | 616 | 53 | Unavailable |
| #18 of 1,531 | [Backbase.com](https://machinerelations.ai/index/domains/backbase.com) | Editorial publication | 4.06% | 25 | 616 | 53 | Unavailable |
| #19 of 1,531 | [Connectpay.com](https://machinerelations.ai/index/domains/connectpay.com) | Vendor-owned source | 4.06% | 25 | 616 | 53 | Unavailable |
| #20 of 1,531 | [Fintechtris.com](https://machinerelations.ai/index/domains/fintechtris.com) | Editorial publication | 4.06% | 25 | 616 | 53 | Unavailable |
| #21 of 1,531 | [Fisglobal.com](https://machinerelations.ai/index/domains/fisglobal.com) | Other observed source | 3.90% | 24 | 616 | 53 | Unavailable |
| #22 of 1,531 | [Yahoo](https://machinerelations.ai/index/domains/yahoo.com) | Editorial publication | 3.90% | 24 | 616 | 53 | Unavailable |
| #23 of 1,531 | [Bpm.com](https://machinerelations.ai/index/domains/bpm.com) | Other observed source | 3.73% | 23 | 616 | 53 | Unavailable |
| #24 of 1,531 | [Brex.com](https://machinerelations.ai/index/domains/brex.com) | Vendor-owned source | 3.73% | 23 | 616 | 53 | Unavailable |
| #25 of 1,531 | [Hubifi.com](https://machinerelations.ai/index/domains/hubifi.com) | Vendor-owned source | 3.73% | 23 | 616 | 53 | Unavailable |
| #26 of 1,531 | [Paystand.com](https://machinerelations.ai/index/domains/paystand.com) | Vendor-owned source | 3.73% | 23 | 616 | 53 | Unavailable |
| #27 of 1,531 | [Reddit](https://machinerelations.ai/index/domains/reddit.com) | Community and social platform | 3.57% | 22 | 616 | 53 | Unavailable |
| #28 of 1,531 | [Kpmg.com](https://machinerelations.ai/index/domains/kpmg.com) | Analyst and consulting research | 3.41% | 21 | 616 | 53 | Unavailable |
| #29 of 1,531 | [Mckinsey.com](https://machinerelations.ai/index/domains/mckinsey.com) | Analyst and consulting research | 3.41% | 21 | 616 | 53 | Unavailable |
| #30 of 1,531 | [Oliverwyman.com](https://machinerelations.ai/index/domains/oliverwyman.com) | Analyst and consulting research | 3.41% | 21 | 616 | 53 | Unavailable |
| #31 of 1,531 | [Substack.com](https://machinerelations.ai/index/domains/substack.com) | Community and social platform | 3.41% | 21 | 616 | 53 | Unavailable |
| #32 of 1,531 | [Thefintechmap.com](https://machinerelations.ai/index/domains/thefintechmap.com) | Vendor-owned source | 3.41% | 21 | 616 | 53 | Unavailable |
| #33 of 1,531 | [Thefinancialbrand.com](https://machinerelations.ai/index/domains/thefinancialbrand.com) | Editorial publication | 3.25% | 20 | 616 | 53 | Unavailable |
| #34 of 1,531 | [Candor.co](https://machinerelations.ai/index/domains/candor.co) | Editorial publication | 3.08% | 19 | 616 | 53 | Unavailable |
| #35 of 1,531 | [Ramp.com](https://machinerelations.ai/index/domains/ramp.com) | Vendor-owned source | 3.08% | 19 | 616 | 53 | Unavailable |
| #36 of 1,531 | [Embed.co](https://machinerelations.ai/index/domains/embed.co) | Vendor-owned source | 2.92% | 18 | 616 | 53 | Unavailable |
| #37 of 1,531 | [Adyen.com](https://machinerelations.ai/index/domains/adyen.com) | Vendor-owned source | 2.76% | 17 | 616 | 53 | Unavailable |
| #38 of 1,531 | [Bain.com](https://machinerelations.ai/index/domains/bain.com) | Analyst and consulting research | 2.76% | 17 | 616 | 53 | Unavailable |
| #39 of 1,531 | [Block.xyz](https://machinerelations.ai/index/domains/block.xyz) | Other observed source | 2.76% | 17 | 616 | 53 | Unavailable |
| #40 of 1,531 | [Ey.com](https://machinerelations.ai/index/domains/ey.com) | Analyst and consulting research | 2.76% | 17 | 616 | 53 | Unavailable |
| #41 of 1,531 | [Financialcontent.com](https://machinerelations.ai/index/domains/financialcontent.com) | Wire and press-release distribution | 2.76% | 17 | 616 | 53 | Unavailable |
| #42 of 1,531 | [Firstcitizens.com](https://machinerelations.ai/index/domains/firstcitizens.com) | Other observed source | 2.76% | 17 | 616 | 53 | Unavailable |
| #43 of 1,531 | [Fortunebusinessinsights.com](https://machinerelations.ai/index/domains/fortunebusinessinsights.com) | Market and company database | 2.76% | 17 | 616 | 53 | Unavailable |
| #44 of 1,531 | [Gocardless.com](https://machinerelations.ai/index/domains/gocardless.com) | Other observed source | 2.76% | 17 | 616 | 53 | Unavailable |
| #45 of 1,531 | [Innreg.com](https://machinerelations.ai/index/domains/innreg.com) | Other observed source | 2.76% | 17 | 616 | 53 | Unavailable |
| #46 of 1,531 | [Jpmorgan.com](https://machinerelations.ai/index/domains/jpmorgan.com) | Analyst and consulting research | 2.76% | 17 | 616 | 53 | Unavailable |
| #47 of 1,531 | [Weforum.org](https://machinerelations.ai/index/domains/weforum.org) | Academic and government source | 2.76% | 17 | 616 | 53 | Unavailable |
| #48 of 1,531 | [YouTube](https://machinerelations.ai/index/domains/youtube.com) | Search or media platform | 2.76% | 17 | 616 | 53 | Unavailable |
| #49 of 1,531 | [Blockchain-council.org](https://machinerelations.ai/index/domains/blockchain-council.org) | Academic and government source | 2.60% | 16 | 616 | 53 | Unavailable |
| #50 of 1,531 | [Cbinsights.com](https://machinerelations.ai/index/domains/cbinsights.com) | Market and company database | 2.60% | 16 | 616 | 53 | Unavailable |
| #51 of 1,531 | [Clearlypayments.com](https://machinerelations.ai/index/domains/clearlypayments.com) | Other observed source | 2.60% | 16 | 616 | 53 | Unavailable |
| #52 of 1,531 | [Nerdwallet.com](https://machinerelations.ai/index/domains/nerdwallet.com) | Editorial publication | 2.60% | 16 | 616 | 53 | Unavailable |
| #53 of 1,531 | [Alloy.com](https://machinerelations.ai/index/domains/alloy.com) | Other observed source | 2.44% | 15 | 616 | 53 | Unavailable |
| #54 of 1,531 | [Ftpartners.com](https://machinerelations.ai/index/domains/ftpartners.com) | Analyst and consulting research | 2.44% | 15 | 616 | 53 | Unavailable |
| #55 of 1,531 | [G2](https://machinerelations.ai/index/domains/g2.com) | Market and company database | 2.44% | 15 | 616 | 53 | Unavailable |
| #56 of 1,531 | [Ibm.com](https://machinerelations.ai/index/domains/ibm.com) | Vendor-owned source | 2.44% | 15 | 616 | 53 | Unavailable |
| #57 of 1,531 | [Europa.eu](https://machinerelations.ai/index/domains/europa.eu) | Academic and government source | 2.27% | 14 | 616 | 53 | Unavailable |
| #58 of 1,531 | [Euvic.com](https://machinerelations.ai/index/domains/euvic.com) | Other observed source | 2.27% | 14 | 616 | 53 | Unavailable |
| #59 of 1,531 | [Finextra.com](https://machinerelations.ai/index/domains/finextra.com) | Editorial publication | 2.27% | 14 | 616 | 53 | Unavailable |
| #60 of 1,531 | [Group.bnpparibas](https://machinerelations.ai/index/domains/group.bnpparibas) | Other observed source | 2.27% | 14 | 616 | 53 | Unavailable |
| #61 of 1,531 | [Mx.com](https://machinerelations.ai/index/domains/mx.com) | Other observed source | 2.27% | 14 | 616 | 53 | Unavailable |
| #62 of 1,531 | [Paddle.com](https://machinerelations.ai/index/domains/paddle.com) | Vendor-owned source | 2.27% | 14 | 616 | 53 | Unavailable |
| #63 of 1,531 | [Tipalti.com](https://machinerelations.ai/index/domains/tipalti.com) | Other observed source | 2.27% | 14 | 616 | 53 | Unavailable |
| #64 of 1,531 | [Upenn.edu](https://machinerelations.ai/index/domains/upenn.edu) | Academic and government source | 2.27% | 14 | 616 | 53 | Unavailable |
| #65 of 1,531 | [Visa.com](https://machinerelations.ai/index/domains/visa.com) | Other observed source | 2.27% | 14 | 616 | 53 | Unavailable |
| #66 of 1,531 | [Failory.com](https://machinerelations.ai/index/domains/failory.com) | Market and company database | 2.11% | 13 | 616 | 53 | Unavailable |
| #67 of 1,531 | [Fintechwrapup.com](https://machinerelations.ai/index/domains/fintechwrapup.com) | Editorial publication | 2.11% | 13 | 616 | 53 | Unavailable |
| #68 of 1,531 | [Frbservices.org](https://machinerelations.ai/index/domains/frbservices.org) | Other observed source | 2.11% | 13 | 616 | 53 | Unavailable |
| #69 of 1,531 | [Leadmagic.io](https://machinerelations.ai/index/domains/leadmagic.io) | Vendor-owned source | 2.11% | 13 | 616 | 53 | Unavailable |
| #70 of 1,531 | [Rippling.com](https://machinerelations.ai/index/domains/rippling.com) | Vendor-owned source | 2.11% | 13 | 616 | 53 | Unavailable |
| #71 of 1,531 | [Sciencedirect.com](https://machinerelations.ai/index/domains/sciencedirect.com) | Academic and government source | 2.11% | 13 | 616 | 53 | Unavailable |
| #72 of 1,531 | [Spreedly.com](https://machinerelations.ai/index/domains/spreedly.com) | Other observed source | 2.11% | 13 | 616 | 53 | Unavailable |
| #73 of 1,531 | [A16zcrypto.com](https://machinerelations.ai/index/domains/a16zcrypto.com) | Analyst and consulting research | 1.95% | 12 | 616 | 53 | Unavailable |
| #74 of 1,531 | [Aspireapp.com](https://machinerelations.ai/index/domains/aspireapp.com) | Other observed source | 1.95% | 12 | 616 | 53 | Unavailable |
| #75 of 1,531 | [Bottomline.com](https://machinerelations.ai/index/domains/bottomline.com) | Other observed source | 1.95% | 12 | 616 | 53 | Unavailable |
| #76 of 1,531 | [Capstonepartners.com](https://machinerelations.ai/index/domains/capstonepartners.com) | Analyst and consulting research | 1.95% | 12 | 616 | 53 | Unavailable |
| #77 of 1,531 | [Columbia.edu](https://machinerelations.ai/index/domains/columbia.edu) | Academic and government source | 1.95% | 12 | 616 | 53 | Unavailable |
| #78 of 1,531 | [Fedpaymentsimprovement.org](https://machinerelations.ai/index/domains/fedpaymentsimprovement.org) | Other observed source | 1.95% | 12 | 616 | 53 | Unavailable |
| #79 of 1,531 | [Leverageshares.com](https://machinerelations.ai/index/domains/leverageshares.com) | Other observed source | 1.95% | 12 | 616 | 53 | Unavailable |
| #80 of 1,531 | [Mastercard.com](https://machinerelations.ai/index/domains/mastercard.com) | Other observed source | 1.95% | 12 | 616 | 53 | Unavailable |
| #81 of 1,531 | [Nmsconsulting.com](https://machinerelations.ai/index/domains/nmsconsulting.com) | Analyst and consulting research | 1.95% | 12 | 616 | 53 | Unavailable |
| #82 of 1,531 | [Youtube.com/@ecornell](https://machinerelations.ai/index/domains/youtube.com%2F%40ecornell) | Other observed source | 1.95% | 12 | 616 | 53 | Unavailable |
| #83 of 1,531 | [Aba.com](https://machinerelations.ai/index/domains/aba.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #84 of 1,531 | [Blockchain-development-solutions.com](https://machinerelations.ai/index/domains/blockchain-development-solutions.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #85 of 1,531 | [Chargeflow.io](https://machinerelations.ai/index/domains/chargeflow.io) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #86 of 1,531 | [Crunchbase.com](https://machinerelations.ai/index/domains/crunchbase.com) | Market and company database | 1.79% | 11 | 616 | 53 | Unavailable |
| #87 of 1,531 | [Ftassociation.org](https://machinerelations.ai/index/domains/ftassociation.org) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #88 of 1,531 | [Harvard.edu](https://machinerelations.ai/index/domains/harvard.edu) | Academic and government source | 1.79% | 11 | 616 | 53 | Unavailable |
| #89 of 1,531 | [Highradius.com](https://machinerelations.ai/index/domains/highradius.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #90 of 1,531 | [Ie.edu](https://machinerelations.ai/index/domains/ie.edu) | Academic and government source | 1.79% | 11 | 616 | 53 | Unavailable |
| #91 of 1,531 | [Iif.com](https://machinerelations.ai/index/domains/iif.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #92 of 1,531 | [Konghq.com](https://machinerelations.ai/index/domains/konghq.com) | Editorial publication | 1.79% | 11 | 616 | 53 | Unavailable |
| #93 of 1,531 | [Mintcopywritingstudios.com](https://machinerelations.ai/index/domains/mintcopywritingstudios.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #94 of 1,531 | [Praxent.com](https://machinerelations.ai/index/domains/praxent.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #95 of 1,531 | [Thomsonreuters.com](https://machinerelations.ai/index/domains/thomsonreuters.com) | Market and company database | 1.79% | 11 | 616 | 53 | Unavailable |
| #96 of 1,531 | [Ventionteams.com](https://machinerelations.ai/index/domains/ventionteams.com) | Other observed source | 1.79% | 11 | 616 | 53 | Unavailable |
| #97 of 1,531 | [Avidxchange.com](https://machinerelations.ai/index/domains/avidxchange.com) | Other observed source | 1.62% | 10 | 616 | 53 | Unavailable |
| #98 of 1,531 | [Fintegrationfs.com](https://machinerelations.ai/index/domains/fintegrationfs.com) | Other observed source | 1.62% | 10 | 616 | 53 | Unavailable |
| #99 of 1,531 | [Front-sci.com](https://machinerelations.ai/index/domains/front-sci.com) | Academic and government source | 1.62% | 10 | 616 | 53 | Unavailable |
| #100 of 1,531 | [Fticonsulting.com](https://machinerelations.ai/index/domains/fticonsulting.com) | Analyst and consulting research | 1.62% | 10 | 616 | 53 | Unavailable |

## Citation

Fintech / News-driven citations: 1,531 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/fintech/news_topic.
