# Enterprise Software: News-driven citations in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/enterprise-software/news_topic
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This is the public leaderboard for the exact Enterprise Software / News-driven citations segment. Rates use the segment denominator only: 596 observed runs across 53 dates.

| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---:|---:|---:|---:|---|
| #1 of 1,375 | [LinkedIn](https://machinerelations.ai/index/domains/linkedin.com) | Community and social platform | 11.07% | 66 | 596 | 53 | Unavailable |
| #2 of 1,375 | [Zylo.com](https://machinerelations.ai/index/domains/zylo.com) | Vendor-owned source | 9.73% | 58 | 596 | 53 | Unavailable |
| #3 of 1,375 | [Salesforce.com](https://machinerelations.ai/index/domains/salesforce.com) | Vendor-owned source | 8.39% | 50 | 596 | 53 | Unavailable |
| #4 of 1,375 | [Saastr.com](https://machinerelations.ai/index/domains/saastr.com) | Editorial publication | 8.05% | 48 | 596 | 53 | Unavailable |
| #5 of 1,375 | [Reddit](https://machinerelations.ai/index/domains/reddit.com) | Community and social platform | 7.89% | 47 | 596 | 53 | Unavailable |
| #6 of 1,375 | [Bettercloud.com](https://machinerelations.ai/index/domains/bettercloud.com) | Vendor-owned source | 7.72% | 46 | 596 | 53 | Unavailable |
| #7 of 1,375 | [Maxio.com](https://machinerelations.ai/index/domains/maxio.com) | Vendor-owned source | 7.38% | 44 | 596 | 53 | Unavailable |
| #8 of 1,375 | [Monday.com](https://machinerelations.ai/index/domains/monday.com) | Vendor-owned source | 7.21% | 43 | 596 | 53 | Unavailable |
| #9 of 1,375 | [Saasmag.com](https://machinerelations.ai/index/domains/saasmag.com) | Editorial publication | 7.21% | 43 | 596 | 53 | Unavailable |
| #10 of 1,375 | [Softwareequity.com](https://machinerelations.ai/index/domains/softwareequity.com) | Market and company database | 6.38% | 38 | 596 | 53 | Unavailable |
| #11 of 1,375 | [Crunchbase.com](https://machinerelations.ai/index/domains/crunchbase.com) | Market and company database | 6.21% | 37 | 596 | 53 | Unavailable |
| #12 of 1,375 | [Medium](https://machinerelations.ai/index/domains/medium.com) | Editorial publication | 5.87% | 35 | 596 | 53 | Unavailable |
| #13 of 1,375 | [Zapier.com](https://machinerelations.ai/index/domains/zapier.com) | Vendor-owned source | 5.70% | 34 | 596 | 53 | Unavailable |
| #14 of 1,375 | [G2](https://machinerelations.ai/index/domains/g2.com) | Market and company database | 5.03% | 30 | 596 | 53 | Unavailable |
| #15 of 1,375 | [Paddle.com](https://machinerelations.ai/index/domains/paddle.com) | Vendor-owned source | 5.03% | 30 | 596 | 53 | Unavailable |
| #16 of 1,375 | [Saas-capital.com](https://machinerelations.ai/index/domains/saas-capital.com) | Analyst and consulting research | 5.03% | 30 | 596 | 53 | Unavailable |
| #17 of 1,375 | [Stripe.com](https://machinerelations.ai/index/domains/stripe.com) | Vendor-owned source | 4.87% | 29 | 596 | 53 | Unavailable |
| #18 of 1,375 | [Qubit.capital](https://machinerelations.ai/index/domains/qubit.capital) | Market and company database | 4.53% | 27 | 596 | 53 | Unavailable |
| #19 of 1,375 | [Atlassian.com](https://machinerelations.ai/index/domains/atlassian.com) | Vendor-owned source | 4.36% | 26 | 596 | 53 | Unavailable |
| #20 of 1,375 | [Wrike.com](https://machinerelations.ai/index/domains/wrike.com) | Vendor-owned source | 4.19% | 25 | 596 | 53 | Unavailable |
| #21 of 1,375 | [Gartner.com](https://machinerelations.ai/index/domains/gartner.com) | Analyst and consulting research | 4.03% | 24 | 596 | 53 | Unavailable |
| #22 of 1,375 | [Thedigitalprojectmanager.com](https://machinerelations.ai/index/domains/thedigitalprojectmanager.com) | Editorial publication | 4.03% | 24 | 596 | 53 | Unavailable |
| #23 of 1,375 | [Payproglobal.com](https://machinerelations.ai/index/domains/payproglobal.com) | Editorial publication | 3.86% | 23 | 596 | 53 | Unavailable |
| #24 of 1,375 | [Forbes](https://machinerelations.ai/index/domains/forbes.com) | Editorial publication | 3.69% | 22 | 596 | 53 | Unavailable |
| #25 of 1,375 | [Resonatehq.com](https://machinerelations.ai/index/domains/resonatehq.com) | Vendor-owned source | 3.69% | 22 | 596 | 53 | Unavailable |
| #26 of 1,375 | [TechRadar](https://machinerelations.ai/index/domains/techradar.com) | Editorial publication | 3.69% | 22 | 596 | 53 | Unavailable |
| #27 of 1,375 | [Dakota.com](https://machinerelations.ai/index/domains/dakota.com) | Vendor-owned source | 3.52% | 21 | 596 | 53 | Unavailable |
| #28 of 1,375 | [Withorb.com](https://machinerelations.ai/index/domains/withorb.com) | Vendor-owned source | 3.52% | 21 | 596 | 53 | Unavailable |
| #29 of 1,375 | [Openvc.app](https://machinerelations.ai/index/domains/openvc.app) | Market and company database | 3.36% | 20 | 596 | 53 | Unavailable |
| #30 of 1,375 | [Venasolutions.com](https://machinerelations.ai/index/domains/venasolutions.com) | Vendor-owned source | 3.36% | 20 | 596 | 53 | Unavailable |
| #31 of 1,375 | [Growthlist.co](https://machinerelations.ai/index/domains/growthlist.co) | Market and company database | 3.19% | 19 | 596 | 53 | Unavailable |
| #32 of 1,375 | [Technologyadvice.com](https://machinerelations.ai/index/domains/technologyadvice.com) | Market and company database | 3.19% | 19 | 596 | 53 | Unavailable |
| #33 of 1,375 | [Mordorintelligence.com](https://machinerelations.ai/index/domains/mordorintelligence.com) | Market and company database | 3.02% | 18 | 596 | 53 | Unavailable |
| #34 of 1,375 | [Productled.com](https://machinerelations.ai/index/domains/productled.com) | Vendor-owned source | 3.02% | 18 | 596 | 53 | Unavailable |
| #35 of 1,375 | [Saasrise.com](https://machinerelations.ai/index/domains/saasrise.com) | Analyst and consulting research | 3.02% | 18 | 596 | 53 | Unavailable |
| #36 of 1,375 | [Billingplatform.com](https://machinerelations.ai/index/domains/billingplatform.com) | Vendor-owned source | 2.85% | 17 | 596 | 53 | Unavailable |
| #37 of 1,375 | [Creatio.com](https://machinerelations.ai/index/domains/creatio.com) | Other observed source | 2.85% | 17 | 596 | 53 | Unavailable |
| #38 of 1,375 | [Ey.com](https://machinerelations.ai/index/domains/ey.com) | Analyst and consulting research | 2.85% | 17 | 596 | 53 | Unavailable |
| #39 of 1,375 | [Axial.net](https://machinerelations.ai/index/domains/axial.net) | Analyst and consulting research | 2.68% | 16 | 596 | 53 | Unavailable |
| #40 of 1,375 | [Grandviewresearch.com](https://machinerelations.ai/index/domains/grandviewresearch.com) | Market and company database | 2.68% | 16 | 596 | 53 | Unavailable |
| #41 of 1,375 | [Itpro.com](https://machinerelations.ai/index/domains/itpro.com) | Editorial publication | 2.68% | 16 | 596 | 53 | Unavailable |
| #42 of 1,375 | [Quantumrun.com](https://machinerelations.ai/index/domains/quantumrun.com) | Vendor-owned source | 2.68% | 16 | 596 | 53 | Unavailable |
| #43 of 1,375 | [Servicenow.com](https://machinerelations.ai/index/domains/servicenow.com) | Vendor-owned source | 2.68% | 16 | 596 | 53 | Unavailable |
| #44 of 1,375 | [Zuora.com](https://machinerelations.ai/index/domains/zuora.com) | Vendor-owned source | 2.68% | 16 | 596 | 53 | Unavailable |
| #45 of 1,375 | [Asana.com](https://machinerelations.ai/index/domains/asana.com) | Other observed source | 2.52% | 15 | 596 | 53 | Unavailable |
| #46 of 1,375 | [Celoxis.com](https://machinerelations.ai/index/domains/celoxis.com) | Vendor-owned source | 2.35% | 14 | 596 | 53 | Unavailable |
| #47 of 1,375 | [Epicflow.com](https://machinerelations.ai/index/domains/epicflow.com) | Other observed source | 2.35% | 14 | 596 | 53 | Unavailable |
| #48 of 1,375 | [Fortunebusinessinsights.com](https://machinerelations.ai/index/domains/fortunebusinessinsights.com) | Market and company database | 2.35% | 14 | 596 | 53 | Unavailable |
| #49 of 1,375 | [Project-management.com](https://machinerelations.ai/index/domains/project-management.com) | Editorial publication | 2.35% | 14 | 596 | 53 | Unavailable |
| #50 of 1,375 | [Totango.com](https://machinerelations.ai/index/domains/totango.com) | Vendor-owned source | 2.35% | 14 | 596 | 53 | Unavailable |
| #51 of 1,375 | [Tracxn.com](https://machinerelations.ai/index/domains/tracxn.com) | Market and company database | 2.35% | 14 | 596 | 53 | Unavailable |
| #52 of 1,375 | [Chargebee.com](https://machinerelations.ai/index/domains/chargebee.com) | Vendor-owned source | 2.18% | 13 | 596 | 53 | Unavailable |
| #53 of 1,375 | [Experte.com](https://machinerelations.ai/index/domains/experte.com) | Other observed source | 2.18% | 13 | 596 | 53 | Unavailable |
| #54 of 1,375 | [Getmonetizely.com](https://machinerelations.ai/index/domains/getmonetizely.com) | Vendor-owned source | 2.18% | 13 | 596 | 53 | Unavailable |
| #55 of 1,375 | [Hubifi.com](https://machinerelations.ai/index/domains/hubifi.com) | Vendor-owned source | 2.18% | 13 | 596 | 53 | Unavailable |
| #56 of 1,375 | [Merge.dev](https://machinerelations.ai/index/domains/merge.dev) | Vendor-owned source | 2.18% | 13 | 596 | 53 | Unavailable |
| #57 of 1,375 | [Microsoft.com](https://machinerelations.ai/index/domains/microsoft.com) | Vendor-owned source | 2.18% | 13 | 596 | 53 | Unavailable |
| #58 of 1,375 | [Sage.com](https://machinerelations.ai/index/domains/sage.com) | Vendor-owned source | 2.18% | 13 | 596 | 53 | Unavailable |
| #59 of 1,375 | [Substack.com](https://machinerelations.ai/index/domains/substack.com) | Community and social platform | 2.18% | 13 | 596 | 53 | Unavailable |
| #60 of 1,375 | [Taskrhino.ca](https://machinerelations.ai/index/domains/taskrhino.ca) | Other observed source | 2.18% | 13 | 596 | 53 | Unavailable |
| #61 of 1,375 | [Tech.co](https://machinerelations.ai/index/domains/tech.co) | Editorial publication | 2.18% | 13 | 596 | 53 | Unavailable |
| #62 of 1,375 | [Yahoo](https://machinerelations.ai/index/domains/yahoo.com) | Editorial publication | 2.18% | 13 | 596 | 53 | Unavailable |
| #63 of 1,375 | [Classvipartners.com](https://machinerelations.ai/index/domains/classvipartners.com) | Analyst and consulting research | 2.01% | 12 | 596 | 53 | Unavailable |
| #64 of 1,375 | [Dealroom.co](https://machinerelations.ai/index/domains/dealroom.co) | Market and company database | 2.01% | 12 | 596 | 53 | Unavailable |
| #65 of 1,375 | [Failory.com](https://machinerelations.ai/index/domains/failory.com) | Market and company database | 2.01% | 12 | 596 | 53 | Unavailable |
| #66 of 1,375 | [Feinternational.com](https://machinerelations.ai/index/domains/feinternational.com) | Editorial publication | 2.01% | 12 | 596 | 53 | Unavailable |
| #67 of 1,375 | [Hubspot.com](https://machinerelations.ai/index/domains/hubspot.com) | Vendor-owned source | 2.01% | 12 | 596 | 53 | Unavailable |
| #68 of 1,375 | [Lovable.dev](https://machinerelations.ai/index/domains/lovable.dev) | Other observed source | 2.01% | 12 | 596 | 53 | Unavailable |
| #69 of 1,375 | [Mckinsey.com](https://machinerelations.ai/index/domains/mckinsey.com) | Analyst and consulting research | 2.01% | 12 | 596 | 53 | Unavailable |
| #70 of 1,375 | [Svb.com](https://machinerelations.ai/index/domains/svb.com) | Editorial publication | 2.01% | 12 | 596 | 53 | Unavailable |
| #71 of 1,375 | [Tech-insider.org](https://machinerelations.ai/index/domains/tech-insider.org) | Editorial publication | 2.01% | 12 | 596 | 53 | Unavailable |
| #72 of 1,375 | [Wikipedia](https://machinerelations.ai/index/domains/wikipedia.org) | Academic and government source | 2.01% | 12 | 596 | 53 | Unavailable |
| #73 of 1,375 | [York.ie](https://machinerelations.ai/index/domains/york.ie) | Vendor-owned source | 2.01% | 12 | 596 | 53 | Unavailable |
| #74 of 1,375 | [Youtube.com/@eleken.agency](https://machinerelations.ai/index/domains/youtube.com%2F%40eleken.agency) | Other observed source | 2.01% | 12 | 596 | 53 | Unavailable |
| #75 of 1,375 | [Zoom.com](https://machinerelations.ai/index/domains/zoom.com) | Other observed source | 2.01% | 12 | 596 | 53 | Unavailable |
| #76 of 1,375 | [Aventis-advisors.com](https://machinerelations.ai/index/domains/aventis-advisors.com) | Other observed source | 1.85% | 11 | 596 | 53 | Unavailable |
| #77 of 1,375 | [Futurumgroup.com](https://machinerelations.ai/index/domains/futurumgroup.com) | Analyst and consulting research | 1.85% | 11 | 596 | 53 | Unavailable |
| #78 of 1,375 | [Goodday.work](https://machinerelations.ai/index/domains/goodday.work) | Other observed source | 1.85% | 11 | 596 | 53 | Unavailable |
| #79 of 1,375 | [Landbase.com](https://machinerelations.ai/index/domains/landbase.com) | Vendor-owned source | 1.85% | 11 | 596 | 53 | Unavailable |
| #80 of 1,375 | [Pipedrive.com](https://machinerelations.ai/index/domains/pipedrive.com) | Other observed source | 1.85% | 11 | 596 | 53 | Unavailable |
| #81 of 1,375 | [Plaky.com](https://machinerelations.ai/index/domains/plaky.com) | Other observed source | 1.85% | 11 | 596 | 53 | Unavailable |
| #82 of 1,375 | [Saasytrends.com](https://machinerelations.ai/index/domains/saasytrends.com) | Market and company database | 1.85% | 11 | 596 | 53 | Unavailable |
| #83 of 1,375 | [Salesmate.io](https://machinerelations.ai/index/domains/salesmate.io) | Other observed source | 1.85% | 11 | 596 | 53 | Unavailable |
| #84 of 1,375 | [Usemotion.com](https://machinerelations.ai/index/domains/usemotion.com) | Other observed source | 1.85% | 11 | 596 | 53 | Unavailable |
| #85 of 1,375 | [Zendesk.com](https://machinerelations.ai/index/domains/zendesk.com) | Vendor-owned source | 1.85% | 11 | 596 | 53 | Unavailable |
| #86 of 1,375 | [Alixpartners.com](https://machinerelations.ai/index/domains/alixpartners.com) | Analyst and consulting research | 1.68% | 10 | 596 | 53 | Unavailable |
| #87 of 1,375 | [Firstanalysis.com](https://machinerelations.ai/index/domains/firstanalysis.com) | Analyst and consulting research | 1.68% | 10 | 596 | 53 | Unavailable |
| #88 of 1,375 | [Flexera.com](https://machinerelations.ai/index/domains/flexera.com) | Vendor-owned source | 1.68% | 10 | 596 | 53 | Unavailable |
| #89 of 1,375 | [Fundraiseinsider.com](https://machinerelations.ai/index/domains/fundraiseinsider.com) | Editorial publication | 1.68% | 10 | 596 | 53 | Unavailable |
| #90 of 1,375 | [Matrixbcg.com](https://machinerelations.ai/index/domains/matrixbcg.com) | Analyst and consulting research | 1.68% | 10 | 596 | 53 | Unavailable |
| #91 of 1,375 | [Objectiveibv.com](https://machinerelations.ai/index/domains/objectiveibv.com) | Analyst and consulting research | 1.68% | 10 | 596 | 53 | Unavailable |
| #92 of 1,375 | [Pitchbook.com](https://machinerelations.ai/index/domains/pitchbook.com) | Market and company database | 1.68% | 10 | 596 | 53 | Unavailable |
| #93 of 1,375 | [Praecipio.com](https://machinerelations.ai/index/domains/praecipio.com) | Other observed source | 1.68% | 10 | 596 | 53 | Unavailable |
| #94 of 1,375 | [Spotsaas.com](https://machinerelations.ai/index/domains/spotsaas.com) | Market and company database | 1.68% | 10 | 596 | 53 | Unavailable |
| #95 of 1,375 | [Troylendman.com](https://machinerelations.ai/index/domains/troylendman.com) | Vendor-owned source | 1.68% | 10 | 596 | 53 | Unavailable |
| #96 of 1,375 | [Acquinox.capital](https://machinerelations.ai/index/domains/acquinox.capital) | Analyst and consulting research | 1.51% | 9 | 596 | 53 | Unavailable |
| #97 of 1,375 | [Adaptavist.com](https://machinerelations.ai/index/domains/adaptavist.com) | Other observed source | 1.51% | 9 | 596 | 53 | Unavailable |
| #98 of 1,375 | [Areteindex.com](https://machinerelations.ai/index/domains/areteindex.com) | Vendor-owned source | 1.51% | 9 | 596 | 53 | Unavailable |
| #99 of 1,375 | [Churnzero.com](https://machinerelations.ai/index/domains/churnzero.com) | Other observed source | 1.51% | 9 | 596 | 53 | Unavailable |
| #100 of 1,375 | [Crmswitch.com](https://machinerelations.ai/index/domains/crmswitch.com) | Other observed source | 1.51% | 9 | 596 | 53 | Unavailable |

## Citation

Enterprise Software / News-driven citations: 1,375 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/enterprise-software/news_topic.
