# Consumer Products in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/consumer-products
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This category page lists the observed question shapes for Consumer Products. Each shape keeps its own run denominator and observation dates; this page does not pool rates across shapes.

| Question shape | State | Observed runs | Run dates | Cited domain observations | Segment page |
|---|---|---:|---:|---:|---|
| Best tools | published | 131 | 7 | 318 | [Open segment](https://machinerelations.ai/index/categories/consumer-products/best_x) |
| How buyers choose | published | 137 | 7 | 427 | [Open segment](https://machinerelations.ai/index/categories/consumer-products/how_choose) |
| Is it worth it | published | 136 | 7 | 228 | [Open segment](https://machinerelations.ai/index/categories/consumer-products/is_x_worth) |
| Problem-first research | published | 132 | 7 | 216 | [Open segment](https://machinerelations.ai/index/categories/consumer-products/problem_first) |
| Top lists | published | 131 | 7 | 380 | [Open segment](https://machinerelations.ai/index/categories/consumer-products/top_list) |
| Comparisons | published | 131 | 7 | 268 | [Open segment](https://machinerelations.ai/index/categories/consumer-products/x_vs_y) |

## Citation

Consumer Products, observed Machine Relations Index category, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/consumer-products.
