# Consumer Health: Problem-first research in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/consumer-health/problem_first
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This is the public leaderboard for the exact Consumer Health / Problem-first research segment. Rates use the segment denominator only: 131 observed runs across 7 dates.

| Rank | Source | Source role | Citation rate | Cited runs | Observed runs | Run dates | Confidence |
|---|---|---|---:|---:|---:|---:|---|
| #1 of 227 | [Clevelandclinic.org](https://machinerelations.ai/index/domains/clevelandclinic.org) | Academic and government source | 32.82% | 43 | 131 | 7 | Unavailable |
| #2 of 227 | [Mayoclinic.org](https://machinerelations.ai/index/domains/mayoclinic.org) | Other observed source | 30.53% | 40 | 131 | 7 | Unavailable |
| #3 of 227 | [Goodrx.com](https://machinerelations.ai/index/domains/goodrx.com) | Other observed source | 25.95% | 34 | 131 | 7 | Unavailable |
| #4 of 227 | [Ubiehealth.com](https://machinerelations.ai/index/domains/ubiehealth.com) | Other observed source | 24.43% | 32 | 131 | 7 | Unavailable |
| #5 of 227 | [Healthline.com](https://machinerelations.ai/index/domains/healthline.com) | Other observed source | 23.66% | 31 | 131 | 7 | Unavailable |
| #6 of 227 | [YouTube](https://machinerelations.ai/index/domains/youtube.com) | Search or media platform | 22.14% | 29 | 131 | 7 | Unavailable |
| #7 of 227 | [Nhs.uk](https://machinerelations.ai/index/domains/nhs.uk) | Other observed source | 18.32% | 24 | 131 | 7 | Unavailable |
| #8 of 227 | [Hopkinsmedicine.org](https://machinerelations.ai/index/domains/hopkinsmedicine.org) | Other observed source | 15.27% | 20 | 131 | 7 | Unavailable |
| #9 of 227 | [Nm.org](https://machinerelations.ai/index/domains/nm.org) | Other observed source | 15.27% | 20 | 131 | 7 | Unavailable |
| #10 of 227 | [Reddit](https://machinerelations.ai/index/domains/reddit.com) | Community and social platform | 15.27% | 20 | 131 | 7 | Unavailable |
| #11 of 227 | [Rwjbh.org](https://machinerelations.ai/index/domains/rwjbh.org) | Other observed source | 12.98% | 17 | 131 | 7 | Unavailable |
| #12 of 227 | [Henryford.com](https://machinerelations.ai/index/domains/henryford.com) | Other observed source | 11.45% | 15 | 131 | 7 | Unavailable |
| #13 of 227 | [NIH](https://machinerelations.ai/index/domains/nih.gov) | Academic and government source | 10.69% | 14 | 131 | 7 | Unavailable |
| #14 of 227 | [Bioloungepdx.com](https://machinerelations.ai/index/domains/bioloungepdx.com) | Other observed source | 8.40% | 11 | 131 | 7 | Unavailable |
| #15 of 227 | [Parade.com](https://machinerelations.ai/index/domains/parade.com) | Other observed source | 8.40% | 11 | 131 | 7 | Unavailable |
| #16 of 227 | [Webmd.com](https://machinerelations.ai/index/domains/webmd.com) | Other observed source | 8.40% | 11 | 131 | 7 | Unavailable |
| #17 of 227 | [Padentalsleep.com](https://machinerelations.ai/index/domains/padentalsleep.com) | Other observed source | 7.63% | 10 | 131 | 7 | Unavailable |
| #18 of 227 | [Tomsguide.com](https://machinerelations.ai/index/domains/tomsguide.com) | Other observed source | 7.63% | 10 | 131 | 7 | Unavailable |
| #19 of 227 | [Umich.edu](https://machinerelations.ai/index/domains/umich.edu) | Academic and government source | 6.87% | 9 | 131 | 7 | Unavailable |
| #20 of 227 | [Fitandwell.com](https://machinerelations.ai/index/domains/fitandwell.com) | Other observed source | 6.11% | 8 | 131 | 7 | Unavailable |
| #21 of 227 | [Medicalnewstoday.com](https://machinerelations.ai/index/domains/medicalnewstoday.com) | Editorial publication | 6.11% | 8 | 131 | 7 | Unavailable |
| #22 of 227 | [Everlab.com.au](https://machinerelations.ai/index/domains/everlab.com.au) | Other observed source | 5.34% | 7 | 131 | 7 | Unavailable |
| #23 of 227 | [Solgar.com](https://machinerelations.ai/index/domains/solgar.com) | Other observed source | 5.34% | 7 | 131 | 7 | Unavailable |
| #24 of 227 | [Gastroconsa.com](https://machinerelations.ai/index/domains/gastroconsa.com) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #25 of 227 | [Hartfordhealthcare.org](https://machinerelations.ai/index/domains/hartfordhealthcare.org) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #26 of 227 | [Iffgd.org](https://machinerelations.ai/index/domains/iffgd.org) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #27 of 227 | [Instituteofliving.org](https://machinerelations.ai/index/domains/instituteofliving.org) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #28 of 227 | [Marieclaire.co.uk](https://machinerelations.ai/index/domains/marieclaire.co.uk) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #29 of 227 | [Mountcarmelhealth.com](https://machinerelations.ai/index/domains/mountcarmelhealth.com) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #30 of 227 | [Verywellhealth.com](https://machinerelations.ai/index/domains/verywellhealth.com) | Other observed source | 4.58% | 6 | 131 | 7 | Unavailable |
| #31 of 227 | [Axios.com](https://machinerelations.ai/index/domains/axios.com) | Editorial publication | 3.82% | 5 | 131 | 7 | Unavailable |
| #32 of 227 | [Bannerhealth.com](https://machinerelations.ai/index/domains/bannerhealth.com) | Other observed source | 3.82% | 5 | 131 | 7 | Unavailable |
| #33 of 227 | [Brighamandwomens.org](https://machinerelations.ai/index/domains/brighamandwomens.org) | Other observed source | 3.82% | 5 | 131 | 7 | Unavailable |
| #34 of 227 | [Harvard.edu](https://machinerelations.ai/index/domains/harvard.edu) | Academic and government source | 3.82% | 5 | 131 | 7 | Unavailable |
| #35 of 227 | [Health.com](https://machinerelations.ai/index/domains/health.com) | Other observed source | 3.82% | 5 | 131 | 7 | Unavailable |
| #36 of 227 | [Indiatimes.com](https://machinerelations.ai/index/domains/indiatimes.com) | Editorial publication | 3.82% | 5 | 131 | 7 | Unavailable |
| #37 of 227 | [Pennstatehealthnews.org](https://machinerelations.ai/index/domains/pennstatehealthnews.org) | Editorial publication | 3.82% | 5 | 131 | 7 | Unavailable |
| #38 of 227 | [Risescience.com](https://machinerelations.ai/index/domains/risescience.com) | Other observed source | 3.82% | 5 | 131 | 7 | Unavailable |
| #39 of 227 | [Rochester.edu](https://machinerelations.ai/index/domains/rochester.edu) | Academic and government source | 3.82% | 5 | 131 | 7 | Unavailable |
| #40 of 227 | [Time.com](https://machinerelations.ai/index/domains/time.com) | Editorial publication | 3.82% | 5 | 131 | 7 | Unavailable |
| #41 of 227 | [Vic.gov.au](https://machinerelations.ai/index/domains/vic.gov.au) | Other observed source | 3.82% | 5 | 131 | 7 | Unavailable |
| #42 of 227 | [Yahoo](https://machinerelations.ai/index/domains/yahoo.com) | Editorial publication | 3.82% | 5 | 131 | 7 | Unavailable |
| #43 of 227 | [Badgut.org](https://machinerelations.ai/index/domains/badgut.org) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #44 of 227 | [Bbc.co.uk](https://machinerelations.ai/index/domains/bbc.co.uk) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #45 of 227 | [Eurekahealth.com](https://machinerelations.ai/index/domains/eurekahealth.com) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #46 of 227 | [Franciscanhealth.org](https://machinerelations.ai/index/domains/franciscanhealth.org) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #47 of 227 | [Hollandandbarrett.com](https://machinerelations.ai/index/domains/hollandandbarrett.com) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #48 of 227 | [Instagram.com](https://machinerelations.ai/index/domains/instagram.com) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #49 of 227 | [Ouraring.com](https://machinerelations.ai/index/domains/ouraring.com) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #50 of 227 | [Renown.org](https://machinerelations.ai/index/domains/renown.org) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #51 of 227 | [Scienceinsights.org](https://machinerelations.ai/index/domains/scienceinsights.org) | Market and company database | 3.05% | 4 | 131 | 7 | Unavailable |
| #52 of 227 | [Thesleepreset.com](https://machinerelations.ai/index/domains/thesleepreset.com) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #53 of 227 | [Ultrahuman.com](https://machinerelations.ai/index/domains/ultrahuman.com) | Other observed source | 3.05% | 4 | 131 | 7 | Unavailable |
| #54 of 227 | [Aafp.org](https://machinerelations.ai/index/domains/aafp.org) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #55 of 227 | [Ahealthyview.com](https://machinerelations.ai/index/domains/ahealthyview.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #56 of 227 | [Atlantamedicalinstitute.com](https://machinerelations.ai/index/domains/atlantamedicalinstitute.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #57 of 227 | [Biologyinsights.com](https://machinerelations.ai/index/domains/biologyinsights.com) | Market and company database | 2.29% | 3 | 131 | 7 | Unavailable |
| #58 of 227 | [Calm.com](https://machinerelations.ai/index/domains/calm.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #59 of 227 | [Droracle.ai](https://machinerelations.ai/index/domains/droracle.ai) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #60 of 227 | [Drugs.com](https://machinerelations.ai/index/domains/drugs.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #61 of 227 | [Everydayhealth.com](https://machinerelations.ai/index/domains/everydayhealth.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #62 of 227 | [Everydayhealthplan.com](https://machinerelations.ai/index/domains/everydayhealthplan.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #63 of 227 | [Facebook.com](https://machinerelations.ai/index/domains/facebook.com) | Community and social platform | 2.29% | 3 | 131 | 7 | Unavailable |
| #64 of 227 | [Hellolingo.com](https://machinerelations.ai/index/domains/hellolingo.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #65 of 227 | [Hillsideprimarycare.com](https://machinerelations.ai/index/domains/hillsideprimarycare.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #66 of 227 | [Inverse](https://machinerelations.ai/index/domains/inverse.com) | Editorial publication | 2.29% | 3 | 131 | 7 | Unavailable |
| #67 of 227 | [Jinfiniti.com](https://machinerelations.ai/index/domains/jinfiniti.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #68 of 227 | [LinkedIn](https://machinerelations.ai/index/domains/linkedin.com) | Community and social platform | 2.29% | 3 | 131 | 7 | Unavailable |
| #69 of 227 | [Mattressmiracle.ca](https://machinerelations.ai/index/domains/mattressmiracle.ca) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #70 of 227 | [Mentalhealthbhopal.com](https://machinerelations.ai/index/domains/mentalhealthbhopal.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #71 of 227 | [Pepto-bismol.com](https://machinerelations.ai/index/domains/pepto-bismol.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #72 of 227 | [Plutashealth.com](https://machinerelations.ai/index/domains/plutashealth.com) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #73 of 227 | [Stvincents.org](https://machinerelations.ai/index/domains/stvincents.org) | Other observed source | 2.29% | 3 | 131 | 7 | Unavailable |
| #74 of 227 | [Aarp.org](https://machinerelations.ai/index/domains/aarp.org) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #75 of 227 | [Agemate.com](https://machinerelations.ai/index/domains/agemate.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #76 of 227 | [Cdhf.ca](https://machinerelations.ai/index/domains/cdhf.ca) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #77 of 227 | [Chronicillnesspcp.com](https://machinerelations.ai/index/domains/chronicillnesspcp.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #78 of 227 | [Cigna.com](https://machinerelations.ai/index/domains/cigna.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #79 of 227 | [Doralhw.org](https://machinerelations.ai/index/domains/doralhw.org) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #80 of 227 | [Drkumardiscovery.com](https://machinerelations.ai/index/domains/drkumardiscovery.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #81 of 227 | [Emc.id](https://machinerelations.ai/index/domains/emc.id) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #82 of 227 | [Getsmartcaffeine.com](https://machinerelations.ai/index/domains/getsmartcaffeine.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #83 of 227 | [Gi.org](https://machinerelations.ai/index/domains/gi.org) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #84 of 227 | [Gulf News](https://machinerelations.ai/index/domains/gulfnews.com) | Editorial publication | 1.53% | 2 | 131 | 7 | Unavailable |
| #85 of 227 | [Hubermanlab.com](https://machinerelations.ai/index/domains/hubermanlab.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #86 of 227 | [Indeed.com](https://machinerelations.ai/index/domains/indeed.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #87 of 227 | [Ithrive.shop](https://machinerelations.ai/index/domains/ithrive.shop) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #88 of 227 | [Medlineplus.gov](https://machinerelations.ai/index/domains/medlineplus.gov) | Academic and government source | 1.53% | 2 | 131 | 7 | Unavailable |
| #89 of 227 | [Medparkhospital.com](https://machinerelations.ai/index/domains/medparkhospital.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #90 of 227 | [Muhealth.org](https://machinerelations.ai/index/domains/muhealth.org) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #91 of 227 | [Mymedicineadvisor.com](https://machinerelations.ai/index/domains/mymedicineadvisor.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #92 of 227 | [Mysticmonkcoffee.com](https://machinerelations.ai/index/domains/mysticmonkcoffee.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #93 of 227 | [News-medical.net](https://machinerelations.ai/index/domains/news-medical.net) | Editorial publication | 1.53% | 2 | 131 | 7 | Unavailable |
| #94 of 227 | [Onenutritiongroup.com](https://machinerelations.ai/index/domains/onenutritiongroup.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #95 of 227 | [Peakstatecoffee.com](https://machinerelations.ai/index/domains/peakstatecoffee.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #96 of 227 | [Pittsburghdentalsleepmedicine.com](https://machinerelations.ai/index/domains/pittsburghdentalsleepmedicine.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #97 of 227 | [Racgp.org.au](https://machinerelations.ai/index/domains/racgp.org.au) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #98 of 227 | [Roastrebels.com](https://machinerelations.ai/index/domains/roastrebels.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #99 of 227 | [Rootfunctionalmedicine.com](https://machinerelations.ai/index/domains/rootfunctionalmedicine.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |
| #100 of 227 | [Seattlegummy.com](https://machinerelations.ai/index/domains/seattlegummy.com) | Other observed source | 1.53% | 2 | 131 | 7 | Unavailable |

## Citation

Consumer Health / Problem-first research: 227 observed source domains in the leaderboard, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/consumer-health/problem_first.
