# Consumer Health in the Machine Relations Index

Canonical URL: https://machinerelations.ai/index/categories/consumer-health
Release mri_score_v2.0+2026-09-18+8fa38e54dd0a; methodology mri_score_v2.0; generated 2026-09-18; window 2026-05-10 to 2026-09-18; artifact 8fa38e54dd0a.

This category page lists the observed question shapes for Consumer Health. Each shape keeps its own run denominator and observation dates; this page does not pool rates across shapes.

| Question shape | State | Observed runs | Run dates | Cited domain observations | Segment page |
|---|---|---:|---:|---:|---|
| Best tools | published | 132 | 7 | 298 | [Open segment](https://machinerelations.ai/index/categories/consumer-health/best_x) |
| How buyers choose | published | 131 | 7 | 339 | [Open segment](https://machinerelations.ai/index/categories/consumer-health/how_choose) |
| Is it worth it | published | 130 | 7 | 213 | [Open segment](https://machinerelations.ai/index/categories/consumer-health/is_x_worth) |
| Problem-first research | published | 131 | 7 | 227 | [Open segment](https://machinerelations.ai/index/categories/consumer-health/problem_first) |
| Top lists | published | 131 | 7 | 338 | [Open segment](https://machinerelations.ai/index/categories/consumer-health/top_list) |
| Comparisons | published | 131 | 7 | 217 | [Open segment](https://machinerelations.ai/index/categories/consumer-health/x_vs_y) |

## Citation

Consumer Health, observed Machine Relations Index category, 2026-05-10 to 2026-09-18, mri_score_v2.0, mri_score_v2.0+2026-09-18+8fa38e54dd0a, https://machinerelations.ai/index/categories/consumer-health.
